2017 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
‹View Table of Contents
August 2019
Data Source: 2017 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 57) |
Total Hearing Loss | Total Enrolled in EI | No Documented EI Services | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Eligible for Part C | Infant Died | Non-Resident / Moved Out of Jurisdiction | Medical Reasons | Parents / Family Declined | Infant Adopted | Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTDᵝ: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD†: Due to Unable to Contact + Unknown | Percent Unresponsive§:Due to Parents / Family Contacted but Unresponsive | ||||
Alabama* | 89 | 38 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 23 | 1 | 0 | 25 | 28.1 | 27.0 | 1.1 | |
Alaska* | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
American Samoa* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Arizona* | 178 | 92 | 40 | 0 | 1 | 0 | 2 | 0 | 6 | 2 | 35 | 0 | 43 | 24.2 | 20.8 | 3.4 | |
Arkansas* | 64 | 5 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | 15 | 1 | 0 | 24 | 37.5 | 25.0 | 12.5 | |
California* | 1,011 | 823 | 5 | 2 | 16 | 0 | 154 | 0 | 2 | 4 | 0 | 5 | 6 | 0.6 | 0.4 | 0.2 | |
Commonwealth of the Northern Mariana Islands* | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Connecticut | 78 | 55 | 2 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 7 | 9.0 | 9.0 | 0.0 | |
Delaware* | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
District of Columbia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 100.0 | 100.0 | 0.0 | |
Florida* | 288 | 167 | 3 | 2 | 6 | 0 | 33 | 0 | 0 | 45 | 32 | 0 | 77 | 26.7 | 26.7 | 0.0 | |
Georgia* | 241 | 154 | 18 | 0 | 2 | 1 | 2 | 0 | 6 | 2 | 6 | 27 | 14 | 5.8 | 3.3 | 2.5 | |
Guam* | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hawaii* | 61 | 37 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 3 | 9 | 0 | 15 | 24.6 | 19.7 | 4.9 | |
Idaho* | 47 | 29 | 0 | 0 | 5 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 6.4 | 0.0 | 6.4 | |
Illinois | 312 | 176 | 4 | 3 | 3 | 0 | 8 | 0 | 0 | 14 | 104 | 0 | 118 | 37.8 | 37.8 | 0.0 | |
Indiana* | 193 | 107 | 1 | 1 | 0 | 0 | 26 | 0 | 8 | 0 | 50 | 0 | 58 | 30.1 | 25.9 | 4.1 | |
Iowa* | 73 | 40 | 0 | 0 | 1 | 0 | 17 | 0 | 4 | 0 | 11 | 0 | 15 | 20.5 | 15.1 | 5.5 | |
Kansas* | 53 | 41 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 4 | 7.5 | 1.9 | 5.7 | |
Kentucky* | 91 | 32 | 27 | 0 | 2 | 0 | 7 | 0 | 7 | 0 | 9 | 0 | 16 | 17.6 | 9.9 | 7.7 | |
Louisiana | 83 | 55 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 7 | 8.4 | 2.4 | 6.0 | |
Maine* | 21 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 6 | 28.6 | 19.0 | 9.5 | |
Marshall Islands* | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Maryland* | 94 | 69 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 11 | 2 | 0 | 13 | 13.8 | 13.8 | 0.0 | |
Massachusetts | 148 | 127 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 5 | 7 | 0 | 12 | 8.1 | 8.1 | 0.0 | |
Michigan* | 167 | 93 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 34.1 | 34.1 | 0.0 | |
Micronesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Minnesota*Ω | 162 | 62 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 55.6 | 55.6 | 0.0 | |
Mississippi | 54 | 32 | 0 | 2 | 2 | 0 | 10 | 0 | 2 | 5 | 0 | 1 | 7 | 13.0 | 9.3 | 3.7 | |
Missouri | 113 | 79 | 0 | 1 | 12 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 6 | 5.3 | 5.3 | 0.0 | |
Montana* | 22 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9.1 | 9.1 | 0.0 | |
Nebraska* | 51 | 38 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Nevada | 65 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 7 | 10.8 | 4.6 | 6.2 | |
New Hampshire* | 20 | 11 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 15.0 | 0.0 | 15.0 | |
New Jersey* | 126 | 99 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 12 | 5 | 1 | 18 | 14.3 | 13.5 | 0.8 | |
New Mexico* | 53 | 29 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 3 | 4 | 2 | 10 | 18.9 | 13.2 | 5.7 | |
New York | 334 | 265 | 4 | 2 | 11 | 0 | 17 | 0 | 3 | 0 | 23 | 0 | 26 | 7.8 | 6.9 | 0.9 | |
North Carolina* | 199 | 159 | 0 | 0 | 4 | 0 | 18 | 0 | 1 | 9 | 2 | 6 | 12 | 6.0 | 5.5 | 0.5 | |
North Dakota* | 23 | 13 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Ohio | 261 | 136 | 0 | 3 | 4 | 0 | 50 | 0 | 4 | 51 | 2 | 11 | 57 | 21.8 | 20.3 | 1.5 | |
Oklahoma* | 85 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 27.1 | 27.1 | 0.0 | |
Oregon* | 97 | 74 | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 2 | 2 | 0 | 4 | 4.1 | 4.1 | 0.0 | |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Pennsylvania* | 221 | 158 | 0 | 1 | 5 | 0 | 17 | 0 | 0 | 1 | 39 | 0 | 40 | 18.1 | 18.1 | 0.0 | |
Puerto Rico* | 22 | 10 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | |
Rhode Island* | 35 | 28 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8.6 | 2.9 | 5.7 | |
South Carolina | 97 | 66 | 2 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 5 | 0 | 9 | 9.3 | 5.2 | 4.1 | |
South Dakota | 37 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 9 | 24.3 | 24.3 | 0.0 | |
Tennessee* | 148 | 82 | 3 | 0 | 13 | 0 | 30 | 0 | 3 | 12 | 3 | 2 | 18 | 12.2 | 10.1 | 2.0 | |
Texas* | 417 | 121 | 0 | 1 | 3 | 0 | 47 | 0 | 0 | 54 | 187 | 0 | 241 | 57.8 | 57.8 | 0.0 | |
Utah* | 98 | 83 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 1.0 | 0.0 | |
Vermont* | 11 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Virginia* | 159 | 90 | 0 | 1 | 5 | 0 | 4 | 0 | 47 | 6 | 0 | 6 | 53 | 33.3 | 3.8 | 29.6 | |
Washington* | 157 | 107 | 3 | 0 | 10 | 5 | 19 | 0 | 2 | 8 | 3 | 0 | 13 | 8.3 | 7.0 | 1.3 | |
West Virginia* | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | |
Wisconsin* | 115 | 74 | 2 | 0 | 1 | 0 | 16 | 0 | 1 | 11 | 7 | 3 | 19 | 16.5 | 15.7 | 0.9 | |
Wyoming* | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Totals | 6,537 | 4,136 | 142 | 30 | 167 | 10 | 636 | 2 | 138 | 309 | 755 | 69 | 1,202 | 18.4 | 16.3 | 2.1 |
LFU/LTD = Loss to Follow-up / Loss to Documentation
ᵝ Overall Percent LFU/LTD: (# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Hearing Loss * 100
† Percent LFU/LTD: (# Unable to Contact + # Unknown) / # Total Hearing Loss * 100
§ Percent Unresponsive: # Contacted but Unresponsive / # Total Hearing Loss * 100
*Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to page 5-6 of the 2017 CDC EHDI Hearing Screening and Follow-up Survey Explanations document for explanations of “old” and “revised” Unresponsive definitions.
Ω Minnesota’s EI data may not be complete.
Pages in this Report
- 2017 National CDC EHDI Summary
- 2017 Summary of Hearing Screening Among Total Occurent Births
- 2017 Summary of Detailed Hearing Screening Results
- 2017 Summary of Infants Screened Before 1 Month of Age
- 2017 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2017 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2017 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2017 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2017 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2017 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- ›2017 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2017 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2017 Demographics