2017 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
‹View Table of Contents
July 2019
Data Source: 2017 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 57) |
Total Occurrent Births Reported by EHDI Program | Total Not Screened | No Documented Hearing Screened | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infants Died | Non-resident / Moved Out of Jurisdiction | Medical Reason | Parents / Family Declined | Transferred / No Documentation | Infant Adopted | Homebirth | Parents/ Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTDΩ: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD†: Due to Unable to Contact and Unknown | Percent Unresponsive§: Due to Parents / Family Contacted but Unresponsive | |||
Alabama* | 59,335 | 5,337 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 5,013 | 299 | 5,025 | 8.5 | 8.5 | 0.0 |
Alaska* | 10,372 | 414 | 60 | 0 | 4 | 44 | 3 | 1 | 283 | 8 | 2 | 8 | 1 | 18 | 0.2 | 0.1 | 0.1 |
American Samoa* | 1,000 | 13 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Arizona* | 82,955 | 861 | 310 | 7 | 0 | 194 | 29 | 0 | 1 | 106 | 205 | 9 | 0 | 320 | 0.4 | 0.3 | 0.1 |
Arkansas* | 35,968 | 380 | 126 | 12 | 0 | 89 | 0 | 0 | 0 | 25 | 23 | 44 | 61 | 92 | 0.3 | 0.2 | 0.1 |
California* | 464,330 | 1,913 | 1,377 | 29 | 60 | 404 | 6 | 0 | 0 | 0 | 13 | 0 | 24 | 13 | 0.0 | 0.0 | 0.0 |
Commonwealth of the Northern Mariana Islands* | 1,209 | 14 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0.1 | 0.0 |
Connecticut | 36,722 | 255 | 140 | 6 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 76 | 0 | 76 | 0.2 | 0.2 | 0.0 |
Delaware* | 11,265 | 298 | 22 | 271 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
District of Columbia | 13,875 | 384 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 363 | 1 | 363 | 2.6 | 2.6 | 0.0 |
Florida* | 223,579 | 9,470 | 423 | 46 | 1,591 | 1,327 | 190 | 0 | 0 | 63 | 279 | 5,251 | 300 | 5,593 | 2.5 | 2.5 | 0.0 |
Georgia* | 129,173 | 1,005 | 158 | 13 | 23 | 103 | 25 | 0 | 379 | 22 | 14 | 129 | 139 | 165 | 0.1 | 0.1 | 0.0 |
Guam* | 2,898 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.1 | 0.1 | 0.0 |
Hawaii* | 17,362 | 157 | 32 | 0 | 1 | 15 | 8 | 0 | 94 | 0 | 2 | 5 | 0 | 7 | 0.0 | 0.0 | 0.0 |
Idaho* | 22,356 | 427 | 7 | 13 | 0 | 7 | 1 | 0 | 282 | 0 | 98 | 19 | 0 | 117 | 0.5 | 0.5 | 0.0 |
Illinois | 144,976 | 1,065 | 664 | 21 | 2 | 32 | 55 | 1 | 170 | 2 | 1 | 0 | 117 | 3 | 0.0 | 0.0 | 0.0 |
Indiana* | 80,316 | 3,440 | 409 | 0 | 0 | 470 | 0 | 0 | 1,592 | 18 | 0 | 828 | 123 | 969 | 1.2 | 1.0 | 0.0 |
Iowa* | 38,284 | 490 | 112 | 3 | 5 | 294 | 1 | 0 | 72 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 |
Kansas* | 38,015 | 412 | 145 | 0 | 0 | 55 | 0 | 0 | 202 | 9 | 1 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 |
Kentucky* | 52,557 | 912 | 141 | 7 | 0 | 15 | 0 | 0 | 602 | 0 | 0 | 147 | 0 | 147 | 0.3 | 0.3 | 0.0 |
Louisiana | 60,718 | 851 | 258 | 0 | 1 | 9 | 133 | 0 | 16 | 0 | 0 | 402 | 32 | 402 | 0.7 | 0.7 | 0.0 |
Maine* | 12,075 | 286 | 58 | 5 | 0 | 18 | 3 | 0 | 197 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0.0 |
Marshall Islands* | 994 | 110 | 10 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 28 | 0 | 0.0 | 0.0 | 0.0 |
Maryland* | 68,177 | 591 | 344 | 0 | 10 | 63 | 31 | 0 | 128 | 12 | 3 | 0 | 0 | 15 | 0.0 | 0.0 | 0.0 |
Massachusetts | 71,439 | 560 | 211 | 21 | 12 | 23 | 78 | 0 | 200 | 0 | 0 | 13 | 2 | 13 | 0.0 | 0.0 | 0.0 |
Michigan* | 109,456 | 839 | 177 | 0 | 29 | 524 | 20 | 0 | 1 | 0 | 0 | 3 | 85 | 3 | 0.0 | 0.0 | 0.0 |
Micronesia | 1,606 | 177 | 10 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 91 | 23 | 37 | 114 | 7.1 | 7.1 | 0.0 |
Minnesota* | 67,773 | 981 | 287 | 16 | 0 | 334 | 16 | 0 | 133 | 10 | 1 | 72 | 112 | 83 | 0.1 | 0.1 | 0.0 |
Mississippi | 37,370 | 498 | 168 | 23 | 7 | 0 | 0 | 0 | 115 | 0 | 7 | 178 | 0 | 185 | 0.5 | 0.5 | 0.0 |
Missouri | 73,839 | 1,387 | 413 | 2 | 1 | 416 | 0 | 0 | 84 | 459 | 12 | 0 | 0 | 471 | 0.6 | 0.0 | 0.6 |
Montana* | 11,756 | 232 | 36 | 4 | 0 | 34 | 20 | 0 | 91 | 11 | 1 | 35 | 0 | 47 | 0.4 | 0.3 | 0.1 |
Nebraska* | 26,266 | 150 | 114 | 0 | 5 | 6 | 0 | 0 | 19 | 5 | 1 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 |
Nevada | 35,483 | 740 | 55 | 2 | 37 | 110 | 26 | 0 | 410 | 7 | 0 | 81 | 12 | 88 | 0.2 | 0.2 | 0.0 |
New Hampshire* | 11,941 | 209 | 27 | 0 | 0 | 20 | 56 | 0 | 0 | 0 | 0 | 106 | 0 | 106 | 0.9 | 0.9 | 0.0 |
New Jersey* | 98,950 | 638 | 311 | 4 | 0 | 43 | 98 | 0 | 154 | 15 | 0 | 13 | 0 | 28 | 0.0 | 0.0 | 0.0 |
New Mexico* | 22,313 | 634 | 32 | 11 | 0 | 22 | 84 | 0 | 214 | 10 | 0 | 261 | 0 | 271 | 1.2 | 1.2 | 0.0 |
New York | 230,271 | 5,641 | 616 | 53 | 731 | 462 | 95 | 3 | 2,243 | 0 | 0 | 1,208 | 230 | 1,208 | 0.5 | 0.5 | 0.0 |
North Carolina* | 122,155 | 915 | 602 | 16 | 4 | 149 | 0 | 0 | 5 | 3 | 58 | 44 | 34 | 105 | 0.1 | 0.1 | 0.0 |
North Dakota* | 12,388 | 71 | 45 | 3 | 4 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 0.1 | 0.0 | 0.0 |
Ohio** | 137,559 | 3,136 | 761 | 13 | 5 | 315 | 118 | 1 | 1,450 | 0 | 0 | 21 | 452 | 21 | 0.0 | 0.0 | 0.0 |
Oklahoma* | 48,494 | 317 | 94 | 0 | 3 | 21 | 7 | 0 | 146 | 9 | 0 | 37 | 0 | 46 | 0.1 | 0.1 | 0.0 |
Oregon* | 44,031 | 607 | 53 | 37 | 1 | 164 | 0 | 0 | 259 | 9 | 12 | 45 | 27 | 66 | 0.1 | 0.1 | 0.0 |
Palau | 222 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Pennsylvania* | 136,950 | 5,095 | 23 | 27 | 6 | 586 | 0 | 0 | 2,379 | 272 | 85 | 1,717 | 0 | 2,074 | 1.5 | 1.3 | 0.2 |
Puerto Rico* | 24,388 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 | 0 | 604 | 2.5 | 2.5 | 0.0 |
Rhode Island* | 11,199 | 97 | 60 | 3 | 0 | 12 | 8 | 0 | 7 | 4 | 3 | 0 | 0 | 7 | 0.1 | 0.0 | 0.0 |
South Carolina | 53,583 | 1,250 | 217 | 0 | 0 | 33 | 0 | 0 | 67 | 0 | 0 | 28 | 905 | 28 | 0.1 | 0.1 | 0.0 |
South Dakota | 12,813 | 331 | 72 | 22 | 0 | 5 | 51 | 0 | 62 | 0 | 0 | 119 | 0 | 119 | 0.9 | 0.9 | 0.0 |
Tennessee* | 86,752 | 1,084 | 543 | 78 | 0 | 194 | 25 | 0 | 53 | 0 | 11 | 180 | 0 | 191 | 0.2 | 0.2 | 0.0 |
Texas* | 379,414 | 5,713 | 1,052 | 11 | 216 | 3,206 | 0 | 0 | 0 | 0 | 3 | 1,225 | 0 | 1,228 | 0.3 | 0.3 | 0.0 |
Utah* | 49,665 | 397 | 228 | 10 | 0 | 74 | 8 | 0 | 74 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 |
Vermont* | 5,518 | 68 | 18 | 1 | 0 | 29 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Virginia* | 99,444 | 1,772 | 406 | 43 | 3 | 123 | 188 | 0 | 612 | 17 | 2 | 84 | 294 | 103 | 0.1 | 0.1 | 0.0 |
Washington* | 86,070 | 383 | 81 | 7 | 1 | 211 | 0 | 0 | 0 | 31 | 52 | 0 | 0 | 83 | 0.1 | 0.1 | 0.0 |
West Virginia* | 19,211 | 522 | 2 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0 | 426 | 2.2 | 2.2 | 0.0 |
Wisconsin* | 64,556 | 797 | 150 | 9 | 0 | 531 | 0 | 0 | 0 | 30 | 41 | 0 | 36 | 71 | 0.1 | 0.1 | 0.0 |
Wyoming* | 6,270 | 112 | 10 | 0 | 0 | 36 | 6 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Totals | 3,807,656 | 65,048 | 11,708 | 948 | 2,769 | 10,878 | 1,396 | 7 | 12,962 | 1,169 | 1,035 | 18,820 | 3,356 | 21,024 | 0.6 | 0.5 | 0.0 |
LFU/LTD = Loss to Follow-up / Loss to Documentation
Ω Overall Percent LFU / LTD: ((# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Occurrent Births) * 100
† Percent LFU / LTD: ((# Unable to Contact + # Unknown) / # Total Occurrent Births) * 100
§ Percent Unresponsive: (# Contacted but Unresponsive / # Total Occurrent Births) * 100
* Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to Hearing Screening and Follow-up Survey Explanations document pages 5-6 for both “old” and “revised” Unresponsive definitions.
** One hospital experienced screener issues during the report period. Per CDC guidance, inpatient screening results were removed and marked as missed. One outpatient screening was permitted for these children.
Pages in this Report
- 2017 National CDC EHDI Summary
- 2017 Summary of Hearing Screening Among Total Occurent Births
- 2017 Summary of Detailed Hearing Screening Results
- 2017 Summary of Infants Screened Before 1 Month of Age
- ›2017 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2017 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2017 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2017 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2017 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2017 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2017 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2017 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2017 Demographics