2017 Summary of Diagnostics Among Infants Not Passing Hearing Screening
‹View Table of Contents
July 2019
Data Source: 2017 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 57) |
Total Screened | Total Not Pass | Percent Not PassΩ | No Hearing Loss | Percent w. No Hearing Loss† | Hearing Loss | Percent w. Hearing Loss§ | Prevalence per 1,000 screened¶ | No Documented Diagnosis: LFU/LTD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parents/ Family Contacted but Unresponsive | Unable to Contact | Unknown | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTD∞: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD††: Due to Unable to Contact and Unknown | Percent Unresponsive§§: Due to Parents/ Family Contacted but Unresponsive | |||||||||
Alabama* | 53,998 | 2,177 | 4.0 | 1,770 | 81.3 | 89 | 4.1 | 1.6 | 0 | 6 | 298 | 304 | 14.0 | 14.0 | 0.0 |
Alaska* | 9,958 | 120 | 1.2 | 62 | 51.7 | 8 | 6.7 | 0.8 | 31 | 1 | 3 | 35 | 29.2 | 3.3 | 25.8 |
American Samoa* | 987 | 98 | 9.9 | 30 | 30.6 | 1 | 1.0 | 1.0 | 24 | 19 | 12 | 55 | 56.1 | 31.6 | 24.5 |
Arizona* | 82,094 | 866 | 1.1 | 342 | 39.5 | 178 | 20.6 | 2.2 | 61 | 24 | 156 | 241 | 27.8 | 20.8 | 7.0 |
Arkansas* | 35,588 | 592 | 1.7 | 55 | 9.3 | 64 | 10.8 | 1.8 | 245 | 115 | 26 | 386 | 65.2 | 23.8 | 41.4 |
California* | 462,417 | 2,912 | 0.6 | 1,094 | 37.6 | 1,011 | 34.7 | 2.2 | 22 | 134 | 0 | 156 | 5.4 | 4.6 | 0.8 |
Commonwealth of the Northern Mariana Islands* | 1,195 | 43 | 3.6 | 2 | 4.7 | 3 | 7.0 | 2.5 | 0 | 2 | 0 | 2 | 4.7 | 4.7 | 0.0 |
Connecticut | 36,467 | 421 | 1.2 | 279 | 66.3 | 78 | 18.5 | 2.1 | 0 | 0 | 55 | 55 | 13.1 | 13.1 | 0.0 |
Delaware* | 10,967 | 48 | 0.4 | 36 | 75.0 | 12 | 25.0 | 1.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
District of Columbia | 13,491 | 540 | 4.0 | 46 | 8.5 | 11 | 2.0 | 0.8 | 0 | 5 | 463 | 468 | 86.7 | 86.7 | 0.0 |
Florida* | 214,109 | 9,134 | 4.3 | 7,615 | 83.4 | 288 | 3.2 | 1.3 | 63 | 279 | 516 | 858 | 9.4 | 8.7 | 0.7 |
Georgia* | 128,168 | 1,618 | 1.3 | 617 | 38.1 | 241 | 14.9 | 1.9 | 296 | 139 | 130 | 565 | 34.9 | 16.6 | 18.3 |
Guam* | 2,895 | 60 | 2.1 | 4 | 6.7 | 5 | 8.3 | 1.7 | 27 | 2 | 0 | 29 | 48.3 | 3.3 | 45.0 |
Hawaii* | 17,205 | 171 | 1.0 | 68 | 39.8 | 61 | 35.7 | 3.5 | 14 | 7 | 12 | 33 | 19.3 | 11.1 | 8.2 |
Idaho* | 21,929 | 605 | 2.8 | 349 | 57.7 | 47 | 7.8 | 2.1 | 130 | 41 | 1 | 172 | 28.4 | 6.9 | 21.5 |
Illinois | 143,911 | 1,749 | 1.2 | 775 | 44.3 | 312 | 17.8 | 2.2 | 124 | 55 | 0 | 179 | 10.2 | 3.1 | 7.1 |
Indiana* | 76,876 | 2,817 | 3.7 | 2,037 | 72.3 | 193 | 6.9 | 2.5 | 233 | 33 | 76 | 342 | 12.1 | 3.9 | 8.3 |
Iowa* | 37,794 | 555 | 1.5 | 281 | 50.6 | 73 | 13.2 | 1.9 | 62 | 44 | 0 | 106 | 19.1 | 7.9 | 11.2 |
Kansas* | 37,603 | 703 | 1.9 | 553 | 78.7 | 53 | 7.5 | 1.4 | 42 | 10 | 3 | 55 | 7.8 | 1.8 | 6.0 |
Kentucky* | 51,645 | 1,463 | 2.8 | 1,133 | 77.4 | 91 | 6.2 | 1.8 | 173 | 7 | 0 | 180 | 12.3 | 0.5 | 11.8 |
Louisiana | 59,867 | 661 | 1.1 | 78 | 11.8 | 83 | 12.6 | 1.4 | 309 | 26 | 31 | 366 | 55.4 | 8.6 | 46.7 |
Maine* | 11,789 | 231 | 2.0 | 159 | 68.8 | 21 | 9.1 | 1.8 | 26 | 2 | 0 | 28 | 12.1 | 0.9 | 11.3 |
Marshall Islands* | 884 | 22 | 2.5 | 6 | 27.3 | 6 | 27.3 | 6.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Maryland* | 67,586 | 974 | 1.4 | 649 | 66.6 | 94 | 9.7 | 1.4 | 98 | 21 | 0 | 119 | 12.2 | 2.2 | 10.1 |
Massachusetts | 70,879 | 1,212 | 1.7 | 877 | 72.4 | 148 | 12.2 | 2.1 | 2 | 8 | 29 | 39 | 3.2 | 3.1 | 0.2 |
Michigan* | 108,617 | 1,258 | 1.2 | 406 | 32.3 | 167 | 13.3 | 1.5 | 251 | 344 | 0 | 595 | 47.3 | 27.3 | 20.0 |
Micronesia | 1,429 | 108 | 7.6 | 108 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Minnesota* | 66,792 | 813 | 1.2 | 324 | 39.9 | 162 | 19.9 | 2.4 | 179 | 27 | 0 | 206 | 25.3 | 3.3 | 22.0 |
Mississippi | 36,872 | 603 | 1.6 | 417 | 69.2 | 54 | 9.0 | 1.5 | 34 | 0 | 32 | 66 | 10.9 | 5.3 | 5.6 |
Missouri | 72,452 | 1,100 | 1.5 | 624 | 56.7 | 113 | 10.3 | 1.6 | 254 | 15 | 0 | 269 | 24.5 | 1.4 | 23.1 |
Montana* | 11,524 | 237 | 2.1 | 30 | 12.7 | 22 | 9.3 | 1.9 | 136 | 8 | 26 | 170 | 71.7 | 14.3 | 57.4 |
Nebraska* | 26,116 | 194 | 0.7 | 92 | 47.4 | 51 | 26.3 | 2.0 | 18 | 0 | 1 | 19 | 9.8 | 0.5 | 9.3 |
Nevada | 34,743 | 431 | 1.2 | 161 | 37.4 | 65 | 15.1 | 1.9 | 27 | 100 | 40 | 167 | 38.7 | 32.5 | 6.3 |
New Hampshire* | 11,732 | 394 | 3.4 | 247 | 62.7 | 20 | 5.1 | 1.7 | 22 | 0 | 60 | 82 | 20.8 | 15.2 | 5.6 |
New Jersey* | 98,312 | 707 | 0.7 | 232 | 32.8 | 126 | 17.8 | 1.3 | 253 | 1 | 54 | 308 | 43.6 | 7.8 | 35.8 |
New Mexico* | 21,679 | 463 | 2.1 | 219 | 47.3 | 53 | 11.4 | 2.4 | 45 | 1 | 118 | 164 | 35.4 | 25.7 | 9.7 |
New York | 224,630 | 2,218 | 1.0 | 630 | 28.4 | 334 | 15.1 | 1.5 | 22 | 0 | 780 | 802 | 36.2 | 35.2 | 1.0 |
North Carolina* | 121,240 | 836 | 0.7 | 245 | 29.3 | 199 | 23.8 | 1.6 | 64 | 162 | 4 | 230 | 27.5 | 19.9 | 7.7 |
North Dakota* | 12,317 | 282 | 2.3 | 60 | 21.3 | 23 | 8.2 | 1.9 | 92 | 44 | 0 | 136 | 48.2 | 15.6 | 32.6 |
Ohioπ | 134,423 | 4,129 | 3.1 | 2,622 | 63.5 | 261 | 6.3 | 1.9 | 932 | 94 | 10 | 1,036 | 25.1 | 2.5 | 22.6 |
Oklahoma*ᵝ | 48,177 | 631 | 1.3 | 0 | 0.0 | 85 | 13.5 | 1.8 | 60 | 236 | 13 | 309 | 49.0 | 39.5 | 9.5 |
Oregon* | 43,424 | 1,189 | 2.7 | 937 | 78.8 | 97 | 8.2 | 2.2 | 35 | 12 | 12 | 59 | 5.0 | 2.0 | 2.9 |
Palau | 219 | 0 | 0.0 | 0 | n/a | 0 | n/a | 0.0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Pennsylvania* | 131,855 | 1,414 | 1.1 | 603 | 42.6 | 221 | 15.6 | 1.7 | 299 | 106 | 49 | 454 | 32.1 | 11.0 | 21.1 |
Puerto Rico* | 23,784 | 830 | 3.5 | 465 | 56.0 | 22 | 2.7 | 0.9 | 87 | 184 | 2 | 273 | 32.9 | 22.4 | 10.5 |
Rhode Island* | 11,102 | 384 | 3.5 | 198 | 51.6 | 35 | 9.1 | 3.2 | 84 | 15 | 0 | 99 | 25.8 | 3.9 | 21.9 |
South Carolina | 52,333 | 933 | 1.8 | 287 | 30.8 | 97 | 10.4 | 1.9 | 186 | 35 | 322 | 543 | 58.2 | 38.3 | 19.9 |
South Dakota | 12,482 | 270 | 2.2 | 20 | 7.4 | 37 | 13.7 | 3.0 | 1 | 3 | 182 | 186 | 68.9 | 68.5 | 0.4 |
Tennessee* | 85,668 | 4,328 | 5.1 | 3,219 | 74.4 | 148 | 3.4 | 1.7 | 151 | 1 | 533 | 685 | 15.8 | 12.3 | 3.5 |
Texas* | 373,701 | 4,956 | 1.3 | 1,410 | 28.5 | 417 | 8.4 | 1.1 | 54 | 50 | 2,353 | 2,457 | 49.6 | 48.5 | 1.1 |
Utah* | 49,268 | 435 | 0.9 | 257 | 59.1 | 98 | 22.5 | 2.0 | 31 | 11 | 0 | 42 | 9.7 | 2.5 | 7.1 |
Vermont* | 5,450 | 32 | 0.6 | 18 | 56.3 | 11 | 34.4 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Virginia* | 97,672 | 1,548 | 1.6 | 753 | 48.6 | 159 | 10.3 | 1.6 | 272 | 123 | 3 | 398 | 25.7 | 8.1 | 17.6 |
Washington* | 85,687 | 934 | 1.1 | 438 | 46.9 | 157 | 16.8 | 1.8 | 124 | 117 | 0 | 241 | 25.8 | 12.5 | 13.3 |
West Virginia* | 18,689 | 681 | 3.6 | 118 | 17.3 | 5 | 0.7 | 0.3 | 0 | 4 | 552 | 556 | 81.6 | 81.6 | 0.0 |
Wisconsin* | 63,759 | 709 | 1.1 | 388 | 54.7 | 115 | 16.2 | 1.8 | 83 | 41 | 0 | 124 | 17.5 | 5.8 | 11.7 |
Wyoming* | 6,158 | 20 | 0.3 | 5 | 25.0 | 12 | 60.0 | 1.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Totals | 3,742,608 | 62,859 | 1.7 | 34,450 | 54.8 | 6,537 | 10.4 | 1.7 | 5,778 | 2,714 | 6,957 | 15,449 | 24.6 | 15.4 | 9.2 |
Ω Percent Not Pass: (# Total Not Pass / # Total Screened) * 100
† Percent with No Hearing Loss: (# No Hearing Loss / # Total Not Pass) * 100
§ Percent with Hearing Loss: (# Hearing Loss / # Total Not Pass) * 100
¶ Prevalence per 1,000 screened: (# Hearing Loss / # Total Screened) * 1,000
∞ Overall Percent LFU / LTD: ((# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Not Pass) * 100
†† Percent LFU / LTD: ((# Unable to Contact + # Unknown) / # Total Not Pass) * 100
§§ Percent Unresponsive: (# Contacted but Unresponsive / # Total Not Pass) * 100
* Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to Hearing Screening and Follow-up Survey Explanations document pages 5-6 for both “old” and “revised” Unresponsive definitions.
ᵝ There are infants diagnosed with no hearing loss. However, they are not captured in the HSFS under the Diagnostic Data section.
Π One hospital experienced screener issues during the report period. Per CDC guidance, inpatient screening results were removed and marked as missed. One outpatient screening was permitted for these children
Pages in this Report
- 2017 National CDC EHDI Summary
- 2017 Summary of Hearing Screening Among Total Occurent Births
- 2017 Summary of Detailed Hearing Screening Results
- 2017 Summary of Infants Screened Before 1 Month of Age
- 2017 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- ›2017 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2017 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2017 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2017 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2017 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2017 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2017 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2017 Demographics