2017 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
PAGE 8 of 13
‹View Table of Contents
July 2019
Data Source: 2017 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 57) |
Total Not Pass | No Documented Diagnosis | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Process | PCP did not refer | Infant Died | Non-Resident / Moved | Medical reason | Parents / Family Declined | Infant Adopted | Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTDᵝ: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD†: Due to Unable to Contact and Unknown | Percent Unresponsive§: Due to Parents / Family Contacted but Unresponsive | |||
Alabama* | 2,177 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 6 | 298 | 1 | 304 | 14.0 | 14.0 | 0.0 | |
Alaska* | 120 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 31 | 1 | 3 | 0 | 35 | 29.2 | 3.3 | 25.8 | |
American Samoa* | 98 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 24 | 19 | 12 | 0 | 55 | 56.1 | 31.6 | 24.5 | |
Arizona* | 866 | 0 | 1 | 12 | 51 | 7 | 34 | 0 | 61 | 24 | 156 | 0 | 241 | 27.8 | 20.8 | 7.0 | |
Arkansas* | 592 | 0 | 0 | 7 | 41 | 8 | 31 | 0 | 245 | 115 | 26 | 0 | 386 | 65.2 | 23.8 | 41.4 | |
California* | 2,912 | 71 | 0 | 15 | 181 | 30 | 344 | 0 | 22 | 134 | 0 | 10 | 156 | 5.4 | 4.6 | 0.8 | |
Commonwealth of the Northern Mariana Islands* | 43 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.7 | 4.7 | 0.0 | |
Connecticut | 421 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 13.1 | 13.1 | 0.0 | |
Delaware* | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
District of Columbia | 540 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 463 | 0 | 468 | 86.7 | 86.7 | 0.0 | |
Florida* | 9,134 | 26 | 12 | 30 | 46 | 9 | 181 | 0 | 63 | 279 | 516 | 69 | 858 | 9.4 | 8.7 | 0.7 | |
Georgia* | 1,618 | 0 | 0 | 11 | 46 | 5 | 60 | 1 | 296 | 139 | 130 | 72 | 565 | 34.9 | 16.6 | 18.3 | |
Guam* | 60 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 27 | 2 | 0 | 7 | 29 | 48.3 | 3.3 | 45.0 | |
Hawaii* | 171 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 14 | 7 | 12 | 0 | 33 | 19.3 | 11.1 | 8.2 | |
Idaho* | 605 | 0 | 0 | 1 | 15 | 0 | 20 | 1 | 130 | 41 | 1 | 0 | 172 | 28.4 | 6.9 | 21.5 | |
Illinois | 1,749 | 0 | 22 | 29 | 39 | 20 | 18 | 3 | 124 | 55 | 0 | 352 | 179 | 10.2 | 3.1 | 7.1 | |
Indiana* | 2,817 | 2 | 0 | 13 | 24 | 0 | 103 | 0 | 233 | 33 | 76 | 103 | 342 | 12.1 | 3.9 | 8.3 | |
Iowa* | 555 | 0 | 2 | 5 | 53 | 1 | 32 | 2 | 62 | 44 | 0 | 0 | 106 | 19.1 | 7.9 | 11.2 | |
Kansas* | 703 | 4 | 0 | 5 | 19 | 0 | 14 | 0 | 42 | 10 | 3 | 0 | 55 | 7.8 | 1.8 | 6.0 | |
Kentucky* | 1,463 | 4 | 0 | 8 | 14 | 0 | 33 | 0 | 173 | 7 | 0 | 0 | 180 | 12.3 | 0.5 | 11.8 | |
Louisiana | 661 | 106 | 0 | 12 | 1 | 4 | 0 | 1 | 309 | 26 | 31 | 10 | 366 | 55.4 | 8.6 | 46.7 | |
Maine* | 231 | 1 | 0 | 0 | 1 | 1 | 13 | 0 | 26 | 2 | 0 | 7 | 28 | 12.1 | 0.9 | 11.3 | |
Marshall Islands* | 22 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Maryland* | 974 | 2 | 0 | 10 | 71 | 13 | 16 | 0 | 98 | 21 | 0 | 0 | 119 | 12.2 | 2.2 | 10.1 | |
Massachusetts | 1,212 | 43 | 9 | 6 | 42 | 5 | 42 | 1 | 2 | 8 | 29 | 0 | 39 | 3.2 | 3.1 | 0.2 | |
Michigan* | 1,258 | 0 | 2 | 18 | 15 | 7 | 44 | 4 | 251 | 344 | 0 | 0 | 595 | 47.3 | 27.3 | 20.0 | |
Micronesia | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Minnesota* | 813 | 10 | 0 | 7 | 26 | 2 | 48 | 0 | 179 | 27 | 0 | 28 | 206 | 25.3 | 3.3 | 22.0 | |
Mississippi | 603 | 34 | 0 | 6 | 15 | 8 | 3 | 0 | 34 | 0 | 32 | 0 | 66 | 10.9 | 5.3 | 5.6 | |
Missouri | 1,100 | 0 | 0 | 15 | 36 | 8 | 35 | 0 | 254 | 15 | 0 | 0 | 269 | 24.5 | 1.4 | 23.1 | |
Montana* | 237 | 0 | 0 | 2 | 5 | 0 | 8 | 0 | 136 | 8 | 26 | 0 | 170 | 71.7 | 14.3 | 57.4 | |
Nebraska* | 194 | 14 | 0 | 1 | 9 | 2 | 6 | 0 | 18 | 0 | 1 | 0 | 19 | 9.8 | 0.5 | 9.3 | |
Nevada | 431 | 14 | 0 | 2 | 5 | 1 | 16 | 0 | 27 | 100 | 40 | 0 | 167 | 38.7 | 32.5 | 6.3 | |
New Hampshire* | 394 | 31 | 0 | 0 | 6 | 0 | 8 | 0 | 22 | 0 | 60 | 0 | 82 | 20.8 | 15.2 | 5.6 | |
New Jersey* | 707 | 0 | 1 | 1 | 26 | 1 | 12 | 0 | 253 | 1 | 54 | 0 | 308 | 43.6 | 7.8 | 35.8 | |
New Mexico* | 463 | 0 | 0 | 1 | 17 | 0 | 9 | 0 | 45 | 1 | 118 | 0 | 164 | 35.4 | 25.7 | 9.7 | |
New York | 2,218 | 207 | 0 | 8 | 39 | 0 | 196 | 2 | 22 | 0 | 780 | 0 | 802 | 36.2 | 35.2 | 1.0 | |
North Carolina* | 836 | 25 | 0 | 24 | 57 | 16 | 32 | 0 | 64 | 162 | 4 | 8 | 230 | 27.5 | 19.9 | 7.7 | |
North Dakota* | 282 | 3 | 0 | 2 | 52 | 2 | 3 | 0 | 92 | 44 | 0 | 1 | 136 | 48.2 | 15.6 | 32.6 | |
Ohio | 4,129 | 12 | 5 | 17 | 60 | 2 | 110 | 0 | 932 | 94 | 10 | 4 | 1,036 | 25.1 | 2.5 | 22.6 | |
Oklahoma* | 631 | 216 | 0 | 8 | 12 | 0 | 1 | 0 | 60 | 236 | 13 | 0 | 309 | 49.0 | 39.5 | 9.5 | |
Oregon* | 1,189 | 0 | 3 | 5 | 35 | 2 | 51 | 0 | 35 | 12 | 12 | 0 | 59 | 5.0 | 2.0 | 2.9 | |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Pennsylvania* | 1,414 | 0 | 0 | 27 | 33 | 9 | 67 | 0 | 299 | 106 | 49 | 0 | 454 | 32.1 | 11.0 | 21.1 | |
Puerto Rico* | 830 | 0 | 3 | 2 | 50 | 9 | 4 | 0 | 87 | 184 | 2 | 2 | 273 | 32.9 | 22.4 | 10.5 | |
Rhode Island* | 384 | 11 | 0 | 0 | 13 | 1 | 9 | 0 | 84 | 15 | 0 | 18 | 99 | 25.8 | 3.9 | 21.9 | |
South Carolina | 933 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 186 | 35 | 322 | 0 | 543 | 58.2 | 38.3 | 19.9 | |
South Dakota | 270 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 1 | 3 | 182 | 0 | 186 | 68.9 | 68.5 | 0.4 | |
Tennessee* | 4,328 | 84 | 0 | 17 | 167 | 0 | 8 | 0 | 151 | 1 | 533 | 0 | 685 | 15.8 | 12.3 | 3.5 | |
Texas* | 4,956 | 219 | 0 | 32 | 176 | 23 | 222 | 0 | 54 | 50 | 2,353 | 0 | 2,457 | 49.6 | 48.5 | 1.1 | |
Utah* | 435 | 1 | 0 | 6 | 6 | 2 | 20 | 0 | 31 | 11 | 0 | 3 | 42 | 9.7 | 2.5 | 7.1 | |
Vermont* | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Virginia* | 1,548 | 27 | 0 | 5 | 114 | 2 | 87 | 1 | 272 | 123 | 3 | 2 | 398 | 25.7 | 8.1 | 17.6 | |
Washington* | 934 | 13 | 0 | 7 | 20 | 8 | 48 | 0 | 124 | 117 | 0 | 2 | 241 | 25.8 | 12.5 | 13.3 | |
West Virginia* | 681 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 552 | 0 | 556 | 81.6 | 81.6 | 0.0 | |
Wisconsin* | 709 | 0 | 0 | 11 | 12 | 0 | 45 | 0 | 83 | 41 | 0 | 14 | 124 | 17.5 | 5.8 | 11.7 | |
Wyoming* | 20 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Totals | 62,859 | 1,201 | 61 | 410 | 1,758 | 211 | 2,051 | 18 | 5,778 | 2,714 | 6,957 | 713 | 15,449 | 24.6 | 15.4 | 9.2 |
ᵝ Overall Percent LFU / LTD: (# Unable to Contact + # Unresponsive + # Unknown) / # Total Not Pass * 100
† Percent LFU / LTD: (# Unable to Contact + # Unknown) / # Total Not Pass * 100
§ Percent Unresponsive: # Unresponsive / # Total Not Pass * 100
* Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to page 5-6 of the 2017 CDC EHDI Hearing Screening and Follow-up Survey Explanations document for explanations of “old” and “revised”
Pages in this Report
- 2017 National CDC EHDI Summary
- 2017 Summary of Hearing Screening Among Total Occurent Births
- 2017 Summary of Detailed Hearing Screening Results
- 2017 Summary of Infants Screened Before 1 Month of Age
- 2017 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2017 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2017 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- ›2017 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2017 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2017 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2017 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2017 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2017 Demographics
View Page In: PDF [540K]