What to know
Table 1. Number of states and local school districts that conducted YRBS.
Year | Number of states | Number of local school districts | ||||
---|---|---|---|---|---|---|
Total | Representative data | No representative data | Total | Representative data | No representative data | |
1991 | 26 | 9 | 17 | 11 | 7 | 4 |
1993 | 40 | 22 | 18 | 14 | 9 | 5 |
1995 | 39 | 22 | 17 | 17 | 12 | 5 |
1997 | 38 | 24 | 14 | 17 | 15 | 2 |
1999 | 41 | 22 | 19 | 17 | 14 | 3 |
2001 | 37 | 22 | 15 | 19 | 14 | 5 |
2003 | 43 | 32 | 11 | 22 | 20 | 2 |
2005 | 44 | 40 | 4 | 23 | 21 | 2 |
2007 | 44 | 39 | 5 | 22 | 22 | 0 |
2009 | 47 | 42 | 5 | 23 | 20 | 3 |
2011 | 47 | 43 | 4 | 22 | 21 | 1 |
2013 | 47 | 42 | 5 | 22 | 21 | 1 |
2015 | 47 | 37 | 10 | 21 | 19 | 2 |
2017 | 46 | 39 | 7 | 21 | 21 | 0 |
2019 | 46 | 44 | 2 | 28 | 28 | 0 |
2021 | 45 | 44 | 1 | 28 | 28 | 0 |
2023 | 39 | 36 | 3 | 21 | 21 | 0 |
Table 2. Number of states and local school districts that have sexual minority status and obtained representative data.
Unit | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
States | 3 | 3 | 2 | 3 | 4 | 4 | 7 | 10 | 14 | 20 | 25 | 30 | 44 | 39 | 29 |
Districts | 1 | 2 | 4 | 5 | 5 | 5 | 6 | 7 | 10 | 19 | 19 | 21 | 28 | 32 | 21 |
Total | 4 | 5 | 6 | 8 | 9 | 9 | 13 | 17 | 24 | 39 | 44 | 51 | 72 | 71 | 50 |
Table 3. Sample sizes, response rates, and demographic characteristics*
Site | Student Sample size |
Response rate (%) | Sex (%) | Grade (%) | Race/Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Student | Overall | Female | Male | 9 | 10 | 11 | 12 | White† | Black† | Hispanic | Other§ | ||
National survey | 20,103 | 50 | 71 | 35 | 48.1 | 51.9 | 26.4 | 25.8 | 24.2 | 23.3 | 48.1 | 13.3 | 27.4 | 11.1 |
State surveys | ||||||||||||||
Alaska | 1,170 | 77 | 60 | 46 | 47.8 | 52.2 | 28.6 | 26.5 | 22.9 | 21.7 | 43.2 | 2.7 | 7.9 | 46.2 |
Arkansas | 706 | 38 | 74 | 28 | 49.3 | 50.7 | 26.9 | 26.9 | 23.7 | 22.1 | 59.5 | 18.9 | 14.8 | 6.8 |
Connecticut | 3,182 | 100 | 76 | 76 | 50.9 | 49.1 | 26.6 | 26.0 | 23.9 | 23.3 | 49.3 | 12.5 | 29.2 | 9.0 |
Delaware | 1,212 | 72 | 78 | 57 | 49.2 | 50.8 | 29.9 | 24.8 | 37.0 | 7.9 | 40.6 | 31.7 | 19.1 | 8.6 |
Hawaii | 4,384 | 100 | 68 | 68 | 48.2 | 51.8 | 28.9 | 25.9 | 22.2 | 22.7 | 17.7 | 1.0 | 12.3 | 68.9 |
Illinois | 2,899 | 72 | 78 | 56 | 48.5 | 51.5 | 26.1 | 25.6 | 24.1 | 24.1 | 48.9 | 13.8 | 27.7 | 9.6 |
Indiana | 1,043 | 66 | 79 | 52 | 49.1 | 50.9 | 26.3 | 25.3 | 24.4 | 23.7 | 67.5 | 11.5 | 13.3 | 7.6 |
Kentucky | 1,925 | 86 | 81 | 69 | 48.7 | 51.3 | 27.8 | 25.0 | 23.2 | 23.6 | 74.5 | 11.1 | 8.2 | 6.2 |
Louisiana | 488 | 30 | 80 | 24 | 49.4 | 50.6 | 26.5 | 23.6 | 27.0 | 22.3 | 43.5 | 42.3 | 8.8 | 5.4 |
Maine | 7,546 | 73 | 66 | 48 | 48.2 | 51.8 | 25.6 | 25.3 | 24.5 | 24.5 | 86.9 | 2.7 | 4.1 | 6.2 |
Maryland | 37,686 | 100 | 73 | 73 | 48.9 | 51.1 | 30.6 | 24.3 | 22.4 | 22.2 | 35.1 | 33.3 | 19.8 | 11.8 |
Massachusetts | 3,018 | 77 | 72 | 56 | 48.2 | 51.8 | 26.2 | 25.7 | 24.0 | 23.9 | 56.1 | 9.4 | 23.4 | 11.1 |
Michigan | 2,214 | 50 | 79 | 40 | 49.3 | 50.7 | 26.9 | 25.1 | 23.6 | 23.8 | 67.5 | 15.5 | 8.6 | 8.3 |
Mississippi | 608 | 43 | 59 | 25 | 49.8 | 50.2 | 28.5 | 26.8 | 23.0 | 21.3 | 41.4 | 48.9 | 6.2 | 3.4 |
Missouri | 662 | 31 | 76 | 24 | 49.1 | 50.9 | 26.8 | 25.2 | 24.2 | 23.8 | 70.4 | 14.8 | 7.6 | 7.3 |
Montana | 3,610 | 86 | 79 | 68 | 48.7 | 51.3 | 27.4 | 25.8 | 24.5 | 21.9 | 78.3 | 0.7 | 5.7 | 15.4 |
Nebraska | 586 | 44 | 57 | 25 | 48.2 | 51.8 | 25.4 | 25.5 | 23.7 | 25.4 | 61.6 | 6.8 | 22.6 | 9.0 |
Nevada | 1,471 | 100 | 67 | 67 | 54.6 | 45.4 | 26.4 | 26.0 | 24.6 | 22.8 | 28.3 | 10.5 | 46.3 | 14.9 |
New Hampshire | 12,640 | 84 | 76 | 64 | 48.7 | 51.3 | 26.6 | 25.5 | 24.1 | 23.5 | 83.1 | 2.0 | 7.6 | 7.3 |
New Jersey | 1,023 | 44 | 83 | 36 | 52.7 | 47.3 | 25.8 | 26.0 | 24.2 | 24.1 | 42.5 | 12.8 | 31.2 | 13.5 |
New Mexico | 6,648 | 90 | 62 | 57 | 49.0 | 51.0 | 29.6 | 26.7 | 22.2 | 21.2 | 20.5 | 1.5 | 63.2 | 14.8 |
New York | 637 | 40 | 68 | 27 | 55.2 | 44.8 | 26.0 | 25.2 | 24.2 | 24.5 | 61.4 | 10.2 | 19.0 | 9.4 |
North Carolina | 2,265 | 80 | 71 | 57 | 48.9 | 51.1 | 29.0 | 26.6 | 23.0 | 21.1 | 45.7 | 24.2 | 20.5 | 9.6 |
North Dakota | 1,955 | 91 | 79 | 72 | 48.6 | 51.4 | 27.3 | 26.0 | 23.9 | 22.7 | 74.0 | 6.3 | 6.0 | 13.7 |
Ohio | 525 | 43 | 61 | 26 | 48.8 | 51.2 | 28.1 | 26.9 | 22.9 | 21.9 | 68.3 | 15.6 | 8.1 | 8.1 |
Oklahoma | 1,748 | 76 | 82 | 63 | 49.0 | 51.0 | 27.5 | 26.4 | 23.6 | 22.0 | 46.4 | 7.8 | 19.8 | 25.9 |
Pennsylvania | 2,089 | 70 | 79 | 55 | 48.5 | 51.5 | 26.8 | 24.9 | 24.0 | 24.1 | 65.4 | 13.5 | 12.9 | 8.3 |
Rhode Island | 1,932 | 76 | 74 | 56 | 52.9 | 47.1 | 27.1 | 26.0 | 23.3 | 23.1 | 50.9 | 9.6 | 31.1 | 8.4 |
South Dakota | 2,194 | 60 | 73 | 44 | 48.6 | 51.4 | 29.9 | 25.0 | 22.6 | 22.0 | 74.1 | 3.2 | 7.2 | 15.5 |
Tennessee | 1,573 | 80 | 66 | 52 | 48.9 | 51.1 | 26.4 | 26.0 | 24.0 | 22.9 | 60.9 | 24.3 | 12.1 | 2.8 |
Texas | 1,015 | 48 | 67 | 32 | 49.1 | 50.9 | 28.6 | 26.1 | 23.1 | 22.0 | 26.2 | 12.8 | 53.1 | 7.9 |
Utah | 794 | 92 | 36 | 33 | 48.7 | 51.3 | 26.0 | 25.7 | 24.9 | 23.3 | 71.9 | 1.4 | 19.7 | 7.0 |
Vermont | 15,606 | 95 | 82 | 66 | 48.4 | 51.6 | 26.2 | 25.7 | 24.4 | 23.2 | 82.7 | 3.1 | 5.6 | 8.6 |
Virginia | 1,962 | 67 | 60 | 40 | 48.4 | 51.6 | 26.1 | 25.8 | 24.1 | 23.5 | 44.9 | 21.3 | 19.4 | 14.4 |
West Virginia | 971 | 81 | 77 | 62 | 44.9 | 55.1 | 27.9 | 26.7 | 22.7 | 22.6 | 79.5 | 6.4 | 6.6 | 7.5 |
Large urban school district surveys | ||||||||||||||
Albuquerque, NM | 3,428 | 100 | 61 | 61 | 49.1 | 50.9 | 34.4 | 28.1 | 19.4 | 17.9 | 18.0 | 2.5 | 68.7 | 10.8 |
Boston, MA | 1,418 | 97 | 68 | 66 | 47.1 | 52.9 | 25.3 | 25.1 | 24.2 | 25.1 | 11.4 | 30.3 | 46.0 | 12.3 |
Chicago, IL | 1,448 | 84 | 74 | 63 | 49.1 | 50.9 | 25.6 | 27.0 | 24.0 | 23.3 | 12.7 | 28.8 | 50.4 | 8.0 |
Cleveland, OH | 1,211 | 100 | 65 | 65 | 48.1 | 51.9 | 31.5 | 28.4 | 20.7 | 19.4 | 12.8 | 64.1 | 18.9 | 4.2 |
District of Columbia | 12,423 | 100 | 67 | 67 | 51.6 | 48.4 | 34.1 | 25.9 | 22.1 | 17.7 | 6.4 | 66.5 | 21.1 | 6.1 |
Eaton Consortium, MI | 1,118 | 100 | 75 | 75 | 49.7 | 50.3 | 28.7 | 24.4 | 22.4 | 22.6 | 52.9 | 20.4 | 14.5 | 12.2 |
Gaston County, NC | 1,233 | 100 | 71 | 71 | 49.2 | 50.8 | 29.0 | 27.1 | 22.3 | 20.9 | 49.6 | 24.5 | 19.1 | 6.8 |
Genesee Consortium, MI | 829 | 100 | 71 | 71 | 49.9 | 50.1 | 30.8 | 26.1 | 21.1 | 21.6 | 32.2 | 54.5 | 5.5 | 7.8 |
Houston, TX | 2,140 | 90 | 88 | 80 | 49.0 | 51.0 | 31.9 | 25.3 | 21.1 | 20.9 | 7.8 | 22.8 | 63.3 | 6.1 |
Los Angeles, CA | 1,323 | 100 | 78 | 78 | 48.6 | 51.4 | 28.3 | 26.5 | 23.1 | 22.0 | 6.5 | 6.7 | 80.2 | 6.6 |
Nashville, TN | 1,242 | 100 | 72 | 72 | 49.5 | 50.5 | 28.3 | 26.2 | 24.4 | 21.0 | 20.6 | 38.7 | 31.3 | 9.4 |
New York City, NY | 8,338 | 77 | 73 | 57 | 49.1 | 50.9 | 27.6 | 26.0 | 23.5 | 22.2 | 10.4 | 24.9 | 40.5 | 24.3 |
Newark, NJ | 1,365 | 100 | 75 | 75 | 49.3 | 50.7 | 26.3 | 26.2 | 25.1 | 22.2 | 3.2 | 38.9 | 52.4 | 5.5 |
Oakland, CA | 1,310 | 100 | 66 | 66 | 49.5 | 50.5 | 24.3 | 25.7 | 24.2 | 25.7 | 6.7 | 22.3 | 50.3 | 20.7 |
Philadelphia, PA | 1,010 | 100 | 62 | 62 | 49.9 | 50.1 | 29.0 | 27.3 | 21.9 | 21.7 | 12.2 | 47.7 | 24.1 | 15.9 |
Portland, OR | 1,343 | 100 | 78 | 78 | 51.1 | 48.9 | 25.5 | 26.1 | 25.0 | 23.4 | 54.8 | 8.3 | 17.5 | 19.5 |
San Diego, CA | 1,488 | 100 | 78 | 78 | 47.7 | 52.3 | 26.8 | 26.3 | 23.8 | 22.4 | 23.0 | 7.5 | 44.8 | 24.6 |
San Francisco, CA | 2,586 | 100 | 58 | 58 | 50.0 | 50.0 | 23.5 | 26.1 | 24.7 | 25.6 | 10.9 | 6.3 | 33.1 | 49.7 |
Seattle, WA | 1,328 | 100 | 83 | 83 | 49.9 | 50.1 | 24.8 | 24.7 | 25.9 | 24.3 | 45.7 | 13.8 | 14.6 | 26.0 |
Shelby County, TN | 1,721 | 100 | 70 | 70 | 50.3 | 49.7 | 29.3 | 25.6 | 22.1 | 22.8 | 3.4 | 71.5 | 18.3 | 6.7 |
Spartanburg County, SC | 1,112 | 100 | 84 | 84 | 48.2 | 51.8 | 30.0 | 26.7 | 22.8 | 20.5 | 60.0 | 23.2 | 8.8 | 8.0 |
* Weighted population estimates for the United States and each site.
† Non-Hispanic.
§ American Indian or Alaska Native, Asian, Native Hawaiian or other Pacific Islander, and multiple race (non-Hispanic).
Table 4. Number and percentage of students, by sexual identity
Site | Sexual identity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heterosexual (straight) | Gay or lesbian | Bisexual | Other/Questioning | |||||||||
No. | % | CI* | No. | % | CI | No. | % | CI | No. | % | CI | |
National survey | ||||||||||||
Total | 13,289 | 73.3 | (71.1–75.4) | 683 | 4.0 | (3.5–4.6) | 2,053 | 11.4 | (10.2–12.7) | 1,610 | 8.7 | (7.8–9.8) |
Male | 7,702 | 84.2 | (82.2–86.0) | 268 | 3.2 | (2.7–3.7) | 427 | 5.0 | (4.2–6.0) | 383 | 4.1 | (3.4–4.9) |
Female | 5,553 | 62.0 | (58.8–65.1) | 391 | 4.8 | (4.0–5.8) | 1,610 | 18.3 | (16.5–20.1) | 1,190 | 13.5 | (12.0–15.2) |
State surveys | ||||||||||||
Arkansas | —† | — | — | — | — | — | — | — | — | — | — | — |
Connecticut | 2,250 | 74.2 | (71.9–76.4) | 106 | 3.6 | (2.9–4.5) | 371 | 12.1 | (10.9–13.4) | 230 | 7.6 | (6.7–8.5) |
Delaware | 869 | 72.9 | (69.5–76.1) | 53 | 4.6 | (3.3–6.2) | 145 | 11.9 | (9.7–14.6) | 99 | 8.7 | (7.1–10.6) |
Hawaii | 3,219 | 74.2 | (71.9–76.5) | 153 | 4.2 | (3.3–5.2) | 396 | 9.4 | (8.3–10.7) | 358 | 8.6 | (7.5–9.9) |
Illinois | 2,030 | 74.1 | (71.4–76.6) | 115 | 3.6 | (2.7–4.8) | 360 | 12.9 | (10.9–15.2) | 269 | 7.8 | (6.9–8.9) |
Indiana | 678 | 72.6 | (69.6–75.4) | 28 | 3.0 | (1.9–4.7) | 117 | 13.3 | (10.7–16.5) | 80 | 8.2 | (6.5–10.3) |
Kentucky | 1,426 | 75.4 | (72.8–77.8) | 74 | 3.9 | (3.1–4.9) | 208 | 11.3 | (9.8–12.9) | 140 | 7.7 | (6.6–8.9) |
Maine | 4,987 | 69.9 | (68.0–71.7) | 294 | 4.1 | (3.8–4.6) | 966 | 13.7 | (12.5–14.9) | 752 | 10.4 | (9.6–11.3) |
Maryland | 27,134 | 72.0 | (71.2–72.8) | 1,412 | 3.7 | (3.4–4.0) | 4,280 | 11.8 | (11.2–12.4) | 3,336 | 9.7 | (9.2–10.1) |
Massachusetts | 2,227 | 74.1 | (71.1–76.9) | 100 | 3.4 | (2.6–4.4) | 361 | 11.9 | (10.4–13.6) | 257 | 8.7 | (7.4–10.3) |
Michigan | 1,627 | 74.6 | (71.1–77.9) | 93 | 4.6 | (3.4–6.2) | 249 | 11.8 | (9.5–14.5) | 166 | 7.2 | (6.1–8.5) |
Mississippi | 425 | 74.0 | (68.2–79.2) | 28 | 4.2 | (2.5–7.2) | 57 | 10.4 | (8.1–13.2) | 47 | 8.8 | (6.1–12.4) |
Missouri | 489 | 73.1 | (67.4–78.1) | 21 | 2.9 | (1.0–7.8) | 82 | 14.8 | (12.0–18.0) | 46 | 7.1 | (5.3–9.5) |
Nevada | 1,017 | 70.8 | (66.8–74.6) | 57 | 4.1 | (3.2–5.1) | 195 | 13.9 | (11.3–17.0) | 151 | 10.0 | (8.4–11.9) |
New Hampshire | 8,585 | 71.9 | (70.8–73.0) | 492 | 4.0 | (3.6–4.4) | 1,594 | 12.4 | (11.7–13.2) | 1,205 | 9.5 | (8.9–10.1) |
New Jersey | 773 | 76.9 | (73.5–79.9) | 43 | 4.5 | (3.6–5.7) | 92 | 9.3 | (7.2–12.0) | 64 | 6.6 | (5.2–8.5) |
New Mexico | 4,643 | 74.8 | (72.8–76.7) | 200 | 3.4 | (2.9–3.9) | 658 | 10.7 | (9.5–12.0) | 373 | 6.2 | (5.5–6.9) |
New York | 448 | 74.8 | (67.3–81.1) | 34 | 5.5 | (3.2–9.4) | 65 | 9.8 | (7.4–12.8) | 47 | 7.5 | (4.9–11.2) |
North Carolina | 1,648 | 74.4 | (71.8–76.9) | 90 | 3.6 | (2.8–4.8) | 267 | 12.3 | (10.4–14.5) | 176 | 7.6 | (6.9–8.5) |
North Dakota | 1,404 | 77.8 | (75.1–80.3) | 42 | 2.5 | (1.8–3.6) | 175 | 9.4 | (7.8–11.2) | 130 | 7.1 | (5.9–8.6) |
Ohio | 380 | 75.5 | (68.8–81.2) | 17 | 3.6 | (2.2–5.8) | 78 | 12.3 | (9.3–16.1) | 33 | 7.3 | (4.9–10.8) |
Oklahoma | 1,311 | 78.4 | (74.9–81.5) | 48 | 3.4 | (2.3–5.1) | 160 | 9.1 | (7.5–11.1) | 126 | 7.6 | (6.2–9.2) |
Pennsylvania | 1,446 | 72.3 | (69.1–75.3) | 67 | 3.3 | (2.5–4.4) | 241 | 11.9 | (10.0–14.2) | 196 | 9.8 | (8.4–11.3) |
Rhode Island | 1,272 | 69.3 | (66.2–72.2) | 84 | 4.4 | (3.4–5.7) | 222 | 12.3 | (10.9–13.8) | 190 | 9.6 | (7.3–12.4) |
Texas | 704 | 71.9 | (65.4–77.5) | 23 | 2.4 | (1.5–3.8) | 124 | 11.6 | (8.5–15.7) | 100 | 11.2 | (8.6–14.4) |
Utah | 609 | 78.6 | (74.0–82.5) | 31 | 4.1 | (2.7–6.2) | 63 | 8.4 | (5.7–12.3) | 60 | 7.3 | (5.4–9.7) |
Vermont | 10,939 | 70.6 | (69.8–71.3) | 648 | 4.2 | (3.8–4.5) | 2,064 | 13.5 | (12.9–14.1) | 1,541 | 9.9 | (9.4–10.4) |
Virginia | 1,402 | 74.1 | (71.2–76.8) | 70 | 3.6 | (2.8–4.7) | 193 | 10.1 | (8.1–12.7) | 161 | 8.4 | (7.1–10.0) |
Median | 74.1 | 3.7 | 11.9 | 8.2 | ||||||||
Range | 69.3–78.6 | 2.4–5.5 | 8.4–14.8 | 6.2–11.2 | ||||||||
Large urban school district surveys | ||||||||||||
Albuquerque, NM | 2,245 | 71.7 | (69.6–73.7) | 113 | 3.6 | (2.9–4.5) | 400 | 12.0 | (10.7–13.5) | 257 | 7.8 | (6.8–9.0) |
Boston, MA | 969 | 70.8 | (67.5–73.8) | 53 | 3.4 | (2.5–4.7) | 152 | 11.3 | (9.3–13.6) | 154 | 10.7 | (8.8–12.9) |
Chicago, IL | 985 | 69.2 | (65.9–72.3) | 65 | 4.3 | (3.5–5.2) | 187 | 13.0 | (11.4–14.8) | 162 | 11.2 | (9.2–13.6) |
Cleveland, OH | 797 | 68.2 | (64.9–71.3) | 60 | 4.8 | (3.7–6.3) | 187 | 14.9 | (12.5–17.7) | 98 | 7.7 | (6.3–9.4) |
District of Columbia | 7,786 | 71.7 | (70.9–72.6) | 503 | 4.6 | (4.2–5.0) | 1,359 | 12.4 | (11.8–13.1) | 951 | 8.2 | (7.7–8.7) |
Eaton Consortium, MI | 754 | 70.1 | (66.2–73.8) | 44 | 4.1 | (2.9–5.8) | 147 | 13.1 | (10.8–15.8) | 121 | 10.8 | (8.9–13.0) |
Gaston County, NC | 862 | 72.2 | (69.6–74.5) | 74 | 6.1 | (4.5–8.2) | 140 | 10.8 | (9.2–12.7) | 102 | 8.3 | (6.7–10.4) |
Genesee Consortium, MI | 559 | 71.4 | (68.1–74.6) | 43 | 5.6 | (3.9–7.8) | 98 | 12.0 | (9.9–14.4) | 77 | 9.5 | (7.5–12.1) |
Houston, TX | 1,429 | 71.3 | (68.5–73.9) | 99 | 4.8 | (3.9–5.9) | 215 | 10.2 | (9.0–11.6) | 197 | 9.5 | (8.0–11.2) |
Los Angeles, CA | 955 | 74.0 | (71.3–76.6) | 47 | 3.8 | (3.0–4.7) | 144 | 11.1 | (9.8–12.6) | 105 | 8.2 | (6.8–10.0) |
Nashville, TN | 788 | 68.5 | (65.2–71.7) | 51 | 4.4 | (3.4–5.6) | 116 | 10.0 | (8.3–11.9) | 128 | 11.1 | (8.6–14.2) |
New York City, NY | 6,010 | 71.7 | (70.5–72.9) | 283 | 3.5 | (3.0–4.1) | 860 | 11.6 | (10.7–12.5) | 633 | 8.6 | (7.8–9.5) |
Newark, NJ | 978 | 74.1 | (71.3–76.8) | 52 | 4.3 | (3.3–5.5) | 151 | 10.7 | (9.1–12.7) | 86 | 6.4 | (5.1–8.0) |
Oakland, CA | 947 | 75.1 | (72.6–77.4) | 34 | 2.6 | (1.8–3.7) | 122 | 8.9 | (7.3–10.9) | 122 | 8.6 | (7.1–10.4) |
Philadelphia, PA | 601 | 69.3 | (63.9–74.3) | 31 | 3.6 | (2.6–4.9) | 117 | 12.9 | (9.9–16.8) | 123 | 12.5 | (10.2–15.3) |
Portland, OR | 803 | 63.1 | (59.9–66.2) | 85 | 6.2 | (4.8–8.0) | 216 | 15.9 | (14.1–18.0) | 181 | 13.5 | (11.3–15.9) |
San Diego, CA | 1,070 | 73.7 | (70.7–76.5) | 56 | 3.4 | (2.7–4.3) | 175 | 11.9 | (10.0–14.1) | 146 | 9.6 | (8.0–11.5) |
San Francisco, CA | 1,843 | 69.4 | (66.3–72.2) | 72 | 2.9 | (2.3–3.7) | 268 | 11.3 | (9.2–13.9) | 300 | 12.5 | (10.8–14.4) |
Seattle, WA | 893 | 69.3 | (65.7–72.7) | 59 | 4.4 | (3.2–5.9) | 177 | 14.7 | (12.5–17.3) | 148 | 10.9 | (9.3–12.9) |
Shelby County, TN | 1,113 | 70.1 | (67.8–72.2) | 127 | 8.0 | (6.5–9.7) | 205 | 11.6 | (9.9–13.6) | 126 | 6.9 | (5.7–8.4) |
Spartanburg County, SC | — | — | — | — | — | — | — | — | — | — | — | — |
Median | 71.1 | 4.3 | 11.8 | 9.5 | ||||||||
Range | 63.1–75.1 | 2.6–8.0 | 8.9–15.9 | 6.4–13.5 |
*95% confidence interval.
†Not available.
Table 5. Number and percentage of students, by sex of sexual contacts
Sex of sexual contacts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposite sex only | Same sex only | Both sexes | No sexual contact | |||||||||
Site | No. | % | CI* | No. | % | CI | No. | % | CI | No. | % | CI |
National survey | ||||||||||||
Total | 5,859 | 38.1 | (36.6–39.6) | 463 | 3.0 | (2.5–3.7) | 872 | 5.1 | (4.5–5.9) | 8,097 | 53.7 | (51.9–55.6) |
Male | 3,295 | 42.0 | (40.1–43.9) | 174 | 2.2 | (1.8–2.8) | 174 | 2.1 | (1.5–2.9) | 4,075 | 53.7 | (51.8–55.6) |
Female | 2,564 | 33.9 | (32.3–35.5) | 289 | 3.9 | (3.1–5.0) | 698 | 8.4 | (7.4–9.6) | 4,022 | 53.8 | (51.4–56.2) |
State surveys | ||||||||||||
Arkansas | 227 | 38.9 | (28.3–50.7) | 39 | 6.8 | (4.5–10.2) | 37 | 6.2 | (4.2–9.1) | 316 | 48.1 | (36.8–59.5) |
Connecticut | 1,011 | 34.8 | (32.4–37.4) | 73 | 2.5 | (1.9–3.2) | 158 | 5.6 | (4.5–6.8) | 1,651 | 57.1 | (54.5–59.7) |
Delaware | 410 | 37.8 | (32.9–42.9) | 31 | 2.9 | (2.0–4.2) | 63 | 5.8 | (4.4–7.6) | 596 | 53.5 | (47.7–59.2) |
Hawaii | 1,257 | 31.5 | (28.6–34.7) | 126 | 3.6 | (2.8–4.6) | 162 | 3.9 | (3.1–4.9) | 2,363 | 61.0 | (57.5–64.4) |
Illinois | 838 | 34.6 | (31.1–38.3) | 100 | 3.8 | (2.8–5.2) | 143 | 5.6 | (4.5–6.9) | 1,546 | 56.1 | (51.7–60.4) |
Indiana | —† | — | — | — | — | — | — | — | — | — | — | — |
Kentucky | 705 | 40.8 | (37.5–44.1) | 51 | 3.2 | (2.2–4.5) | 108 | 6.3 | (5.2–7.7) | 904 | 49.8 | (46.1–53.4) |
Maine | 2,540 | 38.8 | (37.2–40.4) | 225 | 3.3 | (2.8–4.0) | 437 | 6.5 | (5.6–7.4) | 3,594 | 51.4 | (49.8–53.1) |
Maryland | — | — | — | — | — | — | — | — | — | — | — | — |
Massachusetts | 1,051 | 38.4 | (35.0–41.9) | 83 | 2.9 | (2.3–3.8) | 148 | 5.2 | (4.1–6.4) | 1,530 | 53.5 | (50.3–56.6) |
Michigan | 652 | 36.3 | (32.3–40.5) | 83 | 3.9 | (2.8–5.3) | 112 | 5.8 | (4.3–7.8) | 1,162 | 54.0 | (50.0–58.0) |
Mississippi | 195 | 38.8 | (31.9–46.2) | 23 | 4.2 | (2.1–8.2) | 33 | 5.9 | (4.6–7.4) | 256 | 51.1 | (42.9–59.2) |
Missouri | — | — | — | — | — | — | — | — | — | — | — | — |
Nevada | 390 | 33.6 | (29.7–37.8) | 56 | 4.8 | (3.5–6.6) | 86 | 7.5 | (5.6–9.9) | 701 | 54.1 | (49.1–59.0) |
New Hampshire | — | — | — | — | — | — | — | — | — | — | — | — |
New Jersey | 349 | 35.4 | (31.6–39.3) | 31 | 3.2 | (2.7–3.8) | 33 | 3.1 | (2.0–4.7) | 583 | 58.4 | (53.6–63.0) |
New Mexico | 1,751 | 32.5 | (30.0–35.1) | 157 | 3.1 | (2.6–3.6) | 232 | 4.5 | (3.8–5.4) | 3,120 | 59.9 | (57.1–62.7) |
New York | — | — | — | — | — | — | — | — | — | — | — | — |
North Carolina | 806 | 39.2 | (36.7–41.9) | 81 | 4.1 | (3.0–5.7) | 138 | 6.2 | (4.9–7.8) | 1,088 | 50.4 | (47.7–53.1) |
North Dakota | — | — | — | — | — | — | — | — | — | — | — | — |
Ohio | — | — | — | — | — | — | — | — | — | — | — | — |
Oklahoma | 631 | 42.2 | (37.8–46.7) | 46 | 2.8 | (2.2–3.7) | 96 | 6.4 | (4.9–8.2) | 787 | 48.6 | (44.0–53.2) |
Pennsylvania | 725 | 39.0 | (35.7–42.3) | 59 | 2.9 | (2.2–3.8) | 95 | 5.3 | (3.8–7.3) | 1,077 | 52.8 | (49.5–56.2) |
Rhode Island | 573 | 35.2 | (31.7–38.9) | 63 | 3.8 | (2.9–5.1) | 88 | 4.9 | (3.9–6.2) | 1,005 | 56.0 | (52.8–59.2) |
Texas | 327 | 35.6 | (30.6–41.0) | 25 | 2.5 | (1.8–3.7) | 51 | 5.7 | (4.5–7.2) | 527 | 56.1 | (51.2–60.9) |
Utah | — | — | — | — | — | — | — | — | — | — | — | — |
Vermont | — | — | — | — | — | — | — | — | — | — | — | — |
Virginia | 455 | 26.7 | (22.5–31.3) | 52 | 2.9 | (1.9–4.5) | 75 | 4.8 | (3.4–6.7) | 1,263 | 65.6 | (59.8–71.0) |
Median | 36.3 | 3.2 | 5.7 | 54.0 | ||||||||
Range | 26.7–42.2 | 2.5–6.8 | 3.1–7.5 | 48.1–65.6 | ||||||||
Large urban school district surveys | ||||||||||||
Albuquerque, NM | 994 | 31.5 | (28.9–34.2) | 100 | 3.3 | (2.6–4.1) | 167 | 4.9 | (4.1–5.9) | 1,768 | 60.3 | (57.5–63.1) |
Boston, MA | 479 | 39.1 | (35.7–42.6) | 43 | 3.3 | (2.3–4.8) | 69 | 5.8 | (4.4–7.6) | 689 | 51.8 | (48.0–55.5) |
Chicago, IL | 408 | 30.9 | (26.8–35.4) | 49 | 3.6 | (2.5–5.1) | 77 | 5.5 | (3.9–7.6) | 800 | 60.0 | (55.4–64.4) |
Cleveland, OH | 385 | 38.2 | (34.1–42.4) | 46 | 4.5 | (3.3–6.1) | 77 | 6.3 | (4.9–8.1) | 547 | 51.0 | (47.0–55.0) |
District of Columbia | 3,525 | 35.1 | (34.2–36.1) | 444 | 4.4 | (4.0–4.8) | 571 | 5.6 | (5.1–6.0) | 5,671 | 54.9 | (53.9–55.9) |
