What to know
Table 1: Number of states and local school districts that conducted YRBS
Year | Number of states | Number of local school districts | ||||
---|---|---|---|---|---|---|
Total | Representative data | No representative data | Total | Representative data | No representative data | |
1991 | 26 | 9 | 17 | 11 | 7 | 4 |
1993 | 40 | 22 | 18 | 14 | 9 | 5 |
1995 | 39 | 22 | 17 | 17 | 12 | 5 |
1997 | 38 | 24 | 14 | 17 | 15 | 2 |
1999 | 41 | 22 | 19 | 17 | 14 | 3 |
2001 | 37 | 22 | 15 | 19 | 14 | 5 |
2003 | 43 | 32 | 11 | 22 | 20 | 2 |
2005 | 44 | 40 | 4 | 23 | 21 | 2 |
2007 | 44 | 39 | 5 | 22 | 22 | 0 |
2009 | 47 | 42 | 5 | 23 | 20 | 3 |
2011 | 47 | 43 | 4 | 22 | 21 | 1 |
2013 | 47 | 42 | 5 | 22 | 21 | 1 |
2015 | 47 | 37 | 10 | 21 | 19 | 2 |
2017 | 46 | 39 | 7 | 21 | 21 | 0 |
2019 | 46 | 44 | 2 | 28 | 28 | 0 |
2021 | 45 | 44 | 1 | 28 | 28 | 0 |
Table 2: Number of states and local school districts that have sexual minority status and obtained representative data
Unit | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
States | 3 | 3 | 2 | 3 | 4 | 4 | 7 | 10 | 14 | 20 | 25 | 30 | 44 | 39 |
Districts | 1 | 2 | 4 | 5 | 5 | 5 | 6 | 7 | 10 | 19 | 19 | 21 | 28 | 32 |
Total | 4 | 5 | 6 | 8 | 9 | 9 | 13 | 17 | 24 | 39 | 44 | 51 | 72 | 71 |
Table 3: Sample sizes, response rates, and demographic characteristics*
Site | Student Sample size |
Response rate (%) | Sex (%) | Grade (%) | Race/Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Student | Overall | Female | Male | 9 | 10 | 11 | 12 | White† | Black† | Hispanic | Other§ | ||
National survey | 17,232 | 73 | 79 | 58 | 48.3 | 51.7 | 26.6 | 25.4 | 24.3 | 23.5 | 50.7 | 12.1 | 25.4 | 11.8 |
State surveys | ||||||||||||||
Alabama | 419 | 23 | 74 | 17 | 49.0 | 51.0 | 28.4 | 24.8 | 23.9 | 22.6 | 53.9 | 31.1 | 9.8 | 5.2 |
Arizona | 1,181 | 58 | 78 | 45 | 49.5 | 50.5 | 25.3 | 24.9 | 23.5 | 25.5 | 37.5 | 4.8 | 46.7 | 11.1 |
Arkansas | 1,552 | 91 | 69 | 63 | 51.5 | 48.5 | 25.8 | 25.6 | 24.5 | 23.6 | 60.6 | 19.3 | 13.9 | 6.2 |
Colorado | 1,036 | 60 | 74 | 44 | 48.7 | 51.3 | 26.9 | 25.4 | 24.3 | 23.3 | 54.1 | 3.4 | 32.9 | 9.6 |
Connecticut | 1,760 | 50 | 80 | 40 | 48.9 | 51.1 | 27.5 | 24.9 | 23.6 | 23.7 | 51.4 | 12.7 | 27.2 | 8.7 |
Delaware | 1,578 | 86 | 74 | 63 | 49.5 | 50.5 | 28.1 | 25.5 | 22.7 | 23.6 | 42.9 | 31.3 | 17.6 | 8.2 |
Florida | 4,672 | 99 | 64 | 64 | 49.1 | 50.9 | 26.4 | 25.4 | 24.2 | 23.5 | 37.5 | 21.4 | 34.3 | 6.7 |
Georgia | 604 | 16 | 80 | 13 | 49.7 | 50.3 | 27.8 | 26.3 | 23.7 | 22.0 | 39.9 | 36.0 | 16.5 | 7.6 |
Hawaii | 5,637 | 100 | 73 | 73 | 47.8 | 52.2 | 30.3 | 25.2 | 23.4 | 20.8 | 17.2 | 0.9 | 11.6 | 70.3 |
Idaho | 990 | 45 | 71 | 32 | 50.7 | 49.3 | 27.6 | 25.7 | 24.2 | 22.2 | 74.9 | 1.3 | 18.6 | 5.2 |
Illinois | 2,975 | 76 | 80 | 61 | 48.8 | 51.2 | 26.0 | 25.4 | 24.6 | 24.0 | 49.9 | 13.9 | 26.6 | 9.6 |
Indiana | 1,029 | 88 | 81 | 71 | 49.0 | 51.0 | 25.9 | 25.8 | 24.5 | 23.8 | 70.3 | 10.8 | 11.7 | 7.3 |
Iowa | 1,387 | 57 | 89 | 51 | 51.8 | 48.2 | 26.2 | 25.1 | 24.3 | 24.2 | 74.7 | 5.7 | 12.3 | 7.3 |
Kansas | 1,517 | 76 | 77 | 59 | 49.0 | 51.0 | 26.6 | 24.9 | 24.2 | 24.0 | 63.7 | 6.6 | 20.3 | 9.4 |
Kentucky | 2,178 | 93 | 78 | 72 | 48.9 | 51.1 | 26.8 | 25.9 | 23.9 | 23.3 | 76.3 | 10.3 | 7.5 | 5.9 |
Louisiana | 639 | 41 | 76 | 31 | 49.2 | 50.8 | 26.2 | 26.6 | 24.7 | 22.0 | 46.2 | 41.8 | 6.9 | 5.0 |
Maine | 6,526 | 65 | 71 | 46 | 48.2 | 51.8 | 24.9 | 25.2 | 25.0 | 24.8 | 89.1 | 2.8 | 3.0 | 5.1 |
Maryland | 35,605 | 99 | 74 | 73 | 49.2 | 50.8 | 27.7 | 25.8 | 23.2 | 22.9 | 36.5 | 33.0 | 18.7 | 11.8 |
Michigan | 3,751 | 67 | 70 | 47 | 49.2 | 50.8 | 26.4 | 25.4 | 24.3 | 23.6 | 68.3 | 15.7 | 8.1 | 7.9 |
Mississippi | 1,747 | 95 | 76 | 72 | 49.8 | 50.2 | 28.8 | 25.3 | 23.7 | 21.9 | 44.1 | 47.6 | 5.1 | 3.2 |
Missouri | 892 | 49 | 76 | 37 | 48.8 | 51.2 | 26.5 | 25.2 | 24.3 | 23.8 | 70.3 | 15.0 | 7.4 | 7.3 |
Montana | 4,467 | 100 | 85 | 85 | 48.8 | 51.2 | 27.4 | 25.5 | 24.4 | 22.5 | 78.7 | 0.9 | 5.2 | 15.1 |
Nebraska | 676 | 48 | 74 | 35 | 48.2 | 51.8 | 24.7 | 24.8 | 24.5 | 25.6 | 66.1 | 6.7 | 19.3 | 7.9 |
Nevada | 1,715 | 100 | 73 | 73 | 48.8 | 51.2 | 26.7 | 25.8 | 24.6 | 22.6 | 29.6 | 10.7 | 44.5 | 15.1 |
New Hampshire | 13,757 | 85 | 78 | 66 | 48.6 | 51.4 | 27.3 | 24.5 | 24.3 | 23.6 | 83.4 | 2.4 | 7.3 | 6.9 |
New Jersey | 695 | 46 | 56 | 26 | 55.1 | 44.9 | 25.1 | 25.1 | 25.0 | 24.7 | 46.0 | 12.9 | 27.9 | 13.1 |
New Mexico | 4,554 | 81 | 63 | 51 | 49.2 | 50.8 | 30.7 | 25.1 | 22.6 | 21.4 | 21.6 | 1.2 | 63.0 | 14.2 |
New York | 4,634 | 60 | 71 | 42 | 48.9 | 51.1 | 26.0 | 25.4 | 24.4 | 23.8 | 45.7 | 16.7 | 25.7 | 11.9 |
North Carolina | 1,720 | 45 | 66 | 30 | 49.2 | 50.8 | 30.5 | 25.4 | 23.4 | 20.4 | 46.9 | 24.5 | 19.3 | 9.3 |
North Dakota | 2,009 | 87 | 78 | 68 | 48.5 | 51.5 | 27.0 | 25.6 | 23.9 | 23.6 | 75.5 | 5.8 | 3.7 | 15.0 |
Oklahoma | 1,690 | 74 | 81 | 60 | 48.4 | 51.6 | 26.7 | 25.0 | 24.6 | 23.6 | 48.3 | 8.3 | 18.2 | 25.3 |
Pennsylvania | 1,639 | 73 | 75 | 55 | 48.6 | 51.4 | 25.9 | 25.3 | 24.5 | 24.2 | 66.3 | 13.9 | 11.9 | 7.9 |
Rhode Island | 2,153 | 88 | 72 | 63 | 46.7 | 53.3 | 27.2 | 24.2 | 23.7 | 23.6 | 54.0 | 8.9 | 29.0 | 8.1 |
South Carolina | 1,602 | 46 | 78 | 36 | 49.5 | 50.5 | 27.4 | 25.1 | 22.1 | 22.5 | 53.1 | 33.7 | 8.0 | 5.2 |
South Dakota | 944 | 60 | 70 | 42 | 48.5 | 51.5 | 28.8 | 26.0 | 23.6 | 21.4 | 71.8 | 1.8 | 6.1 | 20.3 |
Tennessee | 1,974 | 94 | 71 | 67 | 49.0 | 51.0 | 27.5 | 26.9 | 23.1 | 22.1 | 65.6 | 14.0 | 8.2 | 12.2 |
Texas | 1,682 | 60 | 79 | 47 | 49.0 | 51.0 | 27.1 | 26.1 | 24.1 | 22.6 | 27.5 | 12.6 | 52.4 | 7.5 |
Utah | 1,501 | 94 | 58 | 55 | 48.9 | 51.1 | 26.0 | 25.7 | 24.7 | 23.5 | 74.1 | 1.7 | 17.3 | 7.0 |
Vermont | 17,412 | 98 | 73 | 72 | 47.9 | 52.1 | 26.3 | 24.7 | 25.1 | 23.6 | 83.1 | 2.9 | 5.3 | 8.7 |
Virginia | 3,083 | 68 | 67 | 46 | 49.9 | 50.1 | 26.1 | 25.0 | 24.3 | 24.6 | 31.8 | 17.6 | 18.1 | 32.5 |
West Virginia | 483 | 44 | 64 | 28 | 48.5 | 51.5 | 26.8 | 26.3 | 24.2 | 22.6 | 89.9 | 1.2 | 1.9 | 7.0 |
Wisconsin | 1,838 | 86 | 81 | 70 | 48.6 | 51.4 | 25.3 | 24.8 | 24.7 | 24.7 | 70.1 | 8.8 | 12.4 | 8.7 |
District surveys | ||||||||||||||
Albuquerque, NM | 2,456 | 89 | 59 | 52 | 49.0 | 51.0 | 36.7 | 24.9 | 20.1 | 18.2 | 18.9 | 2.2 | 69.1 | 9.8 |
Broward County, FL | 802 | 100 | 35 | 35 | 48.8 | 51.2 | 24.9 | 25.4 | 24.0 | 25.7 | 19.6 | 39.5 | 34.6 | 6.4 |
Chicago, IL | 1,092 | 74 | 73 | 54 | 47.7 | 52.3 | 26.9 | 25.2 | 24.2 | 23.7 | 12.5 | 29.7 | 49.9 | 8.0 |
Cleveland, OH | 1,242 | 100 | 63 | 63 | 47.9 | 52.1 | 29.2 | 29.7 | 20.8 | 20.1 | 11.9 | 65.6 | 19.6 | 2.9 |
Duval County, FL | 3,387 | 100 | 66 | 66 | 49.9 | 50.1 | 28.0 | 27.6 | 22.6 | 21.6 | 31.6 | 45.3 | 13.0 | 10.1 |
Eaton Consortium, MI | 1,133 | 100 | 71 | 71 | 48.8 | 51.2 | 28.0 | 25.6 | 24.4 | 21.9 | 53.9 | 20.5 | 13.3 | 12.3 |
Ft. Worth, TX | 1,813 | 100 | 77 | 77 | 49.9 | 50.1 | 32.4 | 23.6 | 23.6 | 20.2 | 9.9 | 20.0 | 67.2 | 2.9 |
Gaston County, NC | 1,446 | 100 | 80 | 80 | 48.2 | 51.8 | 31.1 | 25.0 | 22.6 | 20.5 | 52.8 | 23.7 | 16.8 | 6.7 |
Genesee Consortium, MI | 935 | 100 | 70 | 70 | 50.3 | 49.7 | 29.9 | 25.8 | 23.5 | 20.8 | 33.1 | 54.6 | 4.9 | 7.4 |
Hillsborough County, FL | 1,223 | 100 | 76 | 76 | 50.1 | 49.9 | 26.5 | 25.8 | 24.4 | 23.2 | 33.8 | 20.6 | 36.5 | 9.1 |
Houston, TX | 2,348 | 97 | 76 | 74 | 49.0 | 51.0 | 34.0 | 23.7 | 21.9 | 19.9 | 7.7 | 24.1 | 62.8 | 5.4 |
Los Angeles, CA | 2,127 | 96 | 79 | 76 | 48.3 | 51.7 | 26.8 | 26.3 | 22.1 | 21.5 | 6.7 | 7.2 | 79.4 | 6.8 |
New York City, NY | 3,944 | 72 | 72 | 52 | 49.0 | 51.0 | 27.6 | 25.6 | 23.7 | 22.7 | 12.5 | 28.2 | 39.7 | 19.6 |
Newark, NJ | 1,143 | 100 | 56 | 56 | 48.8 | 51.2 | 28.3 | 25.4 | 23.4 | 22.7 | 0.2 | 42.9 | 47.4 | 9.5 |
Oakland, CA | 1,309 | 100 | 67 | 67 | 50.5 | 49.5 | 24.5 | 24.2 | 25.1 | 26.1 | 7.5 | 25.1 | 45.8 | 21.6 |
Orange County, FL | 1,441 | 100 | 70 | 70 | 49.8 | 50.2 | 26.1 | 26.4 | 24.3 | 23.1 | 25.2 | 24.4 | 42.7 | 7.7 |
Palm Beach County, FL | 2,177 | 100 | 73 | 73 | 49.5 | 50.5 | 25.9 | 26.0 | 24.2 | 23.5 | 31.3 | 25.5 | 36.6 | 6.6 |
Pasco County, FL | 1,374 | 100 | 75 | 75 | 47.4 | 52.6 | 27.3 | 24.3 | 24.5 | 23.6 | 64.8 | 6.5 | 21.9 | 6.8 |
Philadelphia, PA | 1,351 | 94 | 72 | 67 | 49.6 | 50.4 | 29.6 | 25.3 | 23.1 | 21.7 | 12.7 | 49.9 | 21.2 | 16.1 |
Portland, OR | 1,424 | 100 | 78 | 78 | 50.9 | 49.1 | 27.1 | 25.4 | 23.6 | 23.8 | 55.8 | 8.2 | 17.3 | 18.7 |
San Diego, CA | 1,551 | 100 | 80 | 80 | 47.9 | 52.1 | 31.0 | 24.5 | 22.8 | 21.4 | 23.4 | 6.3 | 45.4 | 24.9 |
San Francisco, CA | 2,291 | 95 | 59 | 56 | 46.7 | 53.3 | 23.7 | 24.2 | 25.9 | 25.8 | 10.9 | 5.2 | 30.8 | 53.1 |
Seattle, WA | 1,532 | 100 | 93 | 93 | 47.5 | 52.5 | 39.5 | 9.2 | 41.5 | 9.7 | 45.4 | 14.9 | 14.6 | 25.1 |
Shelby County, TN | 1,384 | 96 | 74 | 71 | 49.8 | 50.2 | 29.8 | 25.2 | 23.3 | 21.5 | 5.3 | 72.4 | 16.7 | 5.5 |
Spartanburg County, SC | 1,372 | 100 | 78 | 78 | 47.6 | 52.4 | 29.6 | 26.1 | 22.2 | 22.1 | 61.9 | 21.5 | 8.7 | 8.0 |
* Weighted population estimates for the United States and each site.
† Non-Hispanic.
§ American Indian or Alaska Native, Asian, Native Hawaiian or other Pacific Islander, and multiple race (non-Hispanic).
Table 4: Number of students, by sexual identity
Site | Sexual identity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heterosexual (straight) | Gay or lesbian | Bisexual | Other/Questioning | |||||||||
No. | % | CI* | No. | % | CI | No. | % | CI | No. | % | CI | |
National survey | ||||||||||||
Total | 12,421 | 74.2 | (72.4–75.9) | 520 | 3.2 | (2.7–3.7) | 1,848 | 11.9 | (10.9–12.9) | 1,482 | 9.0 | (8.0–10.0) |
Male | 7,358 | 87.3 | (85.8–88.7) | 195 | 2.4 | (1.9–3.1) | 356 | 4.0 | (3.2–5.1) | 333 | 3.7 | (3.1–4.3) |
Female | 4,992 | 61.6 | (59.1–64.0) | 298 | 3.7 | (3.0–4.5) | 1,449 | 20.0 | (18.5–21.6) | 1,055 | 13.7 | (12.3–15.3) |
State surveys | ||||||||||||
Arizona | 837 | 71.5 | (68.2–74.7) | 41 | 3.6 | (2.4–5.4) | 130 | 12.2 | (10.1–14.6) | 125 | 10.9 | (9.1–13.1) |
Arkansas | 1,183 | 77.9 | (74.4–81.1) | 68 | 5.1 | (3.9–6.5) | 126 | 8.8 | (7.0–11.0) | 104 | 6.6 | (4.7–9.2) |
Colorado | 535 | 70.3 | (66.4–73.8) | 34 | 4.9 | (3.2–7.4) | 109 | 12.8 | (10.0–16.2) | 91 | 10.8 | (8.6–13.6) |
Connecticut | 1,208 | 71.5 | (68.1–74.6) | 56 | 3.6 | (2.5–5.3) | 206 | 12.4 | (10.7–14.3) | 166 | 9.9 | (8.4–11.7) |
Delaware | 1,134 | 78.2 | (74.9–81.2) | 47 | 2.8 | (2.1–3.7) | 173 | 11.3 | (9.4–13.6) | 113 | 7.2 | (5.7–9.1) |
Florida | 3,425 | 75.1 | (73.5–76.7) | 157 | 3.5 | (3.0–4.1) | 471 | 10.8 | (9.7–12.0) | 327 | 7.2 | (6.4–8.1) |
Hawaii | 4,181 | 74.5 | (72.2–76.6) | 169 | 3.0 | (2.4–3.8) | 542 | 10.3 | (9.1–11.7) | 490 | 9.6 | (8.5–10.8) |
Illinois | 2,113 | 75.5 | (72.7–78.0) | 95 | 3.4 | (2.6–4.5) | 330 | 11.4 | (9.5–13.5) | 265 | 8.0 | (6.8–9.4) |
Indiana | 758 | 76.0 | (70.0–81.1) | 40 | 4.5 | (2.5–7.8) | 109 | 10.7 | (8.1–14.0) | 89 | 7.2 | (5.7–9.1) |
Iowa | 1,012 | 74.3 | (70.1–78.2) | 32 | 2.4 | (1.9–3.2) | 148 | 11.1 | (9.7–12.8) | 134 | 9.9 | (7.6–12.9) |
Kansas | 1,057 | 75.4 | (72.7–77.8) | 51 | 3.7 | (2.8–4.9) | 152 | 11.0 | (9.2–13.3) | 123 | 8.1 | (6.6–9.9) |
Kentucky | 1,603 | 75.4 | (71.9–78.7) | 77 | 3.1 | (2.2–4.4) | 237 | 11.9 | (9.8–14.3) | 173 | 7.7 | (5.9–10.0) |
Maine | 4,649 | 72.8 | (70.7–74.9) | 228 | 3.6 | (2.9–4.3) | 853 | 12.9 | (11.8–14.2) | 626 | 9.3 | (8.3–10.5) |
Maryland | 25,559 | 72.9 | (72.1–73.7) | 1,361 | 3.8 | (3.6–4.1) | 4,002 | 11.2 | (10.7–11.8) | 3,390 | 9.9 | (9.4–10.4) |
Michigan | 2,669 | 76.1 | (73.1–78.8) | 128 | 3.4 | (2.5–4.5) | 410 | 10.7 | (9.1–12.6) | 296 | 7.8 | (6.9–8.9) |
Mississippi | 1,289 | 77.5 | (75.0–79.8) | 74 | 4.4 | (3.2–6.1) | 163 | 9.3 | (7.9–10.9) | 114 | 7.1 | (5.8–8.8) |
Missouri | 634 | 74.6 | (71.8–77.3) | 28 | 3.6 | (2.6–4.9) | 101 | 11.0 | (8.9–13.4) | 89 | 9.2 | (7.3–11.5) |
Nebraska | 514 | 79.5 | (76.7–82.0) | 11 | 1.8 | (1.0–3.2) | 68 | 9.9 | (8.3–11.7) | 41 | 6.2 | (4.9–7.7) |
Nevada | 1,108 | 67.8 | (64.2–71.3) | 79 | 5.4 | (3.7–8.0) | 224 | 14.4 | (12.0–17.2) | 158 | 10.2 | (8.8–11.8) |
New Hampshire | 9,420 | 71.2 | (70.2–72.2) | 516 | 3.8 | (3.4–4.2) | 1,788 | 13.3 | (12.6–14.1) | 1,401 | 10.2 | (9.6–10.8) |
New Jersey | 498 | 72.9 | (66.6–78.4) | 21 | 3.3 | (2.0–5.4) | 87 | 12.3 | (8.8–16.9) | 68 | 10.3 | (7.4–14.0) |
New Mexico | 3,126 | 71.9 | (69.4–74.3) | 157 | 3.6 | (3.1–4.3) | 509 | 11.7 | (10.2–13.5) | 392 | 8.9 | (7.7–10.3) |
New York | 3,237 | 71.4 | (67.8–74.8) | 157 | 4.3 | (3.4–5.2) | 536 | 12.7 | (10.7–14.9) | 466 | 8.6 | (7.1–10.4) |
North Carolina | 1,244 | 73.5 | (68.2–78.3) | 73 | 4.0 | (2.5–6.4) | 208 | 12.7 | (9.7–16.4) | 131 | 8.6 | (6.9–10.6) |
North Dakota | 1,609 | 81.0 | (78.8–83.0) | 48 | 2.5 | (1.8–3.4) | 158 | 7.6 | (6.1–9.5) | 128 | 6.2 | (4.9–7.9) |
Oklahoma | 1,247 | 77.1 | (74.7–79.2) | 58 | 3.0 | (2.2–4.0) | 175 | 9.8 | (7.9–12.1) | 141 | 8.3 | (6.7–10.4) |
Pennsylvania | 1,139 | 73.0 | (69.1–76.5) | 68 | 4.4 | (3.2–6.0) | 193 | 12.2 | (10.5–14.3) | 145 | 8.6 | (6.9–10.6) |
Rhode Island | 1,474 | 71.8 | (68.5–74.9) | 76 | 3.9 | (3.2–4.6) | 244 | 12.3 | (10.1–15.0) | 202 | 9.2 | (8.1–10.5) |
South Carolina | —† | — | — | — | — | — | — | — | — | — | — | — |
Texas | 1,250 | 75.7 | (71.9–79.1) | 45 | 2.9 | (1.9–4.2) | 164 | 10.5 | (8.9–12.4) | 130 | 8.0 | (6.3–10.1) |
Utah | 1,261 | 85.2 | (83.4–86.9) | 31 | 1.8 | (1.2–2.7) | 107 | 7.2 | (6.2–8.5) | 79 | 4.8 | (3.8–6.1) |
Vermont | 12,235 | 71.3 | (70.6–72.0) | 672 | 3.8 | (3.6–4.1) | 2,258 | 12.9 | (12.4–13.4) | 1,854 | 10.5 | (10.0–10.9) |
Virginia | 2,079 | 71.5 | (69.1–73.8) | 110 | 3.3 | (2.4–4.5) | 396 | 12.2 | (10.2–14.5) | 276 | 10.6 | (8.9–12.6) |
West Virginia | 364 | 78.3 | (69.2–85.2) | 20 | 4.0 | (1.8–8.5) | 52 | 9.7 | (6.9–13.4) | 34 | 7.1 | (4.4–11.2) |
Wisconsin | 1,337 | 74.3 | (71.2–77.2) | 48 | 2.7 | (1.9–3.7) | 209 | 12.3 | (9.9–15.1) | 160 | 8.5 | (7.1–10.2) |
Median | 74.4 | 3.6 | 11.4 | 8.6 | ||||||||
Range | 67.8–85.2 | 1.8–5.4 | 7.2–14.4 | 4.8–10.9 | ||||||||
District surveys | ||||||||||||
Albuquerque, NM | 1,447 | 66.9 | (64.5–69.2) | 86 | 4.3 | (3.4–5.5) | 311 | 13.2 | (11.5–15.1) | 266 | 11.4 | (10.0–13.0) |
Broward County, FL | 561 | 73.9 | (69.7–77.7) | 44 | 5.1 | (3.9–6.6) | 79 | 9.9 | (7.7–12.7) | 72 | 9.0 | (7.0–11.6) |
Chicago, IL | 711 | 69.5 | (65.8–73.0) | 29 | 2.9 | (2.2–3.9) | 127 | 12.5 | (10.4–14.9) | 118 | 11.0 | (8.8–13.8) |
Cleveland, OH | 864 | 71.9 | (68.5–75.1) | 52 | 4.3 | (3.2–5.8) | 155 | 12.3 | (10.6–14.2) | 114 | 8.7 | (6.6–11.3) |
Duval County, FL | 2,121 | 68.9 | (66.6–71.2) | 181 | 6.4 | (5.4–7.6) | 431 | 13.5 | (12.1–14.9) | 270 | 9.2 | (7.9–10.7) |
Eaton Consortium, MI | 749 | 69.8 | (66.3–73.0) | 53 | 4.4 | (3.2–6.0) | 144 | 12.8 | (11.0–14.8) | 134 | 10.8 | (9.0–12.9) |
Ft. Worth, TX | 1,263 | 73.2 | (70.8–75.5) | 57 | 3.6 | (2.8–4.7) | 205 | 11.6 | (10.1–13.3) | 153 | 8.3 | (6.9–9.9) |
Gaston County, NC | 1,073 | 75.5 | (72.8–78.1) | 55 | 4.0 | (3.0–5.4) | 153 | 10.5 | (8.8–12.4) | 125 | 8.7 | (7.1–10.4) |
Genesee Consortium, MI | 630 | 71.3 | (67.9–74.4) | 35 | 3.9 | (2.7–5.7) | 127 | 15.4 | (12.9–18.2) | 74 | 7.6 | (5.9–9.6) |
Hillsborough County, FL | 868 | 72.6 | (69.3–75.8) | 56 | 5.0 | (3.8–6.6) | 149 | 14.0 | (11.9–16.5) | 78 | 7.3 | (5.7–9.2) |
Houston, TX | 1,538 | 68.4 | (66.6–70.2) | 109 | 5.0 | (4.2–6.1) | 267 | 11.8 | (10.6–13.1) | 239 | 10.5 | (9.3–11.9) |
Los Angeles, CA | 1,465 | 72.7 | (68.7–76.4) | 72 | 3.7 | (2.6–5.2) | 218 | 10.3 | (8.4–12.6) | 209 | 9.6 | (8.0–11.4) |
New York City, NY | 2,758 | 72.5 | (68.6–76.1) | 124 | 3.9 | (2.8–5.4) | 453 | 11.3 | (9.8–13.0) | 409 | 9.7 | (7.2–12.9) |
Newark, NJ | 742 | 70.0 | (65.4–74.2) | 47 | 5.2 | (3.6–7.5) | 134 | 12.1 | (9.3–15.7) | 99 | 9.1 | (7.0–11.6) |
Oakland, CA | 917 | 72.0 | (68.5–75.3) | 37 | 3.0 | (2.1–4.2) | 146 | 10.7 | (8.8–12.8) | 159 | 11.6 | (9.4–14.1) |
Orange County, FL | 926 | 69.2 | (66.0–72.3) | 86 | 6.9 | (5.1–9.4) | 165 | 12.2 | (10.1–14.6) | 129 | 9.4 | (7.4–11.9) |
Palm Beach County, FL | 1,484 | 74.1 | (71.9–76.2) | 80 | 3.9 | (3.1–5.0) | 194 | 9.8 | (8.6–11.2) | 186 | 9.4 | (8.1–10.9) |
Pasco County, FL | 966 | 74.6 | (71.4–77.6) | 71 | 5.0 | (3.8–6.4) | 157 | 12.6 | (10.2–15.5) | 89 | 6.0 | (4.7–7.7) |
Philadelphia, PA | 838 | 69.2 | (64.2–73.7) | 59 | 4.7 | (3.6–6.1) | 175 | 13.8 | (11.7–16.1) | 147 | 11.4 | (9.0–14.5) |
Portland, OR | 848 | 62.8 | (60.0–65.6) | 73 | 5.5 | (4.3–7.0) | 223 | 16.1 | (14.3–18.0) | 199 | 14.2 | (12.6–16.0) |
San Diego, CA | 1,091 | 71.9 | (69.7–73.9) | 53 | 3.4 | (2.6–4.4) | 198 | 12.8 | (11.1–14.7) | 164 | 10.3 | (9.0–11.8) |
San Francisco, CA | 1,670 | 74.5 | (72.0–76.8) | 50 | 2.3 | (1.7–3.2) | 205 | 9.1 | (7.6–10.9) | 253 | 11.1 | (9.4–13.1) |
Seattle, WA | 980 | 66.2 | (64.0–68.4) | 77 | 5.1 | (4.1–6.2) | 217 | 14.1 | (12.6–15.9) | 211 | 13.7 | (11.8–15.8) |
Shelby County, TN | 934 | 72.0 | (68.6–75.2) | 89 | 6.8 | (5.2–8.7) | 165 | 11.9 | (9.9–14.4) | 100 | 6.9 | (5.4–8.8) |
Spartanburg County, SC | — | — | — | — | — | — | — | — | — | — | — | — |
Median | 71.9 | 4.4 | 12.3 | 9.5 | ||||||||
Range | 62.8–75.5 | 2.3–6.9 | 9.1–16.1 | 6.0–14.2 |
*95% Confidence Interval
Table 5: Number of students, by sex of sexual contacts
Site | Sex of sexual contacts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposite sex only | Same sex only | Both sexes | No sexual contact | |||||||||
No. | % | CI* | No. | % | CI | No. | % | CI | No. | % | CI | |
National survey | ||||||||||||
Total | 4,762 | 34.6 | (33.0–36.3) | 314 | 2.4 | (2.0–2.7) | 744 | 6.0 | (5.4–6.6) | 7,597 | 57.0 | (55.0–59.0) |
Male | 2,680 | 38.3 | (36.3–40.5) | 117 | 1.5 | (1.2–1.8) | 144 | 2.2 | (1.9–2.5) | 3,989 | 58.0 | (55.9–60.1) |
Female | 2,082 | 30.8 | (28.9–32.7) | 197 | 3.3 | (2.7–4.0) | 600 | 9.9 | (8.7–11.3) | 3,608 | 56.0 | (53.7–58.3) |
State surveys | ||||||||||||
Arizona | —† | — | — | — | — | — | — | — | — | — | — | — |
Arkansas | 572 | 41.4 | (35.8–47.1) | 55 | 3.9 | (2.9–5.2) | 79 | 6.0 | (4.7–7.5) | 693 | 48.7 | (43.1–54.4) |
Colorado | 259 | 38.3 | (32.7–44.2) | 35 | 5.4 | (3.8–7.6) | 63 | 8.3 | (5.4–12.6) | 367 | 48.0 | (39.5–56.6) |
Connecticut | 511 | 31.9 | (29.4–34.5) | 45 | 2.9 | (2.0–4.3) | 73 | 4.5 | (3.4–5.9) | 1,008 | 60.7 | (57.2–64.0) |
Delaware | 485 | 35.5 | (31.6–39.6) | 31 | 2.2 | (1.5–3.3) | 72 | 4.9 | (3.8–6.3) | 827 | 57.4 | (53.0–61.7) |
Florida | 1,686 | 41.5 | (39.7–43.3) | 116 | 2.8 | (2.3–3.4) | 264 | 6.5 | (5.8–7.4) | 2,246 | 49.2 | (47.2–51.1) |
