2019 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
‹View Table of Contents
May 2021
Data Source: 2019 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory (n = 55) | Total Occurrent Births Reported by EHDI Program | Total Not Screened | No Documented Hearing Screened | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infants Died | Non-resident / Moved Out of Jurisdiction | Medical Reason | Parents / Family Declined | Transferred / No Documentation | Infant Adopted | Homebirth | Parents/ Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTDΩ: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD†: Due to Unable to Contact and Unknown | Percent Unresponsive§: Due to Parents / Family Contacted but Unresponsive | |||
Alaska^ | 9,712 | 360 | 46 | 2 | 0 | 28 | 0 | 0 | 181 | 89 | 2 | 12 | 0 | 103 | 1.1 | 0.1 | 0.9 |
American Samoa^ | 837 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.2 | 0.0 | 0.2 |
Arizona^ | 80,452 | 898 | 236 | 8 | 3 | 244 | 34 | 0 | 304 | 12 | 36 | 21 | 0 | 69 | 0.1 | 0.1 | 0.0 |
Arkansas^ | 34,877 | 360 | 99 | 7 | 1 | 77 | 0 | 0 | 85 | 14 | 47 | 10 | 20 | 71 | 0.2 | 0.2 | 0.0 |
California^ | 440,428 | 2,075 | 1,322 | 10 | 151 | 524 | 9 | 0 | 0 | 8 | 7 | 14 | 30 | 29 | 0.0 | 0.0 | 0.0 |
Commonwealth of the Northern Mariana Islands^ | 909 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0.1 | 0.0 |
Connecticut | 35,564 | 226 | 120 | 3 | 0 | 18 | 9 | 0 | 62 | 0 | 0 | 9 | 5 | 9 | 0.0 | 0.0 | 0.0 |
Delaware^ | 11,066 | 297 | 44 | 18 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 229 | 0 | 229 | 2.1 | 2.1 | 0.0 |
District of Columbia^ | 13,401 | 265 | 16 | 113 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 127 | 0.9 | 0.9 | 0.0 |
Florida^ | 220,010 | 10,806 | 435 | 54 | 1,287 | 1,211 | 347 | 0 | 0 | 298 | 672 | 6,139 | 363 | 7,109 | 3.2 | 3.1 | 0.1 |
Georgia^ | 127,322 | 3,597 | 444 | 135 | 67 | 55 | 103 | 0 | 330 | 6 | 16 | 2,061 | 380 | 2,083 | 1.6 | 1.6 | 0.0 |
Guam^ | 2,794 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 |
Hawaii^ | 16,708 | 129 | 31 | 0 | 0 | 26 | 6 | 0 | 60 | 0 | 0 | 6 | 0 | 6 | 0.0 | 0.0 | 0.0 |
Idaho^ | 21,491 | 474 | 44 | 6 | 0 | 28 | 7 | 0 | 0 | 4 | 343 | 42 | 0 | 389 | 1.8 | 1.8 | 0.0 |
Illinois^ | 137,791 | 2,125 | 498 | 32 | 6 | 24 | 102 | 1 | 483 | 18 | 33 | 928 | 0 | 979 | 0.7 | 0.7 | 0.0 |
Indiana^ | 78,622 | 1,404 | 334 | 2 | 3 | 421 | 6 | 0 | 579 | 55 | 0 | 4 | 0 | 59 | 0.1 | 0.0 | 0.1 |
Iowa^ | 37,585 | 575 | 111 | 4 | 2 | 370 | 0 | 0 | 77 | 1 | 9 | 0 | 1 | 11 | 0.0 | 0.0 | 0.0 |
Kansas^ | 36,980 | 365 | 129 | 0 | 1 | 76 | 0 | 0 | 0 | 157 | 2 | 0 | 0 | 159 | 0.4 | 0.0 | 0.4 |
Kentucky^ | 50,621 | 876 | 121 | 2 | 27 | 0 | 3 | 0 | 596 | 0 | 0 | 113 | 14 | 113 | 0.2 | 0.2 | 0.0 |
Louisiana^ | 58,831 | 580 | 377 | 0 | 0 | 13 | 31 | 0 | 61 | 0 | 0 | 70 | 28 | 70 | 0.1 | 0.1 | 0.0 |
Maine^ | 11,512 | 269 | 49 | 1 | 2 | 22 | 11 | 0 | 178 | 1 | 0 | 5 | 0 | 6 | 0.1 | 0.0 | 0.0 |
Marshall Islands^ | 977 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0.0 | 0.0 | 0.0 |
Maryland^ | 66,803 | 618 | 290 | 5 | 6 | 74 | 43 | 0 | 171 | 25 | 3 | 1 | 0 | 29 | 0.0 | 0.0 | 0.0 |
Massachusetts^ | 69,924 | 570 | 209 | 27 | 54 | 23 | 23 | 0 | 210 | 1 | 0 | 15 | 8 | 16 | 0.0 | 0.0 | 0.0 |
Michigan^ | 105,915 | 836 | 189 | 0 | 9 | 518 | 24 | 0 | 0 | 0 | 0 | 39 | 57 | 39 | 0.0 | 0.0 | 0.0 |
Micronesia | 1,782 | 198 | 17 | 0 | 1 | 39 | 0 | 0 | 133 | 0 | 0 | 0 | 8 | 0 | 0.0 | 0.0 | 0.0 |
Minnesota | 65,250 | 826 | 221 | 7 | 0 | 136 | 12 | 0 | 343 | 7 | 2 | 0 | 98 | 9 | 0.0 | 0.0 | 0.0 |
Missouri | 72,857 | 1,417 | 368 | 5 | 0 | 452 | 0 | 1 | 351 | 228 | 12 | 0 | 0 | 240 | 0.3 | 0.0 | 0.3 |
Montana^ | 11,125 | 322 | 33 | 10 | 1 | 14 | 24 | 0 | 201 | 1 | 2 | 36 | 0 | 39 | 0.4 | 0.3 | 0.0 |
Nebraska^ | 25,185 | 155 | 108 | 0 | 3 | 12 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Nevada^ | 34,735 | 965 | 70 | 0 | 56 | 112 | 35 | 0 | 346 | 3 | 0 | 334 | 9 | 337 | 1.0 | 1.0 | 0.0 |
New Hampshire^ | 11,672 | 191 | 14 | 1 | 0 | 20 | 87 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 0.6 | 0.6 | 0.0 |
New Jersey^ | 96,526 | 1,046 | 262 | 0 | 8 | 73 | 188 | 0 | 141 | 40 | 1 | 5 | 328 | 46 | 0.0 | 0.0 | 0.0 |
New Mexico^ | 21,562 | 812 | 61 | 34 | 2 | 6 | 82 | 0 | 201 | 0 | 7 | 12 | 407 | 19 | 0.1 | 0.1 | 0.0 |
New York | 222,427 | 6,150 | 489 | 156 | 1,079 | 260 | 98 | 3 | 2,201 | 0 | 0 | 1,637 | 227 | 1,637 | 0.7 | 0.7 | 0.0 |
North Carolina^ | 120,638 | 929 | 595 | 28 | 7 | 115 | 4 | 1 | 60 | 0 | 26 | 29 | 64 | 55 | 0.0 | 0.0 | 0.0 |
North Dakota^ | 11,943 | 82 | 66 | 1 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 |
Ohio | 135,132 | 2,970 | 678 | 13 | 7 | 286 | 198 | 8 | 1,601 | 0 | 0 | 12 | 167 | 12 | 0.0 | 0.0 | 0.0 |
Oklahoma^ | 47,413 | 325 | 81 | 3 | 3 | 17 | 17 | 0 | 184 | 4 | 0 | 16 | 0 | 20 | 0.0 | 0.0 | 0.0 |
Oregon^ | 42,187 | 518 | 39 | 25 | 0 | 145 | 0 | 0 | 253 | 8 | 1 | 18 | 29 | 27 | 0.1 | 0.0 | 0.0 |
Palau | 213 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Pennsylvania^ | 134,074 | 2,634 | 654 | 36 | 37 | 1,221 | 30 | 0 | 0 | 21 | 302 | 41 | 292 | 364 | 0.3 | 0.3 | 0.0 |
Puerto Rico^ | 18,745 | 189 | 14 | 0 | 13 | 0 | 24 | 1 | 0 | 22 | 1 | 72 | 42 | 95 | 0.5 | 0.4 | 0.1 |
Rhode Island^ | 10,708 | 81 | 57 | 4 | 0 | 8 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 0.1 | 0.0 | 0.0 |
South Carolina | 53,453 | 1,246 | 243 | 1 | 0 | 23 | 93 | 0 | 77 | 0 | 0 | 645 | 164 | 645 | 1.2 | 1.2 | 0.0 |
South Dakota | 12,224 | 475 | 54 | 39 | 0 | 4 | 45 | 0 | 44 | 0 | 0 | 289 | 0 | 289 | 2.4 | 2.4 | 0.0 |
Tennessee^ | 86,068 | 855 | 449 | 49 | 0 | 168 | 8 | 0 | 86 | 1 | 45 | 49 | 0 | 95 | 0.1 | 0.1 | 0.0 |
Texas^ | 375,509 | 4,948 | 849 | 48 | 239 | 751 | 0 | 1 | 1 | 0 | 0 | 3,059 | 0 | 3,059 | 0.8 | 0.8 | 0.0 |
Utah^ | 48,035 | 353 | 211 | 0 | 0 | 42 | 3 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Vermont^ | 5,193 | 54 | 10 | 1 | 0 | 16 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Virginia^ | 97,400 | 1,976 | 91 | 302 | 0 | 171 | 70 | 0 | 0 | 0 | 0 | 1,251 | 91 | 1,251 | 1.3 | 1.3 | 0.0 |
Washington^ | 83,895 | 384 | 110 | 8 | 1 | 186 | 0 | 0 | 1 | 42 | 30 | 0 | 6 | 72 | 0.1 | 0.0 | 0.1 |
West Virginia^ | 18,917 | 396 | 43 | 140 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 210 | 0 | 212 | 1.1 | 1.1 | 0.0 |
Wisconsin^ | 62,843 | 1,010 | 145 | 10 | 0 | 574 | 0 | 0 | 0 | 61 | 36 | 93 | 91 | 190 | 0.3 | 0.2 | 0.1 |
Wyoming^ | 5,918 | 83 | 11 | 0 | 0 | 30 | 8 | 0 | 33 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 |
Totals | 3,604,761 | 59,373 | 11,203 | 1,352 | 3,079 | 8,654 | 1,789 | 16 | 9,793 | 1,139 | 1,641 | 17,722 | 2,985 | 20,502 | 0.6 | 0.5 | 0.0 |
Data Notes
LFU/LTD = Loss to Follow-up / Loss to Documentation
Ω Overall Percent LFU / LTD: ((# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Occurrent Births) * 100
† Percent LFU / LTD: ((# Unable to Contact + # Unknown) / # Total Occurrent Births) * 100
§ Percent Unresponsive: (# Contacted but Unresponsive / # Total Occurrent Births) * 100
^ Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to 2019 Hearing Screening and Follow-up Survey Explanations document pages 6-7 for both “Old” and “Revised” Unresponsive definitions.
In many regions the COVID-19 pandemic interrupted the delivery of health care services in 2020, including newborn hearing screening and follow-up services. As a result, infants born in late 2019 and needing hearing screening and/or follow-up services in 2020 may have had difficulties obtaining these services.
Pages in this Report
- 2019 Summary of National CDC EHDI Data
- 2019 Summary of Hearing Screening Among Total Occurent Births
- 2019 Summary of Detailed Hearing Screening Results
- 2019 Summary of Infants Screened Before 1 Month of Age
- ›2019 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2019 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2019 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2019 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2019 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2019 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2019 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2019 Type and Severity Summary of Identified Cases of Hearing Loss
- 2019 Demographics