2019 Summary of Infants Screened Before 1 Month of Age
‹View Table of Contents
May 2021
Data Source: 2019 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory (n = 55) |
Total Screened | Total Pass | Pass Before 1 Month of Age | Percent Pass Before 1 Month of AgeΩ | Total Not Pass | Not Pass Before 1 Month of Age | Percent Not Pass Before 1 Month of Age† | Total Screened Before 1 Month of Age (Pass and Not Pass) | Percent Screened by 1 Month of Age (Pass and Not Pass)§ |
---|---|---|---|---|---|---|---|---|---|
Alaska^ | 9,352 | 9,212 | 9,086 | 98.6 | 140 | 121 | 86.4 | 9,207 | 98.4 |
American Samoa^ | 831 | 817 | 809 | 99.0 | 14 | 13 | 92.9 | 822 | 98.9 |
Arizona^ | 79,554 | 78,697 | 77,199 | 98.1 | 857 | 686 | 80.0 | 77,885 | 97.9 |
Arkansas^ | 34,517 | 33,777 | 32,559 | 96.4 | 740 | 604 | 81.6 | 33,163 | 96.1 |
California^ | 438,353 | 435,654 | 428,902 | 98.5 | 2,699 | 1,850 | 68.5 | 430,752 | 98.3 |
Commonwealth of the Northern Mariana Islands^ | 903 | 869 | 860 | 99.0 | 34 | 34 | 100.0 | 894 | 99.0 |
Connecticut | 35,338 | 34,877 | 34,445 | 98.8 | 461 | 436 | 94.6 | 34,881 | 98.7 |
Delaware^ | 10,769 | 10,665 | 10,389 | 97.4 | 104 | 93 | 89.4 | 10,482 | 97.3 |
District of Columbia^ | 13,136 | 12,774 | 12,575 | 98.4 | 362 | 346 | 95.6 | 12,921 | 98.4 |
Florida^ | 209,204 | 199,751 | 196,863 | 98.6 | 9,453 | 2,182 | 23.1 | 199,045 | 95.1 |
Georgia^ | 123,725 | 121,203 | 118,571 | 97.8 | 2,522 | 2,052 | 81.4 | 120,623 | 97.5 |
Guam^ | 2,791 | 2,681 | 2,612 | 97.4 | 110 | 97 | 88.2 | 2,709 | 97.1 |
Hawaii^ | 16,579 | 16,329 | 16,062 | 98.4 | 250 | 201 | 80.4 | 16,263 | 98.1 |
Idaho^ | 21,017 | 20,246 | 19,966 | 98.6 | 771 | 711 | 92.2 | 20,677 | 98.4 |
Illinois^ | 135,666 | 133,639 | 130,823 | 97.9 | 2,027 | 1,545 | 76.2 | 132,368 | 97.6 |
Indiana^ | 77,218 | 73,629 | 72,307 | 98.2 | 3,589 | 3,440 | 95.8 | 75,747 | 98.1 |
Iowa^ | 37,010 | 36,409 | 35,656 | 97.9 | 601 | 426 | 70.9 | 36,082 | 97.5 |
Kansas^ | 36,615 | 35,986 | 35,463 | 98.5 | 629 | 567 | 90.1 | 36,030 | 98.4 |
Kentucky^ | 49,745 | 48,703 | 47,953 | 98.5 | 1,042 | 1,004 | 96.4 | 48,957 | 98.4 |
Louisiana^ | 58,251 | 57,691 | 56,032 | 97.1 | 560 | 420 | 75.0 | 56,452 | 96.9 |
Maine^ | 11,243 | 11,015 | 10,864 | 98.6 | 228 | 211 | 92.5 | 11,075 | 98.5 |
Marshall Islands^ | 918 | 891 | 871 | 97.8 | 27 | 14 | 51.9 | 885 | 96.4 |
Maryland^ | 66,185 | 65,101 | 64,112 | 98.5 | 1,084 | 830 | 76.6 | 64,942 | 98.1 |
Massachusetts^ | 69,354 | 67,873 | 67,054 | 98.8 | 1,481 | 1,387 | 93.7 | 68,441 | 98.7 |
Michigan^ | 105,079 | 103,929 | 100,723 | 96.9 | 1,150 | 863 | 75.0 | 101,586 | 96.7 |
Micronesia | 1,584 | 1,523 | 1,485 | 97.5 | 61 | 55 | 90.2 | 1,540 | 97.2 |
Minnesota | 64,424 | 63,468 | 61,801 | 97.4 | 956 | 702 | 73.4 | 62,503 | 97.0 |
Missouri | 71,440 | 70,257 | 68,916 | 98.1 | 1,183 | 1,097 | 92.7 | 70,013 | 98.0 |
Montana^ | 10,803 | 10,609 | 10,355 | 97.6 | 194 | 172 | 88.7 | 10,527 | 97.4 |
Nebraska^ | 25,030 | 24,846 | 24,147 | 97.2 | 184 | 152 | 82.6 | 24,299 | 97.1 |
Nevada^ | 33,770 | 33,240 | 32,610 | 98.1 | 530 | 481 | 90.8 | 33,091 | 98.0 |
New Hampshire^ | 11,481 | 11,111 | 10,964 | 98.7 | 370 | 352 | 95.1 | 11,316 | 98.6 |
New Jersey^ | 95,480 | 94,673 | 92,582 | 97.8 | 807 | 665 | 82.4 | 93,247 | 97.7 |
New Mexico^ | 20,750 | 20,217 | 19,638 | 97.1 | 533 | 489 | 91.7 | 20,127 | 97.0 |
New York | 216,277 | 213,719 | 209,871 | 98.2 | 2,558 | 2,164 | 84.6 | 212,035 | 98.0 |
North Carolina^ | 119,709 | 118,594 | 116,413 | 98.2 | 1,115 | 877 | 78.7 | 117,290 | 98.0 |
North Dakota^ | 11,861 | 11,551 | 11,368 | 98.4 | 310 | 296 | 95.5 | 11,664 | 98.3 |
Ohio | 132,162 | 127,264 | 125,458 | 98.6 | 4,898 | 4,727 | 96.5 | 130,185 | 98.5 |
Oklahoma^ | 47,088 | 46,399 | 46,399 | 100.0 | 689 | 689 | 100.0 | 47,088 | 100.0 |
Oregon^ | 41,669 | 40,336 | 39,412 | 97.7 | 1,333 | 1,243 | 93.2 | 40,655 | 97.6 |
Palau | 209 | 207 | 195 | 94.2 | 2 | 2 | 100.0 | 197 | 94.3 |
Pennsylvania^ | 131,440 | 130,430 | 127,387 | 97.7 | 1,010 | 794 | 78.6 | 128,181 | 97.5 |
Puerto Rico^ | 18,556 | 17,787 | 17,368 | 97.6 | 769 | 721 | n/a | 18,089 | 97.5 |
Rhode Island^ | 10,627 | 10,379 | 10,159 | 97.9 | 248 | 208 | 83.9 | 10,367 | 97.6 |
South Carolina | 52,207 | 51,379 | 50,560 | n/a | 828 | 752 | 90.8 | n/a | n/a |
South Dakota | 11,749 | 11,507 | 11,312 | 98.3 | 242 | 222 | 91.7 | 11,534 | 98.2 |
Tennessee^ | 85,213 | 82,985 | 81,686 | 98.4 | 2,228 | 2,041 | 91.6 | 83,727 | 98.3 |
Texas^ | 370,561 | 365,914 | 360,733 | 98.6 | 4,647 | 4,199 | 90.4 | 364,932 | 98.5 |
Utah^ | 47,682 | 46,977 | 46,352 | 98.7 | 705 | 547 | 77.6 | 46,899 | 98.4 |
Vermont^ | 5,139 | 5,095 | 5,013 | 98.4 | 44 | 26 | 59.1 | 5,039 | 98.1 |
Virginia^ | 95,424 | 93,719 | 91,770 | 97.9 | 1,705 | 1,444 | 84.7 | 93,214 | 97.7 |
Washington^ | 83,511 | 82,428 | 79,924 | 97.0 | 1,083 | 845 | 78.0 | 80,769 | 96.7 |
West Virginia^ | 18,521 | 17,898 | 16,731 | 93.5 | 623 | 590 | 94.7 | 17,321 | 93.5 |
Wisconsin^ | 61,833 | 61,187 | 57,657 | 94.2 | 646 | 91 | 14.1 | 57,748 | 93.4 |
Wyoming^ | 5,835 | 5,796 | 5,765 | 99.5 | 39 | 37 | 94.9 | 5,802 | 99.4 |
Totals | 3,545,388 | 3,483,913 | 3,416,787 | 98.1 | 61,475 | 46,813 | 76.1 | 3,463,600 | 97.7 |
Data Notes
This summary reflects final, most hearing screening results.
In many regions the COVID-19 pandemic interrupted the delivery of health care services in 2020, including newborn hearing screening and follow-up services. As a result, infants born in late 2019 and needing hearing screening and/or follow-up services in 2020 may have had difficulties obtaining these services.
^ Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to page 6-7 of the 2019 CDC EHDI Hearing Screening and Follow-up Survey Explanations document for explanations of “old” and “revised” Unresponsive definitions.
Ω Percent Pass Before 1 Month of Age: (# Pass Before 1 Month of Age / # Total Pass) *100
† Percent Not Pass Before 1 Month of Age: (# Not Pass Before 1 Month of Age / # Total Not Pass) *100
§ Percent Screened Before 1 Month of Age: (# Total Screened Before 1 Month of Age / # Total Screened) *100
Pages in this Report
- 2019 Summary of National CDC EHDI Data
- 2019 Summary of Hearing Screening Among Total Occurent Births
- 2019 Summary of Detailed Hearing Screening Results
- ›2019 Summary of Infants Screened Before 1 Month of Age
- 2019 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2019 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2019 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2019 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2019 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2019 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2019 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2019 Type and Severity Summary of Identified Cases of Hearing Loss
- 2019 Demographics