2019 Summary of Detailed Hearing Screening Results
‹View Table of Contents
May 2021
Data Source: 2019 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory* (n = 39) |
Total Documented as Screened | Total Passed (most recent / final screen) | Passed initial / No outpatient* | No initial / Passed outpatient§ | Passed initial / Passed outpatient¶ | Referred initial / Passed outpatient** | Total Not Passed (most recent / final screen) | Referred initial / No outpatient†† | No initial / Referred outpatient§§ | Passed initial / Referred outpatient¶¶ | Referred initial / Referred outpatient*** | Referred initial / straight to diagnostic evaluation††† |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 9,352 | 9,212 | 9,004 | 46 | 0 | 162 | 140 | 8 | 0 | 0 | 46 | 86 |
American Samoa | 831 | 817 | 804 | 0 | 6 | 7 | 14 | 5 | 0 | 0 | 8 | 1 |
Arizona | 79,554 | 78,697 | 75,468 | 296 | 122 | 2,811 | 857 | 248 | 50 | 1 | 369 | 189 |
California | 438,353 | 435,654 | 425,007 | 86 | 0 | 10,561 | 2,699 | 440 | 2 | 0 | 1,941 | 316 |
Commonwealth of the Northern Mariana Islands | 903 | 869 | 652 | 2 | 0 | 215 | 34 | 21 | 0 | 0 | 12 | 1 |
Delaware | 10,769 | 10,665 | 10,385 | 122 | 1 | 157 | 104 | 37 | 2 | 0 | 23 | 42 |
District of Columbia | 13,136 | 12,774 | 12,462 | 37 | 4 | 271 | 362 | 303 | 1 | 0 | 22 | 36 |
Florida | 209,204 | 199,751 | 199,751 | 0 | 0 | 0 | 9,453 | 9,453 | 0 | 0 | 0 | 0 |
Guam | 2,791 | 2,681 | 2,539 | 4 | 6 | 132 | 110 | 97 | 0 | 0 | 10 | 3 |
Hawaii | 16,579 | 16,328 | 15,570 | 176 | 34 | 548 | 250 | 37 | 7 | 1 | 101 | 104 |
Idaho | 21,017 | 20,246 | 19,763 | 286 | 29 | 168 | 771 | 19 | 96 | 3 | 34 | 619 |
Illinois | 135,666 | 133,639 | 129,826 | 560 | 613 | 2,640 | 2,027 | 476 | 196 | 7 | 367 | 981 |
Iowa | 37,010 | 36,409 | 35,134 | 91 | 0 | 1,184 | 601 | 201 | 6 | 0 | 142 | 252 |
Louisiana | 58,251 | 57,691 | 55,862 | 135 | 49 | 1,645 | 560 | 435 | 6 | 2 | 43 | 74 |
Marshall Islands | 918 | 891 | 799 | 7 | 12 | 73 | 27 | 4 | 5 | 1 | 13 | 4 |
Maryland | 66,185 | 65,101 | 63,568 | 479 | 0 | 1,054 | 1,084 | 194 | 7 | 0 | 91 | 792 |
Massachusetts | 69,354 | 67,873 | 67,692 | 93 | 0 | 88 | 1,481 | 1,471 | 0 | 0 | 10 | 0 |
Micronesia | 1,584 | 1,523 | 1,403 | 16 | 0 | 104 | 61 | 40 | 6 | 0 | 15 | 0 |
Minnesota | 64,424 | 63,468 | 60,804 | 87 | 0 | 2,577 | 956 | 299 | 4 | 0 | 345 | 308 |
Missouri | 71,440 | 70,257 | 68,945 | 0 | 0 | 1,312 | 1,183 | 383 | 0 | 13 | 96 | 691 |
Montana | 10,803 | 10,609 | 9,970 | 98 | 31 | 510 | 194 | 108 | 12 | 2 | 50 | 22 |
Nebraska | 25,030 | 24,846 | 23,846 | 103 | 16 | 881 | 184 | 133 | 1 | 0 | 48 | 2 |
Nevada | 33,770 | 33,240 | 31,951 | 1 | 204 | 1,084 | 530 | 228 | 0 | 3 | 202 | 97 |
New York | 216,277 | 213,719 | 201,483 | 8,722 | 0 | 3,514 | 2,558 | 1,685 | 281 | 43 | 479 | 70 |
North Carolina | 119,709 | 118,594 | 115,067 | 0 | 0 | 3,527 | 1,115 | 432 | 0 | 0 | 508 | 175 |
North Dakota | 11,861 | 11,551 | 10,563 | 58 | 0 | 930 | 310 | 163 | 3 | 0 | 78 | 66 |
Ohio | 132,162 | 127,264 | 127,094 | 58 | 13 | 99 | 4,898 | 4,887 | 0 | 0 | 11 | 0 |
Oklahoma | 47,088 | 46,399 | 43,822 | 237 | 661 | 1,679 | 689 | 350 | 14 | 145 | 180 | 0 |
Palau | 209 | 207 | 170 | 0 | 0 | 37 | 2 | 0 | 0 | 0 | 2 | 0 |
Pennsylvania | 131,440 | 130,437 | 124,817 | 2,061 | 209 | 3,350 | 1,984 | 1,086 | 27 | 10 | 271 | 590 |
Rhode Island | 10,627 | 10,379 | 9,382 | 138 | 56 | 803 | 248 | 19 | 10 | 4 | 125 | 90 |
South Carolina | 52,207 | 51,379 | 49,402 | 71 | 312 | 1,594 | 828 | 395 | 9 | 20 | 108 | 296 |
South Dakota | 11,749 | 11,507 | 11,134 | 68 | 0 | 305 | 242 | 159 | 7 | 0 | 23 | 53 |
Texas | 370,561 | 358,441 | 356,485 | 668 | 11 | 1,277 | 4,647 | 1,693 | 24 | 0 | 1,277 | 1,653 |
Utah | 47,682 | 46,977 | 45,168 | 69 | 54 | 1,686 | 705 | 62 | 326 | 2 | 234 | 81 |
Vermont | 5,139 | 5,095 | 4,690 | 92 | 0 | 313 | 44 | 0 | 2 | 0 | 42 | 0 |
Virginia | 95,424 | 91,633 | 91,039 | 14 | 580 | 0 | 1,059 | 659 | 0 | 1 | 274 | 125 |
Washington | 83,511 | 82,428 | 77,803 | 1,441 | 0 | 3,184 | 1,083 | 347 | 157 | 0 | 343 | 236 |
Wyoming | 5,835 | 5,797 | 5,618 | 0 | 1 | 178 | 39 | 6 | 0 | 0 | 24 | 9 |
Totals | 2,718,405 | 2,665,048 | 2,594,942 | 16,422 | 3,024 | 50,660 | 44,133 | 26,583 | 1,261 | 258 | 7,967 | 8,064 |
Data Notes
In many regions the COVID-19 pandemic interrupted the delivery of health care services in 2020, including newborn hearing screening and follow-up services. As a result, infants born in late 2019 and needing hearing screening and/or follow-up services in 2020 may have had difficulties obtaining these services.
* Data was reported by jurisdictions, only if applicable. Jurisdictions that conduct and report two-stage screening results (inpatient & outpatient screen) completed these fields.
†Passed initial / No outpatient refers to infants who passed the initial screening and, did not receive an outpatient screening, missed an outpatient screening or refused an outpatient screening
§ No initial / Passed outpatient refers to infants who did not receive an initial screening, missed an initial screening, or refused an initial screening, and passed the outpatient screening
¶ Passed initial / Passed outpatient refers to infants who passed the initial screening and passed the outpatient screening
** Referred initial / Passed outpatient refers to infants who did not pass the initial screening and passed the outpatient screening
†† Referred initial / No outpatient refers to infants who did not pass the initial screening and did not receive an outpatient screening, missed an outpatient screening or refused an
outpatient screening
§§ No initial / Referred outpatient refers to infants who did not receive an initial screening, missed an initial screening, or refused an initial screening, and did not pass the outpatient screening
¶¶ Passed initial / Referred outpatient refers to infants who passed the initial screening and did not pass the outpatient screening
*** Referred initial / Referred outpatient refers to infants who did not pass the initial screening and did not pass the outpatient screening
††† Referred initial / straight to diagnostic evaluation refers to infants who did not pass the initial screening and was referred directly for diagnostic evaluation
Summary of Detailed Hearing Screening Results Among Infants with Documented Screening
(CDC EHDI HSFS 2019, n=39*)
*Data was reported by 39 jurisdictions, only if applicable. Jurisdictions that conducted and report two-stage screening results (inpatient & outpatient screen) completed these fields.
Pages in this Report
- 2019 Summary of National CDC EHDI Data
- 2019 Summary of Hearing Screening Among Total Occurent Births
- ›2019 Summary of Detailed Hearing Screening Results
- 2019 Summary of Infants Screened Before 1 Month of Age
- 2019 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2019 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2019 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2019 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2019 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2019 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2019 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2019 Type and Severity Summary of Identified Cases of Hearing Loss
- 2019 Demographics