TB by Social Risk Factors

About

This table describes cases of tuberculosis (TB) disease for those 15 years old or older who report: homeless ever or in past year, resident of long-term care facility, current or former smoker, injecting drug use, noninjecting drug use, and excess alcohol use by U.S. reporting area in 2024.

Key Highlights

  • In 2024, 866 (9%) persons aged 15 years or older with TB reported a history of ever experiencing homelessness, while 698 (7%) reported experiencing homelessness at the time of TB diagnostic evaluation.
  • Nationally, 2% of persons with TB were residents of a long-term care facility.
  • The most frequently reported substance-related risk factor was being a current or former smoker (31%), followed by noninjecting drug use (8%), excess alcohol use (7%), and injecting drug use (1%) within the year prior to diagnosis.

Data Table

Tuberculosis Cases and Percentages1 by Social Risk Factors, Ages ≥15 Years: Reporting Areas, 2024

CDC reports TB disease cases among persons at least 15 years old by social risk factors in 2024.
Reporting area Total cases History of ever experiencing homelessness Experiencing homelessness2 Resident of long-term care facility3 Current or former smoker3 Excess alcohol use2 Noninjecting drug use2 Injecting drug use2
Data available No. (%) Data available No. (%) Data available No. (%) Data available No. (%) Data available No. (%) Data available No. (%) Data available No. (%)
United States4 9,820 9,255 866 (9.4) 9,555 698 (7.3) 9,706 157 (1.6) 9,092 2,858 (31.4) 9,617 698 (7.3) 9,608 751 (7.8) 9,614 93 (1.0)
Alabama 83 81 9 (11.1) 82 7 (8.5) 82 1 (1.2) 82 30 (36.6) 81 10 (12.3) 81 11 (13.6) 81 2 (2.5)
Alaska 78 77 5 (6.5) 78 3 (3.8) 78 1 (1.3) 76 35 (46.1) 77 11 (14.3) 78 20 (25.6) 78 0 (0.0)
Arizona 199 196 21 (10.7) 199 17 (8.5) 199 4 (2.0) 189 70 (37.0) 195 10 (5.1) 193 27 (14.0) 193 0 (0.0)
Arkansas 87 86 2 (2.3) 87 1 (1.1) 87 3 (3.4) 87 32 (36.8) 87 1 (1.1) 87 4 (4.6) 87 0 (0.0)
California 2,054 1,798 144 (8.0) 2,020 115 (5.7) 2,013 73 (3.6) 1,717 598 (34.8) 1,995 130 (6.5) 1,985 145 (7.3) 1,990 33 (1.7)
Colorado 71 71 17 (23.9) 71 15 (21.1) 71 0 (0.0) 70 28 (40.0) 71 4 (5.6) 71 7 (9.9) 71 0 (0.0)
Connecticut 84 84 1 (1.2) 84 1 (1.2) 84 1 (1.2) 82 22 (26.8) 84 5 (6.0) 84 2 (2.4) 84 0 (0.0)
Delaware 20 20 0 (0.0) 20 0 (0.0) 20 1 (5.0) 20 7 (35.0) 20 2 (10.0) 20 2 (10.0) 20 0 (0.0)
District of Columbia 31 31 2 (6.5) 31 2 (6.5) 31 0 (0.0) 31 2 (6.5) 31 2 (6.5) 31 0 (0.0) 31 0 (0.0)
Florida 652 638 28 (4.4) 637 23 (3.6) 652 5 (0.8) 647 164 (25.3) 641 48 (7.5) 631 34 (5.4) 629 4 (0.6)
Georgia 244 243 22 (9.1) 243 19 (7.8) 244 2 (0.8) 243 78 (32.1) 243 30 (12.3) 243 24 (9.9) 243 3 (1.2)
Hawaii 114 114 9 (7.9) 114 7 (6.1) 114 5 (4.4) 114 54 (47.4) 114 17 (14.9) 114 4 (3.5) 114 3 (2.6)
Idaho 22 22 2 (9.1) 22 1 (4.5) 22 0 (0.0) 21 6 (28.6) 22 2 (9.1) 21 0 (0.0) 21 0 (0.0)
Illinois 297 228 37 (16.2) 170 49 (28.8) 291 3 (1.0) 213 79 (37.1) 293 20 (6.8) 293 24 (8.2) 293 1 (0.3)
Indiana 130 129 7 (5.4) 129 3 (2.3) 130 2 (1.5) 130 44 (33.8) 129 12 (9.3) 129 7 (5.4) 129 0 (0.0)
Iowa 45 45 0 (0.0) 45 0 (0.0) 45 0 (0.0) 44 14 (31.8) 45 4 (8.9) 45 0 (0.0) 45 0 (0.0)
Kansas 94 90 1 (1.1) 90 0 (0.0) 93 0 (0.0) 91 16 (17.6) 91 6 (6.6) 92 3 (3.3) 92 0 (0.0)
Kentucky 85 84 2 (2.4) 84 1 (1.2) 84 1 (1.2) 84 34 (40.5) 84 4 (4.8) 84 3 (3.6) 84 1 (1.2)
Louisiana 110 105 6 (5.7) 106 5 (4.7) 108 5 (4.6) 100 28 (28.0) 104 5 (4.8) 104 11 (10.6) 104 2 (1.9)
Maine 36 31 14 (45.2) 30 11 (36.7) 35 0 (0.0) 28 3 (10.7) 35 2 (5.7) 35 2 (5.7) 35 1 (2.9)
Maryland 207 196 17 (8.7) 206 13 (6.3) 207 3 (1.4) 194 53 (27.3) 205 16 (7.8) 203 7 (3.4) 203 2 (1.0)
Massachusetts 249 221 27 (12.2) 248 24 (9.7) 247 3 (1.2) 234 50 (21.4) 249 12 (4.8) 248 14 (5.6) 248 3 (1.2)
Michigan 162 162 22 (13.6) 162 12 (7.4) 162 2 (1.2) 152 56 (36.8) 161 11 (6.8) 161 14 (8.7) 162 2 (1.2)
Minnesota 179 177 8 (4.5) 179 5 (2.8) 179 4 (2.2) 179 52 (29.1) 179 6 (3.4) 179 8 (4.5) 179 0 (0.0)
Mississippi 48 48 7 (14.6) 48 6 (12.5) 48 1 (2.1) 48 23 (47.9) 48 10 (20.8) 48 12 (25.0) 48 0 (0.0)
Missouri 78 77 3 (3.9) 78 3 (3.8) 78 1 (1.3) 78 29 (37.2) 78 6 (7.7) 78 6 (7.7) 78 0 (0.0)
Montana 6 2 1 (50.0) 5 1 (20.0) 4 0 (0.0) 1 1 (100.0) 3 1 (33.3) 3 1 (33.3) 4 0 (0.0)
Nebraska 38 36 0 (0.0) 37 0 (0.0) 37 0 (0.0) 29 8 (27.6) 36 0 (0.0) 35 0 (0.0) 36 0 (0.0)
Nevada 70 70 4 (5.7) 70 4 (5.7) 70 2 (2.9) 70 25 (35.7) 70 0 (0.0) 70 1 (1.4) 70 0 (0.0)
New Hampshire 12 12 0 (0.0) 12 0 (0.0) 12 0 (0.0) 12 3 (25.0) 12 0 (0.0) 12 0 (0.0) 12 0 (0.0)
New Jersey 324 322 23 (7.1) 324 19 (5.9) 324 1 (0.3) 303 84 (27.7) 324 17 (5.2) 323 17 (5.3) 323 3 (0.9)
New Mexico 40 39 2 (5.1) 40 2 (5.0) 40 0 (0.0) 40 15 (37.5) 40 4 (10.0) 40 6 (15.0) 40 0 (0.0)
New York State5 243 241 22 (9.1) 243 14 (5.8) 243 2 (0.8) 238 76 (31.9) 243 13 (5.3) 243 5 (2.1) 243 0 (0.0)
New York City 810 808 181 (22.4) 805 167 (20.7) 797 6 (0.8) 800 194 (24.3) 786 24 (3.1) 793 72 (9.1) 795 8 (1.0)
North Carolina 236 229 16 (7.0) 234 11 (4.7) 236 2 (0.8) 228 75 (32.9) 229 25 (10.9) 231 30 (13.0) 229 2 (0.9)
North Dakota 10 7 0 (0.0) 9 0 (0.0) 9 0 (0.0) 9 1 (11.1) 9 0 (0.0) 9 0 (0.0) 9 0 (0.0)
Ohio 185 175 21 (12.0) 178 12 (6.7) 181 0 (0.0) 171 53 (31.0) 179 9 (5.0) 180 12 (6.7) 179 0 (0.0)
Oklahoma 61 55 6 (10.9) 55 1 (1.8) 55 1 (1.8) 60 26 (43.3) 57 4 (7.0) 53 3 (5.7) 53 0 (0.0)
Oregon 87 87 13 (14.9) 87 11 (12.6) 87 1 (1.1) 84 33 (39.3) 85 8 (9.4) 86 13 (15.1) 86 1 (1.2)
Pennsylvania 218 209 21 (10.0) 215 10 (4.7) 209 2 (1.0) 185 56 (30.3) 215 17 (7.9) 215 14 (6.5) 214 1 (0.5)
Rhode Island 21 21 0 (0.0) 21 0 (0.0) 21 0 (0.0) 21 10 (47.6) 21 2 (9.5) 21 1 (4.8) 21 0 (0.0)
South Carolina 75 71 2 (2.8) 74 1 (1.4) 75 0 (0.0) 69 25 (36.2) 72 8 (11.1) 73 4 (5.5) 73 4 (5.5)
South Dakota 10 10 1 (10.0) 10 1 (10.0) 10 1 (10.0) 8 4 (50.0) 10 0 (0.0) 10 1 (10.0) 10 1 (10.0)
Tennessee 152 152 14 (9.2) 152 10 (6.6) 152 0 (0.0) 150 63 (42.0) 150 20 (13.3) 151 15 (9.9) 150 1 (0.7)
Texas 1,193 1,115 88 (7.9) 1,161 65 (5.6) 1,171 14 (1.2) 1,125 370 (32.9) 1,164 132 (11.3) 1,160 135 (11.6) 1,163 13 (1.1)
Utah 46 45 4 (8.9) 46 3 (6.5) 46 0 (0.0) 43 10 (23.3) 45 4 (8.9) 46 3 (6.5) 45 0 (0.0)
Vermont 4 4 0 (0.0) 4 0 (0.0) 4 0 (0.0) 4 1 (25.0) 4 1 (25.0) 4 1 (25.0) 4 0 (0.0)
Virginia 212 197 5 (2.5) 210 4 (1.9) 211 2 (0.9) 207 43 (20.8) 202 4 (2.0) 207 3 (1.4) 207 0 (0.0)
Washington 232 218 23 (10.6) 224 14 (6.3) 232 2 (0.9) 220 57 (25.9) 223 15 (6.7) 229 18 (7.9) 230 1 (0.4)
West Virginia 7 7 1 (14.3) 7 1 (14.3) 7 0 (0.0) 7 3 (42.9) 7 0 (0.0) 7 1 (14.3) 7 0 (0.0)
Wisconsin 65 65 5 (7.7) 65 4 (6.2) 65 0 (0.0) 50 15 (30.0) 65 4 (6.2) 65 4 (6.2) 65 1 (1.5)
Wyoming 4 4 0 (0.0) 4 0 (0.0) 4 0 (0.0) 4 0 (0.0) 4 0 (0.0) 4 0 (0.0) 4 0 (0.0)
American Samoa 8 8 0 (0.0) 8 0 (0.0) 8 0 (0.0) 8 3 (37.5) 8 0 (0.0) 8 0 (0.0) 8 0 (0.0)
Federated States of Micronesia 107 107 0 (0.0) 107 0 (0.0) 107 0 (0.0) 63 32 (50.8) 107 1 (0.9) 107 7 (6.5) 107 0 (0.0)
Guam 51 51 2 (3.9) 51 1 (2.0) 51 0 (0.0) 51 30 (58.8) 51 3 (5.9) 51 6 (11.8) 51 0 (0.0)
Republic of the Marshall Islands 76 76 0 (0.0) 76 0 (0.0) 76 2 (2.6) 71 34 (47.9) 76 15 (19.7) 76 15 (19.7) 76 0 (0.0)
Northern Mariana Islands 8 7 0 (0.0) 7 0 (0.0) 7 0 (0.0) 8 4 (50.0) 7 2 (28.6) 7 2 (28.6) 7 0 (0.0)
Puerto Rico 13 13 0 (0.0) 13 0 (0.0) 13 0 (0.0) 13 6 (46.2) 13 0 (0.0) 13 4 (30.8) 13 1 (7.7)
Republic of Palau 4 4 0 (0.0) 4 0 (0.0) 4 0 (0.0) 4 1 (25.0) 4 0 (0.0) 4 0 (0.0) 4 0 (0.0)
U.S. Virgin Islands 1 1 0 (0.0) 1 0 (0.0) 0 0 ... 1 0 (0.0) 1 0 (0.0) 1 0 (0.0) 1 0 (0.0)

1Percentages calculated based on the number of persons who have information available for each risk factor.

2Within 12 months prior to TB diagnostic evaluation.

3At the time of TB diagnostic evaluation.

4American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.

5Excludes New York City.

Notes

Data for all years are updated through July 10, 2025.

See Technical Notes.

Ellipses (...) indicate that the percentage cannot be calculated, and the denominator is 0.