About
Key Highlights
- Among U.S.-born persons in 2024, case counts were highest among persons identifying as Black or African American (769), followed by Hispanic (663), White (513), American Indian or Alaska Native (110), Asian (105), Native Hawaiian or Other Pacific Islander (85), Multiple race (38), and Other race (8).
- TB incidence rates were highest among persons identifying as Native Hawaiian or Other Pacific Islander (10.0 per 100,000 persons), followed by persons identifying as American Indian or Alaska Native (4.7), Black or African American (2.1), Hispanic or Latino (1.6), Asian (1.3), Multiple race (0.5), Other race (0.3), and White (0.3).
Data Table
Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population Among U.S.-Born Persons1 by Hispanic Ethnicity and Non-Hispanic Race: United States, 1993–2024
| Year | Total cases | Hispanic or Latino | Non-Hispanic | Unknown or missing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Indian or Alaska Native | Asian3 | Black or African American | Native Hawaiian or Other Pacific Islander4 | White | Multiple race | Other race5 | ||||||||||||||||||||
| No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | No. | (%) | ||
| 2024 | 2,298 | 663 | (28.9) | 1.6 | 110 | (4.8) | 4.7 | 105 | (4.6) | 1.3 | 769 | (33.5) | 2.1 | 85 | (3.7) | 10.0 | 513 | (22.3) | 0.3 | 38 | (1.7) | 0.5 | 8 | (0.3) | 7 | (0.3) |
| 2023 | 2,258 | 616 | (27.3) | 1.5 | 107 | (4.7) | 4.1 | 107 | (4.7) | 1.3 | 750 | (33.2) | 2.1 | 61 | (2.7) | 7.6 | 583 | (25.8) | 0.3 | 24 | (1.1) | 0.3 | 6 | (0.3) | 4 | (0.2) |
| 2022 | 2,123 | 544 | (25.6) | 1.3 | 114 | (5.4) | 4.6 | 133 | (6.3) | 1.6 | 673 | (31.7) | 1.9 | 51 | (2.4) | 6.4 | 566 | (26.7) | 0.3 | 23 | (1.1) | 0.3 | -- | -- | 19 | (0.9) |
| 2021 | 2,166 | 537 | (24.8) | 1.3 | 86 | (4.0) | 3.8 | 110 | (5.1) | 1.3 | 738 | (34.1) | 2.0 | 39 | (1.8) | 5.1 | 630 | (29.1) | 0.3 | 21 | (1.0) | 0.3 | -- | -- | 5 | (0.2) |
| 2020 | 2,007 | 475 | (23.7) | 1.2 | 78 | (3.9) | 3.5 | 95 | (4.7) | 1.2 | 730 | (36.4) | 2.0 | 40 | (2.0) | 5.9 | 564 | (28.1) | 0.3 | 22 | (1.1) | 0.3 | -- | -- | 3 | (0.1) |
| 2019 | 2,515 | 608 | (24.2) | 1.5 | 79 | (3.1) | 3.4 | 113 | (4.5) | 1.5 | 909 | (36.1) | 2.6 | 26 | (1.0) | 3.9 | 750 | (29.8) | 0.4 | 20 | (0.8) | 0.3 | -- | -- | 10 | (0.4) |
| 2018 | 2,642 | 583 | (22.1) | 1.5 | 100 | (3.8) | 3.9 | 135 | (5.1) | 1.9 | 949 | (35.9) | 2.7 | 41 | (1.6) | 5.4 | 806 | (30.5) | 0.4 | 25 | (0.9) | 0.4 | -- | -- | 3 | (0.1) |
| 2017 | 2,661 | 579 | (21.8) | 1.5 | 89 | (3.3) | 3.7 | 128 | (4.8) | 1.8 | 1,005 | (37.8) | 2.9 | 40 | (1.5) | 5.8 | 792 | (29.8) | 0.4 | 21 | (0.8) | 0.3 | -- | -- | 7 | (0.3) |
| 2016 | 2,881 | 600 | (20.8) | 1.6 | 110 | (3.8) | 5.1 | 145 | (5.0) | 2.1 | 1,072 | (37.2) | 3.1 | 29 | (1.0) | 4.0 | 911 | (31.6) | 0.5 | 13 | (0.5) | 0.2 | -- | -- | 1 | (0.0) |
| 2015 | 3,127 | 660 | (21.1) | 1.8 | 144 | (4.6) | 7.0 | 138 | (4.4) | 2.1 | 1,141 | (36.5) | 3.3 | 39 | (1.2) | 5.6 | 979 | (31.3) | 0.5 | 23 | (0.7) | 0.4 | -- | -- | 3 | (0.1) |
| 2014 | 3,111 | 650 | (20.9) | 1.8 | 117 | (3.8) | 5.2 | 138 | (4.4) | 2.1 | 1,184 | (38.1) | 3.4 | 35 | (1.1) | 5.2 | 960 | (30.9) | 0.5 | 25 | (0.8) | 0.4 | -- | -- | 2 | (0.1) |
| 2013 | 3,323 | 657 | (19.8) | 1.9 | 122 | (3.7) | 5.6 | 154 | (4.6) | 2.5 | 1,251 | (37.6) | 3.6 | 16 | (0.5) | 2.2 | 1,087 | (32.7) | 0.6 | 24 | (0.7) | 0.4 | -- | -- | 12 | (0.4) |
| 2012 | 3,619 | 692 | (19.1) | 2.0 | 132 | (3.6) | 6.1 | 122 | (3.4) | 2.1 | 1,348 | (37.2) | 4.0 | 19 | (0.5) | 3.1 | 1,260 | (34.8) | 0.7 | 22 | (0.6) | 0.4 | -- | -- | 24 | (0.7) |
| 2011 | 3,927 | 765 | (19.5) | 2.4 | 130 | (3.3) | 6.6 | 131 | (3.3) | 2.4 | 1,538 | (39.2) | 4.5 | 25 | (0.6) | 5.6 | 1,310 | (33.4) | 0.7 | 24 | (0.6) | 0.5 | -- | -- | 4 | (0.1) |
| 2010 | 4,319 | 807 | (18.7) | 2.6 | 150 | (3.5) | 7.7 | 129 | (3.0) | 2.4 | 1,771 | (41.0) | 5.2 | 31 | (0.7) | 6.3 | 1,416 | (32.8) | 0.7 | 15 | (0.3) | 0.3 | -- | -- | 0 | (0.0) |
| 2009 | 4,488 | 847 | (18.9) | 2.9 | 98 | (2.2) | 5.6 | 146 | (3.3) | 2.9 | 1,921 | (42.8) | 5.7 | 20 | (0.4) | 4.0 | 1,433 | (31.9) | 0.8 | 15 | (0.3) | 0.3 | -- | -- | 8 | (0.2) |
| 2008 | 5,235 | 921 | (17.6) | 3.3 | 134 | (2.6) | 7.5 | 148 | (2.8) | 3.0 | 2,239 | (42.8) | 6.7 | 13 | (0.2) | 3.0 | 1,752 | (33.5) | 0.9 | 16 | (0.3) | 0.4 | -- | -- | 12 | (0.2) |
| 2007 | 5,431 | 878 | (16.2) | 3.3 | 129 | (2.4) | 7.6 | 134 | (2.5) | 2.8 | 2,462 | (45.3) | 7.3 | 19 | (0.3) | 4.5 | 1,786 | (32.9) | 0.9 | 9 | (0.2) | 0.2 | -- | -- | 14 | (0.3) |
| 2006 | 5,853 | 983 | (16.8) | 3.8 | 161 | (2.8) | 10.2 | 130 | (2.2) | 2.8 | 2,595 | (44.3) | 7.9 | 13 | (0.2) | 3.7 | 1,958 | (33.5) | 1.0 | 10 | (0.2) | 0.2 | -- | -- | 3 | (0.1) |
| 2005 | 6,285 | 955 | (15.2) | 3.7 | 148 | (2.4) | 8.7 | 120 | (1.9) | 2.7 | 2,874 | (45.7) | 8.8 | 20 | (0.3) | 6.2 | 2,131 | (33.9) | 1.1 | 24 | (0.4) | 0.6 | -- | -- | 13 | (0.2) |
| 2004 | 6,592 | 1,064 | (16.1) | 4.2 | 154 | (2.3) | 9.1 | 145 | (2.2) | 3.4 | 2,970 | (45.1) | 9.2 | 20 | (0.3) | 7.3 | 2,211 | (33.5) | 1.2 | 14 | (0.2) | 0.3 | -- | -- | 14 | (0.2) |
| 2003 | 6,830 | 999 | (14.6) | 4.1 | 175 | (2.6) | 11.6 | 152 | (2.2) | 3.7 | 3,087 | (45.2) | 9.6 | 22 | (0.3) | 6.0 | 2,368 | (34.7) | 1.3 | 9 | (0.1) | 0.2 | -- | -- | 18 | (0.3) |
| 2002 | 7,257 | 979 | (13.5) | 4.5 | 183 | (2.5) | 8.3 | 119 | (1.6) | 2.6 | 3,401 | (46.9) | 10.4 | -- | -- | -- | 2,547 | (35.1) | 1.4 | -- | -- | -- | -- | -- | 28 | (0.4) |
| 2001 | 7,837 | 1,025 | (13.1) | 4.8 | 214 | (2.7) | 9.6 | 115 | (1.5) | 2.6 | 3,664 | (46.8) | 11.2 | -- | -- | -- | 2,785 | (35.5) | 1.5 | -- | -- | -- | -- | -- | 34 | (0.4) |
| 2000 | 8,626 | 1,015 | (11.8) | 5.0 | 226 | (2.6) | 10.6 | 133 | (1.5) | 3.2 | 4,106 | (47.6) | 12.7 | -- | -- | -- | 3,102 | (36.0) | 1.7 | -- | -- | -- | -- | -- | 44 | (0.5) |
| 1999 | 9,775 | 1,119 | (11.4) | 5.6 | 237 | (2.4) | 11.2 | 132 | (1.4) | 3.1 | 4,607 | (47.1) | 14.3 | -- | -- | -- | 3,637 | (37.2) | 2.0 | -- | -- | -- | -- | -- | 43 | (0.4) |
| 1998 | 10,604 | 1,280 | (12.1) | 6.6 | 249 | (2.3) | 12.6 | 134 | (1.3) | 3.3 | 4,972 | (46.9) | 15.6 | -- | -- | -- | 3,914 | (36.9) | 2.1 | -- | -- | -- | -- | -- | 55 | (0.5) |
| 1997 | 11,918 | 1,464 | (12.3) | 7.8 | 259 | (2.2) | 12.6 | 150 | (1.3) | 3.9 | 5,718 | (48.0) | 18.0 | -- | -- | -- | 4,254 | (35.7) | 2.3 | -- | -- | -- | -- | -- | 73 | (0.6) |
| 1996 | 13,375 | 1,603 | (12.0) | 8.8 | 281 | (2.1) | 14.5 | 147 | (1.1) | 3.9 | 6,301 | (47.1) | 19.9 | -- | -- | -- | 4,967 | (37.1) | 2.7 | -- | -- | -- | -- | -- | 76 | (0.6) |
| 1995 | 14,652 | 1,905 | (13.0) | 10.7 | 313 | (2.1) | 28.7 | 138 | (0.9) | 7.1 | 6,750 | (46.1) | 21.3 | -- | -- | -- | 5,427 | (37.0) | 2.9 | -- | -- | -- | -- | -- | 119 | (0.8) |
| 1994 | 16,169 | 1,989 | (12.3) | 11.8 | 322 | (2.0) | 22.1 | 151 | (0.9) | 6.2 | 7,576 | (46.9) | 24.4 | -- | -- | -- | 6,009 | (37.2) | 3.2 | -- | -- | -- | -- | -- | 122 | (0.8) |
| 1993 | 17,422 | 2,235 | (12.8) | -- | 263 | (1.5) | -- | 118 | (0.7) | -- | 8,250 | (47.4) | -- | -- | -- | -- | 6,317 | (36.3) | -- | -- | -- | -- | -- | -- | 239 | (1.4) |
1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
2Persons who identified as Hispanic or Latino were categorized as "Hispanic," regardless of self-reported race. Persons who did not identify as Hispanic or Latino were categorized by self-reported race; if more than one race was reported, the person was categorized as "Multiple race."
3Includes Pacific Islander persons from 1993–2002.
4Native Hawaiian or Other Pacific Islander race and multiple race first reported separately in 2003.
5Other race first reported separately in 2023; population data are unavailable.
Notes
Incidence rates were created using the Current Population Survey (CPS) Basic Monthly data set. The CPS does not include institutionalized persons. Accessed July 8, 2025.
Double dashes (--) indicate that data are not available.
See Technical Notes.