NIOSH Manual of Analytical Methods 4th edition – Method Listing – C
Alphabetical Method Listing – C
Chemical | Method No. | Method Name |
---|---|---|
Cadmium | 7300 | ELEMENTS by ICP |
Cadmium | 8310 | Metals in Urine |
Cadmium & compounds | 7048 | CADMIUM and cpds, as Cd |
Caffeine | 9109 | METHAMPHETAMINE and Illicit Drugs, Precursors, and Adulterants on Wipes by Solid Phase Extraction |
Calcium | 7300 | ELEMENTS by ICP |
Calcium & compounds | 7020 | CALCIUM and cpds as Ca |
Camphor | 1301 | KETONES II |
Capsaicin | 5041 | CAPSAICIN and DIHYDROCAPSAICIN |
Captan | 5601 | ORGANONITROGEN PESTICIDES Now available in NMAM 5th edition |
Captan | 9202 | CAPTAN AND THIOPHANATE-METHYL in Handrinse |
Captan | 9205 | CAPTAN and THIOPHANATE-METHYL on Dermal Patch 9205 |
Carbaryl | 5601 | ORGANONITROGEN PESTICIDES Now available in NMAM 5th edition |
Carbaryl (Sevin) | 5006 | CARBARYL |
Carbendazim | 5601 | ORGANONITROGEN PESTICIDES Now available in NMAM 5th edition |
Carbitol | 2549 | VOLATILE ORGANIC CPDS (Screening) |
Carbofuran | 5601 | ORGANONITROGEN PESTICIDES Now available in NMAM 5th edition |
Carbon black | 5000 | CARBON BLACK |
Carbon, elemental | 5040 | ELEMENTAL CARBON (DIESEL PART.) Now available in NMAM 5th edition |
Carbon dioxide | 6603 | CARBON DIOXIDE |
Carbon disulfide | 1600 | CARBON DISULFIDE |
Carbon monoxide | 6604 | CARBON MONOXIDE Now available in NMAM 5th edition |
Carbon tetrachloride | 1003 | HYDROCARBONS, HALOGENATED |
3-Carene | 1552 | TERPENES |
Cathine | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors, and Adulterants on Wipes by Liquid-Liquid Extraction |
Chlordane | 5510 | CHLORDANE |
Chlorinated camphene | 5039 | CHLORINATED CAMPHENE |
Chlorinated diphenyl oxide | 5025 | CHLORINATED DIPHENYL OXIDE |
Chlorinated terphenyl | 5014 | CHLORINATED TERPHENYL |
Chlorine | 6011 | CHLORINE and BROMINE Now available in NMAM 5th edition |
Chloroacetaldehyde | 2015 | CHLOROACETALDEHYDE |
Chloroacetic acid | 2008 | CHLOROACETIC ACID Now available in NMAM 5th edition |
Chlorobenzene | 1003 | HYDROCARBONS, HALOGENATED |
Chlorobromomethane | 1003 | HYDROCARBONS, HALOGENATED |
Chlorodifluoromethane | 1018 | DICHLORODIFLUOROMETHANE |
Chlorodiphenyl (42 & 54% CI) | 5503 | POLYCHLOROBIPHENYLS |
2-Chloroethanol | 2513 | ETHYLENE CHLOROHYDRIN |
Chloroform | 1003 | HYDROCARBONS, HALOGENATED |
4-Chloronitrobenzene | 2005 | NITROAROMATIC COMPOUNDS Now available in NMAM 5th edition |
p-Chlorophenol | 2014 | p-CHLOROPHENOL Now available in NMAM 5th edition |
Chloroprene | 1002 | CHLOROPRENE |
Chlorprophan | 5601 | ORGANONITROGEN PESTICIDES Now available in NMAM 5th edition |
Chlorpyrifos | 5600 | ORGANOPHOSPHORUS PESTICIDES Now available in NMAM 5th edition |
Chromium | 7024 | CHROMIUM and cpds, as Cr |
Chromium | 7300 | ELEMENTS by ICP |
Chromium | 8310 | Metals in Urine |
Chromium, hexavalent | 7600 | CHROMIUM, HEXAVALENT Now available in NMAM 5th edition |
Chromium, hexavalent | 7604 | CHROMIUM, HEXAVALENT Historical |
Chromium, hexavalent | 7605 | CHROMIUM, HEXAVALENT by Ion Chromatography Now available in NMAM 5th edition |
Chromium, hexavalent | 9101 | CHROMIUM, HEXAVALENT in settled dust |
Chrysene | 5506 | POLYNUCLEAR AROMATIC HYDROCARBONS by HPLC |
Chrysene | 5515 | POLYNUCLEAR AROMATIC HYDROCARBONS |
Coal tar naphtha | 1550 | NAPHTHAS |
Coal tar pitch volatiles | 5042 | BENZENE SOLUBLE FRACTION AND TOTAL PARTICULATE (ASPHALT FUME) |
Cobalt | 7300 | ELEMENTS by ICP |
Cobalt & compounds | 7027 | COBALT and cpds, as Co |
Copper | 7300 | ELEMENTS by ICP |
Copper | 8310 | Metals in Urine |
Copper (dust & fume) | 7029 | COPPER (dust & fumes) |
Cresol | 2549 | VOLATILE ORGANIC CPDS (Screening) |
Cresol, all isomers | 2546 | CRESOLS and PHENOL |
Crotonaldehyde | 2539 | ALDEHYDES, SCREENING |
Crotonaldehyde | 3516 | CROTONALDEHYDE |
Cryofluorane | 1018 | DICHLORODIFLUOROMETHANE, 1,2-DICHLOROTETRAFLUORO
ETHANE, & CHLORODIFLUOROMETHANE |
Cumene | 1501 | HYDROCARBONS, AROMATIC |
Cyanides | 7904 | CYANIDES, aerosol and gas |
Cyanides | 6010 | HYDROGEN CYANIDE Now available in NMAM 5th edition |
Cyanuric acid | 5030 | CYANURIC ACID |
Cyanazine | 5602 | CHLORINATED ORGANONITROGEN HERBICIDES (AIR SAMPLING) |
Cyanazine | 9200 | CHLORINATED ORGANONITROGEN HERBICIDES (HAND WASH) |
Cyanazine | 9201 | CHLORINATED ORGANONITROGEN HERBICIDES (DERMAL PATCH)) |
Cyclohexane | 1500 | HYDROCARBONS, BP 36126C |
Cyclohexanol | 1402 | ALCOHOLS III |
Cyclohexanone | 2549 | VOLATILE ORGANIC CPDS (Screening) |
Cyclohexanone | 1300 | KETONES I |
Cyclohexene | 1500 | HYDROCARBONS, BP 36126C |
1,3-Cyclopentadiene | 2523 | 1,3CYCLOPENTADIENE |