Benzidine, 3,3'-dimethoxy-
RTECS #
DD0875000
CAS #
Updated
March 2018
Molecular Weight
244.32
Molecular Formula
C14H16N2O2
Synonyms
3,3'-Dianisidine
3,3'-Dimethoxybenzidin (Czech)
3,3'-Dimethoxybenzidine
3,3'-Dimetossibenzodina (Italian)
4,4'-Diamino-3,3'-dimethoxybiphenyl
Acetamine Diazo Black RD
Acetamine Diazo Navy RD
Amacel Developed Navy SD
Azoene Fast Blue Base
Azogene Fast Blue B
Blue Base irga B
Blue Base NB
Blue BN Base
Brentamine Fast Blue B Base
C.I. 24110
C.I. Azoic Diazo Component 48
C.I. Disperse Black 6
Cellitazol B
Cibacete Diazo Navy Blue 2B
Diacel Navy DC
Diacelliton Fast Grey G
Dianisidine
Diato Blue Base B
Diazo Fast Blue B
DMB
Fast Blue B Base
Fast Blue DSC Base
Hiltonil Fast Blue B Base
Kayaku Blue B Base
Lake Blue B Base
Meisei Teryl Diazo Blue HR
Mitsui Blue B Base
Naphthanil Blue B Base
o,o'-Dianisidine
o-Dianisidin (Czech, German)
o-Dianisidina (Italian)
o-Dianisidine
RCRA waste number U091
Setacyl Diazo Navy R
Spectrolene Blue B
3,3'-Dimethoxybenzidin (Czech)
3,3'-Dimethoxybenzidine
3,3'-Dimetossibenzodina (Italian)
4,4'-Diamino-3,3'-dimethoxybiphenyl
Acetamine Diazo Black RD
Acetamine Diazo Navy RD
Amacel Developed Navy SD
Azoene Fast Blue Base
Azogene Fast Blue B
Blue Base irga B
Blue Base NB
Blue BN Base
Brentamine Fast Blue B Base
C.I. 24110
C.I. Azoic Diazo Component 48
C.I. Disperse Black 6
Cellitazol B
Cibacete Diazo Navy Blue 2B
Diacel Navy DC
Diacelliton Fast Grey G
Dianisidine
Diato Blue Base B
Diazo Fast Blue B
DMB
Fast Blue B Base
Fast Blue DSC Base
Hiltonil Fast Blue B Base
Kayaku Blue B Base
Lake Blue B Base
Meisei Teryl Diazo Blue HR
Mitsui Blue B Base
Naphthanil Blue B Base
o,o'-Dianisidine
o-Dianisidin (Czech, German)
o-Dianisidina (Italian)
o-Dianisidine
RCRA waste number U091
Setacyl Diazo Navy R
Spectrolene Blue B
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | intraperitoneal/mouse | 100 mg/kg | MUREAV 319,19,1993 |
DNA adduct | other cell types/Dog | 100 µmol/L | CNREA8 44,1893,1984 |
DNA Damage | liver/rat | 56 µmol/L | TOSCF2 53,71,2000 |
DNA Damage | liver/human | 100 µmol/L | TOSCF2 53,71,2000 |
DNA Damage | other cell types/human | 100 µmol/L | TOSCF2 53,71,2000 |
DNA Damage | oral/rat | 960 mg/kg | TOSCF2 53,71,2000 |
DNA Damage | lymphocyte/human | 200 µmol/L/2H | TOSCF2 72,283,2003 |
DNA Damage | oral/mouse | 600 mg/kg | MUREAV 440,1,1999 |
micronucleus test | liver/rat | 180 µmol/L | TOSCF2 53,71,2000 |
morphological transform | kidney/hamster | 80 µg/L | BJCAAI 37,873,1978 |
mutation in microorganisms | /Salmonella typhimurium | 1 µg/plate (-enzymatic activation step) | IGAYAY 123,18,1982 |
mutation in microorganisms | /Salmonella typhimurium | 0.1 mg/plate/40H (+enzymatic activation step) | MUTAEX 24,433,2009 |
mutation in microorganisms | /Salmonella typhimurium | 3 µg/plate (+enzymatic activation step) | TOSCF2 56,351,2000 |
other mutation test systems | intraperitoneal/mouse | 100 mg/kg | MUREAV 319,19,1993 |
other mutation test systems | other cell types/Dog | 100 µmol/L | CNREA8 44,1893,1984 |
phage inhibition capacity | /Escherichia coli | 100 mmol/L | MDMIAZ 31,11,1979 |
sister chromatid exchange | ovary/hamster | 500 µg/L | ENMUDM 7,1,1985 |
Unscheduled DNA Synthesis | HeLa cell/human | 100 nmol/L | CNREA8 38,2621,1978 |
Unscheduled DNA Synthesis | liver/rat | 500 µmol/L | ENMUDM 3,11,1981 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/hamster | lowest published toxic dose: 588 gm/kg/70W- continuous | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Kidney, Ureter, and Bladder: Bladder tumors | PAACA3 10,78,1969 |
oral/rat | lowest published toxic dose: 12 gm/kg/56W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Ear: Tumors Skin and Appendages: Tumors | GTPZAB 9(7),18,1965 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/Dog | lowest published lethal dose: 600 mg/kg | AEXPBL 58,167,1907 | |
oral/rat | lowest published toxic dose: 960 mg/kg | Liver: Other changes Kidney, Ureter, and Bladder: Other changes Biochemical: Metabolism (intermediary): Other proteins | TOSCF2 53,71,2000 |
oral/rat | lethal dose (50 percent kill): 1920 mg/kg | 85JCAE -,723,1986 |
Reviews
Organization | Standard | Reference |
---|---|---|
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 4,41,1974 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 99,245,2010 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Inadequate Evidence | IMSUDL 7,198,1987 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 2B | IMSUDL 7,198,1987 |
TOXICOLOGY REVIEW | AEHLAU 23,6,1971 | |
TOXICOLOGY REVIEW | ADCSAJ 13,271,1970 | |
TOXICOLOGY REVIEW | MUREAV 567,347,2004 | |
TOXICOLOGY REVIEW | REPTED 19,547,2005 | |
TOXICOLOGY REVIEW | TCMUD8 23(Suppl 1),187,2003 | |
TOXICOLOGY REVIEW | MUREAV 612,58,2006 | |
TOXICOLOGY REVIEW | HUTOX* -,649,1996 | |
TOXICOLOGY REVIEW | MUREAV 721,27,2011 |
Standards and Regulations
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO o-DIANISIDINE-BASED DYES-air | Carcinogen lowest feasible conc. | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code 80274; Number of Industries 4; Total Number of Facilities 92; Number of Occupations 11; Total Number of Employees Exposed 2481; Total Number of Female Employees Exposed 866 | |
National Occupational Hazard Survey 1974 | Hazard Code 80274; Number of Industries 2; Total Number of Facilities 49; Number of Occupations 3; Total Number of Employees Exposed 122 |
Status in Federal Agencies
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health