Acetic acid, fluoro-, sodium salt
RTECS #
AH9100000
CAS #
Updated
September 2013
Molecular Weight
100.03
Molecular Formula
C2H2FO2·Na
Synonyms
Compound 1080
Compound No. 1080
Fluorakil 3
Fluoressigaeure (German)
Fluoroacetic acid, sodium salt
Fluoroctan sodny (Czech)
Fratol
Furatol
Latka 1080 (Czech)
Monofluoressigsaures natrium (German)
Natriumfluoracetaat (Dutch)
Natriumfluoracetat (German)
Ratbane 1080
RCRA waste number P058
Sodio, fluoracetato di (Italian)
Sodium fluoacetate
Sodium fluoacetic acid
Sodium fluoracetate
Sodium fluoroacetate
Sodium fluoroacetate (ACGIH:OSHA)
Sodium fluoroacetate de (French)
Sodium monofluoroacetate
TL 869
Yasoknock
Compound No. 1080
Fluorakil 3
Fluoressigaeure (German)
Fluoroacetic acid, sodium salt
Fluoroctan sodny (Czech)
Fratol
Furatol
Latka 1080 (Czech)
Monofluoressigsaures natrium (German)
Natriumfluoracetaat (Dutch)
Natriumfluoracetat (German)
Ratbane 1080
RCRA waste number P058
Sodio, fluoracetato di (Italian)
Sodium fluoacetate
Sodium fluoacetic acid
Sodium fluoracetate
Sodium fluoroacetate
Sodium fluoroacetate (ACGIH:OSHA)
Sodium fluoroacetate de (French)
Sodium monofluoroacetate
TL 869
Yasoknock
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
host-mediated assay | other cell types/mouse | 5 mg/kg | FOBLAN 21,244,1975 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | 27500 µg/kg (11D male) | Reproductive: Paternal effects: Testes, epididymis, sperm duct | EXPEAM 21,446,1965 |
oral/rat | 210 µg/kg (3D male) | Reproductive: Paternal effects: Testes, epididymis, sperm duct | JRPFA4 56,201,1979 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intramuscular/domestic animal | lethal dose (50 percent kill): 700 µg/kg | AJPEAG 36,1427,1946 | |
intraperitoneal/cat | lethal dose (50 percent kill): 300 µg/kg | AJPEAG 36,1427,1946 | |
intraperitoneal/domestic animal | lethal dose (50 percent kill): 200 µg/kg | AJPEAG 36,1427,1946 | |
intraperitoneal/guinea pig | lethal dose (50 percent kill): 378 µg/kg | JPETAB 95,62,1949 | |
intraperitoneal/mammal (species unspecified) | lethal dose (50 percent kill): 100 µg/kg | Behavioral: Convulsions or effect on seizure threshold | JAPMA8 36,59,1947 |
intraperitoneal/mouse | lethal dose (50 percent kill): 7 mg/kg | NEZAAQ 34,193,1979 | |
intraperitoneal/pig | lethal dose (50 percent kill): 300 µg/kg | AJPEAG 36,1427,1946 | |
intraperitoneal/rat | lethal dose (50 percent kill): 1940 µg/kg | BJEPA5 50,277,1969 | |
intraperitoneal/squirrel | lethal dose (50 percent kill): 400 µg/kg | Behavioral: Somnolence (general depressed activity) | JAPMA8 36,59,1947 |
intraperitoneal/wild bird | lethal dose (50 percent kill): 102 mg/kg | AWLRAO 15,239,1988 | |
intravenous/Dog | lethal dose (50 percent kill): 60 µg/kg | YKYUA6 31,1385,1980 | |
intravenous/domestic animal | lowest published lethal dose: 519 µg/kg | Liver: Other changes Endocrine: Hyperglycemia Musculoskeletal: Other changes | JCPTA9 70,145,1960 |
intravenous/monkey | lethal dose (50 percent kill): 5 mg/kg | AJPEAG 36,1427,1946 | |
intravenous/rabbit | lethal dose (50 percent kill): 300 µg/kg | AJPEAG 36,1427,1946 | |
oral/cat | lethal dose (50 percent kill): 350 µg/kg | JAPMA8 37,307,1948 | |
oral/chicken | lowest published lethal dose: 5900 µg/kg | JAPMA8 36,59,1947 | |
oral/Dog | lethal dose (50 percent kill): 66 µg/kg | JPETAB 101,82,1951 | |
oral/domestic animal | lethal dose (50 percent kill): 500 µg/kg | Cardiac: Other changes | AWLRAO 9,487,1982 |
oral/duck | lethal dose (50 percent kill): 4810 µg/kg | TXAPA9 22,556,1972 | |
oral/frog | lowest published lethal dose: 54 mg/kg | VHTODE 15,6,1973 | |
oral/guinea pig | lethal dose (50 percent kill): 300 µg/kg | AJPEAG 36,1427,1946 | |
oral/human | lowest published lethal dose: 714 µg/kg | ENTOX* ,62,2005 | |
oral/mammal (species unspecified) | lethal dose (50 percent kill): 110 µg/kg | Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Respiratory depression | AWLRAO 8,385,1981 |
oral/monkey | lethal dose (50 percent kill): 300 mg/kg | Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea | NYKZAU 65,182,1969 |
oral/mouse | lethal dose (50 percent kill): 100 µg/kg | YKYUA6 28,329,1977 | |
oral/pigeon | lethal dose (50 percent kill): 2 mg/kg | JAPMA8 36,59,1947 | |
oral/quail | lethal dose (50 percent kill): 18 mg/kg | TXAPA9 20,57,1971 | |
oral/rabbit | lethal dose (50 percent kill): 340 µg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea | AWLRAO 9,487,1982 |
oral/rat | lethal dose (50 percent kill): 100 µg/kg | AJPEAG 36,1427,1946 | |
oral/squirrel | lethal dose (50 percent kill): 300 µg/kg | AJPEAG 36,1427,1946 | |
oral/wild bird | lethal dose (50 percent kill): 2370 µg/kg | AECTCV 12,355,1983 | |
skin/guinea pig | lethal dose (50 percent kill): 1600 µg/kg | Cardiac: Other changes Lung, Thorax, or Respiration: Dyspnea | NYKZAU 65,182,1969 |
skin/mouse | lethal dose (50 percent kill): 25300 µg/kg | Behavioral: Somnolence (general depressed activity) Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea | NYKZAU 65,182,1969 |
skin/rat | lethal dose (50 percent kill): 48 mg/kg | NYKZAU 65,182,1969 | |
subcutaneous/frog | lethal dose (50 percent kill): 1 gm/kg | AJPEAG 36,1427,1946 | |
subcutaneous/guinea pig | lethal dose (50 percent kill): 250 µg/kg | BCPCA6 6,169,1961 | |
subcutaneous/mouse | lethal dose (50 percent kill): 7200 µg/kg | NDRC** 30101,2,1945 | |
subcutaneous/rabbit | lethal dose (50 percent kill): 281 µg/kg | JPETAB 95,62,1949 | |
subcutaneous/wild bird | lethal dose (50 percent kill): 630 µg/kg | Eye: Ptosis Behavioral: Somnolence (general depressed activity) Behavioral: Ataxia | AWLRAO 11,373,1984 |
unreported route/horse, donkey | lethal dose (50 percent kill): 1 mg/kg | AJPEAG 36,1427,1946 | |
unreported route/man | lowest published lethal dose: 5 mg/kg | Brain and Coverings: Recordings from specific areas of CNS Behavioral: Convulsions or effect on seizure threshold Cardiac: Other changes | AJPEAG 36,1427,1946 |
unreported route/mouse | lethal dose (50 percent kill): 10 mg/kg | YKYUA6 30,397,1979 | |
unreported route/rat | lethal dose (50 percent kill): 15 mg/kg | YKYUA6 30,397,1979 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | lowest published toxic dose: 6 mg/kg/3D- intermittent | Blood: Change in clotting factors Blood: Other changes Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JEMAAJ 45,694,1962 |
intravenous/domestic animal | lowest published toxic dose: 519 µg/kg/3D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JCPTA9 70,145,1960 |
oral/chicken | lowest published toxic dose: 20 mg/kg/3D- intermittent | Cardiac: Other changes Lung, Thorax, or Respiration: Acute pulmonary edema Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JAVMA4 111,301,1947 |
oral/Dog | lowest published toxic dose: 0.15 mg/kg/5D- intermittent | Behavioral: Somnolence (general depressed activity) Behavioral: Convulsions or effect on seizure threshold Gastrointestinal: Nausea or vomiting | JTSCDR 29,155,2004 |
oral/Dog | lowest published toxic dose: 0.69 mg/kg/23D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JTSCDR 29,155,2004 |
oral/Dog | lowest published toxic dose: 2.73 mg/kg/91D- intermittent | Brain and Coverings: Other degenerative changes | JTSCDR 29,155,2004 |
oral/domestic animal | lowest published toxic dose: 649 µg/kg/30D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | JCPTA9 70,145,1960 |
oral/mammal (species unspecified) | lowest published toxic dose: 686 mg/kg/28D- continuous | Cardiac: Changes in heart weight Liver: Changes in liver weight Kidney, Ureter, and Bladder: Changes in bladder weight | ETOCDK 5,213,1986 |
oral/mammal (species unspecified) | lowest published toxic dose: 8500 µg/kg/28D- continuous | Liver: Changes in liver weight Kidney, Ureter, and Bladder: Changes in bladder weight Endocrine: Changes in spleen weight | TOXID9 3,147,1983 |
oral/mouse | lowest published toxic dose: 51 mg/kg/30D- intermittent | Behavioral: Food intake (animal) Lung, Thorax, or Respiration: Cyanosis Gastrointestinal: Alteration in gastric secretion | NHOZAX 26,203,1972 |
oral/rat | lowest published toxic dose: 19.25 mg/kg/77D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOSCF2 69,439,2002 |
oral/rat | lowest published toxic dose: 22.5 mg/kg/90D- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Cardiac: Cardiomyopathy including infarction Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOSCF2 69,439,2002 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.05 mg/m3 (skin) | DTLVS* TLV/BEI,2013 |
TOXICOLOGY REVIEW | IMSUAI 21,440,1952 | |
TOXICOLOGY REVIEW | AMSSAQ 400,5,1963 | |
TOXICOLOGY REVIEW | IMSUAI 19,535,1950 | |
TOXICOLOGY REVIEW | EMCPT* 2,89,2005 | |
TOXICOLOGY REVIEW | AEMED3 45,609,2005 | |
TOXICOLOGY REVIEW | JJATDK 26,148,2006 | |
TOXICOLOGY REVIEW | ENTOX* -,62,2005 | |
TOXICOLOGY REVIEW | HUTOX* -,561,1996 | |
TOXICOLOGY REVIEW | JFSCAS (5),76,1965 | |
TOXICOLOGY REVIEW | NBREV* 5,1,1981 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1988 PESTICIDE SUBJECT TO REGISTRATION OR RE-REGISTRATION | FEREAC 54,7740,1989 | |
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1998 STATUS OF PESTICIDES | RED Completed | RBREV* -,255,1998 |
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 0.05 mg/m3 (skin) | DTLVS* 3,232,1971 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-ARAB Republic of Egypt | time-weighted average 0.05 mg/m3, JAN1993 | |
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.05 mg/m3, short term exposure limit 0.15 mg/m3, JUL2008 | |
Occupational Exposure Limit-AUSTRIA | MAK-TMW 0.05 mg/m3;KZW 0.2 mg/m3, inhal, skin, 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.05 mg/m3, Skin, MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.05 mg/m3, skin, MAY2011 | |
Occupational Exposure Limit-FINLAND | time-weighted average 0.05 mg/m3, short term exposure limit 0.15 mg/m3, skin, NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 0.05 mg/m3, Skin, FEB2006 | |
Occupational Exposure Limit-GERMANY | MAK 0.05 mg/m3, inhal, skin, 2011 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.05 mg/m3, skin, NOV2011 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.05 mg/m3, short term exposure limit 0.15 mg/m3, skin, 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.05 mg/m3;short term exposure limit 0.15 mg/m3 (skin), 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.05 mg/m3, skin, JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 0.05 mg/m3, JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 0,05 mg/m3, JUL2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.05 mg/m3, KZG-week 0.1 mg/m3, inhal, skin, JAN2011 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 0.05 mg/m3, Skin, 2003 | |
Occupational Exposure Limit-THE PHILIPPINES | time-weighted average 0.05 mg/m3, Skin, JAN1993 | |
Occupational Exposure Limit-TURKEY | time-weighted average 0.05 mg/m3, Skin, JAN1993 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 0.05 mg/m3 (skin) | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 0.05 mg/m3 (skin) | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 0.05 mg/m3 (skin) | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 0.05 mg/m3 (skin) | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO THE CHEMICAL-air | time-weighted average 0.05 mg/m3;short term exposure limit 0.15 mg/m3 (Sk) | NIOSH* DHHS #92-100,1992 |
Status in Federal Agencies
Organization | Reference |
---|---|
EPA TSCA Section 8(b) CHEMICAL INVENTORY | |
EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 | |
On EPA IRIS database |
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health