2016 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
PAGE 11 of 15
‹View Table of Contents
October 2019
Data Source: 2016 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 56) |
Total Hearing Loss | Total Enrolled in EI | No Documented EI Services | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Eligible for Part C | Infant Died | Non-Resident | Medical Reasons | Parents / Family Declined | Moved Out of Jurisdiction | Infant Adopted | Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTD1: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD2: Due to Unable to Contact + Unknown | Percent Unresponsive3:Due to Parents / Family Contacted but Unresponsive | |||
Alabama | 114 | 46 | 1 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 28 | 4 | 1 | 32 | 28.1 | 28.1 | 0.0 |
Alaska | 19 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 21.1 | 5.3 | 15.8 |
American Samoa* | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Arizona* | 203 | 98 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 92 | 0 | 99 | 48.8 | 48.3 | 0.5 |
Arkansas* | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4.7 | 4.7 | 0.0 |
California | 1,023 | 857 | 3 | 3 | 19 | 0 | 126 | 0 | 0 | 1 | 3 | 11 | 0 | 15 | 1.5 | 1.4 | 0.1 |
Commonwealth of the Northern Mariana Islands* | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Connecticut | 82 | 50 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 18 | 0 | 23 | 28.0 | 22.0 | 6.1 |
Delaware* | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
District of Columbia | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 100.0 | 100.0 | 0.0 |
Florida* | 287 | 193 | 0 | 1 | 2 | 0 | 20 | 4 | 0 | 0 | 40 | 27 | 0 | 67 | 23.3 | 23.3 | 0.0 |
Georgia* | 217 | 164 | 1 | 2 | 0 | 1 | 14 | 1 | 0 | 18 | 2 | 12 | 1 | 32 | 14.7 | 6.5 | 8.3 |
Guam* | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 33.3 | 0.0 | 33.3 |
Hawaii* | 71 | 39 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 4 | 1 | 9 | 0 | 14 | 19.7 | 14.1 | 5.6 |
Idaho* | 31 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 5 | 16.1 | 12.9 | 3.2 |
Illinois | 304 | 185 | 4 | 3 | 0 | 0 | 13 | 0 | 1 | 5 | 1 | 92 | 0 | 98 | 32.2 | 30.6 | 1.6 |
Indiana* | 119 | 73 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 27 | 0 | 5 | 0 | 32 | 26.9 | 4.2 | 22.7 |
Iowa* | 73 | 46 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 7 | 0 | 7 | 0 | 14 | 19.2 | 9.6 | 9.6 |
Kansas* | 69 | 50 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 6 | 2 | 1 | 0 | 9 | 13.0 | 4.3 | 8.7 |
Kentucky* | 99 | 59 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 17 | 0 | 30 | 30.3 | 25.3 | 5.1 |
Louisiana | 90 | 73 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 4.4 | 0.0 | 4.4 |
Maine* | 13 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.7 | 7.7 | 0.0 |
Marshall Islands* | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Maryland* | 92 | 72 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5.4 | 5.4 | 0.0 |
Massachusetts | 175 | 144 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 21 | 2 | 0 | 23 | 13.1 | 13.1 | 0.0 |
Michigan* | 175 | 86 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 | 46.3 | 46.3 | 0.0 |
Micronesia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mississippi | 44 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 9.1 | 6.8 | 2.3 |
Missouri | 100 | 77 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 9.0 | 9.0 | 0.0 |
Montana* | 21 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9.5 | 9.5 | 0.0 |
Nebraska* | 62 | 50 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6.5 | 0.0 | 6.5 |
Nevada | 49 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 12.2 | 2.0 | 10.2 |
New Hampshire* | 20 | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 25.0 | 25.0 | 0.0 |
New Jersey* | 140 | 101 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 7 | 10 | 13 | 0 | 30 | 21.4 | 16.4 | 5.0 |
New Mexico* | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 23.3 | 23.3 | 0.0 |
New York | 322 | 267 | 0 | 1 | 0 | 4 | 15 | 5 | 0 | 4 | 6 | 19 | 0 | 29 | 9.0 | 7.8 | 1.2 |
North Carolina* | 217 | 167 | 0 | 1 | 5 | 0 | 20 | 1 | 0 | 1 | 9 | 10 | 3 | 20 | 9.2 | 8.8 | 0.5 |
North Dakota* | 13 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7.7 | 7.7 | 0.0 |
Ohio | 202 | 103 | 0 | 1 | 0 | 0 | 41 | 5 | 0 | 9 | 29 | 2 | 12 | 40 | 19.8 | 15.3 | 4.5 |
Oklahoma* | 102 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 34.3 | 34.3 | 0.0 |
Oregon* | 111 | 88 | 2 | 0 | 3 | 0 | 8 | 2 | 0 | 3 | 1 | 0 | 4 | 4 | 3.6 | 0.9 | 2.7 |
Palau* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Pennsylvania* | 165 | 124 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 16.4 | 16.4 | 0.0 |
Puerto Rico* | 27 | 8 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 8 | 29.6 | 29.6 | 0.0 |
Rhode Island* | 38 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 10.5 | 5.3 | 5.3 |
South Carolina | 113 | 66 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 31 | 1 | 38 | 33.6 | 33.6 | 0.0 |
South Dakota | 30 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 8 | 4 | 13.3 | 10.0 | 3.3 |
Tennessee* | 136 | 76 | 0 | 0 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 21.3 | 21.3 | 0.0 |
Texasǂ | 437 | 122 | 0 | 0 | 0 | 0 | 44 | 7 | 0 | 0 | 63 | 198 | 0 | 261 | 59.7 | 59.7 | 0.0 |
Utah* | 105 | 76 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 3 | 1 | 0 | 4 | 3.8 | 3.8 | 0.0 |
Vermont* | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Virginia | 152 | 105 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 21 | 13 | 32 | 21.1 | 17.1 | 3.9 |
Washington* | 187 | 129 | 11 | 0 | 8 | 1 | 23 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 8.0 | 8.0 | 0.0 |
West Virginia*± | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 25.0 | 25.0 |
Wisconsin | 125 | 82 | 1 | 1 | 3 | 0 | 23 | 1 | 0 | 0 | 12 | 2 | 0 | 14 | 11.2 | 11.2 | 0.0 |
Wyoming* | 20 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 10.0 | 0.0 | 10.0 |
Totals | 6,337 | 4,260 | 59 | 23 | 68 | 7 | 544 | 58 | 2 | 134 | 280 | 825 | 43 | 1,239 | 19.6 | 17.4 | 2.1 |
Notes
*Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition.
±Data reported may be incomplete.
Formulas:
Percent LFU / LTD1: (# Contacted but Unresponsive # Unable to Contact + # Unknown) / # Total Hearing Loss * 100
Percent LFU / LTD2: (# Unable to Contact + # Unknown) / # Total Hearing Loss * 100
Percent Unresponsive3: # Contacted but Unresponsive / # Total Hearing Loss * 100
Pages in this Report
- 2016 National CDC EHDI Summary
- 2016 Summary of Hearing Screening Among Total Occurent Births
- 2016 Summary of Detailed Hearing Screening Results
- 2016 Summary of Infants Screened Before 1 Month of Age
- 2016 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2016 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2016 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2016 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2016 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2016 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- ›2016 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2016 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2016 Demographics: Newborn Hearing Screening
- 2016 Demographics: Diagnostic Testing
- 2016 Demographics: Enrollment in Early Intervention (EI)
View Page In: PDF [142K]