2016 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
PAGE 8 of 15
‹View Table of Contents
October 2019
Data Source: 2016 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 56) |
Total Not Pass | No Documented Diagnosis | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Process | PCP did not refer | Infant Died | Non-Resident | Medical reason | Parents / Family Declined | Moved | Infant Adopted | Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTD1: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD2: Due to Unable to Contact and Unknown | Percent Unresponsive3: Due to Parents / Family Contacted but Unresponsive | ||
Alabama | 2,385 | 3 | 1 | 16 | 14 | 0 | 8 | 0 | 4 | 0 | 9 | 341 | 1,495 | 350 | 14.7 | 14.7 | 0.0 |
Alaska* | 135 | 4 | 0 | 3 | 0 | 0 | 6 | 3 | 1 | 23 | 1 | 14 | 0 | 38 | 28.1 | 11.1 | 17.0 |
American Samoa* | 88 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 27 | 0 | 0 | 46 | 52.3 | 30.7 | 21.6 |
Arizona* | 865 | 0 | 0 | 6 | 2 | 5 | 28 | 42 | 0 | 72 | 40 | 200 | 0 | 312 | 36.1 | 27.7 | 8.3 |
Arkansas* | 429 | 1 | 0 | 4 | 37 | 2 | 52 | 2 | 0 | 140 | 83 | 26 | 0 | 249 | 58.0 | 25.4 | 32.6 |
California | 2,872 | 32 | 0 | 28 | 0 | 27 | 363 | 187 | 0 | 0 | 104 | 71 | 0 | 175 | 6.1 | 6.1 | 0.0 |
Commonwealth of the Northern Mariana Islands* | 33 | 0 | 0 | 0 | 20 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 12.1 | 12.1 | 0.0 |
Connecticut | 480 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 13.5 | 13.5 | 0.0 |
Delaware* | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 119 | 73.5 | 0.0 | 73.5 |
District of Columbia | 601 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 525 | 0 | 537 | 89.4 | 89.4 | 0.0 |
Florida* | 9,341 | 26 | 24 | 25 | 13 | 26 | 101 | 52 | 0 | 233 | 295 | 149 | 62 | 677 | 7.2 | 4.8 | 2.5 |
Georgia* | 1,541 | 18 | 0 | 18 | 28 | 8 | 21 | 19 | 0 | 231 | 98 | 217 | 58 | 546 | 35.4 | 20.4 | 15.0 |
Guam* | 77 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 30 | 1 | 0 | 7 | 31 | 40.3 | 1.3 | 39.0 |
Hawaii* | 165 | 5 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 10 | 6 | 3 | 0 | 19 | 11.5 | 5.5 | 6.1 |
Idaho* | 476 | 0 | 3 | 0 | 16 | 2 | 3 | 0 | 1 | 77 | 60 | 15 | 0 | 152 | 31.9 | 15.8 | 16.2 |
Illinois | 1,648 | 0 | 8 | 30 | 0 | 14 | 21 | 32 | 3 | 160 | 118 | 284 | 0 | 562 | 34.1 | 24.4 | 9.7 |
Indiana* | 2,869 | 19 | 0 | 16 | 24 | 20 | 151 | 0 | 73 | 226 | 81 | 85 | 3 | 392 | 13.7 | 5.8 | 7.9 |
Iowa* | 498 | 3 | 4 | 2 | 40 | 5 | 59 | 11 | 2 | 66 | 5 | 0 | 0 | 71 | 14.3 | 1.0 | 13.3 |
Kansas* | 797 | 5 | 0 | 5 | 0 | 2 | 16 | 26 | 3 | 44 | 13 | 5 | 0 | 62 | 7.8 | 2.3 | 5.5 |
Kentucky* | 1,428 | 5 | 0 | 5 | 6 | 0 | 42 | 11 | 0 | 209 | 9 | 0 | 0 | 218 | 15.3 | 0.6 | 14.6 |
Louisiana | 2,963 | 105 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 239 | 52 | 248 | 128 | 539 | 18.2 | 10.1 | 8.1 |
Maine* | 151 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 18 | 1 | 0 | 4 | 19 | 12.6 | 0.7 | 11.9 |
Marshall Islands* | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3.3 | 3.3 | 0.0 |
Maryland* | 1,015 | 4 | 3 | 6 | 0 | 4 | 28 | 59 | 0 | 66 | 28 | 0 | 1 | 94 | 9.3 | 2.8 | 6.5 |
Massachusetts | 1,327 | 46 | 3 | 4 | 28 | 5 | 21 | 6 | 1 | 12 | 15 | 18 | 0 | 45 | 3.4 | 2.5 | 0.9 |
Michigan* | 1,248 | 0 | 6 | 15 | 5 | 3 | 30 | 18 | 6 | 230 | 362 | 0 | 6 | 592 | 47.4 | 29.0 | 18.4 |
Micronesia | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 | 98.9 | 98.9 | 0.0 |
Mississippi | 627 | 167 | 0 | 38 | 1 | 7 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 45 | 7.2 | 0.0 | 7.2 |
Missouri | 1,151 | 0 | 0 | 12 | 30 | 0 | 32 | 9 | 0 | 318 | 26 | 0 | 0 | 344 | 29.9 | 2.3 | 27.6 |
Montana* | 301 | 0 | 0 | 3 | 11 | 2 | 14 | 0 | 0 | 129 | 44 | 33 | 0 | 206 | 68.4 | 25.6 | 42.9 |
Nebraska* | 199 | 1 | 0 | 6 | 0 | 0 | 8 | 11 | 0 | 22 | 1 | 0 | 0 | 23 | 11.6 | 0.5 | 11.1 |
Nevada | 495 | 22 | 0 | 4 | 0 | 0 | 12 | 5 | 1 | 38 | 92 | 52 | 0 | 182 | 36.8 | 29.1 | 7.7 |
New Hampshire* | 399 | 13 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 21 | 0 | 56 | 0 | 77 | 19.3 | 14.0 | 5.3 |
New Jersey* | 717 | 0 | 1 | 5 | 30 | 1 | 7 | 12 | 0 | 190 | 46 | 37 | 0 | 273 | 38.1 | 11.6 | 26.5 |
New Mexico* | 372 | 0 | 0 | 8 | 7 | 0 | 32 | 5 | 0 | 55 | 0 | 39 | 0 | 94 | 25.3 | 10.5 | 14.8 |
New York | 2,629 | 232 | 0 | 11 | 39 | 0 | 121 | 0 | 7 | 8 | 3 | 1,221 | 0 | 1,232 | 46.9 | 46.6 | 0.3 |
North Carolina* | 912 | 25 | 0 | 22 | 48 | 10 | 25 | 20 | 0 | 50 | 164 | 100 | 9 | 314 | 34.4 | 28.9 | 5.5 |
North Dakota* | 314 | 2 | 0 | 2 | 73 | 0 | 7 | 6 | 0 | 98 | 30 | 21 | 0 | 149 | 47.5 | 16.2 | 31.2 |
Ohio | 3,857 | 41 | 4 | 16 | 2 | 4 | 122 | 63 | 0 | 723 | 76 | 102 | 0 | 901 | 23.4 | 4.6 | 18.7 |
Oklahoma* | 732 | 226 | 0 | 11 | 2 | 1 | 2 | 8 | 0 | 20 | 0 | 360 | 0 | 380 | 51.9 | 49.2 | 2.7 |
Oregon* | 1,289 | 2 | 1 | 4 | 6 | 2 | 28 | 26 | 0 | 53 | 32 | 25 | 0 | 110 | 8.5 | 4.4 | 4.1 |
Palau* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Pennsylvania* | 1,166 | 0 | 0 | 8 | 20 | 3 | 49 | 0 | 0 | 228 | 52 | 124 | 0 | 404 | 34.6 | 15.1 | 19.6 |
Puerto Rico* | 758 | 0 | 7 | 0 | 0 | 4 | 5 | 12 | 0 | 64 | 175 | 55 | 2 | 294 | 38.8 | 30.3 | 8.4 |
Rhode Island* | 306 | 30 | 0 | 1 | 0 | 0 | 2 | 14 | 0 | 49 | 19 | 0 | 16 | 68 | 22.2 | 6.2 | 16.0 |
South Carolina | 950 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 34 | 314 | 25 | 403 | 42.4 | 36.6 | 5.8 |
South Dakota | 254 | 0 | 1 | 1 | 17 | 0 | 8 | 1 | 0 | 4 | 29 | 141 | 0 | 174 | 68.5 | 66.9 | 1.6 |
Tennessee* | 4,316 | 65 | 0 | 2 | 160 | 0 | 3 | 2 | 0 | 0 | 144 | 489 | 0 | 633 | 14.7 | 14.7 | 0.0 |
Texas | 5,479 | 387 | 0 | 19 | 0 | 249 | 13 | 162 | 0 | 0 | 110 | 2,754 | 0 | 2,864 | 52.3 | 52.3 | 0.0 |
Utah* | 449 | 0 | 0 | 3 | 0 | 0 | 20 | 6 | 0 | 56 | 9 | 0 | 0 | 65 | 14.5 | 2.0 | 12.5 |
Vermont* | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Virginia | 1,383 | 0 | 0 | 8 | 45 | 4 | 27 | 6 | 1 | 28 | 18 | 342 | 0 | 388 | 28.1 | 26.0 | 2.0 |
Washington* | 1,061 | 17 | 0 | 13 | 6 | 5 | 68 | 21 | 0 | 172 | 139 | 0 | 2 | 311 | 29.3 | 13.1 | 16.2 |
West Virginia*± | 624 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 520 | 0 | 520 | 83.3 | 83.3 | 0.0 |
Wisconsin* | 639 | 0 | 0 | 1 | 6 | 2 | 70 | 8 | 2 | 56 | 8 | 0 | 38 | 64 | 10.0 | 1.3 | 8.8 |
Wyoming* | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4.4 | 0.0 | 4.4 |
Totals | 65,157 | 1,607 | 67 | 403 | 753 | 418 | 1,666 | 923 | 106 | 4,708 | 2,675 | 9,139 | 1,856 | 16,522 | 25.4 | 18.1 | 7.2 |
Notes
*Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition.
±Data reported may be incomplete.
Formulas
Percent LFU / LTD1: (# Unable to Contact + # Contacted but Unresponsive + # Unknown) / # Total Not Pass * 100
Percent LFU / LTD2: (# Unable to Contact + # Unknown) / # Total Not Pass * 100
Percent Unresponsive3: # Contacted but Unresponsive / # Total Not Pass * 100
Pages in this Report
- 2016 National CDC EHDI Summary
- 2016 Summary of Hearing Screening Among Total Occurent Births
- 2016 Summary of Detailed Hearing Screening Results
- 2016 Summary of Infants Screened Before 1 Month of Age
- 2016 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2016 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2016 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- ›2016 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2016 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2016 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2016 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2016 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2016 Demographics: Newborn Hearing Screening
- 2016 Demographics: Diagnostic Testing
- 2016 Demographics: Enrollment in Early Intervention (EI)
View Page In: PDF [129K]