TABLE 4b. Estimated percent reporting an asthma attack or episode in the past year among adults1 with active2 asthma by state/territory – BRFSS Asthma Call-back Survey Land Line Sample, United States, 2011
State/Territory | Sample size± |
Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | Sample size |
% | SE | 95% CI | ||
Alabama | 211 | 128 | 74.2 | 4.6 | (65.2 – 83.2) | 66 | 20.3 | 4.2 | (12.1 – 28.5) | 17 | N/A | N/A | (N/A – N/A) |
Arizona | 248 | 130 | 56.7 | 7.4 | (42.2 – 71.2) | 80 | 33.0 | 7.7 | (17.9 – 48.1) | 38 | N/A | N/A | (N/A – N/A) |
California | 536 | 268 | 46.2 | 3.3 | (39.7 – 52.7) | 209 | 42.4 | 3.4 | (35.7 – 49.1) | 59 | 11.4 | 2.4 | (6.7 – 16.1) |
Connecticut | 277 | 128 | 48.5 | 5.5 | (37.7 – 59.3) | 105 | 33.4 | 4.9 | (23.8 – 43.0) | 44 | 18.1 | 5.1 | (8.1 – 28.1) |
District of Columbia | 167 | 78 | 43.5 | 7.0 | (29.8 – 57.2) | 66 | 45.4 | 7.1 | (31.5 – 59.3) | 23 | 11.1 | 3.3 | (4.6 – 17.6) |
Florida | 410 | 234 | 47.7 | 5.3 | (37.3 – 58.1) | 139 | 41.6 | 5.4 | (31.0 – 52.2) | 37 | N/A | N/A | (N/A – N/A) |
Georgia | 269 | 150 | 57.0 | 6.0 | (45.2 – 68.8) | 92 | 31.1 | 5.5 | (20.3 – 41.9) | 27 | N/A | N/A | (N/A – N/A) |
Hawaii | 257 | 108 | 42.2 | 5.8 | (30.8 – 53.6) | 111 | 45.2 | 6.1 | (33.2 – 57.2) | 38 | 12.6 | 3.2 | (6.3 – 18.9) |
Illinois | 187 | 95 | 51.4 | 6.9 | (37.9 – 64.9) | 73 | 41.0 | 6.9 | (27.5 – 54.5) | 19 | N/A | N/A | (N/A – N/A) |
Indiana | 340 | 189 | 58.0 | 4.5 | (49.2 – 66.8) | 131 | 33.7 | 4.1 | (25.7 – 41.7) | 20 | N/A | N/A | (N/A – N/A) |
Iowa | 206 | 99 | 35.6 | 5.3 | (25.2 – 46.0) | 89 | 55.8 | 6.1 | (43.8 – 67.8) | 18 | N/A | N/A | (N/A – N/A) |
Kansas | 751 | 411 | 54.1 | 3.5 | (47.2 – 61.0) | 280 | 38.5 | 3.4 | (31.8 – 45.2) | 60 | 7.4 | 1.7 | (4.1 – 10.7) |
Louisiana | 277 | 159 | 48.1 | 7.4 | (33.6 – 62.6) | 95 | 47.2 | 7.8 | (31.9 – 62.5) | 23 | N/A | N/A | (N/A – N/A) |
Maine | 294 | 147 | 54.3 | 5.1 | (44.3 – 64.3) | 123 | 36.1 | 4.8 | (26.7 – 45.5) | 24 | N/A | N/A | (N/A – N/A) |
Maryland | 224 | 97 | 41.9 | 5.5 | (31.1 – 52.7) | 101 | 46.0 | 5.6 | (35.0 – 57.0) | 26 | 12.1 | 3.5 | (5.2 – 19.0) |
Massachusetts | 246 | 121 | 37.8 | 5.7 | (26.6 – 49.0) | 98 | 54.1 | 6.3 | (41.8 – 66.4) | 27 | N/A | N/A | (N/A – N/A) |
Michigan | 541 | 294 | 52.1 | 4.2 | (43.9 – 60.3) | 210 | 41.0 | 4.3 | (32.6 – 49.4) | 37 | 6.9 | 1.7 | (3.6 – 10.2) |
Mississippi | 277 | 130 | 41.7 | 5.8 | (30.3 – 53.1) | 121 | 53.5 | 6.0 | (41.7 – 65.3) | 26 | N/A | N/A | (N/A – N/A) |
Missouri | 219 | 119 | 60.7 | 6.5 | (48.0 – 73.4) | 86 | 36.5 | 6.6 | (23.6 – 49.4) | 14 | N/A | N/A | (N/A – N/A) |
Montana | 351 | 186 | 51.9 | 4.9 | (42.3 – 61.5) | 122 | 40.2 | 5.1 | (30.2 – 50.2) | 43 | 7.9 | 1.6 | (4.8 – 11.0) |
Nebraska | 715 | 335 | 48.2 | 3.9 | (40.6 – 55.8) | 314 | 41.6 | 3.8 | (34.2 – 49.0) | 66 | 10.3 | 2.5 | (5.4 – 15.2) |
Nevada | 140 | 81 | 62.2 | 8.2 | (46.1 – 78.3) | 46 | 29.6 | 7.6 | (14.7 – 44.5) | 13 | N/A | N/A | (N/A – N/A) |
New Hampshire | 239 | 123 | 42.9 | 5.5 | (32.1 – 53.7) | 94 | 46.9 | 6.3 | (34.6 – 59.2) | 22 | 10.2 | 2.7 | (4.9 – 15.5) |
New Jersey | 368 | 166 | 41.8 | 4.8 | (32.4 – 51.2) | 156 | 47.0 | 5.1 | (37.0 – 57.0) | 46 | 11.2 | 2.3 | (6.7 – 15.7) |
New Mexico | 337 | 174 | 53.8 | 5.3 | (43.4 – 64.2) | 132 | 40.1 | 5.2 | (29.9 – 50.3) | 31 | 6.0 | 1.3 | (3.5 – 8.5) |
New York | 147 | 85 | 63.7 | 5.8 | (52.3 – 75.1) | 45 | 25.5 | 4.8 | (16.1 – 34.9) | 17 | N/A | N/A | (N/A – N/A) |
North Carolina | 239 | 129 | 48.0 | 5.6 | (37.0 – 59.0) | 86 | 42.0 | 5.9 | (30.4 – 53.6) | 24 | N/A | N/A | (N/A – N/A) |
North Dakota | 187 | 76 | 35.7 | 5.9 | (24.1 – 47.3) | 95 | 49.6 | 7.2 | (35.5 – 63.7) | 16 | N/A | N/A | (N/A – N/A) |
Ohio | 336 | 173 | 57.3 | 5.5 | (46.5 – 68.1) | 139 | 34.3 | 4.7 | (25.1 – 43.5) | 24 | N/A | N/A | (N/A – N/A) |
Oklahoma | 310 | 179 | 65.1 | 4.1 | (57.1 – 73.1) | 100 | 27.7 | 3.9 | (20.1 – 35.3) | 31 | 7.2 | 1.7 | (3.9 – 10.5) |
Oregon | 200 | 125 | 64.4 | 6.9 | (50.9 – 77.9) | 61 | 28.7 | 6.8 | (15.4 – 42.0) | 14 | N/A | N/A | (N/A – N/A) |
Pennsylvania | 409 | 204 | 50.6 | 4.4 | (42.0 – 59.2) | 176 | 42.8 | 4.5 | (34.0 – 51.6) | 29 | 6.6 | 1.9 | (2.9 – 10.3) |
Rhode Island | 269 | 119 | 39.6 | 4.8 | (30.2 – 49.0) | 118 | 51.9 | 5.2 | (41.7 – 62.1) | 32 | 8.5 | 2.1 | (4.4 – 12.6) |
Texas | 566 | 312 | 62.0 | 3.9 | (54.4 – 69.6) | 208 | 32.0 | 3.8 | (24.6 – 39.4) | 46 | 6.0 | 1.7 | (2.7 – 9.3) |
Utah | 454 | 248 | 52.3 | 4.6 | (43.3 – 61.3) | 164 | 37.0 | 4.5 | (28.2 – 45.8) | 42 | N/A | N/A | (N/A – N/A) |
Vermont | 316 | 165 | 55.9 | 4.3 | (47.5 – 64.3) | 121 | 37.3 | 4.3 | (28.9 – 45.7) | 30 | 6.9 | 1.7 | (3.6 – 10.2) |
Washington | 654 | 311 | 48.9 | 3.3 | (42.4 – 55.4) | 279 | 43.8 | 3.3 | (37.3 – 50.3) | 64 | 7.3 | 1.3 | (4.8 – 9.8) |
West Virginia | 201 | 110 | 50.2 | 5.5 | (39.4 – 61.0) | 75 | 44.8 | 5.7 | (33.6 – 56.0) | 16 | 5.0 | 1.4 | (2.3 – 7.7) |
Wisconsin | 243 | 125 | 60.7 | 5.6 | (49.7 – 71.7) | 100 | 35.7 | 5.5 | (24.9 – 46.5) | 18 | N/A | N/A | (N/A – N/A) |
Puerto Rico | 325 | 176 | 42.9 | 4.5 | (34.1 – 51.7) | 139 | 53.5 | 4.6 | (44.5 – 62.5) | 10 | N/A | N/A | (N/A – N/A) |
40 state total | 12,943 | 6,687 | 52.5 | 1.1 | (50.3 – 54.7) | 5,045 | 38.6 | 1.1 | (36.4 – 40.8) | 1,211 | 8.9 | 0.7 | (7.5 – 10.3) |
Median | 51.0 | 41.0 | 7.9 | ||||||||||
Range | 35.6-74.2 | 20.3-55.8 | 5.0-18.1 |
1 Aged ≥ 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > .30