Births, Marriages, Divorces, and Deaths: Provisional Data for 2007
National Vital Statistics Report, Volume 56, Number 21
PDF Version (97 KB)
Technical Notes
Data shown here are provisional and include only events occurring within the United States (50 states and the District of Columbia). Provisional birth, death, and infant death data in this report are based on a combination of counts of events provided by each reporting area and registered vital events processed into National Center for Health Statistics (NCHS) data files. Some of these may not have occurred in the specified month of this report. Monthly provisional birth, death, and infant death data may be updated during the course of a data year. Updates based on registered events will be included in the month the event occurred. However, updates based on counts received from the states may include the event in the month it was processed rather than the month in which it occurred. This may result in a low figure for a given month followed by a high figure for the month(s) in which the delayed records were processed. Once the provisional data year has ended, updates cease. Thus, provisional birth, death, and infant death data may not accurately track either the preliminary or the final number of events registered.
Marriage and divorce data in this report are counts of all events occurring in the state that were received in the registration offices during the 1-month period. Divorce figures include reported annulments. There is considerable variability among the states in the procedures that are used to submit the counts of marriages and divorces to NCHS and in the extent to which the states update their counts of marriages and divorces as new information is received. Therefore, counts vary in their completeness. Marriage and divorce counts, unlike other provisional data, may be updated after the end of a data year if final counts are provided by the state. Readers seeking further information on this should contact NCHS at births@cdc.gov.
Tables A and B provide monthly, year-to-date, and 12-month ending counts and rates for births, deaths (excluding fetal deaths), and marriages, and 12-month ending rates for divorces. These counts include events occurring in the United States to nonresidents of the United States and differ from the data in preliminary and final reports that are based on place of residence. Birth, death, and infant death figures (death and infant death figures exclude fetal deaths) in Table 1 for each state are estimates by state of residence. These estimates are derived by applying adjustment ratios to the number of events recorded as occurring in the state during a 1-month period. The adjustment ratios for each data year represent the observed relationship between final state occurrence figures and final state residence figures for the 3 most recent years for which final data were available and are expressed as a single ratio for each state for births and deaths. Monthly state marriage and divorce figures shown in Table 2 represent the actual count of all events occurring in the state (state of occurrence) and are not adjusted by state of residence.
Until 1998, provisional totals for births, marriages, and divorces for the entire United States included corrections for observed differences between provisional and final figures. These corrections compensated for delays in reporting. Beginning with data for January 1998, these monthly corrections for births, marriages, and divorces have been discontinued. Further information on these changes has been provided in the National Vital Statistics Reports presenting provisional data for January (vol. 48, no. 1), February (vol. 48, no. 2), and March (vol. 48, no. 4) 1999.
NCHS has ceased publishing divorce counts and rates based on provisional data from the combined 50 states because it is no longer statistically feasible to calculate estimates of monthly divorce counts for nonreporting states (California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota). Instead, NCHS publishes only the 12-month divorce rates shown in Table A, based solely on the combined counts and populations for reporting states and the District of Columbia. Aggregate 1-month, cumulative counts and rates, and 12-month counts for divorces have been discontinued because of their very limited usefulness when based on less than the full complement of states. Monthly marriage and divorce counts as reported by each state will continue to be shown in Table 2 .
In 2006, in the aftermath of Hurricane Katrina, Louisiana temporarily suspended collection of marriage counts (Louisiana does not provide NCHS with divorce counts; see previous paragraph). National marriage counts and rates shown in Tables A and B for 2006 exclude Louisiana data. Populations for these marriage rates also exclude Louisiana. Louisiana reinstated the collection of marriage counts in 2007.
Population estimates used for computing rates originate from the U.S. Census Bureau and are based on the 2000 census. Monthly rates are based on populations estimated for the specific month. Year-to-date rates are averages of monthly rates that have been weighted by the number of days in the corresponding months. Rates for 12-month periods are the sum of events for the period per population estimated at the midpoint of the period. Populations have been estimated by NCHS for the 12-month divorce rates based on the 44 reporting states and the District of Columbia. Monthly infant mortality rates are based on relatively few events and are highly variable. As a result, NCHS has discontinued publishing provisional monthly state specific infant mortality rates. National monthly infant mortality rates will continue to be available in Tables A and B.
List of Detailed Tables
- Provisional number of live births and deaths: Each state and Puerto Rico, December 2006 and 2007, and cumulative figures, 2005-2007
- Provisional number of marriages and divorces: Each state and Puerto Rico, December 2006 and 2007, and cumulative figures, 2005-2007
Acknowledgments
This report was prepared by Betzaida Tejada-Vera of the Mortality Statistics Branch (MSB) and Paul D. Sutton of the Reproductive Statistics Branch (RSB) of the Division of Vital Statistics (DVS) under the general direction of Stephanie J. Ventura, Chief, RSB, and Charles J. Rothwell, Director, DVS. Connie Gentry, Kathy Holiday, Chrissy Jarman, Susan McBroom, and Pam Stephenson of the Data Acquisition and Evaluation Branch (DAEB) were responsible for acquisition of the provisional data. Brenda Green, Kryn Krautheim, David Justice, Jenny Justice, Adrienne Rouse, and Charles E. Sirc, also of DAEB, evaluated the quality of the provisional data. This report was edited by Demarius V. Miller and Megan M. Cox, CDC/CCHIS/ NCHM/Division of Creative Services, Writer-Editor Services Branch, and typeset by Jacqueline M. Davis of CDC/CCHIS/NCHM/Division of Creative Services.
Copyright information
All material appearing in this report is in the public domain and may be reproduced or copied without permission; citation as to source, however, is appreciated.
Suggested citation
Tejada-Vera B, Sutton PD. Births, marriages, divorces, and deaths: Provisional data for 2007. National vital statistics reports; vol 56 no 21. Hyattsville, MD: National Center for Health Statistics. 2008.
Tables
Table A
Table A1. Provisional vital statistics for the United States, 2007
[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See “Technical Notes”]
Item | December 2007 (Number) | December 2006 (Number) | December 2007 (Rate) | December 2006 (Rate) |
---|---|---|---|---|
Live births | 356,000 | 355,000 | 13.8 | 13.9 |
Fertility rate | … | … | 67.2 | 67.2 |
Deaths | 214,000 | 214,000 | 8.3 | 8.4 |
Infant deaths | 2,300 | 2,500 | 6.5 | 7.0 |
Natural increase | 142,000 | 141,000 | 5.5 | 5.5 |
Marriages1 | 148,000 | 150,000 | 5.7 | 6.0 |
Divorces2 | — | — | — | — |
Population base (in millions) | … | … | 303.5 | 300.3 |
Table A2. Provisional vital statistics for the United States, 2007
Item | 12 months ending with December 2007 (Number) | 12 months ending with December 2006 (Number) | 12 months ending with December 2007 (Rate) | 12 months ending with December 2006 (Rate) | 12 months ending with December 2005 (Rate) |
---|---|---|---|---|---|
Live births | 4,315,000 | 4,269,000 | 14.3 | 14.3 | 14.0 |
Fertility rate | … | … | 69.2 | 68.7 | 66.7 |
Deaths | 2,415,000 | 2,416,000 | 8.0 | 8.1 | 8.2 |
Infant deaths | 28,600 | 28,100 | 6.6 | 6.6 | 6.8 |
Natural increase | 1,900,000 | 1,853,000 | 6.3 | 6.2 | 5.8 |
Marriages1 | 2,205,000 | 2,193,000 | 7.3 | 7.4 | 7.6 |
Divorces2 | — | — | 3.6 | 3.7 | 3.6 |
Population base (in millions) | … | … | 302.2 | 299.1 | 296.5 |
… Category not applicable.
— Data not available.
1 Marriage figures for 2006 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.
2 Divorce figures exclude data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota. Populations for divorce rates also exclude these states.
NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see “Technical Notes.”
Table B
Table B1. Provisional number and rate of live births by month: United States, January 2006 – December 2007
[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see “Technical Notes”]
Period | Number | Rate per 1,000 population | Rate per 1,000 women aged 15-44 unadjusted | Rate per 1,000 women aged 15-44 seasonally adjusted2 |
---|---|---|---|---|
January 2006 | 340,000 | 13.5 | 64.6 | 67.3 |
February 2006 | 320,000 | 14.0 | 67.2 | 68.7 |
March 2006 | 357,000 | 14.1 | 67.8 | 69.2 |
April 2006 | 330,000 | 13.5 | 64.8 | 65.8 |
May 2006 | 356,000 | 14.0 | 67.5 | 67.7 |
June 2006 | 359,000 | 14.6 | 70.3 | 70.5 |
July 2006 | 369,000 | 14.5 | 69.9 | 67.1 |
August 2006 | 388,000 | 15.3 | 73.6 | 70.8 |
September 2006 | 375,000 | 15.2 | 73.5 | 69.5 |
October 2006 | 367,000 | 14.4 | 69.6 | 69.0 |
November 2006 | 352,000 | 14.3 | 68.8 | 70.7 |
December 2006 | 355,000 | 13.9 | 67.2 | 68.7 |
January 2007 | 355,000 | 13.9 | 67.2 | 70.4 |
February 2007 | 327,000 | 14.2 | 68.5 | 69.9 |
March 2007 | 361,000 | 14.1 | 68.2 | 69.1 |
April 2007 | 338,000 | 13.6 | 65.9 | 66.9 |
May 2007 | 362,000 | 14.1 | 68.4 | 69.3 |
June 2007 | 356,000 | 14.3 | 69.4 | 69.1 |
July 2007 | 379,000 | 14.8 | 71.6 | 68.9 |
August 2007 | 390,000 | 15.2 | 73.6 | 71.1 |
September 2007 | 368,000 | 14.8 | 71.8 | 67.7 |
October 2007 | 371,000 | 14.4 | 69.9 | 69.5 |
November 2007 | 353,000 | 14.1 | 68.8 | 70.2 |
December 2007 | 356,000 | 13.8 | 67.2 | 68.3 |
Table B2. Provisional number and rate of marriages, deaths, and infant deaths, by month: United States, January 2006 – December 2007
[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see “Technical Notes”]
Period | Marriages1 number | Marriages1 rate per 1,000 population | Deaths number | Deaths rate per 1,000 population | Infant deaths number | Infant deaths rate per 1,000 live births |
---|---|---|---|---|---|---|
January 2006 | 117,000 | 4.7 | 220,000 | 8.7 | 2,300 | 6.7 |
February 2006 | 138,000 | 6.1 | 200,000 | 8.8 | 2,200 | 6.9 |
March 2006 | 156,000 | 6.2 | 222,000 | 8.8 | 2,500 | 6.9 |
April 2006 | 171,000 | 7.1 | 200,000 | 8.2 | 2,300 | 6.9 |
May 2006 | 212,000 | 8.5 | 202,000 | 8.0 | 2,400 | 6.7 |
June 2006 | 238,000 | 9.8 | 188,000 | 7.6 | 2,300 | 6.6 |
July 2006 | 234,000 | 9.4 | 192,000 | 7.6 | 2,400 | 6.6 |
August 2006 | 214,000 | 8.5 | 193,000 | 7.6 | 2,400 | 6.4 |
September 2006 | 221,000 | 9.1 | 190,000 | 7.7 | 2,300 | 6.3 |
October 2006 | 195,000 | 7.8 | 200,000 | 7.9 | 2,400 | 6.5 |
November 2006 | 148,000 | 6.1 | 194,000 | 7.9 | 2,200 | 6.2 |
December 2006 | 150,000 | 6.0 | 214,000 | 8.4 | 2,500 | 7.0 |
January 2007 | 132,000 | 5.2 | 222,000 | 8.7 | 2,400 | 6.8 |
February 2007 | 144,000 | 6.2 | 204,000 | 8.9 | 2,200 | 6.6 |
March 2007 | 156,000 | 6.1 | 216,000 | 8.5 | 2,600 | 7.1 |
April 2007 | 162,000 | 6.6 | 203,000 | 8.2 | 2,300 | 6.8 |
May 2007 | 189,000 | 7.4 | 199,000 | 7.8 | 2,500 | 7.0 |
June 2007 | 222,000 | 9.0 | 188,000 | 7.6 | 2,300 | 6.5 |
July 2007 | 245,000 | 9.5 | 194,000 | 7.6 | 2,300 | 6.3 |
August 2007 | 230,000 | 8.9 | 191,000 | 7.4 | 2,500 | 6.5 |
September 2007 | 201,000 | 8.1 | 187,000 | 7.5 | 2,400 | 6.5 |
October 2007 | 201,000 | 7.8 | 198,000 | 7.7 | 2,300 | 6.3 |
November 2007 | 174,000 | 7.0 | 199,000 | 8.0 | 2,400 | 6.8 |
December 2007 | 148,000 | 5.7 | 214,000 | 8.3 | 2,300 | 6.5 |
1 Marriage figures for 2006 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.
2 The method of seasonal adjustment, developed by the U.S. Census Bureau, is described in The X-11 Variant of the Census Method II Seasonal Adjustment Program, Technical Paper No. 15 (1967 revision).
NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see “Technical Notes.”
Table 1
Table 1a. Provisional number of live births: Each state and Puerto Rico, December 2006 and 2007, and cumulative figures, 2005-2007
[Data are estimates by state of residence]
Area | December 2007 | December 2006 | January-December 2007 | January-December 2006 | January-December 2005 |
---|---|---|---|---|---|
Alabama | 5,429 | 5,496 | 65,219 | 63,296 | 60,281 |
Alaska | 865 | 853 | 11,060 | 10,992 | 10,402 |
Arizona | 8,678 | 8,870 | 103,646 | 103,070 | 96,412 |
Arkansas | 3,458 | 3,497 | 40,939 | 40,494 | 39,070 |
California | 46,738 | 47,479 | 566,388 | 562,676 | 549,214 |
Colorado | 5,703 | 5,778 | 70,992 | 70,969 | 69,084 |
Connecticut | 3,224 | 3,369 | 41,684 | 41,588 | 41,537 |
Delaware | 948 | 938 | 11,774 | 11,678 | 11,551 |
District of Columbia | 624 | 622 | 7,628 | 7,565 | 7,258 |
Florida | 20,144 | 20,942 | 239,273 | 237,371 | 226,582 |
Georgia | 12,763 | 12,727 | 147,294 | 148,427 | 141,688 |
Hawaii | 1,596 | 1,553 | 19,110 | 18,583 | 17,872 |
Idaho | 1,937 | 1,909 | 25,053 | 24,320 | 23,093 |
Illinois | 16,256 | 14,719 | 182,135 | 180,519 | 178,292 |
Indiana | 7,403 | 7,381 | 89,916 | 89,461 | 87,284 |
Iowa | 3,314 | 3,270 | 40,778 | 40,423 | 39,116 |
Kansas | 3,403 | 3,508 | 42,268 | 41,290 | 40,305 |
Kentucky | 4,877 | 4,880 | 59,127 | 58,390 | 56,173 |
Louisiana | 5,600 | 3,733 | 65,219 | 60,190 | 64,906 |
Maine | 1,085 | 1,185 | 14,177 | 14,213 | 14,182 |
Maryland | 6,490 | 6,512 | 79,476 | 78,587 | 75,830 |
Massachusetts | 6,206 | 6,184 | 77,731 | 77,610 | 76,780 |
Michigan | 10,099 | 10,099 | 125,880 | 127,603 | 127,847 |
Minnesota | 5,887 | 5,773 | 73,599 | 73,520 | 71,037 |
Mississippi | 4,014 | 4,064 | 46,690 | 46,073 | 42,246 |
Missouri | 6,743 | 6,877 | 81,827 | 81,478 | 78,449 |
Montana | 1,018 | 1,009 | 12,407 | 12,506 | 11,312 |
Nebraska | 2,224 | 2,248 | 26,967 | 26,744 | 26,146 |
Nevada | 3,352 | 3,319 | 41,041 | 40,065 | 36,059 |
New Hampshire | 1,112 | 1,146 | 14,397 | 14,534 | 14,510 |
New Jersey | 8,988 | 9,368 | 115,294 | 114,934 | 113,803 |
New Mexico | 2,437 | 2,439 | 30,392 | 29,867 | 28,763 |
New York | 20,843 | 20,868 | 258,249 | 254,806 | 251,055 |
North Carolina | 10,949 | 10,968 | 131,314 | 128,186 | 123,086 |
North Dakota | 727 | 685 | 8,837 | 8,599 | 8,352 |
Ohio | 12,110 | 12,302 | 150,892 | 152,112 | 147,697 |
Oklahoma | 4,578 | 4,618 | 55,372 | 54,212 | 51,788 |
Oregon | 3,825 | 3,885 | 48,957 | 48,229 | 45,840 |
Pennsylvania | 12,294 | 11,926 | 149,970 | 148,234 | 143,379 |
Rhode Island | 918 | 1,025 | 12,503 | 12,488 | 12,473 |
South Carolina | 5,374 | 5,513 | 62,851 | 61,870 | 57,806 |
South Dakota | 986 | 963 | 12,344 | 11,932 | 11,566 |
Tennessee | 7,123 | 7,123 | 85,894 | 83,928 | 81,707 |
Texas | 34,489 | 34,013 | 405,376 | 399,831 | 386,722 |
Utah | 4,168 | 4,168 | 55,002 | 53,280 | 51,367 |
Vermont | 544 | 492 | 6,492 | 6,412 | 6,393 |
Virginia | 8,933 | 9,184 | 109,615 | 108,245 | 105,047 |
Washington | 7,301 | 7,089 | 89,387 | 87,090 | 82,840 |
West Virginia | 1,698 | 1,676 | 21,432 | 20,678 | 20,633 |
Wisconsin | 5,778 | 5,798 | 72,932 | 72,425 | 70,904 |
Wyoming | 627 | 619 | 7,858 | 7,632 | 7,265 |
Puerto Rico | 3,878 | 3,495 | 46,551 | 47,785 | 50,545 |
Table 1b. Provisional number of deaths: Each state and Puerto Rico, December 2006 and 2007, and cumulative figures, 2005-2007
[Data are estimates by state of residence]
Area | December 2007 | December 2006 | January-December 2007 | January-December 2006 | January-December 2005 |
---|---|---|---|---|---|
Alabama | 4,125 | 4,154 | 46,764 | 47,032 | 47,150 |
Alaska | 290 | 284 | 3,486 | 3,318 | 2,944 |
Arizona | 3,895 | 4,010 | 45,215 | 46,073 | 45,654 |
Arkansas | 2,472 | 2,444 | 28,324 | 28,032 | 28,227 |
California | 21,073 | 23,256 | 237,059 | 238,011 | 232,211 |
Colorado | 2,569 | 2,685 | 30,077 | 29,502 | 29,563 |
Connecticut | 2,525 | 2,373 | 28,536 | 29,790 | 29,515 |
Delaware | 627 | 639 | 7,332 | 7,111 | 7,375 |
District of Columbia | 450 | 463 | 5,217 | 5,177 | 5,391 |
Florida | 14,055 | 14,617 | 167,196 | 170,007 | 170,050 |
Georgia | 5,024 | 6,048 | 65,913 | 66,335 | 65,683 |
Hawaii | 799 | 820 | 9,319 | 9,384 | 9,105 |
Idaho | 920 | 996 | 10,967 | 10,703 | 10,665 |
Illinois | 9,405 | 9,332 | 100,049 | 101,922 | 102,922 |
Indiana | 4,751 | 4,958 | 54,246 | 55,652 | 54,874 |
Iowa | 2,501 | 2,481 | 27,304 | 27,493 | 27,875 |
Kansas | 2,163 | 2,160 | 24,307 | 24,473 | 24,774 |
Kentucky | 3,046 | 3,496 | 39,315 | 40,066 | 40,386 |
Louisiana | 3,533 | 3,208 | 38,611 | 38,376 | 42,012 |
Maine | 1,027 | 1,026 | 12,398 | 12,280 | 12,849 |
Maryland | 3,882 | 3,898 | 43,715 | 43,566 | 44,044 |
Massachusetts | 4,691 | 4,695 | 53,109 | 53,631 | 53,447 |
Michigan | 7,824 | 7,549 | 86,740 | 84,716 | 86,933 |
Minnesota | 3,437 | 3,424 | 37,116 | 36,982 | 37,461 |
Mississippi | 2,411 | 2,623 | 28,236 | 28,656 | 29,257 |
Missouri | 4,872 | 4,795 | 54,463 | 54,913 | 54,692 |
Montana | 754 | 723 | 8,616 | 8,488 | 8,414 |
Nebraska | 1,394 | 1,324 | 15,280 | 14,952 | 14,882 |
Nevada | 1,601 | 1,859 | 19,771 | 18,295 | 18,562 |
New Hampshire | 922 | 879 | 10,178 | 9,901 | 9,985 |
New Jersey | 6,093 | 4,881 | 69,172 | 71,809 | 71,955 |
New Mexico | 1,340 | 1,372 | 15,261 | 14,962 | 14,788 |
New York | 13,358 | 13,302 | 148,378 | 150,329 | 154,147 |
North Carolina | 6,796 | 6,648 | 76,093 | 74,734 | 74,693 |
North Dakota | 528 | 529 | 5,648 | 5,917 | 5,761 |
Ohio | 9,856 | 9,749 | 106,772 | 106,977 | 108,088 |
Oklahoma | 3,214 | 3,186 | 36,074 | 35,585 | 36,278 |
Oregon | 2,762 | 2,752 | 29,186 | 31,361 | 31,120 |
Pennsylvania | 10,858 | 11,361 | 124,485 | 125,151 | 128,401 |
Rhode Island | 850 | 840 | 9,751 | 9,731 | 10,042 |
South Carolina | 3,422 | 2,969 | 37,763 | 36,652 | 37,167 |
South Dakota | 660 | 698 | 6,821 | 7,043 | 7,042 |
Tennessee | 5,052 | 5,039 | 56,948 | 56,687 | 57,129 |
Texas | 14,411 | 12,865 | 158,740 | 152,461 | 154,994 |
Utah | 1,285 | 1,264 | 14,142 | 13,772 | 13,356 |
Vermont | 344 | 432 | 4,919 | 5,009 | 4,889 |
Virginia | 5,124 | 5,211 | 57,954 | 57,571 | 57,715 |
Washington | 4,263 | 3,832 | 47,043 | 44,844 | 45,951 |
West Virginia | 1,950 | 1,785 | 20,912 | 20,573 | 20,649 |
Wisconsin | 4,272 | 4,095 | 46,130 | 46,188 | 46,699 |
Wyoming | 363 | 407 | 4,200 | 4,281 | 4,062 |
Puerto Rico | 2,421 | 2,258 | 28,606 | 27,406 | 29,390 |
NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see “Technical Notes.”
Table 2
Table 2a. Provisional number of marriages: Each state and Puerto Rico, December 2006 and 2007, and cumulative figures, 2005-2007
[By state of occurrence]
Area | December 20071 | December 2006 | January-December 20071 | January-December 2006 | January-December 2005 |
---|---|---|---|---|---|
Alabama | 2,833 | 3,319 | 42,382 | 42,386 | 41,962 |
Alaska | 304 | 422 | 5,774 | 5,536 | 5,446 |
Arizona2 | 2,560 | 2,809 | 39,495 | 38,983 | 38,308 |
Arkansas | 2,477 | 2,690 | 33,741 | 35,088 | 35,882 |
California | 14,133 | 15,107 | 225,832 | 225,341 | 228,762 |
Colorado | 2,143 | 1,686 | 29,206 | 33,841 | 35,132 |
Connecticut | 956 | 1,295 | 17,328 | 19,319 | 20,514 |
Delaware | 422 | 333 | 4,749 | 5,105 | 5,015 |
District of Columbia | 96 | 53 | 2,143 | 2,297 | 2,344 |
Florida | 10,034 | 11,379 | 157,610 | 155,658 | 157,976 |
Georgia | 3,625 | 5,111 | 64,034 | 66,456 | 62,893 |
Hawaii | 2,888 | 2,057 | 27,316 | 28,679 | 29,271 |
Idaho | 826 | 1,111 | 15,373 | 14,863 | 14,935 |
Illinois | 4,265 | 5,932 | 75,292 | 77,981 | 74,065 |
Indiana | 5,216 | 4,120 | 51,219 | 44,231 | 43,496 |
Iowa | 1,045 | 1,183 | 20,061 | 20,060 | 20,419 |
Kansas | 1,142 | 1,326 | 18,564 | 18,918 | 18,804 |
Kentucky | 1,538 | 2,599 | 33,598 | 35,324 | 36,251 |
Louisiana | 2,721 | — | 32,787 | — | 36,569 |
Maine | 850 | 495 | 10,095 | 10,289 | 10,879 |
Maryland | 2,608 | 2,602 | 35,549 | 37,020 | 38,475 |
Massachusetts | 1,879 | 2,271 | 38,402 | 37,993 | 39,507 |
Michigan | 4,453 | 3,494 | 59,084 | 59,400 | 61,108 |
Minnesota | 1,340 | 1,349 | 29,803 | 30,952 | 30,515 |
Mississippi | 1,019 | 1,272 | 15,729 | 16,560 | 16,868 |
Missouri | 3,381 | 2,581 | 39,417 | 40,308 | 40,675 |
Montana | 366 | 430 | 7,126 | 7,055 | 6,964 |
Nebraska | 303 | 804 | 12,417 | 12,015 | 12,256 |
Nevada | 7,965 | 8,188 | 126,354 | 131,389 | 139,572 |
New Hampshire | 384 | 542 | 9,364 | 9,367 | 9,488 |
New Jersey | 3,373 | 2,957 | 45,435 | 47,727 | 49,305 |
New Mexico3 | 524 | 903 | 11,229 | 13,423 | 12,821 |
New York2 | 11,571 | 8,805 | 130,584 | 131,004 | 130,409 |
North Carolina | 4,898 | 4,617 | 68,131 | 64,736 | 63,384 |
North Dakota | 252 | 301 | 4,211 | 4,354 | 4,388 |
Ohio | 5,045 | 4,880 | 70,905 | 72,783 | 74,453 |
Oklahoma | 1,666 | 1,567 | 26,243 | 26,266 | 25,755 |
Oregon | 1,841 | 1,841 | 29,351 | 26,679 | 26,471 |
Pennsylvania | 3,359 | 3,488 | 71,094 | 71,511 | 71,933 |
Rhode Island | 337 | 420 | 6,761 | 6,990 | 7,525 |
South Carolina | 2,482 | 2,132 | 31,378 | 33,852 | 35,351 |
South Dakota | 272 | 364 | 6,169 | 6,303 | 6,551 |
Tennessee | 4,962 | 4,962 | 65,551 | 64,505 | 65,426 |
Texas | 13,829 | 13,829 | 179,904 | 178,116 | 176,768 |
Utah | 1,124 | 1,926 | 22,640 | 23,342 | 24,109 |
Vermont | 205 | 307 | 5,346 | 5,352 | 5,525 |
Virginia | 3,895 | 4,464 | 57,982 | 60,235 | 62,023 |
Washington | 2,502 | 2,757 | 41,766 | 41,559 | 40,802 |
West Virginia | 796 | 1,002 | 12,999 | 13,263 | 13,418 |
Wisconsin | 1,084 | 1,705 | 32,234 | 33,437 | 33,876 |
Wyoming | 323 | 311 | 4,847 | 4,867 | 4,797 |
Puerto Rico | 2,438 | 2,641 | 21,603 | 22,589 | 23,523 |
Table 2b. Provisional number of divorces: Each state and Puerto Rico, December 2006 and 2007, and cumulative figures, 2005-2007
[By state of occurrence. Divorces include reported annulments]
Area | December 20071 | December 2006 | January-December 20071 | January-December 2006 | January-December 2005 |
---|---|---|---|---|---|
Alabama | 1,205 | 1,595 | 19,820 | 22,867 | 22,430 |
Alaska | 184 | 224 | 2,953 | 2,825 | 2,865 |
Arizona2 | 1,952 | 1,981 | 24,515 | 24,274 | 24,535 |
Arkansas | 1,606 | 1,169 | 16,793 | 16,486 | 16,728 |
California | — | — | — | — | — |
Colorado | 1,737 | 1,534 | 21,178 | 21,139 | 20,504 |
Connecticut | 691 | 800 | 10,714 | 11,027 | 10,623 |
Delaware | 255 | 273 | 3,858 | 3,239 | 3,251 |
District of Columbia | 77 | 106 | 962 | 1,218 | 1,145 |
Florida | 5,839 | 6,766 | 86,367 | 85,969 | 81,285 |
Georgia | — | — | — | — | — |
Hawaii | — | — | — | — | — |
Idaho | 651 | 606 | 7,372 | 7,394 | 7,126 |
Illinois | 2,452 | 2,974 | 32,819 | 32,158 | 32,408 |
Indiana | — | — | — | — | — |
Iowa | 744 | 683 | 7,770 | 7,949 | 8,148 |
Kansas | 748 | 638 | 9,157 | 8,462 | 8,512 |
Kentucky | 1,598 | 1,630 | 19,677 | 21,127 | 19,342 |
Louisiana | — | — | — | — | — |
Maine | 641 | 427 | 5,897 | 5,608 | 5,443 |
Maryland | 1,611 | 1,502 | 17,374 | 17,065 | 17,233 |
Massachusetts | 1,767 | 1,201 | 14,507 | 14,621 | 14,354 |
Michigan | 3,658 | 2,591 | 35,450 | 35,026 | 34,580 |
Minnesota | — | — | — | — | — |
Mississippi | 1,440 | 996 | 14,164 | 13,955 | 12,798 |
Missouri | 2,013 | 1,805 | 22,377 | 22,243 | 21,013 |
Montana | 266 | 260 | 3,553 | 4,192 | 4,203 |
Nebraska | 199 | 468 | 5,500 | 6,095 | 5,864 |
Nevada | 1,361 | 1,431 | 16,593 | 16,958 | 18,084 |
New Hampshire | 600 | 403 | 5,070 | 5,322 | 5,028 |
New Jersey | 1,810 | 1,837 | 25,687 | 25,794 | 25,343 |
New Mexico3 | 570 | 611 | 8,434 | 8,383 | 8,837 |
New York2 | 2,852 | 4,463 | 55,943 | 59,543 | 54,708 |
North Carolina | 2,954 | 2,634 | 37,412 | 35,824 | 35,684 |
North Dakota | 115 | 171 | 1,527 | 1,963 | 1,905 |
Ohio | 2,470 | 3,060 | 37,858 | 40,111 | 40,181 |
Oklahoma | 1,360 | 1,583 | 18,750 | 19,023 | 19,966 |
Oregon | 1,302 | 1,302 | 14,844 | 14,867 | 15,033 |
Pennsylvania | 2,975 | 3,239 | 35,268 | 35,330 | 29,143 |
Rhode Island | 216 | 249 | 2,981 | 3,199 | 3,159 |
South Carolina | 1,344 | 1,108 | 14,357 | 12,796 | 12,423 |
South Dakota | 249 | 213 | 2,432 | 2,467 | 2,159 |
Tennessee | 1,849 | 1,849 | 29,868 | 28,066 | 27,823 |
Texas | 6,249 | 6,249 | 79,469 | 79,469 | 75,980 |
Utah | 649 | 759 | 8,889 | 9,904 | 9,982 |
Vermont | 160 | 231 | 2,364 | 2,390 | 2,215 |
Virginia | 2,678 | 2,873 | 29,542 | 30,571 | 30,052 |
Washington | 2,375 | 2,237 | 28,925 | 26,163 | 27,022 |
West Virginia | 758 | 750 | 9,026 | 9,183 | 9,223 |
Wisconsin | 1,229 | 1,318 | 16,090 | 16,730 | 16,297 |
Wyoming | 414 | 222 | 2,885 | 2,690 | 2,674 |
Puerto Rico | 1,480 | 1,361 | 15,454 | 17,539 | 18,376 |
— Data not available.
1 Figures based on monthly counts and may be underreported.
2 Figures for marriages are licenses issued for some counties.
3 Figures for marriages are marriage licenses issued.
NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see “Technical Notes.”