Reported Tuberculosis in the United States, 2020
Table 50. Reason Therapy Was Extended Beyond 12 Months: Reporting Areas, 20181
Reporting Area | Total Cases with Therapy Extended2,3 | Reasons Therapy was Extended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rifampin Resistance | Adverse Event | Nonadherence | Treatment Failure | Clinically Indicated | Other | ||||||||
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States | 788 | 66 | (8.4) | 120 | (15.2) | 97 | (12.3) | 6 | (0.8) | 294 | (37.3) | 292 | (37.1) |
Alabama | 9 | 1 | (11.1) | 1 | (11.1) | 2 | (22.2) | 0 | (0.0) | 1 | (11.1) | 4 | (44.4) |
Alaska | 5 | 0 | (0.0) | 0 | (0.0) | 2 | (40.0) | 0 | (0.0) | 3 | (60.0) | 0 | (0.0) |
Arizona | 19 | 4 | (21.1) | 5 | (26.3) | 5 | (26.3) | 0 | (0.0) | 0 | (0.0) | 5 | (26.3) |
Arkansas | 10 | 0 | (0.0) | 1 | (10.0) | 8 | (80.0) | 0 | (0.0) | 1 | (10.0) | 0 | (0.0) |
California | 220 | 16 | (7.3) | 62 | (28.2) | 32 | (14.5) | 2 | (0.9) | 84 | (38.2) | 64 | (29.1) |
Colorado | 4 | 0 | (0.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 2 | (50.0) | 1 | (25.0) |
Connecticut | 3 | 2 | (66.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (100.0) |
Delaware | 2 | 0 | (0.0) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 1 | (50.0) |
District of Columbia | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Florida | 21 | 1 | (4.8) | 2 | (9.5) | 1 | (4.8) | 1 | (4.8) | 17 | (81.0) | 2 | (9.5) |
Georgia | 21 | 2 | (9.5) | 0 | (0.0) | 3 | (14.3) | 0 | (0.0) | 4 | (19.0) | 18 | (85.7) |
Hawaii | 7 | 1 | (14.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 6 | (85.7) |
Idaho | 1 | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Illinois | 26 | 0 | (0.0) | 5 | (19.2) | 3 | (11.5) | 0 | (0.0) | 11 | (42.3) | 10 | (38.5) |
Indiana | 8 | 2 | (25.0) | 0 | (0.0) | 0 | (0.0) | 1 | (12.5) | 3 | (37.5) | 2 | (25.0) |
Iowa | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (50.0) | 2 | (50.0) |
Kansas | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Kentucky | 5 | 0 | (0.0) | 1 | (20.0) | 2 | (40.0) | 0 | (0.0) | 2 | (40.0) | 4 | (80.0) |
Louisiana | 16 | 0 | (0.0) | 2 | (12.5) | 0 | (0.0) | 0 | (0.0) | 7 | (43.8) | 7 | (43.8) |
Maine | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Maryland | 31 | 1 | (3.2) | 2 | (6.5) | 2 | (6.5) | 0 | (0.0) | 11 | (35.5) | 18 | (58.1) |
Massachusetts | 28 | 1 | (3.6) | 2 | (7.1) | 1 | (3.6) | 0 | (0.0) | 8 | (28.6) | 16 | (57.1) |
Michigan | 5 | 2 | (40.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (80.0) |
Minnesota | 23 | 7 | (30.4) | 2 | (8.7) | 3 | (13.0) | 0 | (0.0) | 11 | (47.8) | 1 | (4.3) |
Mississippi | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) | 3 | (75.0) |
Missouri | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (100.0) |
Montana | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Nebraska | 1 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) |
Nevada | 1 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) |
New Hampshire | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
New Jersey | 29 | 4 | (13.8) | 0 | (0.0) | 3 | (10.3) | 0 | (0.0) | 14 | (48.3) | 9 | (31.0) |
New Mexico | 3 | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 2 | (66.7) |
New York State4 | 15 | 3 | (20.0) | 0 | (0.0) | 2 | (13.3) | 0 | (0.0) | 5 | (33.3) | 10 | (66.7) |
New York City | 28 | 3 | (10.7) | 5 | (17.9) | 4 | (14.3) | 1 | (3.6) | 3 | (10.7) | 12 | (42.9) |
North Carolina | 13 | 0 | (0.0) | 2 | (15.4) | 3 | (23.1) | 0 | (0.0) | 5 | (38.5) | 4 | (30.8) |
North Dakota | 2 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (100.0) | 0 | (0.0) |
Ohio | 16 | 2 | (12.5) | 1 | (6.3) | 0 | (0.0) | 0 | (0.0) | 7 | (43.8) | 7 | (43.8) |
Oklahoma | 5 | 3 | (60.0) | 2 | (40.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Oregon | 8 | 0 | (0.0) | 0 | (0.0) | 1 | (12.5) | 0 | (0.0) | 7 | (87.5) | 0 | (0.0) |
Pennsylvania | 28 | 1 | (3.6) | 5 | (17.9) | 3 | (10.7) | 1 | (3.6) | 15 | (53.6) | 3 | (10.7) |
Rhode Island | 5 | 1 | (20.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (40.0) | 2 | (40.0) |
South Carolina | 6 | 1 | (16.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (16.7) | 5 | (83.3) |
South Dakota | 1 | 0 | (0.0) | 1 | (100.0) | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Tennessee | 7 | 0 | (0.0) | 1 | (14.3) | 1 | (14.3) | 0 | (0.0) | 3 | (42.9) | 2 | (28.6) |
Texas | 112 | 6 | (5.4) | 9 | (8.0) | 11 | (9.8) | 0 | (0.0) | 48 | (42.9) | 47 | (42.0) |
Utah | 3 | 1 | (33.3) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 2 | (66.7) |
Vermont | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Virginia | 12 | 1 | (8.3) | 1 | (8.3) | 0 | (0.0) | 0 | (0.0) | 6 | (50.0) | 5 | (41.7) |
Washington | 10 | 0 | (0.0) | 3 | (30.0) | 1 | (10.0) | 0 | (0.0) | 1 | (10.0) | 6 | (60.0) |
West Virginia | 1 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) |
Wisconsin | 6 | 0 | (0.0) | 2 | (33.3) | 1 | (16.7) | 0 | (0.0) | 2 | (33.3) | 1 | (16.7) |
Wyoming | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
American Samoa5 | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
Fed. States of Micronesia5 | 3 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (100.0) |
Guam5 | 3 | 0 | (0.0) | 2 | (66.7) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Marshall Islands5 | 2 | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (50.0) |
Northern Mariana Islands5 | 1 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) |
Puerto Rico5 | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) | 2 | (50.0) | 2 | (50.0) |
Palau5 | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
U.S. Virgin Islands5 | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
1Most recent year for which data are available.
2Among patients who were alive at diagnosis, started on treatment and had a duration of treatment >365 days.
3Patient may have more than one reason therapy was extended beyond 12 months (total reasons therapy extended may be greater than total patients with therapy extended).
4Excludes New York City.
5Not included in U.S. totals.
Note: Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.