Reported Tuberculosis in the United States, 2020
Table 41. Tuberculosis Cases and Percentages, by Noninjection Drug Use,1 Ages ≥15 Years: Reporting Areas, 2020
See Surveillance Slide #59.
Reporting Area | Total Cases | Cases with Information on Noninjection Drug Use | Cases Reporting Noninjection Drug Use | ||
---|---|---|---|---|---|
No. | (%) | No. | (%) | ||
United States | 6,856 | 6,717 | (98.0) | 464 | (6.9) |
Alabama | 69 | 69 | (100.0) | 6 | (8.7) |
Alaska | 47 | 46 | (97.9) | 14 | (30.4) |
Arizona | 128 | 122 | (95.3) | 21 | (17.2) |
Arkansas | 53 | 53 | (100.0) | 5 | (9.4) |
California | 1,658 | 1,606 | (96.9) | 85 | (5.3) |
Colorado | 47 | 45 | (95.7) | 1 | (2.2) |
Connecticut | 52 | 52 | (100.0) | 4 | (7.7) |
Delaware | 16 | 16 | (100.0) | 2 | (12.5) |
District of Columbia | 19 | 19 | (100.0) | 0 | (0.0) |
Florida | 399 | 394 | (98.7) | 37 | (9.4) |
Georgia | 211 | 203 | (96.2) | 24 | (11.8) |
Hawaii | 88 | 88 | (100.0) | 5 | (5.7) |
Idaho | 7 | 6 | (85.7) | 1 | (16.7) |
Illinois | 207 | 207 | (100.0) | 13 | (6.3) |
Indiana | 83 | 83 | (100.0) | 10 | (12.0) |
Iowa | 34 | 34 | (100.0) | 1 | (2.9) |
Kansas | 35 | 34 | (97.1) | 0 | (0.0) |
Kentucky | 59 | 59 | (100.0) | 4 | (6.8) |
Louisiana | 88 | 86 | (97.7) | 10 | (11.6) |
Maine | 17 | 17 | (100.0) | 3 | (17.6) |
Maryland | 138 | 132 | (95.7) | 4 | (3.0) |
Massachusetts | 139 | 139 | (100.0) | 4 | (2.9) |
Michigan | 91 | 90 | (98.9) | 11 | (12.2) |
Minnesota | 112 | 112 | (100.0) | 0 | (0.0) |
Mississippi | 39 | 39 | (100.0) | 3 | (7.7) |
Missouri | 70 | 66 | (94.3) | 2 | (3.0) |
Montana | 4 | 4 | (100.0) | 0 | (0.0) |
Nebraska | 34 | 29 | (85.3) | 1 | (3.4) |
Nevada | 54 | 54 | (100.0) | 3 | (5.6) |
New Hampshire | 12 | 12 | (100.0) | 0 | (0.0) |
New Jersey | 234 | 231 | (98.7) | 8 | (3.5) |
New Mexico | 28 | 27 | (96.4) | 2 | (7.4) |
New York State2 | 157 | 155 | (98.7) | 4 | (2.6) |
New York City | 438 | 433 | (98.9) | 30 | (6.9) |
North Carolina | 150 | 150 | (100.0) | 15 | (10.0) |
North Dakota | 10 | 10 | (100.0) | 1 | (10.0) |
Ohio | 125 | 120 | (96.0) | 9 | (7.5) |
Oklahoma | 61 | 61 | (100.0) | 7 | (11.5) |
Oregon | 62 | 59 | (95.2) | 9 | (15.3) |
Pennsylvania | 154 | 151 | (98.1) | 1 | (0.7) |
Rhode Island | 8 | 8 | (100.0) | 0 | (0.0) |
South Carolina | 64 | 61 | (95.3) | 5 | (8.2) |
South Dakota | 16 | 16 | (100.0) | 1 | (6.3) |
Tennessee | 109 | 109 | (100.0) | 19 | (17.4) |
Texas | 836 | 823 | (98.4) | 67 | (8.1) |
Utah | 27 | 27 | (100.0) | 1 | (3.7) |
Vermont | 3 | 3 | (100.0) | 0 | (0.0) |
Virginia | 163 | 161 | (98.8) | 5 | (3.1) |
Washington | 154 | 150 | (97.4) | 4 | (2.7) |
West Virginia | 13 | 13 | (100.0) | 0 | (0.0) |
Wisconsin | 34 | 33 | (97.1) | 2 | (6.1) |
Wyoming | 0 | 0 | … | 0 | … |
American Samoa3 | 3 | 3 | (100.0) | 0 | (0.0) |
Fed. States of Micronesia3 | 74 | 73 | (98.6) | 37 | (50.7) |
Guam3 | 57 | 54 | (94.7) | 0 | (0.0) |
Marshall Islands3 | 94 | 93 | (98.9) | 0 | (0.0) |
Northern Mariana Islands3 | 38 | 33 | (86.8) | 0 | (0.0) |
Puerto Rico |
26 | 26 | (100.0) | 0 | (0.0) |
Palau3 | 9 | 9 | (100.0) | 0 | (0.0) |
U.S. Virgin Islands3 | 3 | 1 | (33.3) | 0 | (0.0) |
1Noninjection drug use within past 12 months of TB diagnosis. Percentage based on 52 reporting areas (50 states, New York City, and the District of Columbia).
2Excludes New York City.
3Not included in U.S. totals.
Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.