Reported Tuberculosis in the United States, 2020
Table 36. Primary Reason for Tuberculosis Evaluation:1 Reporting Areas, 2020
Reporting Area | Total Cases | TB Symptoms | Abnormal Chest Radiograph | Contact Investigation | Targeted Testing | Healthcare Worker | Administrative Testing | Immigrant Medical Exam | Incidental Lab Result | Unknown/ Missing |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States | 7,174 | 4,066 | (56.7) | 1,350 | (18.8) | 307 | (4.3) | 249 | (3.5) | 16 | (0.2) | 26 | (0.4) | 82 | (1.1) | 709 | (9.9) | 369 | (5.1) |
Alabama | 73 | 38 | (52.1) | 8 | (11.0) | 6 | (8.2) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (1.4) | 20 | (27.4) | 0 | (0.0) |
Alaska | 58 | 18 | (31.0) | 14 | (24.1) | 16 | (27.6) | 8 | (13.8) | 0 | (0.0) | 0 | (0.0) | 1 | (1.7) | 1 | (1.7) | 0 | (0.0) |
Arizona | 136 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 136 | (100.0) |
Arkansas | 59 | 19 | (32.2) | 24 | (40.7) | 8 | (13.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 8 | (13.6) | 0 | (0.0) |
California | 1,705 | 1076 | (63.1) | 352 | (20.6) | 32 | (1.9) | 32 | (1.9) | 2 | (0.1) | 7 | (0.4) | 25 | (1.5) | 172 | (10.1) | 7 | (0.4) |
Colorado | 52 | 39 | (75.0) | 8 | (15.4) | 3 | (5.8) | 1 | (1.9) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (1.9) | 0 | (0.0) |
Connecticut | 54 | 46 | (85.2) | 1 | (1.9) | 2 | (3.7) | 3 | (5.6) | 0 | (0.0) | 0 | (0.0) | 2 | (3.7) | 0 | (0.0) | 0 | (0.0) |
Delaware | 17 | 10 | (58.8) | 3 | (17.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (5.9) | 3 | (17.6) | 0 | (0.0) |
District of Columbia | 19 | 15 | (78.9) | 0 | (0.0) | 0 | (0.0) | 1 | (5.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (15.8) | 0 | (0.0) |
Florida | 412 | 246 | (59.7) | 102 | (24.8) | 10 | (2.4) | 6 | (1.5) | 1 | (0.2) | 1 | (0.2) | 3 | (0.7) | 43 | (10.4) | 0 | (0.0) |
Georgia | 221 | 105 | (47.5) | 62 | (28.1) | 10 | (4.5) | 4 | (1.8) | 0 | (0.0) | 0 | (0.0) | 2 | (0.9) | 35 | (15.8) | 3 | (1.4) |
Hawaii | 92 | 50 | (54.3) | 6 | (6.5) | 9 | (9.8) | 1 | (1.1) | 1 | (1.1) | 2 | (2.2) | 2 | (2.2) | 21 | (22.8) | 0 | (0.0) |
Idaho | 8 | 3 | (37.5) | 2 | (25.0) | 0 | (0.0) | 2 | (25.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (12.5) | 0 | (0.0) |
Illinois | 216 | 157 | (72.7) | 30 | (13.9) | 4 | (1.9) | 3 | (1.4) | 1 | (0.5) | 0 | (0.0) | 2 | (0.9) | 19 | (8.8) | 0 | (0.0) |
Indiana | 92 | 76 | (82.6) | 2 | (2.2) | 9 | (9.8) | 1 | (1.1) | 0 | (0.0) | 1 | (1.1) | 1 | (1.1) | 2 | (2.2) | 0 | (0.0) |
Iowa | 39 | 33 | (84.6) | 3 | (7.7) | 3 | (7.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Kansas | 37 | 22 | (59.5) | 4 | (10.8) | 1 | (2.7) | 10 | (27.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Kentucky | 67 | 44 | (65.7) | 9 | (13.4) | 6 | (9.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (3.0) | 6 | (9.0) | 0 | (0.0) |
Louisiana | 99 | 49 | (49.5) | 22 | (22.2) | 16 | (16.2) | 2 | (2.0) | 0 | (0.0) | 0 | (0.0) | 1 | (1.0) | 8 | (8.1) | 1 | (1.0) |
Maine | 17 | 12 | (70.6) | 2 | (11.8) | 0 | (0.0) | 2 | (11.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (5.9) | 0 | (0.0) |
Maryland | 149 | 97 | (65.1) | 32 | (21.5) | 6 | (4.0) | 2 | (1.3) | 0 | (0.0) | 1 | (0.7) | 2 | (1.3) | 6 | (4.0) | 3 | (2.0) |
Massachusetts | 142 | 107 | (75.4) | 30 | (21.1) | 3 | (2.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (0.7) | 1 | (0.7) | 0 | (0.0) |
Michigan | 101 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 101 | (100.0) |
Minnesota | 117 | 103 | (88.0) | 4 | (3.4) | 6 | (5.1) | 3 | (2.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (0.9) | 0 | (0.0) |
Mississippi | 41 | 7 | (17.1) | 16 | (39.0) | 4 | (9.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 14 | (34.1) | 0 | (0.0) |
Missouri | 72 | 45 | (62.5) | 1 | (1.4) | 7 | (9.7) | 2 | (2.8) | 0 | (0.0) | 1 | (1.4) | 2 | (2.8) | 3 | (4.2) | 11 | (15.3) |
Montana | 4 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (100.0) | 0 | (0.0) |
Nebraska | 36 | 20 | (55.6) | 2 | (5.6) | 4 | (11.1) | 2 | (5.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (8.3) | 5 | (13.9) |
Nevada | 57 | 37 | (64.9) | 12 | (21.1) | 4 | (7.0) | 1 | (1.8) | 0 | (0.0) | 0 | (0.0) | 1 | (1.8) | 2 | (3.5) | 0 | (0.0) |
New Hampshire | 12 | 7 | (58.3) | 2 | (16.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (25.0) | 0 | (0.0) |
New Jersey | 245 | 141 | (57.6) | 42 | (17.1) | 12 | (4.9) | 3 | (1.2) | 0 | (0.0) | 1 | (0.4) | 1 | (0.4) | 45 | (18.4) | 0 | (0.0) |
New Mexico | 29 | 12 | (41.4) | 6 | (20.7) | 1 | (3.4) | 3 | (10.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 7 | (24.1) | 0 | (0.0) |
New York State2 | 161 | 76 | (47.2) | 44 | (27.3) | 3 | (1.9) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 26 | (16.1) | 12 | (7.5) |
New York City | 445 | 249 | (56.0) | 107 | (24.0) | 9 | (2.0) | 24 | (5.4) | 0 | (0.0) | 1 | (0.2) | 2 | (0.4) | 49 | (11.0) | 4 | (0.9) |
North Carolina | 159 | 63 | (39.6) | 58 | (36.5) | 9 | (5.7) | 1 | (0.6) | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) | 27 | (17.0) | 0 | (0.0) |
North Dakota | 10 | 8 | (80.0) | 1 | (10.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (10.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Ohio | 130 | 82 | (63.1) | 24 | (18.5) | 3 | (2.3) | 2 | (1.5) | 2 | (1.5) | 2 | (1.5) | 2 | (1.5) | 10 | (7.7) | 3 | (2.3) |
Oklahoma | 67 | 26 | (38.8) | 11 | (16.4) | 7 | (10.4) | 2 | (3.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 21 | (31.3) | 0 | (0.0) |
Oregon | 67 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 67 | (100.0) |
Pennsylvania | 157 | 77 | (49.0) | 50 | (31.8) | 2 | (1.3) | 3 | (1.9) | 0 | (0.0) | 1 | (0.6) | 2 | (1.3) | 22 | (14.0) | 0 | (0.0) |
Rhode Island | 8 | 2 | (25.0) | 4 | (50.0) | 0 | (0.0) | 0 | (0.0) | 1 | (12.5) | 0 | (0.0) | 0 | (0.0) | 1 | (12.5) | 0 | (0.0) |
South Carolina | 67 | 26 | (38.8) | 23 | (34.3) | 3 | (4.5) | 1 | (1.5) | 1 | (1.5) | 1 | (1.5) | 0 | (0.0) | 12 | (17.9) | 0 | (0.0) |
South Dakota | 16 | 10 | (62.5) | 6 | (37.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Tennessee | 113 | 71 | (62.8) | 18 | (15.9) | 6 | (5.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (0.9) | 17 | (15.0) | 0 | (0.0) |
Texas | 884 | 457 | (51.7) | 148 | (16.7) | 63 | (7.1) | 119 | (13.5) | 4 | (0.5) | 2 | (0.2) | 18 | (2.0) | 59 | (6.7) | 14 | (1.6) |
Utah | 29 | 24 | (82.8) | 0 | (0.0) | 2 | (6.9) | 1 | (3.4) | 1 | (3.4) | 0 | (0.0) | 1 | (3.4) | 0 | (0.0) | 0 | (0.0) |
Vermont | 3 | 2 | (66.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) |
Virginia | 169 | 108 | (63.9) | 28 | (16.6) | 9 | (5.3) | 2 | (1.2) | 0 | (0.0) | 3 | (1.8) | 5 | (3.0) | 14 | (8.3) | 0 | (0.0) |
Washington | 163 | 120 | (73.6) | 18 | (11.0) | 7 | (4.3) | 2 | (1.2) | 1 | (0.6) | 1 | (0.6) | 1 | (0.6) | 12 | (7.4) | 1 | (0.6) |
West Virginia | 13 | 8 | (61.5) | 3 | (23.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (15.4) | 0 | (0.0) |
Wisconsin | 35 | 23 | (65.7) | 6 | (17.1) | 2 | (5.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (8.6) | 1 | (2.9) |
Wyoming | 0 | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — |
American Samoa3 | 3 | 1 | (33.3) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) |
Fed. States of Micronesia3 | 84 | 59 | (70.2) | 0 | (0.0) | 21 | (25.0) | 2 | (2.4) | 0 | (0.0) | 2 | (2.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Guam3 | 57 | 30 | (52.6) | 14 | (24.6) | 3 | (5.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 10 | (17.5) | 0 | (0.0) |
Marshall Islands3 | 149 | 117 | (78.5) | 7 | (4.7) | 7 | (4.7) | 17 | (11.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (0.7) |
Northern Mariana Islands3 | 39 | 23 | (59.0) | 12 | (30.8) | 1 | (2.6) | 0 | (0.0) | 0 | (0.0) | 1 | (2.6) | 1 | (2.6) | 0 | (0.0) | 1 | (2.6) |
Puerto Rico3 | 27 | 14 | (51.9) | 11 | (40.7) | 2 | (7.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Palau3 | 9 | 8 | (88.9) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (11.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
U.S. Virgin Islands3 | 4 | 2 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (50.0) |
1Each TB patient has only one primary reason for TB evaluation.
2Excludes New York City.
3Not included in U.S. totals.
Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.