Reported Tuberculosis in the United States, 2020

Return to Main Menu

Table 2C. Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population Among Non-U.S.–Born Persons by Hispanic Ethnicity and Non-Hispanic Race: United States, 1994–2020

See Surveillance Slides #25, #26, #27, #28, #29, and #30

Table 2. Tuberculosis Cases, Percentages, and Case Rates per 100,000 Population by Hispanic Ethnicity and Non-Hispanic Race: United States, 1993–2019
Year Total Cases Non-Hispanic Hispanic/Latino4 Unknown/Missing5
American Indian/Alaska Native Asian1 Black/African American Native Hawaiian/Other Pacific Islander2 White Multiple Race3
No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%)
1994 7,762 5 (0.1) 13.3 3,467 (44.7) 82.7 738 (9.5) 50.1 –– –– –– 494 (6.4) 9.0 –– –– –– 2,967 (38.2) 29.4 91 (1.2)
1995 8,011 6 (0.1) 26.4 3,689 (46.0) 105.1 797 (9.9) 57.2 –– –– –– 529 (6.6) 9.0 –– –– –– 2,913 (36.4) 29.1 77 (1.0)
1996 7,754 6 (0.1) 14.3 3,502 (45.2) 60.4 794 (10.2) 51.1 –– –– –– 504 (6.5) 7.9 –– –– –– 2,860 (36.9) 27.5 88 (1.1)
1997 7,753 4 (0.1) 6.2 3,522 (45.4) 58.8 875 (11.3) 56.6 –– –– –– 546 (7.0) 8.5 –– –– –– 2,727 (35.2) 24.5 79 (1.0)
1998 7,624 5 (0.1) 16.3 3,372 (44.2) 54.6 845 (11.1) 46.8 –– –– –– 553 (7.3) 8.3 –– –– –– 2,785 (36.5) 23.8 64 (0.8)
1999 7,624 5 (0.1) 12.2 3,368 (44.2) 52.8 924 (12.1) 48.4 –– –– –– 575 (7.5) 8.8 –– –– –– 2,717 (35.6) 22.3 35 (0.5)
2000 7,634 6 (0.1) 11.1 3,243 (42.5) 48.2 1,038 (13.6) 46.7 –– –– –– 534 (7.0) 7.7 –– –– –– 2,770 (36.3) 21.5 43 (0.6)
2001 8,037 11 (0.1) 16.9 3,356 (41.8) 48.7 1,115 (13.9) 50.4 –– –– –– 547 (6.8) 7.7 –– –– –– 2,967 (36.9) 23.1 41 (0.5)
2002 7,740 2 (0.0) 3.0 3,189 (41.2) 46.5 1,051 (13.6) 46.4 –– –– –– 490 (6.3) 6.7 –– –– –– 2,976 (38.4) 21.6 32 (0.4)
2003 7,949 3 (0.0) 9.9 3,299 (41.5) 44.0 1,064 (13.4) 44.7 33 (0.4) 16.9 418 (5.3) 5.5 28 (0.4) 29.1 3,088 (38.8) 19.9 16 (0.2)
2004 7,878 3 (0.0) 6.3 3,182 (40.4) 41.5 1,098 (13.9) 43.2 36 (0.5) 23.0 418 (5.3) 5.5 20 (0.3) 20.3 3,108 (39.5) 19.7 13 (0.2)
2005 7,745 6 (0.1) 10.5 3,077 (39.7) 39.8 1,075 (13.9) 41.9 34 (0.4) 21.9 434 (5.6) 5.7 22 (0.3) 22.5 3,073 (39.7) 18.6 24 (0.3)
2006 7,848 3 (0.0) 5.1 3,164 (40.3) 39.4 1,132 (14.4) 42.5 37 (0.5) 22.7 426 (5.4) 5.6 28 (0.4) 44.4 3,053 (38.9) 17.3 5 (0.1)
2007 7,788 4 (0.1) 12.0 3,302 (42.4) 40.0 1,003 (12.9) 38.9 71 (0.9) 32.0 413 (5.3) 5.3 15 (0.2) 20.2 2,976 (38.2) 16.3 4 (0.1)
2008 7,647 3 (0.0) 18.4 3,245 (42.4) 38.4 1,041 (13.6) 34.2 56 (0.7) 23.7 387 (5.1) 5.0 25 (0.3) 25.7 2,877 (37.6) 15.7 13 (0.2)
2009 6,992 4 (0.1) 59.5 3,049 (43.6) 36.9 942 (13.5) 31.3 50 (0.7) 20.7 377 (5.4) 5.2 33 (0.5) 32.1 2,513 (35.9) 13.7 24 (0.3)
2010 6,759 2 (0.0) 4.6 3,029 (44.8) 35.2 885 (13.1) 30.4 60 (0.9) 26.6 333 (4.9) 4.3 26 (0.4) 20.3 2,411 (35.7) 12.9 13 (0.2)
2011 6,553 2 (0.0) 6.9 3,022 (46.1) 34.2 865 (13.2) 27.5 53 (0.8) 25.2 326 (5.0) 4.1 33 (0.5) 21.9 2,236 (34.1) 12.3 16 (0.2)
2012 6,306 1 (0.0) 1.7 2,918 (46.3) 30.7 897 (14.2) 27.7 44 (0.7) 16.3 297 (4.7) 3.7 36 (0.6) 22.9 2,095 (33.2) 11.5 18 (0.3)
2013 6,216 2 (0.0) 3.0 2,939 (47.3) 29.9 835 (13.4) 24.5 45 (0.7) 17.7 322 (5.2) 4.2 25 (0.4) 20.5 2,037 (32.8) 11.2 11 (0.2)
2014 6,264 0 (0.0) 0.0 2,942 (47.0) 29.6 826 (13.2) 23.5 54 (0.9) 24.1 278 (4.4) 3.6 54 (0.9) 44.4 2,096 (33.5) 11.2 14 (0.2)
2015 6,405 1 (0.0) 1.9 3,157 (49.3) 29.7 857 (13.4) 23.2 61 (1.0) 18.9 255 (4.0) 3.4 23 (0.4) 17.3 2,036 (31.8) 10.4 15 (0.2)
2016 6,353 0 (0.0) 0.0 3,061 (48.2) 27.3 914 (14.4) 22.7 47 (0.7) 13.0 281 (4.4) 3.7 43 (0.7) 37.4 1,988 (31.3) 10.0 19 (0.3)
2017 6,399 2 (0.0) 2.9 3,141 (49.1) 27.4 905 (14.1) 22.3 66 (1.0) 22.4 264 (4.1) 3.4 35 (0.5) 29.4 1,970 (30.8) 10.0 16 (0.3)
2018 6,356 2 (0.0) 3.5 3,075 (48.4) 26.1 849 (13.4) 20.4 73 (1.1) 24.7 260 (4.1) 3.2 36 (0.6) 23.6 2,039 (32.1) 10.3 22 (0.3)
2019 6,367 2 (0.0) 3.5 3,051 (47.9) 26.2 838 (13.2) 19.8 79 (1.2) 24.5 255 (4.0) 3.2 44 (0.7) 22.8 2,076 (32.6) 10.2 22 (0.3)
2020 5,127 0 (0.0) 0.0 2,466 (48.1) 22.1 671 (13.1) 15.5 71 (1.4) 33.5 216 (4.2) 2.8 34 (0.7) 15.6 1,643 (32.0) 8.1 26 (0.5)

1Asian race category reporting includes Pacific Islander from 1994–2002.
2Native Hawaiian/Other Pacific Islander race first reported separately in 2003.
3Indicates two or more races reported for a person. Category first reported in 2003 and does not include persons of Hispanic/Latino origin.
4Persons of Hispanic ethnicity may be of any or multiple race.
5The higher count for unknown or missing race results for 1993–2001 reflect the impact of the transitional period of incorporating new race definitions for Asian, Native Hawaiian, and multiple race in 2003.

Note: Incidence rates were created using Current Population Survey (CPS) Basic Monthly data set, obtained from https://data.census.gov/mdat/#/. The CPS does not include institutionalized persons. Case counts for race categories (American Indian or Alaska Native, Asian, Black/African American, Native Hawaiian/Other Pacific Islander, and White) do not include persons of Hispanic ethnicity or multiple race.
Data for all years updated through June 14, 2021.

See Technical Notes.

Double dashes (––) indicate that data are not available.