Reported Tuberculosis in the United States, 2020
Table 2B. Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population Among U.S.-Born Persons by Hispanic Ethnicity and Non-Hispanic Race: United States, 1994–2020
See Surveillance Slides #23, #24, #27, #28, #29, and #30.
Year | Total Cases | Non-Hispanic | Hispanic/Latino4 | Unknown/Missing5 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Indian/Alaska Native | Asian1 | Black/African American | Native Hawaiian/Other Pacific Islander2 | White | Multiple Race3 | |||||||||||||||||||
No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | ||
1994 | 16,182 | 322 | (2.0) | 22.1 | 162 | (1.0) | 6.7 | 7,576 | (46.8) | 24.4 | –– | –– | –– | 6,011 | (37.1) | 3.2 | –– | –– | –– | 1,989 | (12.3) | 11.8 | 122 | (0.8) |
1995 | 14,663 | 313 | (2.1) | 28.7 | 148 | (1.0) | 7.6 | 6,750 | (46.0) | 21.3 | –– | –– | –– | 5,427 | (37.0) | 2.9 | –– | –– | –– | 1,906 | (13.0) | 10.7 | 119 | (0.8) |
1996 | 13,385 | 281 | (2.1) | 14.5 | 157 | (1.2) | 4.2 | 6,301 | (47.1) | 19.9 | –– | –– | –– | 4,967 | (37.1) | 2.7 | –– | –– | –– | 1,603 | (12.0) | 8.8 | 76 | (0.6) |
1997 | 11,926 | 259 | (2.2) | 12.6 | 155 | (1.3) | 4.0 | 5,719 | (48.0) | 18.0 | –– | –– | –– | 4,256 | (35.7) | 2.3 | –– | –– | –– | 1,464 | (12.3) | 7.8 | 73 | (0.6) |
1998 | 10,610 | 250 | (2.4) | 12.7 | 139 | (1.3) | 3.4 | 4,972 | (46.9) | 15.6 | –– | –– | –– | 3,914 | (36.9) | 2.1 | –– | –– | –– | 1,280 | (12.1) | 6.6 | 55 | (0.5) |
1999 | 9,784 | 237 | (2.4) | 11.2 | 139 | (1.4) | 3.2 | 4,607 | (47.1) | 14.3 | –– | –– | –– | 3,638 | (37.2) | 2.0 | –– | –– | –– | 1,119 | (11.4) | 5.6 | 44 | (0.4) |
2000 | 8,632 | 226 | (2.6) | 10.6 | 139 | (1.6) | 3.3 | 4,106 | (47.6) | 12.7 | –– | –– | –– | 3,102 | (35.9) | 1.7 | –– | –– | –– | 1,015 | (11.8) | 5.0 | 44 | (0.5) |
2001 | 7,849 | 214 | (2.7) | 9.6 | 123 | (1.6) | 2.8 | 3,664 | (46.7) | 11.2 | –– | –– | –– | 2,788 | (35.5) | 1.5 | –– | –– | –– | 1,025 | (13.1) | 4.8 | 35 | (0.4) |
2002 | 7,265 | 184 | (2.5) | 8.3 | 125 | (1.7) | 2.8 | 3,401 | (46.8) | 10.4 | –– | –– | –– | 2,548 | (35.1) | 1.4 | –– | –– | –– | 979 | (13.5) | 4.5 | 28 | (0.4) |
2003 | 6,843 | 176 | (2.6) | 11.6 | 152 | (2.2) | 3.7 | 3,087 | (45.1) | 9.6 | 31 | (0.5) | 8.5 | 2,370 | (34.6) | 1.3 | 9 | (0.1) | 0.2 | 1,000 | (14.6) | 4.1 | 18 | (0.3) |
2004 | 6,601 | 154 | (2.3) | 9.1 | 145 | (2.2) | 3.4 | 2,972 | (45.0) | 9.2 | 27 | (0.4) | 9.8 | 2,211 | (33.5) | 1.2 | 14 | (0.2) | 0.3 | 1,064 | (16.1) | 4.2 | 14 | (0.2) |
2005 | 6,288 | 148 | (2.4) | 8.7 | 120 | (1.9) | 2.7 | 2,874 | (45.7) | 8.8 | 21 | (0.3) | 6.5 | 2,133 | (33.9) | 1.1 | 24 | (0.4) | 0.6 | 955 | (15.2) | 3.7 | 13 | (0.2) |
2006 | 5,858 | 162 | (2.8) | 10.2 | 130 | (2.2) | 2.8 | 2,594 | (44.3) | 7.9 | 16 | (0.3) | 4.5 | 1,959 | (33.4) | 1.0 | 11 | (0.2) | 0.3 | 983 | (16.8) | 3.8 | 3 | (0.1) |
2007 | 5,440 | 129 | (2.4) | 7.6 | 134 | (2.5) | 2.8 | 2,462 | (45.3) | 7.3 | 25 | (0.5) | 5.9 | 1,787 | (32.8) | 1.0 | 9 | (0.2) | 0.2 | 880 | (16.2) | 3.3 | 14 | (0.3) |
2008 | 5,237 | 133 | (2.5) | 7.4 | 149 | (2.8) | 3.0 | 2,239 | (42.8) | 6.7 | 13 | (0.2) | 3.0 | 1,753 | (33.5) | 0.9 | 16 | (0.3) | 0.4 | 922 | (17.6) | 3.3 | 12 | (0.2) |
2009 | 4,490 | 98 | (2.2) | 5.6 | 146 | (3.3) | 2.9 | 1,920 | (42.8) | 5.7 | 23 | (0.5) | 4.6 | 1,434 | (31.9) | 0.8 | 15 | (0.3) | 0.3 | 846 | (18.8) | 2.9 | 8 | (0.2) |
2010 | 4,309 | 152 | (3.5) | 7.8 | 129 | (3.0) | 2.4 | 1,764 | (40.9) | 5.2 | 35 | (0.8) | 7.1 | 1,409 | (32.7) | 0.7 | 16 | (0.4) | 0.3 | 804 | (18.7) | 2.6 | 0 | (0.0) |
2011 | 3,922 | 130 | (3.3) | 6.6 | 131 | (3.3) | 2.4 | 1,534 | (39.1) | 4.5 | 28 | (0.7) | 6.3 | 1,309 | (33.4) | 0.7 | 24 | (0.6) | 0.5 | 762 | (19.4) | 2.4 | 4 | (0.1) |
2012 | 3,617 | 133 | (3.7) | 6.2 | 122 | (3.4) | 2.1 | 1,348 | (37.3) | 4.0 | 21 | (0.6) | 3.5 | 1,256 | (34.7) | 0.7 | 21 | (0.6) | 0.4 | 692 | (19.1) | 2.0 | 24 | (0.7) |
2013 | 3,320 | 122 | (3.7) | 5.6 | 154 | (4.6) | 2.5 | 1,250 | (37.7) | 3.6 | 17 | (0.5) | 2.4 | 1,085 | (32.7) | 0.6 | 23 | (0.7) | 0.4 | 656 | (19.8) | 1.9 | 13 | (0.4) |
2014 | 3,113 | 117 | (3.8) | 5.2 | 138 | (4.4) | 2.1 | 1,183 | (38.0) | 3.4 | 37 | (1.2) | 5.5 | 960 | (30.8) | 0.5 | 26 | (0.8) | 0.4 | 650 | (20.9) | 1.8 | 2 | (0.1) |
2015 | 3,126 | 144 | (4.6) | 7.0 | 138 | (4.4) | 2.1 | 1,139 | (36.4) | 3.3 | 40 | (1.3) | 5.8 | 981 | (31.4) | 0.5 | 23 | (0.7) | 0.4 | 658 | (21.0) | 1.8 | 3 | (0.1) |
2016 | 2,884 | 110 | (3.8) | 5.1 | 145 | (5.0) | 2.1 | 1,068 | (37.0) | 3.1 | 29 | (1.0) | 4.0 | 910 | (31.6) | 0.5 | 19 | (0.7) | 0.3 | 601 | (20.8) | 1.6 | 2 | (0.1) |
2017 | 2,666 | 91 | (3.4) | 3.8 | 127 | (4.8) | 1.8 | 1,003 | (37.6) | 2.8 | 44 | (1.7) | 6.4 | 793 | (29.7) | 0.4 | 23 | (0.9) | 0.4 | 580 | (21.8) | 1.5 | 5 | (0.2) |
2018 | 2,647 | 100 | (3.8) | 3.9 | 135 | (5.1) | 1.9 | 952 | (36.0) | 2.7 | 41 | (1.5) | 5.4 | 808 | (30.5) | 0.4 | 22 | (0.8) | 0.4 | 585 | (22.1) | 1.5 | 4 | (0.2) |
2019 | 2,530 | 79 | (3.1) | 3.4 | 116 | (4.6) | 1.5 | 908 | (35.9) | 2.6 | 27 | (1.1) | 4.1 | 758 | (30.0) | 0.4 | 22 | (0.9) | 0.3 | 610 | (24.1) | 1.5 | 10 | (0.4) |
2020 | 2,018 | 79 | (3.9) | 3.6 | 97 | (4.8) | 1.2 | 730 | (36.2) | 2.0 | 44 | (2.2) | 6.5 | 569 | (28.2) | 0.3 | 16 | (0.8) | 0.2 | 479 | (23.7) | 1.2 | 4 | (0.2) |
1Asian race category reporting includes Pacific Islander from 1993–2002.
2Native Hawaiian/Other Pacific Islander race first reported separately in 2003.
3Indicates two or more races reported for a person. Category first reported in 2003 and does not include persons of Hispanic/Latino origin.
4Persons of Hispanic ethnicity may be of any or multiple race.
5The higher count for unknown or missing race results for 1993–2001 reflect the impact of the transitional period of incorporating new race definitions for Asian, Native Hawaiian, and multiple race in 2003.
Note: Incidence rates were created using Current Population Survey (CPS) Basic Monthly data set, obtained from https://data.census.gov/mdat/#/. The CPS does not include institutionalized persons. Case counts for race categories (American Indian or Alaska Native, Asian, Black/African American, Native Hawaiian/Other Pacific Islander, and White) do not include persons of Hispanic ethnicity or multiple race.
Data for all years updated through June 14, 2021.
Double dashes (––) indicate that data are not available.