Reported Tuberculosis in the United States, 2020
Table 26. Twenty-Five Most Frequently Reported GENTypes1 Among Genotyped Tuberculosis Cases: United States, 2018–2020
See Surveillance Slide #67
GENType1 | PCRType2 | Spoligotype | 24-Locus MIRU-VNTR | TB Cases with GENType | Reporting Areas4 with GENType |
||
---|---|---|---|---|---|---|---|
No. | (%)3 | No. | |||||
G00012 | PCR00002 | 000000000003771 | 223325173533 | 445644423328 | 149 | (0.8) | 29 |
G00016 | PCR00041 | 677777477413771 | 254326223432 | 14a843263217 | 141 | (0.7) | 22 |
G00010 | PCR00002 | 000000000003771 | 223325173533 | 444534423428 | 133 | (0.7) | 20 |
G05056 | PCR00041 | 677777477413771 | 254326223432 | 14a943263217 | 117 | (0.6) | 23 |
G00017 | PCR00803 | 000000000003771 | 222325173533 | 445644423328 | 113 | (0.6) | 16 |
G00020 | PCR01328 | 776377777760751 | 333325153222 | 351544223229 | 70 | (0.4) | 11 |
G12500 | PCR00617 | 777777607760771 | 224226153321 | 543424115228 | 67 | (0.3) | 14 |
G01363 | PCR00002 | 000000000003771 | 223325173533 | 445544423328 | 66 | (0.3) | 18 |
G00734 | PCR00091 | 000000000003771 | 223325153533 | 445644423328 | 59 | (0.3) | 20 |
G00011 | PCR00015 | 777776777760601 | 224325153323 | 444234423337 | 55 | (0.3) | 21 |
G00019 | PCR00309 | 000000000003771 | 222325173543 | 445644423328 | 46 | (0.2) | 12 |
G00013 | PCR00016 | 700036777760731 | 222325143223 | 434534412334 | 45 | (0.2) | 17 |
G08735 | PCR00143 | 777000377760771 | 225125113322 | 143134423337 | 42 | (0.2) | 20 |
G10508 | PCR00015 | 777776777760601 | 224325153323 | 43-234422333 | 39 | (0.2) | 7 |
G00018 | PCR00036 | 000000000003771 | 223425173563 | 344644623337 | 38 | (0.2) | 9 |
G00015 | PCR11884 | 000000000003771 | 223326171531 | 445544423228 | 37 | (0.2) | 10 |
G14960 | PCR01985 | 777777777720771 | 225325154322 | 232435423136 | 37 | (0.2) | 4 |
G10345 | PCR00160 | 777776777760601 | 224325143323 | 244234423337 | 36 | (0.2) | 8 |
G00014 | PCR00051 | 776037777760771 | 223125163324 | 242434223525 | 34 | (0.2) | 15 |
G00892 | PCR03487 | 000000000003771 | 223325171531 | 445544423328 | 34 | (0.2) | 14 |
G13443 | PCR00069 | 777777774020771 | 225315153323 | 133334423337 | 33 | (0.2) | 9 |
G06143 | PCR00044 | 703377400001771 | 227425113434 | 423244223245 | 31 | (0.2) | 13 |
G05054 | PCR00041 | 677777477413771 | 254326223432 | 14a943263215 | 31 | (0.2) | 10 |
G00822 | PCR00093 | 000000000003771 | 223325163533 | 444644423327 | 30 | (0.2) | 13 |
G01405 | PCR00002 | 000000000003771 | 223325173533 | 445644423327 | 30 | (0.2) | 13 |
1GENType is defined as a unique combination of spoligotype and 24-locus mycobacterial interspersed repetitive unit-variable number tandem repeat (MIRU-VNTR) type.
2PCRType is defined as a unique combination of spoligotype and 12-locus MIRU-VNTR; every GENType has a corresponding PCRType.
3Among 19,433 cases with GENTypes during 2018–2020.
4This table reflects common GENTypes for the 50 states and the District of Columbia; for common GENTypes in the U.S.-affiliated areas, please see Table 27.