Reported Tuberculosis in the United States, 2019
Table 9. Tuberculosis Cases and Percentages, by Multidrug Resistance (MDR)1, Origin of Birth, and Previous History of TB: United States, 1993–2019
See Surveillance Slide #42
Year | All MDR2 | Multidrug Resistant TB Cases | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total MDR3 | U.S.-Born MDR3 | Non-U.S.–Born3,4 MDR | |||||||||||||||||
Previous TB | No previous TB | Previous TB | No previous TB | Previous TB | No previous TB | ||||||||||||||
Eligible | No. | (%) | Eligible | No. | (%) | Eligible | No. | (%) | Eligible | No. | (%) | Eligible | No. | (%) | Eligible | No. | (%) | ||
1993 | 484 | 982 | 76 | (7.7) | 16,603 | 407 | (2.5) | 668 | 30 | (4.5) | 11,808 | 301 | (2.5) | 301 | 46 | (15.3) | 4,667 | 103 | (2.2) |
1994 | 431 | 1,033 | 74 | (7.2) | 16,418 | 353 | (2.2) | 693 | 35 | (5.1) | 11,010 | 238 | (2.2) | 336 | 38 | (11.3) | 5,291 | 110 | (2.1) |
1995 | 327 | 958 | 70 | (7.3) | 16,024 | 254 | (1.6) | 592 | 28 | (4.7) | 10,340 | 169 | (1.6) | 364 | 42 | (11.5) | 5,653 | 85 | (1.5) |
1996 | 250 | 862 | 43 | (5.0) | 15,360 | 207 | (1.3) | 559 | 21 | (3.8) | 9,637 | 104 | (1.1) | 303 | 22 | (7.3) | 5,676 | 102 | (1.8) |
1997 | 201 | 742 | 44 | (5.9) | 14,451 | 155 | (1.1) | 455 | 12 | (2.6) | 8,698 | 76 | (0.9) | 286 | 32 | (11.2) | 5,708 | 79 | (1.4) |
1998 | 155 | 749 | 23 | (3.1) | 13,420 | 132 | (1.0) | 485 | 6 | (1.2) | 7,695 | 55 | (0.7) | 262 | 17 | (6.5) | 5,692 | 76 | (1.3) |
1999 | 157 | 669 | 28 | (4.2) | 12,658 | 127 | (1.0) | 382 | 6 | (1.6) | 7,011 | 39 | (0.6) | 284 | 22 | (7.7) | 5,595 | 88 | (1.6) |
2000 | 146 | 632 | 26 | (4.1) | 11,829 | 120 | (1.0) | 360 | 2 | (0.6) | 6,141 | 40 | (0.7) | 272 | 24 | (8.8) | 5,659 | 80 | (1.4) |
2001 | 151 | 629 | 33 | (5.2) | 11,516 | 115 | (1.0) | 324 | 7 | (2.2) | 5,571 | 34 | (0.6) | 302 | 26 | (8.6) | 5,909 | 81 | (1.4) |
2002 | 158 | 570 | 26 | (4.6) | 10,823 | 132 | (1.2) | 303 | 3 | (1.0) | 5,060 | 35 | (0.7) | 265 | 23 | (8.7) | 5,722 | 97 | (1.7) |
2003 | 119 | 524 | 21 | (4.0) | 10,753 | 94 | (0.9) | 253 | 2 | (0.8) | 4,853 | 23 | (0.5) | 271 | 19 | (7.0) | 5,870 | 70 | (1.2) |
2004 | 128 | 538 | 27 | (5.0) | 10,483 | 100 | (1.0) | 274 | 4 | (1.5) | 4,683 | 26 | (0.6) | 264 | 23 | (8.7) | 5,790 | 74 | (1.3) |
2005 | 125 | 507 | 23 | (4.5) | 10,063 | 98 | (1.0) | 240 | 2 | (0.8) | 4,393 | 20 | (0.5) | 267 | 21 | (7.9) | 5,653 | 77 | (1.4) |
2006 | 124 | 493 | 20 | (4.1) | 9,909 | 103 | (1.0) | 203 | 1 | (0.5) | 4,126 | 19 | (0.5) | 289 | 19 | (6.6) | 5,767 | 84 | (1.5) |
2007 | 124 | 496 | 19 | (3.8) | 9,655 | 101 | (1.0) | 206 | 3 | (1.5) | 3,849 | 18 | (0.5) | 288 | 16 | (5.6) | 5,763 | 83 | (1.4) |
2008 | 107 | 429 | 19 | (4.4) | 9,308 | 88 | (0.9) | 170 | 3 | (1.8) | 3,646 | 21 | (0.6) | 259 | 16 | (6.2) | 5,656 | 67 | (1.2) |
2009 | 115 | 343 | 19 | (5.5) | 8,230 | 95 | (1.2) | 116 | 1 | (0.9) | 3,092 | 12 | (0.4) | 226 | 18 | (8.0) | 5,130 | 83 | (1.6) |
2010 | 106 | 360 | 17 | (4.7) | 7,790 | 87 | (1.1) | 131 | 3 | (2.3) | 2,926 | 14 | (0.5) | 229 | 14 | (6.1) | 4,858 | 73 | (1.5) |
2011 | 128 | 343 | 27 | (7.9) | 7,538 | 101 | (1.3) | 135 | 1 | (0.7) | 2,691 | 17 | (0.6) | 208 | 26 | (12.5) | 4,844 | 84 | (1.7) |
2012 | 89 | 356 | 12 | (3.4) | 7,077 | 77 | (1.1) | 127 | 0 | (0.0) | 2,516 | 13 | (0.5) | 229 | 12 | (5.2) | 4,561 | 64 | (1.4) |
2013 | 96 | 300 | 12 | (4.0) | 6,859 | 83 | (1.2) | 98 | 2 | (2.0) | 2,280 | 7 | (0.3) | 202 | 10 | (5.0) | 4,574 | 76 | (1.7) |
2014 | 94 | 336 | 24 | (7.1) | 6,741 | 70 | (1.0) | 94 | 0 | (0.0) | 2,180 | 10 | (0.5) | 242 | 24 | (9.9) | 4,557 | 60 | (1.3) |
2015 | 88 | 317 | 16 | (5.0) | 6,957 | 72 | (1.0) | 100 | 3 | (3.0) | 2,189 | 10 | (0.5) | 217 | 13 | (6.0) | 4,763 | 62 | (1.3) |
2016 | 97 | 302 | 18 | (6.0) | 6,724 | 78 | (1.2) | 83 | 0 | (0.0) | 2,052 | 8 | (0.4) | 219 | 18 | (8.2) | 4,667 | 70 | (1.5) |
2017 | 129 | 280 | 26 | (9.3) | 6,577 | 102 | (1.6) | 59 | 2 | (3.4) | 1,841 | 17 | (0.9) | 221 | 24 | (10.9) | 4,732 | 85 | (1.8) |
2018 | 103 | 289 | 17 | (5.9) | 6,542 | 85 | (1.3) | 57 | 1 | (1.8) | 1,868 | 12 | (0.6) | 232 | 16 | (6.9) | 4,672 | 73 | (1.6) |
2019 | 90 | 276 | 15 | (5.4) | 6,270 | 74 | (1.2) | 62 | 1 | (1.6) | 1,730 | 11 | (0.6) | 214 | 14 | (6.5) | 4,532 | 63 | (1.4) |
1Resistance to at least isoniazid and rifampin. Isolates may be resistant to other drugs. Excludes cases with susceptibility testing not done or unknown for isoniazid and rifampin. Cases have been susceptibility tested to at least isoniazid and rifampin.
2This column provides an overall total of all MDR cases, including those whose previous history of TB is unknown and origin of birth is unknown.
3Excludes cases where previous history of TB is unknown and cases where origin of birth is unknown.
4Includes persons born outside the United States (including the U.S. territories), except persons born to at least one U.S. citizen parent.
Note: Data for all years updated through June 10, 2020. In 2019, one non-U.S.–born case had missing information on previous TB status and were excluded from the non-U.S.–born columns.