Reported Tuberculosis in the United States, 2019
Table 53. Tuberculosis Cases and Case Rates per 100,000 Population: Metropolitan Statistical Areas with >500,000 Population, 2019 and 2018
Metropolitan Statistical Area | Cases | Case Rates | Population Estimates 2019 | ||
---|---|---|---|---|---|
2019 | 2018 | 2019 | 2018 | ||
Akron, OH | 9 | 14 | 1.3 | 2.0 | 703,479 |
Albany-Schenectady-Troy, NY | 8 | 5 | 0.9 | 0.6 | 880,381 |
Albuquerque, NM | 15 | 14 | 1.6 | 1.5 | 918,018 |
Allentown-Bethlehem-Easton, PA-NJ | 10 | 14 | 1.2 | 1.7 | 844,052 |
Atlanta-Sandy Springs-Alpharetta, GA | 192 | 180 | 3.2 | 3.0 | 6,020,364 |
Augusta-Richmond County, GA-SC | 7 | 10 | 1.1 | 1.7 | 608,980 |
Austin-Round Rock-Georgetown, TX | 56 | 57 | 2.5 | 2.6 | 2,227,083 |
Bakersfield, CA | 26 | 21 | 2.9 | 2.3 | 900,202 |
Baltimore-Columbia-Towson, MD | 73 | 69 | 2.6 | 2.5 | 2,800,053 |
Baton Rouge, LA | 13 | 16 | 1.5 | 1.9 | 854,884 |
Birmingham-Hoover, AL | 21 | 23 | 1.9 | 2.1 | 1,090,435 |
Boise City, ID | — | — | — | — | 749,202 |
Boston-Cambridge-Newton, MA-NH | 151 | 154 | 3.1 | 3.2 | 4,873,019 |
Bridgeport-Stamford-Norwalk, CT | 27 | 23 | 2.9 | 2.4 | 943,332 |
Buffalo-Cheektowaga, NY | — | — | — | — | 1,127,983 |
Cape Coral-Fort Myers, FL | 13 | 19 | 1.7 | 2.5 | 770,577 |
Charleston-North Charleston, SC | 14 | 19 | 1.7 | 2.4 | 802,122 |
Charlotte-Concord-Gastonia, NC-SC | 51 | 48 | 1.9 | 1.9 | 2,636,883 |
Chattanooga, TN-GA | — | — | — | — | 565,194 |
Chicago-Naperville-Elgin, IL-IN-WI | 297 | 300 | 3.1 | 3.2 | 9,458,539 |
Cincinnati, OH-KY-IN | 38 | 32 | 1.7 | 1.4 | 2,221,208 |
Cleveland-Elyria, OH | 35 | 20 | 1.7 | 1.0 | 2,048,449 |
Colorado Springs, CO | — | — | — | — | 745,791 |
Columbia, SC | 19 | 11 | 2.3 | 1.3 | 838,433 |
Columbus, OH | 49 | 84 | 2.3 | 4.0 | 2,122,271 |
Dallas-Fort Worth-Arlington, TX | 262 | 270 | 3.5 | 3.6 | 7,573,136 |
Dayton-Kettering, OH | 7 | 6 | 0.9 | 0.7 | 807,611 |
Deltona-Daytona Beach-Ormond Beach, FL | 10 | 8 | 1.5 | 1.2 | 668,365 |
Denver-Aurora-Lakewood, CO | 53 | 41 | 1.8 | 1.4 | 2,967,239 |
Des Moines-West Des Moines, IA | 15 | 11 | 2.1 | 1.6 | 699,292 |
Detroit-Warren-Dearborn, MI | 72 | 65 | 1.7 | 1.5 | 4,319,629 |
Durham-Chapel Hill, NC | 15 | 12 | 2.3 | 1.9 | 644,367 |
El Paso, TX | 22 | 32 | 2.6 | 3.8 | 844,124 |
Fayetteville, NC | 14 | … | 2.7 | … | 526,719 |
Fayetteville-Springdale-Rogers, AR | 20 | 18 | 3.7 | 3.4 | 534,904 |
Fresno, CA | 38 | 46 | 3.8 | 4.6 | 999,101 |
Grand Rapids-Kentwood, MI | 14 | 19 | 1.3 | 1.8 | 1,077,370 |
Greensboro-High Point, NC | 11 | 22 | 1.4 | 2.9 | 771,851 |
Greenville-Anderson, SC | 8 | 8 | 0.9 | 0.9 | 920,477 |
Harrisburg-Carlisle, PA | 12 | 12 | 2.1 | 2.1 | 577,941 |
Hartford-East Hartford-Middletown, CT | 15 | 15 | 1.2 | 1.2 | 1,204,877 |
Houston-The Woodlands-Sugar Land, TX | 338 | 338 | 4.8 | 4.8 | 7,066,141 |
Indianapolis-Carmel-Anderson, IN | 59 | 44 | 2.8 | 2.1 | 2,074,537 |
Jackson, MS | 18 | 15 | 3.0 | 2.5 | 594,806 |
Jacksonville, FL | 55 | 54 | 3.5 | 3.5 | 1,559,514 |
Kansas City, MO-KS | 27 | 28 | 1.3 | 1.3 | 2,157,990 |
Knoxville, TN | 9 | 8 | 1.0 | 0.9 | 869,046 |
Lakeland-Winter Haven, FL | 6 | 13 | 0.8 | 1.8 | 724,777 |
Lancaster, PA | 9 | 6 | 1.6 | 1.1 | 545,724 |
Lansing-East Lansing, MI | 9 | … | 1.6 | … | 550,391 |
Las Vegas-Henderson-Paradise, NV | 44 | 60 | 1.9 | 2.7 | 2,266,715 |
Lexington-Fayette, KY | 9 | 12 | 1.7 | 2.3 | 517,056 |
Little Rock-North Little Rock-Conway, AR | 14 | 20 | 1.9 | 2.7 | 742,384 |
Los Angeles-Long Beach-Anaheim, CA | 736 | 741 | 5.6 | 5.6 | 13,214,799 |
Louisville/Jefferson County, KY-IN | 27 | 36 | 2.1 | 2.9 | 1,265,108 |
Madison, WI | 7 | 8 | 1.1 | 1.2 | 664,865 |
McAllen-Edinburg-Mission, TX | 71 | 61 | 8.2 | 7.1 | 868,707 |
Memphis, TN-MS-AR | 40 | 50 | 3.0 | 3.7 | 1,346,045 |
Miami-Fort Lauderdale-Pompano Beach, FL | 216 | 226 | 3.5 | 3.7 | 6,166,488 |
Milwaukee-Waukesha, WI | 28 | 25 | 1.8 | 1.6 | 1,575,179 |
Minneapolis-St. Paul-Bloomington, MN-WI | 111 | 121 | 3.0 | 3.4 | 3,640,043 |
Modesto, CA | 17 | 14 | 3.1 | 2.6 | 550,660 |
Nashville-Davidson-Murfreesboro–Franklin, TN | 44 | 62 | 2.3 | 3.3 | 1,934,317 |
New Haven-Milford, CT | 23 | 9 | 2.7 | 1.1 | 854,757 |
New Orleans-Metairie, LA | 44 | 37 | 3.5 | 2.9 | 1,270,530 |
New York-Newark-Jersey City, NY-NJ-PA | 936 | 915 | 4.9 | 4.7 | 19,216,182 |
North Port-Sarasota-Bradenton, FL | 14 | 9 | 1.7 | 1.1 | 836,995 |
Ogden-Clearfield, UT | — | — | — | — | 683,864 |
Oklahoma City, OK | 23 | 23 | 1.6 | 1.7 | 1,408,950 |
Omaha-Council Bluffs, NE-IA | 10 | 19 | 1.1 | 2.0 | 949,442 |
Orlando-Kissimmee-Sanford, FL | 58 | 90 | 2.2 | 3.5 | 2,608,147 |
Oxnard-Thousand Oaks-Ventura, CA | 28 | 29 | 3.3 | 3.4 | 846,006 |
Palm Bay-Melbourne-Titusville, FL | 13 | 10 | 2.2 | 1.7 | 601,942 |
Pensacola-Ferry Pass-Brent, FL | 16 | … | 3.2 | … | 502,629 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 156 | 156 | 2.6 | 2.6 | 6,102,434 |
Phoenix-Mesa-Chandler, AZ | 128 | 136 | 2.6 | 2.8 | 4,948,203 |
Pittsburgh, PA | 13 | 23 | 0.6 | 1.0 | 2,317,600 |
Portland-South Portland, ME | 11 | 11 | 2.0 | 2.1 | 538,500 |
Portland-Vancouver-Hillsboro, OR-WA | 63 | 56 | 2.5 | 2.3 | 2,492,412 |
Poughkeepsie-Newburgh-Middletown, NY | 10 | … | 1.5 | … | 679,158 |
Providence-Warwick, RI-MA | 19 | 31 | 1.2 | 1.9 | 1,624,578 |
Provo-Orem, UT | — | — | — | — | 648,252 |
Raleigh-Cary, NC | 28 | 31 | 2.0 | 2.3 | 1,390,785 |
Richmond, VA | 23 | 21 | 1.8 | 1.6 | 1,291,900 |
Riverside-San Bernardino-Ontario, CA | 149 | 121 | 3.2 | 2.6 | 4,650,631 |
Rochester, NY | 17 | 20 | 1.6 | 1.9 | 1,069,644 |
Sacramento-Roseville-Folsom, CA | 86 | 76 | 3.6 | 3.2 | 2,363,730 |
St. Louis, MO-IL | 35 | 34 | 1.2 | 1.2 | 2,803,228 |
Salt Lake City, UT | 19 | 9 | 1.5 | 0.7 | 1,232,696 |
San Antonio-New Braunfels, TX | 93 | 71 | 3.6 | 2.8 | 2,550,960 |
San Diego-Chula Vista-Carlsbad, CA | 265 | 226 | 7.9 | 6.8 | 3,338,330 |
San Francisco-Oakland-Berkeley, CA | 353 | 405 | 7.5 | 8.6 | 4,731,803 |
San Jose-Sunnyvale-Santa Clara, CA | 165 | 173 | 8.3 | 8.7 | 1,990,660 |
Scranton–Wilkes-Barre, PA | — | — | — | — | 553,885 |
Seattle-Tacoma-Bellevue, WA | 184 | 141 | 4.6 | 3.6 | 3,979,845 |
Spokane-Spokane Valley, WA | 9 | 11 | 1.6 | 2.0 | 568,521 |
Springfield, MA | 11 | 15 | 1.6 | 2.1 | 697,382 |
Stockton, CA | 59 | 38 | 7.7 | 5.0 | 762,148 |
Syracuse, NY | 9 | 6 | 1.4 | 0.9 | 648,593 |
Tampa-St. Petersburg-Clearwater, FL | 72 | 68 | 2.3 | 2.2 | 3,194,831 |
Toledo, OH | 5 | 6 | 0.8 | 0.9 | 641,816 |
Tucson, AZ | 28 | 19 | 2.7 | 1.8 | 1,047,279 |
Tulsa, OK | 17 | 17 | 1.7 | 1.7 | 998,626 |
Urban Honolulu, HI | 77 | 93 | 7.9 | 9.5 | 974,563 |
Virginia Beach-Norfolk-Newport News, VA-NC | 26 | 32 | 1.5 | 1.8 | 1,768,901 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 279 | 295 | 4.4 | 4.7 | 6,280,487 |
Wichita, KS | — | — | — | — | 640,218 |
Winston-Salem, NC | 10 | 8 | 1.5 | 1.2 | 676,008 |
Worcester, MA-CT | 8 | 19 | 0.8 | 2.0 | 947,404 |
Youngstown-Warren-Boardman, OH-PA | — | — | — | — | 536,081 |
Total – 110 Areas | 7,245 | 7,255 | 3.2 | 3.2 | 225,244,765 |
San Juan-Bayamon-Caguas, PR | 30 | 23 | 1.5 | 1.1 | 2,023,227 |
Note: 2019 and 2018 population case counts and rates updated using Annual Estimates of the Resident Population for Counties: April 1, 2010 to July 1, 2019 ; accessed June 23, 2020.
Dashes (—) indicate that the data is suppressed for geographic areas below the state level that reported <5 cases in 2018 or 2019.
Ellipses (…) indicate that the metropolitan statistical area had a population <500,000 during 2018.
See Technical Notes for definition of metropolitan statistical areas.