Reported Tuberculosis in the United States, 2019
Table 42. Tuberculosis Cases and Percentages, by Excess Alcohol Use1, Ages ≥15 Years: Reporting Areas, 2019
See Surveillance Slide #49
Reporting Area | Total Cases | Cases with Information on Excess Alcohol Use | Cases Reporting Excess Alcohol Use | ||
---|---|---|---|---|---|
No. | (%) | No. | (%) | ||
United States | 8,549 | 8,355 | (97.7) | 673 | (8.1) |
Alabama | 86 | 86 | (100.0) | 15 | (17.4) |
Alaska | 50 | 48 | (96.0) | 13 | (27.1) |
Arizona | 170 | 167 | (98.2) | 15 | (9.0) |
Arkansas | 55 | 55 | (100.0) | 8 | (14.5) |
California | 2,058 | 1,986 | (96.5) | 115 | (5.8) |
Colorado | 60 | 59 | (98.3) | 2 | (3.4) |
Connecticut | 66 | 66 | (100.0) | 3 | (4.5) |
Delaware | 16 | 15 | (93.8) | 3 | (20.0) |
District of Columbia | 24 | 24 | (100.0) | 5 | (20.8) |
Florida | 537 | 534 | (99.4) | 74 | (13.9) |
Georgia | 278 | 245 | (88.1) | 36 | (14.7) |
Hawaii | 95 | 95 | (100.0) | 11 | (11.6) |
Idaho | 7 | 5 | (71.4) | 1 | (20.0) |
Illinois | 308 | 307 | (99.7) | 26 | (8.5) |
Indiana | 106 | 104 | (98.1) | 8 | (7.7) |
Iowa | 49 | 48 | (98.0) | 2 | (4.2) |
Kansas | 35 | 34 | (97.1) | 3 | (8.8) |
Kentucky | 65 | 65 | (100.0) | 6 | (9.2) |
Louisiana | 83 | 83 | (100.0) | 8 | (9.6) |
Maine | 18 | 17 | (94.4) | 2 | (11.8) |
Maryland | 203 | 203 | (100.0) | 3 | (1.5) |
Massachusetts | 173 | 173 | (100.0) | 2 | (1.2) |
Michigan | 123 | 123 | (100.0) | 15 | (12.2) |
Minnesota | 141 | 141 | (100.0) | 2 | (1.4) |
Mississippi | 52 | 52 | (100.0) | 5 | (9.6) |
Missouri | 68 | 64 | (94.1) | 1 | (1.6) |
Montana | 2 | 2 | (100.0) | 0 | (0.0) |
Nebraska | 15 | 14 | (93.3) | 0 | (0.0) |
Nevada | 52 | 52 | (100.0) | 4 | (7.7) |
New Hampshire | 6 | 6 | (100.0) | 0 | (0.0) |
New Jersey | 300 | 300 | (100.0) | 20 | (6.7) |
New Mexico | 41 | 41 | (100.0) | 1 | (2.4) |
New York State2 | 182 | 173 | (95.1) | 6 | (3.5) |
New York City | 554 | 544 | (98.2) | 12 | (2.2) |
North Carolina | 179 | 179 | (100.0) | 26 | (14.5) |
North Dakota | 18 | 18 | (100.0) | 0 | (0.0) |
Ohio | 143 | 141 | (98.6) | 15 | (10.6) |
Oklahoma | 70 | 67 | (95.7) | 3 | (4.5) |
Oregon | 65 | 64 | (98.5) | 6 | (9.4) |
Pennsylvania | 193 | 193 | (100.0) | 6 | (3.1) |
Rhode Island | 14 | 14 | (100.0) | 0 | (0.0) |
South Carolina | 78 | 75 | (96.2) | 13 | (17.3) |
South Dakota | 16 | 16 | (100.0) | 5 | (31.3) |
Tennessee | 121 | 119 | (98.3) | 25 | (21.0) |
Texas | 1,090 | 1,061 | (97.3) | 112 | (10.6) |
Utah | 24 | 24 | (100.0) | 2 | (8.3) |
Vermont | 4 | 4 | (100.0) | 0 | (0.0) |
Virginia | 180 | 178 | (98.9) | 9 | (5.1) |
Washington | 214 | 211 | (98.6) | 18 | (8.5) |
West Virginia | 10 | 10 | (100.0) | 2 | (20.0) |
Wisconsin | 51 | 49 | (96.1) | 4 | (8.2) |
Wyoming | 1 | 1 | (100.0) | 0 | (0.0) |
American Samoa3 | 1 | 1 | (100.0) | 0 | (0.0) |
Fed. States of Micronesia3 | 68 | 67 | (98.5) | 6 | (9.0) |
Guam3 | 70 | 70 | (100.0) | 1 | (1.4) |
Marshall Islands3 | 123 | 122 | (99.2) | 18 | (14.8) |
N. Mariana Islands3 | 49 | 48 | (98.0) | 2 | (4.2) |
Puerto Rico3 | 36 | 36 | (100.0) | 5 | (13.9) |
Republic of Palau3 | 6 | 6 | (100.0) | 1 | (16.7) |
U.S. Virgin Islands3 | 1 | 0 | (0.0) | 0 | … |
1Excess alcohol use within past 12 months of TB diagnosis.
2Excludes New York City.
3Not included in U.S. totals.
Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.
Zero % (0.0) denotes <0.05%.