Reported Tuberculosis in the United States, 2019
Table 29. Tuberculosis Cases and Case Rates per 100,000 Population, Ranked and Grouped by Number of Cases: United States and the District of Columbia, 2019 and 2018
Reporting Area | 2019 | 2018 | 2018–2019 % change | Overall Rank by 2019 Rate |
|||
---|---|---|---|---|---|---|---|
No. | Rate | No. | Rate | No. | Rate | ||
Total | 8,916 | 2.7 | 9,024 | 2.8 | -1.2 | -1.7 | — |
≥500 cases in 2019 | |||||||
California | 2,113 | 5.3 | 2,097 | 5.3 | 0.8 | 0.6 | 4 |
Texas | 1,159 | 4.0 | 1,129 | 3.9 | 2.7 | 1.4 | 5 |
New York City | 566 | 6.8 | 553 | 6.6 | 2.4 | 3.0 | 3 |
Florida | 558 | 2.6 | 591 | 2.8 | -5.6 | -6.6 | 12 |
100–499 cases in 2019 | |||||||
Illinois | 326 | 2.6 | 319 | 2.5 | 2.2 | 2.6 | 14 |
New Jersey | 311 | 3.5 | 291 | 3.3 | 6.9 | 6.9 | 6 |
Georgia | 299 | 2.8 | 271 | 2.6 | 10.3 | 9.2 | 10 |
Washington | 223 | 2.9 | 190 | 2.5 | 17.4 | 16.0 | 9 |
Maryland | 210 | 3.5 | 210 | 3.5 | 0.0 | -0.2 | 7 |
Pennsylvania | 198 | 1.5 | 213 | 1.7 | -7.0 | -7.1 | 35 |
Virginia | 192 | 2.2 | 205 | 2.4 | -6.3 | -6.7 | 17 |
New York State1 | 188 | 1.7 | 191 | 1.7 | -1.6 | -1.4 | 29 |
North Carolina | 185 | 1.8 | 196 | 1.9 | -5.6 | -6.6 | 28 |
Arizona | 183 | 2.5 | 178 | 2.5 | 2.8 | 1.1 | 15 |
Massachusetts | 178 | 2.6 | 200 | 2.9 | -11.0 | -11.1 | 13 |
Ohio | 150 | 1.3 | 178 | 1.5 | -15.7 | -15.8 | 41 |
Minnesota | 148 | 2.6 | 172 | 3.1 | -14.0 | -14.5 | 11 |
Michigan | 131 | 1.3 | 108 | 1.1 | 21.3 | 21.3 | 39 |
Tennessee | 128 | 1.9 | 139 | 2.1 | -7.9 | -8.7 | 24 |
Indiana | 108 | 1.6 | 116 | 1.7 | -6.9 | -7.4 | 33 |
<100 cases in 2019 | |||||||
Hawaii | 99 | 7.0 | 120 | 8.4 | -17.5 | -17.2 | 2 |
Louisiana | 89 | 1.9 | 105 | 2.3 | -15.2 | -15.0 | 21 |
Alabama | 87 | 1.8 | 91 | 1.9 | -4.4 | -4.7 | 27 |
South Carolina | 80 | 1.6 | 86 | 1.7 | -7.0 | -8.1 | 34 |
Oklahoma | 73 | 1.8 | 74 | 1.9 | -1.4 | -1.8 | 25 |
Missouri | 70 | 1.1 | 80 | 1.3 | -12.5 | -12.7 | 43 |
Oregon | 70 | 1.7 | 81 | 1.9 | -13.6 | -14.3 | 31 |
Connecticut | 67 | 1.9 | 51 | 1.4 | 31.4 | 31.6 | 23 |
Colorado | 66 | 1.1 | 64 | 1.1 | 3.1 | 1.9 | 42 |
Kentucky | 66 | 1.5 | 65 | 1.5 | 1.5 | 1.4 | 36 |
Arkansas | 64 | 2.1 | 76 | 2.5 | -15.8 | -16.0 | 18 |
Alaska | 58 | 7.9 | 63 | 8.6 | -7.9 | -7.5 | 1 |
Mississippi | 56 | 1.9 | 80 | 2.7 | -30.0 | -29.9 | 22 |
Iowa | 52 | 1.6 | 49 | 1.6 | 6.1 | 5.9 | 32 |
Nevada | 52 | 1.7 | 69 | 2.3 | -24.6 | -25.9 | 30 |
Wisconsin | 51 | 0.9 | 49 | 0.8 | 4.1 | 3.8 | 45 |
New Mexico | 41 | 2.0 | 40 | 1.9 | 2.5 | 2.3 | 19 |
Kansas | 38 | 1.3 | 28 | 1.0 | 35.7 | 35.6 | 40 |
Utah | 27 | 0.8 | 18 | 0.6 | 50.0 | 47.5 | 46 |
District of Columbia | 24 | 3.4 | 36 | 5.1 | -33.3 | -33.7 | 8 |
Delaware | 19 | 2.0 | 22 | 2.3 | -13.6 | -14.4 | 20 |
Maine | 18 | 1.3 | 14 | 1.0 | 28.6 | 28.1 | 37 |
North Dakota | 18 | 2.4 | 13 | 1.7 | 38.5 | 37.7 | 16 |
Nebraska | 17 | 0.9 | 27 | 1.4 | -37.0 | -37.3 | 44 |
South Dakota | 16 | 1.8 | 12 | 1.4 | 33.3 | 32.4 | 26 |
Rhode Island | 14 | 1.3 | 20 | 1.9 | -30.0 | -30.1 | 38 |
West Virginia | 10 | 0.6 | 6 | 0.3 | 66.7 | 67.8 | 48 |
Idaho | 7 | 0.4 | 15 | 0.9 | -53.3 | -54.3 | 50 |
New Hampshire | 6 | 0.4 | 12 | 0.9 | -50.0 | -50.2 | 49 |
Vermont | 4 | 0.6 | 5 | 0.8 | -20.0 | -20.0 | 47 |
Montana | 2 | 0.2 | 5 | 0.5 | -60.0 | -60.3 | 51 |
Wyoming | 1 | 0.2 | 1 | 0.2 | 0.0 | -0.2 | 52 |
1Excludes New York City. Combined case rate for New York State and New York City is 3.9 per 100,000 population in 2019 and 3.8 in 2018.
Note: Denominators for computing 2018 and 2019 rates for states and the District of Columbia were obtained from U.S. Census Bureau Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2019; accessed June 17, 2020.