Reported Tuberculosis in the United States, 2018

Return to Main Menu

Table 55. Tuberculosis Cases, by Hispanic Ethnicity and Non-Hispanic Race: Metropolitan Statistical Area with ≥500,000 Population, 2018

Table 55. Tuberculosis Cases, by Hispanic Ethnicity and Non-Hispanic Race: Metropolitan Statistical Area with ≥500,000 Population, 2018
Metropolitan Statistical Area Total Cases Hispanic/
Latino1
American Indian/
Alaska Native
Asian Black/
African American
Native Hawaiian/
Other Pacific Islander
White Multiple Race2 Unknown/
Missing
Akron, OH 14 0 0 9 2 0 3 0 0
Albany-Schenectady-Troy, NY 5 1 0 4 0 0 0 0 0
Albuquerque, NM 14 7 2 3 0 0 2 0 0
Allentown-Bethlehem-Easton, PA-NJ 14 6 0 4 2 0 2 0 0
Atlanta-Sandy Springs-Roswell, GA 179 27 0 65 68 0 19 0 0
Augusta-Richmond County, GA-SC 10 1 0 1 7 0 1 0 0
Austin-Round Rock, TX 55 20 0 18 10 0 5 0 2
Bakersfield, CA 21 15 0 4 1 1 0 0 0
Baltimore-Columbia-Towson, MD 69 10 0 27 23 0 3 3 3
Baton Rouge, LA 15 3 0 5 5 0 2 0 0
Birmingham-Hoover, AL 25 5 0 3 9 0 8 0 0
Boise City, ID 10 3 0 3 3 0 1 0 0
Boston-Cambridge-Newton, MA-NH 154 22 0 73 38 0 20 0 1
Bridgeport-Stamford-Norwalk, CT 23 7 0 6 4 0 6 0 0
Buffalo-Cheektowaga-Niagara Falls, NY 14 0 0 8 5 0 1 0 0
Cape Coral-Fort Myers, FL 19 9 0 1 6 0 3 0 0
Charleston-North Charleston, SC 19 3 0 1 10 1 4 0 0
Charlotte-Concord-Gastonia, NC-SC 48 14 0 14 18 0 1 1 0
Chattanooga, TN-GA
Chicago-Naperville-Elgin, IL-IN-WI 300 89 1 117 60 0 32 0 1
Cincinnati, OH-KY-IN 32 2 0 15 11 1 2 1 0
Cleveland-Elyria, OH 20 2 0 10 6 0 2 0 0
Colorado Springs, CO 5 1 0 4 0 0 0 0 0
Columbia, SC 11 2 0 2 6 0 1 0 0
Columbus, OH 84 11 1 28 31 0 13 0 0
Dallas-Fort Worth-Arlington, TX 269 83 0 81 79 0 24 0 2
Dayton, OH 6 1 0 1 2 0 2 0 0
Deltona-Daytona Beach-Ormond Beach, FL 8 0 0 3 0 0 5 0 0
Denver-Aurora-Lakewood, CO 41 15 0 18 4 0 3 1 0
Des Moines-West Des Moines, IA 11 2 0 5 2 0 2 0 0
Detroit-Warren-Dearborn, MI 65 4 0 26 22 0 13 0 0
Durham-Chapel Hill, NC 11 6 0 2 2 0 1 0 0
El Paso, TX 31 28 0 1 1 0 0 0 1
Fayetteville-Springdale-Rogers, AR-MO 20 1 0 5 2 9 3 0 0
Fresno, CA 46 23 0 18 1 0 3 1 0
Grand Rapids-Wyoming, MI 19 9 0 4 2 0 4 0 0
Greensboro-High Point, NC 22 3 0 11 5 0 3 0 0
Greenville-Anderson-Maudlin, SC 8 1 0 1 5 0 1 0 0
Harrisburg-Carlisle, PA 13 1 0 8 2 0 2 0 0
Hartford-West HartfordEast Hartford, CT 15 11 0 3 0 0 1 0 0
Houston-The Woodlands-Sugar Land, TX 335 147 1 81 77 0 25 0 4
Indianapolis-Carmel-Anderson, IN 44 10 0 14 11 0 9 0 0
Jackson, MS 15 1 0 1 12 0 1 0 0
Jacksonville, FL 54 3 0 6 23 0 22 0 0
Kansas City, MO-KS 28 5 0 13 8 1 1 0 0
Knoxville, TN 9 1 0 0 0 0 8 0 0
Lakeland-Winter Haven, FL 13 2 0 1 3 0 6 1 0
Lancaster, PA 6 3 0 3 0 0 0 0 0
Las Vegas-Henderson-Paradise, NV 60 19 0 28 6 0 5 2 0
Lexington-Fayette, KY 12 3 0 2 1 0 6 0 0
Little Rock-North Little Rock-Conway, AR 21 4 0 0 13 0 4 0 0
Los Angeles-Long Beach-Anaheim, CA 742 278 0 384 32 7 39 0 2
Louisville/Jefferson County, KY-IN 35 8 0 4 12 0 11 0 0
Madison, WI 8 0 0 1 6 0 1 0 0
McAllen-Edinburg-Mission, TX 61 54 0 3 0 0 2 0 2
Memphis, TN-MS-AR 50 4 0 8 35 0 3 0 0
Miami-Fort Lauderdale-Pompano Beach, FL 226 104 0 24 77 0 21 0 0
Milwaukee-Waukesha-West Allis, WI 25 4 0 13 1 0 7 0 0
Minneapolis-St. Paul-Bloomington, MN-WI 122 8 0 43 66 0 4 1 0
Modesto, CA 14 6 0 5 1 0 2 0 0
Nashville-Davidson-Murfreesboro-Franklin, TN 62 12 0 19 16 0 15 0 0
New Haven-Milford, CT 9 2 0 1 2 0 4 0 0
New Orleans-Metairie, LA 37 6 0 7 18 0 6 0 0
New York-Newark-Jersey City, NY-NJ-PA 931 261 1 428 151 0 65 8 17
Northport-Sarasota-Bradenton, FL 9 5 0 0 1 0 3 0 0
Ogden-Clearfield, UT
Oklahoma City, OK 22 8 1 5 1 0 6 1 0
Omaha-Council Bluffs, NE-IA 19 4 0 4 3 1 2 3 2
Orlando-Kissimmee-Sanford, FL 90 29 0 16 31 0 14 0 0
Oxnard-Thousand Oaks-Ventura, CA 29 13 0 10 1 0 4 1 0
Palm Bay-Melbourne-Titusville, FL 10 2 0 4 1 0 3 0 0
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 155 29 0 67 41 0 16 1 1
Phoenix-Mesa-Scottsdale, AZ 136 87 1 25 10 2 11 0 0
Pittsburgh, PA 23 4 0 5 9 0 4 1 0
Portland-South Portland, ME 11 0 0 1 7 0 3 0 0
Portland-Vancouver-Hillsboro, OR-WA 56 14 1 23 6 0 12 0 0
Providence-Warwick, RI-MA 31 8 0 8 6 0 9 0 0
Provo-Orem, UT
Raleigh, NC 31 6 0 10 9 0 6 0 0
Richmond, VA 21 3 0 7 8 1 2 0 0
Riverside-San Bernardino-Ontario, CA 120 71 0 31 6 0 10 2 0
Rochester, NY 20 2 0 6 6 0 5 0 1
Sacramento–Roseville–Arden Arcade, CA 76 12 0 52 5 0 7 0 0
St. Louis, MO-IL 34 2 0 14 9 0 8 0 1
Salt Lake City, UT 9 2 0 3 2 1 1 0 0
San Antonio-New Braunfels, TX 71 43 0 13 10 0 5 0 0
San Diego-Carlsbad, CA 226 108 0 91 9 1 17 0 0
San Francisco-Oakland-Hayward, CA 403 55 0 293 25 8 20 2 0
San Jose-Sunnyvale-Santa Clara, CA 169 14 0 142 5 0 7 0 1
Scranton–Wilkes-Barre–Hazleton, PA 5 1 0 2 0 0 2 0 0
Seattle-Tacoma-Bellevue, WA 139 18 1 76 26 5 9 3 1
Spokane-Spokane Valley, WA 11 0 0 2 1 8 0 0 0
Springfield, MA 13 0 0 9 3 0 1 0 0
Stockton-Lodi, CA 38 11 0 19 0 1 7 0 0
Syracuse, NY 6 2 0 1 0 1 1 0 1
Tampa-St. Petersburg-Clearwater, FL 68 15 1 17 10 0 22 3 0
Toledo, OH 5 0 0 4 0 0 1 0 0
Tucson, AZ 19 8 2 1 4 2 2 0 0
Tulsa, OK 16 3 1 5 0 1 3 3 0
Urban Honolulu, HI 93 2 0 73 0 15 2 1 0
Virginia Beach-Norfolk-Newport News, VA-NC 32 3 0 15 10 0 4 0 0
Washington-Arlington-Alexandria, DC-VA-MD-WV 293 62 0 90 117 1 19 2 2
Wichita, KS
Winston-Salem, NC 8 3 0 2 2 0 1 0 0
Worcester, MA-CT 19 3 0 8 6 0 2 0 0
Youngstown-Warren-Boardman, OH-PA
Total – 106 Areas 7,213 2,051 14 2,859 1,418 68 716 42 45
San Juan-Bayamon-Caguas, PR 23 23 0 0 0 0 0 0 0

1Persons of Hispanic/Latino origin might be of any race or of multiple races.
2Indicates ≥2 races reported for a person and does not include persons of Hispanic/Latino origin.

Note:
Case counts for race categories (American Indian/Alaska Native, Asian, black/African American, Native Hawaiian/Other Pacific Islander, and white) are mutually exclusive and do not include persons of Hispanic ethnicity or of multiple races.
A dash (—) indicates that the data were suppressed for geographic areas below the state level that reported <5 cases during 2018.

See Technical Notes.