Reported Tuberculosis in the United States, 2018
Table 34. Tuberculosis Cases and Percentages, by Pulmonary and Extrapulmonary Disease: Reporting Areas, 2018
Reporting Area | Total Cases | Pulmonary1 | Extrapulmonary2 | Both Pulmonary / Extrapulmonary | |||
---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | ||
United States | 9,025 | 6,173 | (68.4) | 1,828 | (20.3) | 976 | (10.8) |
Alabama | 91 | 77 | (84.6) | 11 | (12.1) | 3 | (3.3) |
Alaska | 63 | 48 | (76.2) | 12 | (19.0) | 3 | (4.8) |
Arizona | 178 | 128 | (71.9) | 23 | (12.9) | 27 | (15.2) |
Arkansas | 78 | 63 | (80.8) | 12 | (15.4) | 3 | (3.8) |
California | 2,092 | 1,430 | (68.4) | 376 | (18.0) | 286 | (13.7) |
Colorado | 64 | 29 | (45.3) | 27 | (42.2) | 8 | (12.5) |
Connecticut | 51 | 34 | (66.7) | 12 | (23.5) | 5 | (9.8) |
Delaware | 22 | 13 | (59.1) | 3 | (13.6) | 6 | (27.3) |
District of Columbia | 36 | 24 | (66.7) | 8 | (22.2) | 4 | (11.1) |
Florida | 591 | 469 | (79.4) | 72 | (12.2) | 50 | (8.5) |
Georgia | 272 | 193 | (71.0) | 53 | (19.5) | 25 | (9.2) |
Hawaii | 120 | 93 | (77.5) | 16 | (13.3) | 11 | (9.2) |
Idaho | 15 | 4 | (26.7) | 10 | (66.7) | 1 | (6.7) |
Illinois | 319 | 216 | (67.7) | 77 | (24.1) | 26 | (8.2) |
Indiana | 116 | 83 | (71.6) | 19 | (16.4) | 14 | (12.1) |
Iowa | 49 | 26 | (53.1) | 12 | (24.5) | 11 | (22.4) |
Kansas | 28 | 20 | (71.4) | 8 | (28.6) | 0 | (0.0) |
Kentucky | 65 | 54 | (83.1) | 6 | (9.2) | 5 | (7.7) |
Louisiana | 105 | 77 | (73.3) | 25 | (23.8) | 3 | (2.9) |
Maine | 14 | 6 | (42.9) | 5 | (35.7) | 3 | (21.4) |
Maryland | 208 | 135 | (64.9) | 61 | (29.3) | 12 | (5.8) |
Massachusetts | 200 | 120 | (60.0) | 59 | (29.5) | 21 | (10.5) |
Michigan | 108 | 57 | (52.8) | 37 | (34.3) | 14 | (13.0) |
Minnesota | 172 | 81 | (47.1) | 65 | (37.8) | 25 | (14.5) |
Mississippi | 80 | 65 | (81.3) | 10 | (12.5) | 4 | (5.0) |
Missouri | 81 | 46 | (56.8) | 29 | (35.8) | 5 | (6.2) |
Montana | 5 | 3 | (60.0) | 1 | (20.0) | 1 | (20.0) |
Nebraska | 27 | 15 | (55.6) | 9 | (33.3) | 2 | (7.4) |
Nevada | 69 | 45 | (65.2) | 17 | (24.6) | 7 | (10.1) |
New Hampshire | 12 | 9 | (75.0) | 3 | (25.0) | 0 | (0.0) |
New Jersey | 291 | 192 | (66.0) | 69 | (23.7) | 30 | (10.3) |
New Mexico | 41 | 26 | (63.4) | 12 | (29.3) | 3 | (7.3) |
New York State3 | 191 | 119 | (62.3) | 48 | (25.1) | 24 | (12.6) |
New York City | 559 | 360 | (64.4) | 110 | (19.7) | 89 | (15.9) |
North Carolina | 196 | 134 | (68.4) | 41 | (20.9) | 21 | (10.7) |
North Dakota | 13 | 11 | (84.6) | 2 | (15.4) | 0 | (0.0) |
Ohio | 178 | 133 | (74.7) | 42 | (23.6) | 2 | (1.1) |
Oklahoma | 74 | 51 | (68.9) | 10 | (13.5) | 13 | (17.6) |
Oregon | 81 | 57 | (70.4) | 15 | (18.5) | 8 | (9.9) |
Pennsylvania | 212 | 142 | (67.0) | 51 | (24.1) | 19 | (9.0) |
Rhode Island | 20 | 14 | (70.0) | 6 | (30.0) | 0 | (0.0) |
South Carolina | 86 | 53 | (61.6) | 18 | (20.9) | 15 | (17.4) |
South Dakota | 12 | 4 | (33.3) | 7 | (58.3) | 1 | (8.3) |
Tennessee | 139 | 93 | (66.9) | 32 | (23.0) | 14 | (10.1) |
Texas | 1,129 | 833 | (73.8) | 169 | (15.0) | 87 | (7.7) |
Utah | 18 | 10 | (55.6) | 5 | (27.8) | 3 | (16.7) |
Vermont | 5 | 2 | (40.0) | 3 | (60.0) | 0 | (0.0) |
Virginia | 205 | 121 | (59.0) | 53 | (25.9) | 31 | (15.1) |
Washington | 188 | 120 | (63.8) | 45 | (23.9) | 22 | (11.7) |
West Virginia | 6 | 3 | (50.0) | 3 | (50.0) | 0 | (0.0) |
Wisconsin | 49 | 32 | (65.3) | 9 | (18.4) | 8 | (16.3) |
Wyoming | 1 | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) |
American Samoa4 | 1 | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Fed. States of Micronesia4 | — | — | — | — | — | — | — |
Guam4 | 70 | 63 | (90.0) | 3 | (4.3) | 4 | (5.7) |
Marshall Islands4 | — | — | — | — | — | — | — |
N. Mariana Islands4 | 47 | 44 | (93.6) | 3 | (6.4) | 0 | (0.0) |
Puerto Rico4 | 28 | 24 | (85.7) | 3 | (10.7) | 1 | (3.6) |
Republic of Palau4 | 17 | 12 | (70.6) | 4 | (23.5) | 0 | (0.0) |
U.S. Virgin Islands4 | 0 | 0 | … | 0 | … | 0 | … |
1Includes cases with pulmonary listed as the only site of disease.
2Includes cases with pleural, lymphatic, bone or joint, meningeal, peritoneal, genitourinary, or other site, excluding pulmonary, listed as the site of disease.
3Excludes New York City.
4Not included in U.S. totals.
Note: Forty-eight cases had missing or unknown site of disease in the United States.
Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.
Emdashes (—) indicates that data are not available.