Error processing SSI file

Table 23. Primary and Secondary Syphilis Among Men — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2018–2022

Table 23. Primary and Secondary Syphilis Among Men — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2018–2022
State/Territory Cases Rates per 100,000 Population
2018 2019 2020 2021 2022 2018 2019 2020 2021 2022
Alabama 389 492 413 568 842 16.5 20.8 16.9 23.2 34.1
Alaska 51 79 111 115 93 13.3 20.7 28.9 29.9 24.1
Arizona 870 1,050 1,140 1,500 1,619 24.4 29.0 31.9 41.3 44.0
Arkansas 220 283 296 564 572 14.9 19.1 19.9 37.8 38.0
California 6,349 6,735 6,119 6,678 6,049 32.3 34.3 30.9 34.0 31.0
Colorado 312 424 541 574 686 10.9 14.6 18.5 19.5 23.1
Connecticut 84 189 250 246 193 4.8 10.9 14.1 13.9 10.9
Delaware 23 77 81 99 183 4.9 16.4 16.8 20.3 37.0
District of Columbia 264 283 224 240 253 79.2 84.6 68.2 75.3 79.1
Florida 2,524 2,729 3,000 3,773 3,793 24.2 26.0 28.3 35.2 34.7
Georgia 1,421 1,555 1,500 1,550 1,678 27.8 30.1 28.7 29.4 31.5
Hawaii 85 95 127 171 162 12.0 13.4 17.3 23.6 22.4
Idaho 41 38 45 64 86 4.7 4.2 4.9 6.7 8.8
Illinois 1,287 1,213 1,252 1,180 1,138 20.6 19.5 19.8 18.8 18.3
Indiana 341 282 438 578 507 10.3 8.5 13.0 17.1 14.9
Iowa 75 97 170 266 229 4.8 6.2 10.6 16.6 14.3
Kansas 128 157 124 238 245 8.8 10.8 8.4 16.2 16.6
Kentucky 296 337 333 378 473 13.4 15.3 14.9 16.9 21.1
Louisiana 503 537 527 722 830 22.1 23.7 23.1 31.9 36.9
Maine 67 49 37 52 66 10.2 7.4 5.5 7.7 9.7
Maryland 656 747 733 NR 644 22.4 25.5 24.3 21.5
Massachusetts 499 547 545 666 709 14.9 16.3 15.9 19.5 20.7
Michigan 580 583 674 765 766 11.8 11.9 13.5 15.4 15.4
Minnesota 248 311 332 419 481 8.9 11.1 11.6 14.6 16.8
Mississippi 312 432 445 486 577 21.6 30.0 30.8 33.9 40.4
Missouri 645 639 576 864 956 21.4 21.2 19.0 28.4 31.3
Montana 35 47 37 52 169 6.5 8.7 6.7 9.3 29.7
Nebraska 105 114 86 130 134 10.9 11.8 8.7 13.2 13.5
Nevada 563 649 617 740 645 37.0 42.0 39.4 46.7 40.2
New Hampshire 61 43 45 65 68 9.1 6.4 6.6 9.4 9.7
New Jersey 511 557 643 752 845 11.7 12.8 14.1 16.5 18.5
New Mexico 258 376 326 476 522 24.9 36.2 30.9 45.2 49.6
New York 2,483 2,634 2,754 3,094 3,112 26.2 27.9 27.9 31.9 32.3
North Carolina 937 936 1,115 1,510 1,929 18.6 18.4 21.8 29.3 36.8
North Dakota 31 31 21 43 45 8.0 7.9 5.2 10.8 11.2
Ohio 648 635 882 1,391 1,816 11.3 11.1 15.2 23.9 31.3
Oklahoma 387 547 602 808 797 19.8 27.9 30.5 40.7 39.8
Oregon 332 349 475 661 771 16.0 16.7 22.5 31.2 36.4
Pennsylvania 698 857 911 1,117 1,166 11.1 13.7 14.2 17.5 18.2
Rhode Island 84 94 78 183 110 16.3 18.2 14.5 34.1 20.5
South Carolina 317 408 451 599 716 12.9 16.4 18.1 23.7 27.8
South Dakota 30 33 39 251 426 6.7 7.4 8.7 55.2 92.1
Tennessee 486 571 626 697 808 14.7 17.1 18.5 20.4 23.3
Texas 2,114 1,917 2,122 2,818 3,324 14.8 13.3 14.6 19.1 22.1
Utah 159 126 119 179 216 10.0 7.8 7.2 10.6 12.6
Vermont 9 10 3 8 2 2.9 3.2 0.9 2.5 0.6
Virginia 617 579 603 631 787 14.7 13.8 14.1 14.8 18.3
Washington 701 698 672 1,160 1,385 18.6 18.3 17.3 29.8 35.3
West Virginia 46 59 82 119 132 5.1 6.6 9.2 13.4 14.9
Wisconsin 134 162 294 508 539 4.6 5.6 10.0 17.2 18.2
Wyoming 18 10 10 11 15 6.1 3.4 3.4 3.7 5.0
US TOTAL 30,034 32,402 33,646 41,349 44,309 18.6 20.0 20.5 25.2 26.8
    Northeast 4,496 4,980 5,266 6,183 6,271 16.4 18.2 18.6 22.0 22.4
    Midwest 4,252 4,257 4,888 6,633 7,282 12.6 12.6 14.3 19.4 21.3
    South 11,512 12,489 13,153 16,152 18,338 18.8 20.3 21.1 25.8 28.9
    West 9,774 10,676 10,339 12,381 12,418 25.1 27.3 26.2 31.4 31.4
American Samoa 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Commonwealth of the Northern Mariana Islands 1 1 2 0 0 3.6 3.6 7.3 0.0 0.0
Guam 18 5 4 7 1 20.9 5.8 4.6 8.1 1.1
Puerto Rico 311 277 220 270 289 19.9 18.3 14.1 17.5 19.0
US Virgin Islands NR NR 3 1 6 5.9 2.0 12.0
TERRITORIES TOTAL 330 283 229 278 296 19.4 17.1 13.1 16.0 17.3
TOTAL 30,364 32,685 33,875 41,627 44,605 18.6 20.0 20.4 25.1 26.7
NR = No report.
NOTE: See Technical Notes for more information on syphilis case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.
Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser.
Chrome | Safari | Edge | Firefox | IE

Error processing SSI file