2018 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
PAGE 10 of 13
‹View Table of Contents
May 2020
Data Source: 2018 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory (n = 57) |
Hearing Loss | Total Referrals to Part C | Total Enrolled in Part C EI | Signed IFSP Before 6 Months of Age | Total Receiving Part C EI | Receiving Part C EI Before 6 Months of Age | Total Receiving Non-Part C EI | Receiving Non-Part C EI Before 6 Months of Age | Total Enrolled in EI (Part C and Non-Part C) | Total Enrolled in EI before 6 Months of Age (Part C and Non-Part C) | Percent Enrolled in EI before 6 Months of Age† among the Enrolled (Part C and Non-Part C) | Percent Enrolled in EI before 6 Months of Ageµ among those with Hearing Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 105 | 100 | 100 | 55 | 0 | 0 | 1 | 0 | 101 | 55 | 54.5 | 52.4 |
Alaska | 17 | 8 | 7 | 4 | 6 | 4 | 1 | 1 | 8 | 5 | 62.5 | 29.4 |
American Samoa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.0 |
Arizona | 183 | 100 | 88 | 67 | 88 | 67 | 0 | 0 | 88 | 67 | 76.1 | 36.6 |
Arkansas | 76 | 70 | 10 | 2 | 12 | 4 | 36 | 18 | 46 | 20 | 43.5 | 26.3 |
California | 962 | 894 | 796 | 648 | 794 | 648 | 0 | 0 | 796 | 648 | 81.4 | 67.4 |
Commonwealth of the Northern Mariana Islands | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 50.0 |
Connecticut | 86 | 78 | 60 | 41 | 60 | 41 | 0 | 0 | 60 | 41 | 68.3 | 47.7 |
Delaware | 14 | 14 | 10 | 7 | 10 | 8 | 0 | 0 | 10 | 7 | 70.0 | 50.0 |
District of Columbia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.0 |
Florida | 259 | 257 | 169 | 94 | 0 | 0 | 0 | 0 | 169 | 94 | 55.6 | 36.3 |
Georgia | 206 | 123 | 105 | 67 | 103 | 75 | 3 | 1 | 108 | 68 | 63.0 | 33.0 |
Guam | 5 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 66.7 | 40.0 |
Hawaii | 76 | 63 | 51 | 29 | 51 | 29 | 0 | 0 | 51 | 29 | 56.9 | 38.2 |
Idaho | 36 | 27 | 21 | 15 | 20 | 14 | 0 | 0 | 21 | 15 | 71.4 | 41.7 |
Illinois | 295 | 295 | 184 | 152 | 183 | 0 | 0 | 0 | 184 | 152 | 82.6 | 51.5 |
Indiana | 193 | 193 | 119 | 79 | 119 | 79 | 1 | 1 | 120 | 80 | 66.7 | 41.5 |
Iowa | 86 | 74 | 54 | 36 | 54 | 36 | 1 | 0 | 55 | 36 | 65.5 | 41.9 |
Kansas | 66 | 63 | 53 | 43 | 53 | 43 | 0 | 0 | 53 | 43 | 81.1 | 65.2 |
Kentucky | 50 | 43 | 24 | 13 | 0 | 0 | 0 | 0 | 24 | 13 | 54.2 | 26.0 |
Louisiana* | 64 | 61 | 33 | 29 | 0 | 0 | 11 | 6 | 44 | 35 | 79.5 | 54.7 |
Maine | 23 | 23 | 14 | 12 | 0 | 0 | 0 | 0 | 14 | 12 | 85.7 | 52.2 |
Marshall Islands | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 100.0 | 60.0 |
Maryland | 66 | 66 | 48 | 38 | 48 | 38 | 0 | 0 | 48 | 38 | 79.2 | 57.6 |
Massachusetts | 184 | 175 | 159 | 123 | 0 | 0 | 0 | 0 | 159 | 123 | 77.4 | 66.8 |
Michigan | 154 | 0 | 93 | 59 | 93 | 52 | 0 | 0 | 93 | 59 | 63.4 | 38.3 |
Micronesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
Minnesota | 153 | 150 | 98 | 57 | 0 | 0 | 0 | 0 | 98 | 57 | 58.2 | 37.3 |
Mississippiα | 67 | 61 | 42 | 18 | 42 | 18 | 2 | 1 | 44 | 19 | 43.2 | 28.4 |
Missouri | 95 | 88 | 72 | 61 | 72 | 61 | 0 | 0 | 72 | 61 | 84.7 | 64.2 |
Montana | 12 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 8 | 7 | 87.5 | 58.3 |
Nebraska | 59 | 45 | 38 | 32 | 38 | 32 | 0 | 0 | 38 | 32 | 84.2 | 54.2 |
Nevada | 57 | 55 | 42 | 38 | 42 | 35 | 0 | 0 | 42 | 38 | 90.5 | 66.7 |
New Hampshire | 17 | 17 | 11 | 6 | 10 | 6 | 0 | 0 | 11 | 6 | 54.5 | 35.3 |
New Jersey | 112 | 44 | 69 | 36 | 0 | 0 | 0 | 0 | 69 | 36 | 52.2 | 32.1 |
New Mexico | 36 | 35 | 18 | 12 | 18 | 12 | 0 | 0 | 18 | 12 | 66.7 | 33.3 |
New York | 375 | 329 | 273 | 168 | 273 | 168 | 1 | 1 | 274 | 169 | 61.7 | 45.1 |
North Carolina | 226 | 195 | 158 | 109 | 158 | 111 | 1 | 1 | 159 | 110 | 69.2 | 48.7 |
North Dakota | 23 | 22 | 16 | 11 | 18 | 12 | 3 | 3 | 19 | 14 | 73.7 | 60.9 |
Ohio | 278 | 278 | 148 | 86 | 148 | 86 | 9 | 1 | 157 | 87 | 55.4 | 31.3 |
Oklahoma | 71 | 0 | 33 | 19 | 33 | 16 | 21 | 9 | 54 | 28 | 51.9 | 39.4 |
Oregon | 103 | 102 | 80 | 61 | 80 | 61 | 0 | 0 | 80 | 61 | 76.3 | 59.2 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
Pennsylvania | 193 | 145 | 109 | 76 | 109 | 76 | 0 | 0 | 109 | 76 | 69.7 | 39.4 |
Puerto Rico | 22 | 21 | 19 | 9 | 19 | 8 | 0 | 0 | 19 | 9 | 47.4 | 40.9 |
Rhode Island | 43 | 42 | 29 | 23 | 29 | 22 | 0 | 0 | 29 | 23 | 79.3 | 53.5 |
South Carolina | 101 | 73 | 56 | 42 | 56 | 42 | 10 | 6 | 66 | 48 | 72.7 | 47.5 |
South Dakota | 15 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 6.7 |
Tennessee | 122 | 113 | 66 | 50 | 66 | 50 | 4 | 2 | 70 | 52 | 74.3 | 42.6 |
Texas | 450 | 432 | 218 | 162 | 0 | 0 | 4 | 2 | 222 | 164 | 73.9 | 36.4 |
Utah | 87 | 85 | 64 | 54 | 64 | 53 | 0 | 0 | 64 | 54 | 84.4 | 62.1 |
Vermont | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 100.0 | 100.0 |
Virginia | 145 | 140 | 67 | 19 | 67 | 41 | 0 | 0 | 67 | 19 | 28.4 | 13.1 |
Washington | 174 | 159 | 135 | 98 | 135 | 93 | 0 | 0 | 135 | 98 | 72.6 | 56.3 |
West Virginia | 14 | 14 | 9 | 8 | 0 | 0 | 0 | 0 | 9 | 8 | 88.9 | 57.1 |
Wisconsin | 122 | 118 | 68 | 45 | 0 | 0 | 0 | 0 | 68 | 45 | 66.2 | 36.9 |
Wyoming | 17 | 17 | 10 | 9 | 10 | 9 | 4 | 3 | 14 | 12 | 85.7 | 70.6 |
Totals | 6,432 | 5,543 | 4,170 | 2,944 | 3,197 | 2,165 | 116 | 59 | 4,286 | 3,003 | 70.1 | 46.7 |
† Percent Enrolled in EI before 6 Months of Age among the Enrolled: # Total Enrolled in EI before 6 Months of Age (Part C and Non-Part C) / # Total Enrolled in EI (Part C and Non-Part C) *100
µ Percent Enrolled in EI before 6 Months of Age among those with Hearing Loss: # Total Enrolled in EI before 6 Months of Age (Part C and Non Part C) / # Hearing Loss *100
*Total Referrals to Part C may include non-Part C referrals.
αData reported may be incomplete.
Pages in this Report
- 2018 Summary of National CDC EHDI Data
- 2018 Summary of Hearing Screening Among Total Occurent Births
- 2018 Summary of Detailed Hearing Screening Results
- 2018 Summary of Infants Screened Before 1 Month of Age
- 2018 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2018 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2018 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2018 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2018 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- ›2018 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2018 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2018 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2018 Demographics: Newborn Hearing Screening
View Page In: PDF [185K]