2015 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
PAGE 11 of 15
‹View Table of Contents
October 2019
Data Source: 2015 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 56) | Total Hearing Loss | Total Enrolled in EI | No Documented EI Services | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Eligible for Part C | Infant Died | Non-Resident | Medical Reasons | Parents / Family Declined | Moved Out of Jurisdiction | Infant Adopted | Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTD1: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD2: Due to Unable to Contact + Unknown | Percent Unresponsive3:
Due to Parents / Family Contacted but Unresponsive |
|||
Alabama* | 69 | 16 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 15 | 12 | 21 | 30.4 | 30.4 | 0.0 |
Alaska* | 19 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 26.3 | 15.8 | 10.5 |
American Samoa* | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Arizona* | 190 | 85 | 71 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 22 | 0 | 27 | 14.2 | 12.6 | 1.6 |
Arkansas* | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 13.2 | 13.2 | 0.0 |
California | 1,106 | 951 | 6 | 4 | 16 | 0 | 101 | 0 | 0 | 20 | 6 | 0 | 2 | 26 | 2.4 | 0.5 | 1.8 |
Commonwealth of the Northern Mariana Islands* | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Connecticut | 103 | 62 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 9 | 0 | 25 | 24.3 | 8.7 | 15.5 |
Delaware* | 25 | 16 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
District of Columbia* | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 100.0 | 100.0 | 0.0 |
Florida | 291 | 190 | 2 | 1 | 0 | 0 | 36 | 4 | 1 | 42 | 0 | 14 | 1 | 56 | 19.2 | 4.8 | 14.4 |
Georgia* | 221 | 168 | 17 | 3 | 0 | 1 | 18 | 5 | 1 | 6 | 1 | 1 | 0 | 8 | 3.6 | 0.9 | 2.7 |
Guam* | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Hawaii* | 74 | 40 | 0 | 3 | 0 | 0 | 10 | 3 | 0 | 5 | 1 | 1 | 0 | 7 | 9.5 | 2.7 | 6.8 |
Idaho* | 63 | 39 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 8 | 2 | 7 | 0 | 17 | 27.0 | 14.3 | 12.7 |
Illinois* | 279 | 179 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 89 | 0 | 89 | 31.9 | 31.9 | 0.0 |
Indiana* | 113 | 79 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 14 | 2 | 0 | 16 | 14.2 | 14.2 | 0.0 |
Iowa* | 68 | 25 | 1 | 0 | 1 | 1 | 14 | 3 | 0 | 5 | 2 | 16 | 0 | 23 | 33.8 | 26.5 | 7.4 |
Kansas* | 57 | 49 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3.5 | 1.8 | 1.8 |
Kentucky* | 90 | 75 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 11.1 | 11.1 | 0.0 |
Louisiana | 84 | 65 | 0 | 5 | 0 | 0 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 4.8 | 1.2 | 3.6 |
Maine | 31 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 | 0 | 15 | 48.4 | 48.4 | 0.0 |
Marshall Islands* | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Maryland* | 105 | 82 | 3 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 7 | 6.7 | 6.7 | 0.0 |
Massachusetts | 182 | 154 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 14 | 0 | 15 | 8.2 | 8.2 | 0.0 |
Michigan* | 164 | 86 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 43.9 | 43.9 | 0.0 |
Micronesia* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mississippi | 58 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 8.6 | 3.4 | 5.2 |
Missouri* | 121 | 90 | 1 | 2 | 12 | 0 | 7 | 1 | 1 | 0 | 6 | 1 | 0 | 7 | 5.8 | 5.8 | 0.0 |
Montana* | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 17.4 | 13.0 | 4.3 |
Nebraska* | 59 | 38 | 6 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 5.1 | 5.1 | 0.0 |
Nevada | 52 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7.7 | 5.8 | 1.9 |
New Hampshire* | 30 | 25 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
New Jersey* | 115 | 85 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 7 | 10 | 2 | 21 | 18.3 | 14.8 | 3.5 |
New Mexico* | 59 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 42.4 | 42.4 | 0.0 |
New York* | 305 | 268 | 0 | 1 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 15 | 4.9 | 4.9 | 0.0 |
North Carolina* | 202 | 157 | 0 | 3 | 4 | 0 | 21 | 2 | 0 | 2 | 7 | 2 | 4 | 11 | 5.4 | 4.5 | 1.0 |
North Dakota* | 15 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13.3 | 13.3 | 0.0 |
Ohio | 202 | 102 | 0 | 2 | 0 | 0 | 21 | 5 | 0 | 32 | 7 | 22 | 11 | 61 | 30.2 | 14.4 | 15.8 |
Oklahoma* | 89 | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7.9 | 7.9 | 0.0 |
Oregon* | 122 | 98 | 8 | 0 | 2 | 0 | 4 | 2 | 0 | 3 | 2 | 2 | 1 | 7 | 5.7 | 3.3 | 2.5 |
Palau* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Pennsylvania* | 169 | 92 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 44.4 | 44.4 | 0.0 |
Puerto Rico* | 19 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 15.8 | 15.8 | 0.0 |
Rhode Island* | 27 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.7 | 3.7 | 0.0 |
South Carolina | 106 | 68 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | 0 | 29 | 27.4 | 26.4 | 0.9 |
South Dakota | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | 26 | 86.7 | 86.7 | 0.0 |
Tennessee* | 138 | 79 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 37.7 | 37.7 | 0.0 |
Texas | 491 | 83 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 53 | 325 | 0 | 378 | 77.0 | 77.0 | 0.0 |
Utah* | 98 | 74 | 0 | 3 | 0 | 0 | 7 | 4 | 0 | 4 | 1 | 2 | 0 | 7 | 7.1 | 3.1 | 4.1 |
Vermont* | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Virginia* | 167 | 101 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 29 | 13 | 13 | 0 | 55 | 32.9 | 15.6 | 17.4 |
Washington* | 162 | 100 | 0 | 0 | 6 | 1 | 19 | 3 | 0 | 0 | 3 | 30 | 0 | 33 | 20.4 | 20.4 | 0.0 |
West Virginia*^ | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 42.9 | 28.6 | 14.3 |
Wisconsin* | 142 | 89 | 1 | 1 | 0 | 0 | 33 | 2 | 0 | 9 | 0 | 7 | 0 | 16 | 11.3 | 4.9 | 6.3 |
Wyoming* | 19 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Totals | 6,442 | 4,285 | 147 | 44 | 74 | 12 | 443 | 64 | 3 | 202 | 154 | 959 | 34 | 1,315 | 20.4 | 17.3 | 3.1 |
Notes
*Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition.
^Data reported may be incomplete.
Formulas:
Percent LFU / LTD1: (# Unable to Contact + # Unresponsive + # Unknown) / # Total Hearing Loss * 100
Percent LFU / LTD2: (# Unable to Contact + # Unknown) / # Total Hearing Loss * 100
Percent Unresponsive3: # Unresponsive / # Total Hearing Loss * 100
Pages in this Report
- 2015 National CDC EHDI Summary
- 2015 Summary of Hearing Screening Among Total Occurent Births
- 2015 Summary of Detailed Hearing Screening Results
- 2015 Summary of Infants Screened Before 1 Month of Age
- 2015 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2015 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2015 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2015 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2015 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2015 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- ›2015 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2015 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear)
- 2015 Demographics: Newborn Hearing Screening
- 2015 Demographics: Diagnostic Testing
- 2015 Demographics: Enrollment in Early Intervention (EI)
View Page In: PDF [109K]