2021 National Health Interview Survey (NHIS) Data
Table 6-2
|
|||||||||||
Characteristic | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 1.05 | 2.51 | 1.18 | 8.09 | 3.15 | 4.26 | 4.77 | 2.92 | 1.62 | 2.21 | |
Male | 1.66 | 3.40 | 1.94 | 11.52 | 4.22 | 4.85 | 6.31 | 4.78 | 2.76 | 4.17 | |
Female | 1.30 | 3.70 | 1.40 | 9.55 | 4.51 | 6.73 | 7.06 | 3.92 | 1.97 | 2.52 | |
White Non–Hispanic: | 1.34 | 3.64 | 1.46 | 11.97 | 4.56 | 6.26 | 6.52 | 3.87 | 1.93 | 2.53 | |
Male | 2.06 | 5.22 | 2.28 | 15.81 | 6.39 | 6.70 | 9.12 | 6.20 | 3.23 | 3.97 | |
Female | 1.69 | 5.26 | 1.77 | 15.01 | 6.70 | 9.29 | 9.43 | 5.27 | 2.37 | 3.00 | |
Black Non–Hispanic: | 2.63 | 5.85 | 3.05 | 18.37 | 7.31 | 9.23 | 9.19 | 6.16 | 4.34 | 5.12 | |
Male | 4.44 | 8.40 | 5.22 | 23.05 | 10.60 | 12.13 | 11.20 | 8.33 | 7.74 | 15.58 | |
Female | 3.22 | 7.80 | 3.61 | 19.88 | 8.67 | 14.03 | 15.97 | 8.58 | 5.24 | 5.03 | |
Other Non–Hispanic: | 3.65 | 7.56 | 4.19 | 17.50 | 9.70 | 3.97 | 12.15 | 10.65 | 5.74 | 10.35 | |
Male | 5.43 | 8.93 | 7.02 | 0.00 | 11.54 | 4.69 | 15.99 | 9.91 | 10.56 | 18.79 | |
Female | 4.55 | 11.65 | 4.90 | 20.13 | 12.19 | 0.00 | 14.94 | 12.82 | 6.86 | 9.65 | |
Hispanic: | 2.80 | 5.61 | 3.38 | 15.44 | 6.52 | 9.40 | 9.84 | 7.69 | 4.79 | 8.37 | |
Male | 4.52 | 6.70 | 6.08 | 21.08 | 8.07 | 7.06 | 16.11 | 11.97 | 9.69 | 14.28 | |
Female | 3.75 | 9.15 | 4.08 | 6.00 | 8.54 | 11.69 | 12.27 | 10.32 | 5.41 | 10.25 | |
Mexican/Mexican–American:4 | 4.08 | 7.27 | 5.20 | 0.00 | 8.37 | 10.12 | 16.61 | 11.02 | 7.22 | 10.02 | |
Male | 5.94 | 8.64 | 8.72 | 0.00 | 10.03 | 9.23 | 23.99 | 16.14 | 13.16 | 21.57 | |
Female | 5.60 | 11.20 | 5.98 | 0.00 | 12.23 | 16.74 | 0.00 | 14.08 | 7.76 | 7.48 | |
Other Hispanic:4 | 4.32 | 8.98 | 4.96 | 16.66 | 9.36 | 16.96 | 12.24 | 9.66 | 7.38 | 11.90 | |
Male | 6.85 | 10.47 | 8.71 | 26.04 | 12.62 | 0.00 | 0.00 | 15.01 | 14.92 | 21.05 | |
Female | 5.64 | 14.18 | 6.06 | 0.00 | 10.71 | 16.25 | 15.19 | 12.45 | 8.69 | 12.96 | |
Region: | |||||||||||
Northeast | 2.54 | 6.57 | 2.89 | 15.80 | 7.80 | 12.42 | 12.31 | 7.24 | 4.02 | 6.17 | |
Midwest | 2.19 | 5.31 | 2.39 | 13.29 | 6.35 | 8.24 | 8.25 | 5.86 | 3.19 | 4.07 | |
South | 1.84 | 4.16 | 2.11 | 13.15 | 5.25 | 7.64 | 7.64 | 4.81 | 2.82 | 3.53 | |
West | 2.02 | 4.42 | 2.27 | 23.99 | 5.78 | 7.51 | 8.80 | 5.78 | 3.20 | 4.53 | |
Ratio of Family Income to Poverty Threshold:5 | |||||||||||
0.0–0.99 | 3.09 | 6.21 | 3.34 | 16.85 | 7.79 | 9.75 | 11.69 | 8.35 | 4.49 | 5.79 | |
1.00–2.49 | 2.13 | 4.65 | 2.35 | 13.99 | 5.38 | 10.08 | 9.32 | 5.70 | 3.30 | 3.84 | |
2.50–4.49 | 2.26 | 4.93 | 2.47 | 17.42 | 6.55 | 7.05 | 9.96 | 5.95 | 3.29 | 4.26 | |
4.50 and above | 1.90 | 4.26 | 2.11 | 17.85 | 5.29 | 8.06 | 8.67 | 5.79 | 2.70 | 4.22 | |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/27/2023
1Standard error measures the variability in the estimates.
2Having had one or more asthma attacks, which is defined by persons who answered “yes” to the question: “During the past 12 months, have you had an episode of asthma or an asthma attack?” among people with current asthma.
3Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
4As a subset of Hispanic.
5Missing responses imputed. See NHIS “Imputed Income Technical Document”: https://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NHIS/2020/NHIS2020-imputation-techdoc-508.pdf [PDF – 427 KB].
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention