2021 National Health Interview Survey (NHIS) Data
Table 4-2
|
||||||||||
Characteristic | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|
Total: | 0.18 | 0.32 | 0.20 | 0.34 | 0.47 | 0.76 | 0.96 | 0.48 | 0.27 | 0.33 |
Male | 0.22 | 0.49 | 0.25 | 0.48 | 0.75 | 1.11 | 1.19 | 0.65 | 0.33 | 0.40 |
Female | 0.26 | 0.41 | 0.30 | 0.47 | 0.61 | 1.08 | 1.38 | 0.68 | 0.43 | 0.47 |
White Non–Hispanic: | 0.22 | 0.42 | 0.24 | 0.35 | 0.64 | 1.08 | 1.31 | 0.61 | 0.34 | 0.34 |
Male | 0.27 | 0.63 | 0.30 | 0.59 | 0.93 | 1.49 | 1.60 | 0.83 | 0.42 | 0.39 |
Female | 0.32 | 0.56 | 0.37 | 0.37 | 0.82 | 1.63 | 1.94 | 0.95 | 0.55 | 0.51 |
Black Non–Hispanic: | 0.64 | 1.36 | 0.68 | 1.51 | 2.08 | 2.96 | 2.57 | 1.81 | 0.83 | 0.95 |
Male | 0.96 | 1.91 | 1.03 | 2.34 | 3.09 | 4.62 | 3.98 | 2.70 | 1.13 | 1.14 |
Female | 0.81 | 1.85 | 0.86 | 1.94 | 2.83 | 3.85 | 3.22 | 2.35 | 1.21 | 1.37 |
Other Non–Hispanic: | 0.53 | 0.81 | 0.66 | 1.30 | 1.20 | 1.87 | 3.31 | 1.19 | 0.81 | 1.84 |
Male | 0.76 | 1.27 | 0.94 | 0.82 | 1.94 | 3.14 | 4.23 | 1.21 | 0.99 | 3.05 |
Female | 0.83 | 1.06 | 1.02 | 2.45 | 1.28 | 1.44 | 5.14 | 1.80 | 1.31 | 2.18 |
Hispanic: | 0.35 | 0.55 | 0.43 | 0.60 | 0.84 | 1.02 | 1.62 | 0.80 | 0.60 | 1.07 |
Male | 0.45 | 0.88 | 0.52 | 0.81 | 1.40 | 1.44 | 2.30 | 1.23 | 0.64 | 1.49 |
Female | 0.50 | 0.66 | 0.63 | 0.87 | 0.91 | 1.45 | 2.32 | 1.01 | 0.94 | 1.38 |
Mexican/Mexican–American:3 | 0.39 | 0.72 | 0.46 | 0.18 | 1.15 | 1.23 | 1.69 | 0.80 | 0.68 | 1.24 |
Male | 0.55 | 1.19 | 0.62 | 0.35 | 1.91 | 2.20 | 2.86 | 1.44 | 0.77 | 1.84 |
Female | 0.52 | 0.81 | 0.64 | 0.09 | 1.29 | 1.39 | 1.85 | 0.88 | 1.12 | 1.48 |
Other Hispanic:3 | 0.61 | 0.85 | 0.77 | 1.45 | 1.18 | 1.80 | 3.39 | 1.57 | 0.91 | 1.86 |
Male | 0.80 | 1.32 | 0.96 | 1.89 | 2.02 | 1.61 | 4.21 | 2.33 | 1.16 | 2.56 |
Female | 0.89 | 1.18 | 1.13 | 2.18 | 1.26 | 3.12 | 5.08 | 2.10 | 1.37 | 2.40 |
Region: | ||||||||||
Northeast | 0.48 | 0.75 | 0.52 | 0.87 | 0.98 | 1.67 | 3.19 | 1.15 | 0.67 | 0.79 |
Midwest | 0.38 | 0.69 | 0.43 | 0.95 | 1.05 | 1.95 | 1.93 | 1.10 | 0.61 | 0.68 |
South | 0.30 | 0.56 | 0.34 | 0.57 | 0.85 | 1.22 | 1.47 | 0.82 | 0.42 | 0.52 |
West | 0.34 | 0.59 | 0.39 | 0.28 | 0.84 | 1.38 | 1.54 | 0.91 | 0.55 | 0.72 |
Ratio of Family Income to Poverty Threshold:4 | ||||||||||
0–0.99 | 0.61 | 1.10 | 0.75 | 0.99 | 1.62 | 2.67 | 2.81 | 1.67 | 0.99 | 1.37 |
1.00–2.49 | 0.35 | 0.58 | 0.43 | 0.68 | 0.88 | 1.41 | 1.68 | 0.95 | 0.64 | 0.62 |
2.50–4.49 | 0.31 | 0.58 | 0.36 | 0.63 | 0.89 | 1.48 | 1.67 | 0.92 | 0.53 | 0.58 |
4.50 and above | 0.28 | 0.56 | 0.30 | 0.58 | 0.75 | 1.49 | 1.81 | 0.80 | 0.39 | 0.53 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/27/2023
1Standard Error which measures the variability in the estimates.
2Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
3As a subset of Hispanic.
4Missing responses imputed. See NHIS “Imputed Income Technical Document”: https://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NHIS/2020/NHIS2020-imputation-techdoc-508.pdf.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention