2021 National Health Interview Survey (NHIS) Data
Table 3-2
|
||||||||||
Characteristic | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|
Total: | 710,900 | 243,700 | 620,900 | 64,500 | 203,200 | 164,300 | 208,400 | 234,700 | 384,400 | 197,600 |
Male | 389,000 | 185,700 | 335,400 | 47,200 | 163,200 | 122,100 | 127,200 | 153,100 | 217,300 | 103,200 |
Female | 501,300 | 149,000 | 454,800 | 44,300 | 125,300 | 113,300 | 150,100 | 160,900 | 305,200 | 155,300 |
White Non–Hispanic: | 536,700 | 166,500 | 472,200 | 33,500 | 141,900 | 124,700 | 148,900 | 164,900 | 303,700 | 162,600 |
Male | 286,200 | 120,900 | 252,400 | 28,700 | 100,800 | 90,000 | 94,300 | 109,600 | 173,100 | 77,400 |
Female | 390,300 | 107,500 | 359,600 | 17,300 | 92,400 | 89,700 | 107,000 | 122,100 | 239,000 | 132,200 |
Black Non–Hispanic: | 284,500 | 133,100 | 226,800 | 37,300 | 111,100 | 83,700 | 72,800 | 115,700 | 134,200 | 52,700 |
Male | 182,400 | 99,700 | 140,600 | 29,600 | 90,000 | 65,600 | 54,100 | 79,400 | 77,500 | 23,400 |
Female | 195,200 | 84,200 | 162,500 | 22,700 | 69,500 | 52,800 | 49,100 | 81,300 | 110,300 | 46,900 |
Other Non–Hispanic: | 189,700 | 66,200 | 172,900 | 28,200 | 55,800 | 35,900 | 76,700 | 53,200 | 103,900 | 68,500 |
Male | 115,600 | 54,100 | 102,000 | 8,900 | 49,000 | 33,600 | 49,100 | 28,000 | 49,500 | 55,800 |
Female | 149,400 | 40,600 | 142,300 | 26,800 | 27,100 | 12,600 | 59,800 | 39,600 | 93,100 | 41,000 |
Hispanic: | 240,600 | 109,800 | 198,000 | 30,100 | 96,000 | 55,200 | 78,500 | 79,000 | 138,100 | 57,700 |
Male | 147,500 | 89,400 | 114,300 | 21,200 | 82,200 | 36,300 | 51,800 | 58,600 | 69,600 | 36,800 |
Female | 167,700 | 60,700 | 149,300 | 21,400 | 46,700 | 40,400 | 60,300 | 51,600 | 108,600 | 38,900 |
Mexican/Mexican–American:3 | 163,300 | 88,100 | 127,400 | 5,500 | 80,900 | 40,400 | 50,300 | 48,000 | 91,000 | 34,700 |
Male | 113,100 | 75,100 | 83,200 | 5,400 | 70,800 | 33,200 | 42,100 | 40,700 | 51,300 | 25,400 |
Female | 98,700 | 44,200 | 85,400 | 1,300 | 40,200 | 23,500 | 27,500 | 27,000 | 69,600 | 20,200 |
Other Hispanic:3 | 159,500 | 63,500 | 136,300 | 28,900 | 48,700 | 35,700 | 61,700 | 59,800 | 84,700 | 45,500 |
Male | 94,800 | 49,300 | 76,100 | 19,500 | 42,400 | 15,200 | 30,800 | 42,800 | 45,700 | 26,200 |
Female | 119,300 | 42,000 | 108,100 | 21,300 | 24,200 | 32,300 | 54,200 | 43,000 | 70,300 | 32,700 |
Region: | ||||||||||
Northeast | 321,200 | 90,900 | 287,500 | 25,600 | 64,500 | 57,200 | 126,600 | 90,400 | 161,700 | 89,100 |
Midwest | 289,300 | 104,200 | 260,700 | 37,400 | 92,200 | 86,900 | 83,100 | 114,400 | 172,700 | 88,000 |
South | 427,400 | 160,900 | 377,400 | 44,000 | 138,300 | 103,700 | 118,900 | 139,400 | 227,600 | 113,900 |
West | 368,600 | 119,900 | 304,000 | 13,000 | 97,600 | 73,600 | 79,900 | 119,900 | 200,000 | 102,000 |
Ratio of Family Income to Poverty Threshold:4 | ||||||||||
0–0.99 | 249,100 | 133,400 | 206,000 | 34,100 | 113,400 | 79,500 | 85,000 | 85,500 | 125,900 | 64,300 |
1.00–2.49 | 341,600 | 134,100 | 307,300 | 40,900 | 114,000 | 96,900 | 117,000 | 117,000 | 196,600 | 111,500 |
2.50–4.49 | 295,500 | 111,500 | 265,000 | 28,400 | 95,700 | 85,100 | 103,000 | 125,600 | 176,700 | 97,000 |
4.50 and above | 364,200 | 118,100 | 321,700 | 29,700 | 90,300 | 88,400 | 97,100 | 130,600 | 223,100 | 105,800 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/3/2023
1Standard Error which measures the variability in the estimates.
2Persons who answered “yes” to the questions: “Have you EVER been told by a doctor or other health professional that you had asthma?” and “Do you still have asthma?”
3As a subset of Hispanic.
4Missing responses imputed. See NHIS “Imputed Income Technical Document”: https://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NHIS/2020/NHIS2020-imputation-techdoc-508.pdf
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention