2021 National Health Interview Survey (NHIS) Data
Table 2-1
|
||||||||||
Characteristic | All Ages Total |
Children Age <18 |
Adults Age 18+ |
0–4 | 5–14 | 15–19 | 20–24 | 25–34 | 35–64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|
Total: | 12.9 | 10.2 | 13.7 | 2.6 | 11.9 | 16.7 | 16.8 | 16.6 | 13.0 | 11.2 |
Male | 12.1 | 12.2 | 12.1 | 2.6 | 14.6 | 19.6 | 16.3 | 16.0 | 10.8 | 8.6 |
Female | 13.6 | 8.1 | 15.1 | 2.5 | 9.1 | 13.7 | 17.4 | 17.1 | 15.1 | 13.3 |
White Non–Hispanic: | 13.1 | 9.1 | 14.0 | 1.5 | 10.2 | 17.3 | 16.7 | 17.2 | 14.1 | 11.0 |
Male | 12.1 | 11.3 | 12.3 | 2.1* | 12.8 | 20.1 | 16.4 | 15.5 | 12.0 | 8.4 |
Female | 14.1 | 6.8 | 15.8 | 0.8* | 7.7 | 14.4 | 17.1 | 19.1 | 16.1 | 13.1 |
Black Non–Hispanic: | 15.9 | 16.8 | 15.7 | 5.6* | 20.4 | 22.3 | 19.4 | 20.1 | 14.0 | 11.8 |
Male | 14.8 | 16.7 | 14.1 | 4.9* | 20.4 | 27.0 | 21.0 | 22.8 | 9.8 | 7.9 |
Female | 16.9 | 16.9 | 16.9 | 6.3* | 20.4 | 17.8 | 18.0 | 17.9 | 17.6 | 14.3 |
Other Non–Hispanic: | 12.0 | 10.8 | 12.5 | 4.7* | 12.5 | 15.7 | 22.5 | 12.2 | 10.4 | 12.6 |
Male | 11.9 | 12.3 | 11.7 | ** | 15.2 | 18.7 | 20.8 | 11.5 | 8.9 | 12.1 |
Female | 12.2 | 9.1 | 13.2 | 7.1* | 9.3 | 12.1* | 24.5* | 13.1 | 11.6 | 13.0 |
Hispanic: | 10.7 | 8.9 | 11.4 | 2.2* | 11.1 | 13.0 | 12.9 | 14.5 | 9.5 | 11.3 |
Male | 10.6 | 11.5 | 10.2 | 2.6* | 14.8 | 15.2 | 10.9 | 15.7 | 7.6 | 8.0 |
Female | 10.7 | 6.2 | 12.5 | ** | 6.9 | 10.9 | 14.7 | 13.5 | 11.3 | 14.1 |
Mexican/Mexican–American:2 | 8.4 | 8.5 | 8.3 | ** | 10.8 | 12.7 | 8.4 | 9.7 | 7.2 | 9.1 |
Male | 8.5 | 11.2 | 7.2 | ** | 14.2 | 14.9 | 7.7* | 10.0 | 5.8 | 6.2* |
Female | 8.3 | 5.6 | 9.4 | ** | 7.0 | 10.8 | 9.0* | 9.3 | 8.7 | 11.9 |
Other Hispanic:2 | 14.0 | 9.5 | 15.8 | 4.5* | 11.4 | 13.7 | 21.1 | 22.2 | 12.5 | 13.3 |
Male | 14.1 | 11.8 | 15.1 | 4.8* | 15.6 | 16.4* | 18.0* | 25.3 | 10.5 | 9.7* |
Female | 13.9 | 7.1 | 16.3 | ** | 6.9 | 11.2* | 23.4 | 19.5 | 14.1 | 16.0 |
Region: | ||||||||||
Northeast | 12.0 | 8.2 | 13.0 | 2.1* | 9.1 | 12.8 | 18.9 | 15.2 | 12.6 | 10.5 |
Midwest | 13.5 | 11.1 | 14.2 | 3.7 | 12.0 | 20.1 | 16.7 | 17.3 | 13.6 | 10.9 |
South | 12.7 | 10.8 | 13.3 | 2.9 | 13.5 | 17.3 | 17.6 | 16.8 | 12.2 | 10.3 |
West | 13.2 | 9.6 | 14.3 | 1.3* | 11.2 | 15.6 | 14.4 | 16.4 | 13.8 | 13.6 |
Ratio of Family Income to Poverty Threshold:3 | ||||||||||
0–0.99 | 16.1 | 13.1 | 17.5 | 2.5* | 16.4 | 18.6 | 22.3 | 21.6 | 16.0 | 14.5 |
1.00–2.49 | 13.2 | 10.0 | 14.3 | 3.5 | 11.7 | 16.0 | 17.3 | 16.2 | 14.1 | 11.6 |
2.50–4.49 | 12.5 | 9.8 | 13.2 | 2.3* | 11.2 | 16.7 | 16.6 | 16.5 | 12.5 | 10.1 |
4.50 and above | 11.9 | 9.0 | 12.5 | 1.8* | 10.2 | 16.5 | 13.3 | 15.3 | 12.0 | 10.8 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 3/27/2023
1Lifetime asthma determined by persons who answered “yes” to the question: “Have you EVER been told by a doctor or other health professional that you had asthma?”
All relative standard errors are <30% unless otherwise indicated.
*Relative standard error of the estimate is 30%–50%; the estimate is unreliable.
**Suppressed if relative standard error of the estimate exceeds 50% or if standard error is missing or 0.
2As a subset of Hispanic.
3Missing responses imputed. See NHIS “Imputed Income Technical Document”: https://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NHIS/2020/NHIS2020-imputation-techdoc-508.pdf.
Notes: Sex determined by “male” or “female” response to question: “Are you male or female?” Additional information on methods and variable description available at: https://www.cdc.gov/asthma/nhis/default.htm.
Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention