2019 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Standard Errors† for Current Asthma Population Estimates: rounded by Age, United States: National Health Interview Survey, 2019

Table 3-2
Standard Errors† for Current Asthma Population Estimates: rounded by Age, United States: National Health Interview Survey, 2019

Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
0 – 4 5 – 14 15 – 34 15 – 19 20 – 24 25 – 34 35 – 64 65+
Total: 677,500 259,600 571,200 80,100 225,000 353,200 150,400 204,000 238,000 352,500 196,300
   Male 411,400 202,900 330,800 57,800 181,200 221,400 115,100 130,700 138,400 204,900 96,200
   Female 469,400 151,800 424,100 54,900 128,000 257,500 91,100 153,700 181,600 275,100 160,500
White Non-Hispanic: 502,800 161,700 442,200 42,600 141,000 254,900 108,200 128,900 172,700 285,700 171,700
   Male 294,300 122,800 252,000 31,000 109,200 162,400 86,800 80,000 103,300 169,000 79,100
   Female 361,400 99,400 332,800 29,300 88,200 182,500 69,800 99,300 127,100 220,000 142,900
Black Non-Hispanic: 312,800 144,100 237,600 54,800 119,800 176,800 69,000 122,700 98,600 126,700 62,200
   Male 192,800 116,300 144,300 36,000 101,100 118,300 54,300 84,400 59,800 71,500 30,600
   Female 205,800 77,500 175,000 38,400 61,000 123,300 39,100 89,500 78,400 103,500 49,800
Other Non-Hispanic: 166,800 64,500 140,200 25,000 52,600 90,600 38,000 51,800 59,800 101,300 43,100
    Male 109,500 52,300 93,100 24,400 45,400 58,500 11,800 33,200 46,400 67,900 29,800
    Female 106,400 37,700 94,700 5,400 26,700 66,300 36,300 38,600 38,400 66,000 31,500
Hispanic: 276,100 118,500 219,600 36,800 104,800 148,900 57,900 76,000 104,600 128,700 72,600
    Male 163,000 96,600 122,900 24,700 87,300 88,700 51,300 46,100 53,200 78,400 37,100
    Female 187,100 68,000 164,900 27,300 59,900 113,600 24,400 62,300 87,800 97,300 62,200
Mexican/Mexican American:a 191,800 75,800 161,200 14,100 68,600 110,500 45,100 57,900 73,100 88,500 51,600
    Male 110,500 56,500 87,200 12,800 48,600 61,900 40,400 41,700 26,800 55,700 23,000
    Female 125,700 51,800 113,500 5,700 49,000 78,800 18,400 41,700 64,100 64,400 45,700
Other Hispanic:a 186,900 90,600 145,500 34,000 80,300 94,000 32,000 51,300 65,100 92,900 50,800
    Male 119,000 77,600 88,100 21,000 73,400 60,600 24,400 19,800 46,500 56,300 29,400
    Female 128,000 44,700 109,900 26,700 33,900 73,000 17,200 47,400 46,000 70,500 40,800
Region:
    Northeast 268,200 104,900 228,100 32,700 87,900 158,000 53,100 104,200 99,800 153,600 73,400
    Midwest 316,100 129,100 259,500 37,600 114,400 146,900 51,800 99,000 84,500 172,900 81,800
    South 414,300 160,500 342,800 54,200 136,800 221,700 100,100 121,700 148,100 211,100 132,800
    West 339,500 118,200 298,900 31,700 105,300 170,500 84,300 78,400 132,800 161,900 93,800
Ratio of Family Income to Poverty Threshold:b
    0-0.99 284,600 143,800 231,400 59,000 125,100 139,900 51,400 90,700 85,400 137,100 102,500
    1.00-2.49 345,900 139,100 297,600 42,800 122,100 207,500 84,300 117,000 138,300 179,300 109,600
    2.50-4.49 310,400 114,800 269,100 26,500 102,700 178,600 68,400 110,400 121,900 176,600 90,000
    4.50 and above 309,600 87,300 277,100 27,700 73,900 178,600 74,600 101,100 106,500 181,100 87,700

Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 12/7/2020

See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.

Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention

Previous Table | Next Table