2016 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 3-2
Standard Errors† for Current Asthma Population Estimates: rounded by Age,
United States: National Health Interview Survey, 2016
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
0-4 5-14 15-34 15-19 20-24 25-34 35-64 65+
Total: 788,100 284,100 652,500 99,300 221,400 361,900 178,900 188,700 230,000 440,800 201,700
Male 432,600 205,200 359,000 74,900 158,500 225,800 117,800 118,900 156,700 250,400 95,900
Female 538,100 176,100 475,500 58,900 144,400 261,000 119,000 148,200 167,300 329,100 169,900
White Non-Hispanic: 573,200 180,300 493,300 49,900 136,200 242,300 123,700 122,000 159,700 340,600 176,400
Male 321,900 130,200 275,100 37,400 102,400 153,200 87,600 86,700 95,500 200,100 85,800
Female 407,800 113,700 372,200 33,900 88,100 182,000 84,300 87,800 123,800 257,600 151,200
Black Non-Hispanic: 293,000 144,900 216,800 48,700 122,600 164,500 97,700 74,100 92,900 141,900 63,700
Male 176,300 88,600 136,300 28,100 75,300 107,900 54,000 59,100 68,400 87,100 29,000
Female 203,000 113,100 153,500 41,200 96,100 96,400 62,200 44,500 56,500 104,800 56,600
Other Non-Hispanic: 203,600 81,100 174,000 36,800 64,400 114,900 44,300 76,700 72,300 112,600 41,700
Male 122,200 60,800 104,000 31,700 44,800 74,800 41,700 34,400 53,400 69,200 29,300
Female 137,500 47,600 125,800 19,200 41,700 79,200 15,000 61,400 48,300 86,200 30,100
Hispanic: 292,500 131,100 250,100 50,000 105,900 172,200 60,900 100,900 128,900 158,200 39,500
Male 160,100 112,000 117,400 46,200 88,800 97,800 39,500 31,400 84,500 68,600 15,600
Female 217,300 62,100 204,400 19,300 57,300 139,800 46,400 96,000 93,700 129,800 35,100
Puerto Rican:a 133,700 49,600 120,400 8,600 46,400 74,400 25,600 16,700 68,600 84,000 6,500
Male 73,200 45,300 60,400 2,900 44,500 39,600 14,700 2,000 36,700 46,800 0
Female 95,900 20,300 93,300 8,200 12,800 64,000 20,900 16,500 58,700 61,200 6,500
Mexican/Mexican-American:a 226,900 105,900 192,000 36,200 83,200 150,900 54,900 92,300 107,600 97,700 21,000
Male 129,400 88,600 91,000 31,700 67,600 85,800 34,800 22,800 75,300 33,200 13,000
Female 169,000 55,300 156,000 17,500 52,100 119,700 41,300 89,100 70,700 85,700 13,900
Region:
Northeast 342,800 121,800 295,000 55,400 88,600 160,800 60,600 73,600 119,400 212,500 85,400
Midwest 298,800 105,800 254,900 40,800 89,500 185,100 103,800 112,600 83,900 171,500 97,700
South 500,400 187,400 400,400 62,100 142,600 188,800 94,400 87,200 127,400 268,400 122,200
West 404,900 140,000 336,900 35,600 113,300 187,600 93,000 99,600 123,900 218,300 94,500
Ratio of Family Income to
Poverty Threshold:b
0-0.99 295,700 143,600 230,100 62,500 117,400 153,000 78,900 100,000 85,800 152,000 58,300
1.00-2.49 352,900 167,800 276,900 52,600 136,700 187,400 95,500 70,700 143,000 188,100 100,000
2.50-4.49 317,800 114,100 281,800 48,100 91,000 184,700 85,200 121,700 100,700 193,900 97,100
4.50 and above 399,700 111,500 362,200 37,100 93,800 164,300 75,200 85,900 117,000 274,800 104,300

Source: National Health Interview Survey, National Center for Health Statistics,
CDC Compiled 03/29/2018
See the Methods section of the documentation found at https://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
aAs a sub set of Hispanic.
bMissing responses imputed.
Asthma and Community Health Branch National Center for Environmental Health, Centers for Disease Control and Prevention

Previous Table | Next Table