2015 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 0.22 | 0.40 | 0.25 | 0.53 | 0.58 | 0.46 | 1.01 | 1.00 | 0.60 | 0.35 | 0.42 |
Male | 0.33 | 0.57 | 0.38 | 0.79 | 0.84 | 0.72 | 1.48 | 1.57 | 0.84 | 0.50 | 0.64 |
Female | 0.30 | 0.51 | 0.35 | 0.72 | 0.74 | 0.62 | 1.34 | 1.23 | 0.80 | 0.50 | 0.63 |
White Non-Hispanic: | 0.30 | 0.60 | 0.33 | 0.75 | 0.82 | 0.64 | 1.45 | 1.42 | 0.74 | 0.47 | 0.47 |
Male | 0.43 | 0.84 | 0.49 | 1.21 | 1.23 | 0.96 | 2.29 | 2.21 | 1.06 | 0.67 | 0.74 |
Female | 0.39 | 0.76 | 0.45 | 0.75 | 1.14 | 0.89 | 1.69 | 1.87 | 1.08 | 0.68 | 0.72 |
Black Non-Hispanic: | 0.57 | 1.05 | 0.65 | 1.64 | 1.59 | 1.30 | 2.52 | 2.66 | 1.64 | 0.90 | 1.09 |
Male | 0.85 | 1.52 | 1.04 | 2.36 | 2.22 | 2.20 | 3.56 | 4.99 | 2.66 | 1.18 | 1.56 |
Female | 0.83 | 1.53 | 0.94 | 2.53 | 2.18 | 1.45 | 3.43 | 2.54 | 1.96 | 1.38 | 1.54 |
Other Non-Hispanic: | 0.74 | 1.43 | 0.85 | 1.89 | 2.00 | 1.64 | 2.93 | 3.00 | 2.15 | 1.07 | 1.85 |
Male | 1.17 | 2.37 | 1.31 | 2.53 | 3.32 | 2.29 | 4.00 | 4.50 | 3.03 | 1.87 | 2.95 |
Female | 0.82 | 1.27 | 0.99 | 2.55 | 1.82 | 1.97 | 4.20 | 3.34 | 2.88 | 1.19 | 2.37 |
Hispanic: | 0.44 | 0.66 | 0.55 | 0.89 | 0.94 | 0.93 | 2.02 | 1.59 | 1.20 | 0.64 | 1.30 |
Male | 0.64 | 0.96 | 0.79 | 1.14 | 1.44 | 1.35 | 2.78 | 2.48 | 1.80 | 0.86 | 1.78 |
Female | 0.59 | 0.90 | 0.75 | 1.35 | 1.19 | 1.15 | 2.91 | 2.00 | 1.44 | 0.98 | 1.84 |
Puerto Rican:a | 1.83 | 2.64 | 2.36 | 5.21 | 3.66 | 3.35 | 6.77 | 6.46 | 3.94 | 2.80 | 5.09 |
Male | 2.70 | 4.01 | 3.64 | 7.74 | 5.43 | 6.13 | 10.09 | 9.00 | 7.54 | 4.06 | 8.98 |
Female | 2.57 | 3.38 | 3.17 | 6.97 | 4.80 | 4.29 | 7.28 | 9.05 | 5.04 | 4.05 | 6.01 |
Mexican/Mexican-American:a | 0.52 | 0.78 | 0.68 | 0.92 | 1.16 | 1.09 | 2.57 | 1.66 | 1.35 | 0.75 | 1.49 |
Male | 0.81 | 1.18 | 1.00 | 1.23 | 1.81 | 1.50 | 3.43 | 2.17 | 2.10 | 1.13 | 2.09 |
Female | 0.66 | 1.08 | 0.86 | 1.38 | 1.45 | 1.42 | 3.61 | 2.42 | 1.72 | 1.12 | 2.24 |
Region: | |||||||||||
Northeast | 0.54 | 1.12 | 0.61 | 1.73 | 1.63 | 0.87 | 2.13 | 2.35 | 1.28 | 0.87 | 0.75 |
Midwest | 0.49 | 0.82 | 0.56 | 0.83 | 1.36 | 0.98 | 2.06 | 2.13 | 1.56 | 0.78 | 0.84 |
South | 0.35 | 0.67 | 0.38 | 1.00 | 0.89 | 0.77 | 1.85 | 1.63 | 1.04 | 0.54 | 0.73 |
West | 0.47 | 0.70 | 0.55 | 0.80 | 1.05 | 0.88 | 1.93 | 1.92 | 0.87 | 0.73 | 1.04 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 0.60 | 1.03 | 0.69 | 1.39 | 1.49 | 1.00 | 2.48 | 1.67 | 1.30 | 1.11 | 1.51 |
1.00-2.49 | 0.42 | 0.74 | 0.48 | 0.96 | 1.04 | 0.82 | 1.82 | 1.88 | 1.11 | 0.73 | 0.83 |
2.50-4.49 | 0.41 | 0.70 | 0.47 | 1.06 | 1.08 | 0.91 | 1.83 | 2.07 | 1.40 | 0.66 | 0.81 |
4.50 and above | 0.35 | 0.77 | 0.41 | 1.10 | 1.12 | 0.99 | 2.20 | 2.69 | 1.14 | 0.56 | 0.81 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2017
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.