2013 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 551,400 | 231,600 | 455,500 | 84,300 | 182,600 | 294,000 | 142,200 | 154,300 | 188,500 | 329,900 | 168,600 |
Male | 315,700 | 168,000 | 273,900 | 69,300 | 131,600 | 187,500 | 107,400 | 95,300 | 119,700 | 193,900 | 97,100 |
Female | 425,200 | 172,100 | 342,800 | 53,500 | 135,300 | 232,800 | 97,400 | 126,100 | 135,000 | 254,900 | 128,900 |
White Non-Hispanic: | 447,000 | 185,100 | 385,200 | 61,500 | 148,700 | 225,400 | 104,500 | 129,700 | 164,700 | 285,400 | 150,400 |
Male | 257,200 | 128,700 | 232,300 | 51,800 | 102,300 | 140,000 | 78,000 | 69,800 | 95,000 | 169,100 | 88,800 |
Female | 339,400 | 127,200 | 287,200 | 33,200 | 106,100 | 188,600 | 70,900 | 107,700 | 129,000 | 219,900 | 115,200 |
Black Non-Hispanic: | 184,100 | 106,800 | 141,000 | 44,500 | 81,000 | 104,400 | 68,500 | 59,100 | 46,900 | 100,900 | 44,900 |
Male | 131,700 | 78,000 | 101,500 | 39,000 | 55,000 | 84,000 | 61,800 | 46,000 | 31,600 | 62,600 | 26,800 |
Female | 126,900 | 70,700 | 97,300 | 21,200 | 57,600 | 63,700 | 26,400 | 40,000 | 36,700 | 76,000 | 35,500 |
Other Non-Hispanic: | 117,100 | 63,200 | 91,200 | 21,700 | 49,900 | 63,100 | 41,000 | 37,900 | 30,000 | 62,200 | 34,300 |
Male | 74,000 | 50,500 | 51,200 | 17,600 | 40,500 | 48,300 | 30,600 | 32,900 | 19,600 | 32,200 | 14,300 |
Female | 89,600 | 35,000 | 78,400 | 12,800 | 29,900 | 41,300 | 27,800 | 19,800 | 22,600 | 54,500 | 29,500 |
Hispanic: | 194,200 | 90,600 | 147,900 | 37,100 | 72,400 | 116,600 | 55,400 | 54,500 | 69,500 | 86,200 | 34,300 |
Male | 110,200 | 64,300 | 87,300 | 20,300 | 60,900 | 71,000 | 35,500 | 25,700 | 55,700 | 44,300 | 25,400 |
Female | 146,600 | 68,600 | 107,900 | 31,000 | 45,500 | 94,800 | 45,300 | 48,000 | 40,900 | 73,500 | 21,900 |
Puerto Rican:a | 84,500 | 52,500 | 58,000 | 22,200 | 29,700 | 57,200 | 38,100 | 10,300 | 41,100 | 32,400 | 16,000 |
Male | 57,400 | 28,200 | 47,700 | 11,800 | 24,300 | 42,500 | 4,700 | 5,300 | 40,700 | 19,000 | 8,200 |
Female | 58,500 | 44,700 | 35,900 | 18,800 | 18,200 | 38,900 | 37,500 | 8,900 | 5,500 | 24,900 | 13,700 |
Mexican/Mexican-American:a | 132,000 | 62,200 | 112,200 | 18,300 | 57,500 | 72,300 | 37,700 | 41,200 | 41,700 | 65,500 | 23,300 |
Male | 82,300 | 46,700 | 62,000 | 15,200 | 44,200 | 45,600 | 31,100 | 22,400 | 30,400 | 34,000 | 19,600 |
Female | 97,100 | 41,300 | 83,200 | 10,100 | 37,800 | 56,100 | 22,700 | 34,600 | 28,100 | 56,000 | 12,700 |
Region: | |||||||||||
Northeast | 251,400 | 96,900 | 210,600 | 36,300 | 66,300 | 122,300 | 72,400 | 80,600 | 79,300 | 171,300 | 100,300 |
Midwest | 291,500 | 95,000 | 248,800 | 39,200 | 58,800 | 192,900 | 86,900 | 72,700 | 116,800 | 169,600 | 70,000 |
South | 318,600 | 164,300 | 247,100 | 55,100 | 136,100 | 145,700 | 70,000 | 68,500 | 95,800 | 167,600 | 93,700 |
West | 233,200 | 90,800 | 200,300 | 34,200 | 83,400 | 114,200 | 50,200 | 85,500 | 80,200 | 150,300 | 68,500 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 270,400 | 139,800 | 202,500 | 63,000 | 116,000 | 134,400 | 78,100 | 74,100 | 71,100 | 128,000 | 57,100 |
1.00-2.49 | 299,000 | 141,800 | 232,600 | 43,100 | 112,900 | 162,000 | 93,200 | 70,500 | 97,800 | 155,200 | 99,400 |
2.50-4.49 | 247,300 | 111,500 | 221,400 | 38,600 | 96,800 | 126,200 | 51,100 | 84,800 | 80,800 | 150,200 | 86,100 |
4.50 and above | 278,600 | 90,200 | 254,700 | 20,400 | 67,800 | 136,900 | 64,500 | 79,700 | 108,600 | 207,100 | 83,500 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 9/30/2014
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.