2012 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 404,700 | 177,900 | 339,900 | 71,700 | 144,300 | 210,700 | 110,100 | 121,300 | 133,600 | 247,800 | 96,700 |
Male | 263,600 | 135,000 | 212,800 | 62,100 | 116,600 | 132,900 | 76,800 | 84,800 | 81,700 | 157,500 | 52,000 |
Female | 314,900 | 115,500 | 280,800 | 41,600 | 89,000 | 158,900 | 77,800 | 81,900 | 111,500 | 191,100 | 83,400 |
White Non-Hispanic: | 343,500 | 132,800 | 306,200 | 37,100 | 110,500 | 171,400 | 89,700 | 94,500 | 110,000 | 218,800 | 83,300 |
Male | 222,800 | 94,600 | 195,100 | 27,900 | 80,000 | 112,100 | 63,800 | 64,700 | 66,100 | 143,400 | 42,300 |
Female | 269,600 | 94,000 | 245,700 | 32,800 | 68,100 | 133,000 | 65,300 | 68,100 | 96,200 | 165,900 | 73,600 |
Black Non-Hispanic: | 153,100 | 87,000 | 112,400 | 34,500 | 78,700 | 85,900 | 26,200 | 62,100 | 60,700 | 75,400 | 25,000 |
Male | 91,300 | 65,000 | 62,100 | 30,700 | 61,400 | 52,400 | 19,000 | 52,200 | 29,900 | 37,200 | 14,600 |
Female | 109,900 | 52,100 | 90,600 | 21,700 | 43,000 | 59,500 | 17,600 | 33,700 | 43,800 | 63,900 | 19,500 |
Other Non-Hispanic: | 81,400 | 51,400 | 65,800 | 26,000 | 35,300 | 46,800 | 38,300 | 17,700 | 20,100 | 47,700 | 24,300 |
Male | 56,700 | 45,000 | 41,000 | 25,000 | 26,400 | 32,200 | 24,900 | 11,100 | 17,200 | 28,000 | 20,100 |
Female | 55,800 | 24,800 | 49,800 | 7,100 | 23,100 | 33,600 | 29,100 | 13,100 | 10,500 | 33,700 | 13,600 |
Hispanic: | 137,400 | 76,100 | 107,700 | 39,300 | 61,800 | 67,200 | 38,000 | 28,500 | 44,600 | 77,200 | 33,200 |
Male | 92,500 | 67,300 | 57,200 | 38,400 | 52,400 | 38,800 | 26,800 | 14,000 | 29,000 | 46,300 | 15,900 |
Female | 93,300 | 38,600 | 89,600 | 8,700 | 33,000 | 51,000 | 27,500 | 24,900 | 34,200 | 59,100 | 29,900 |
Puerto Rican:a | 67,800 | 25,100 | 60,800 | 18,100 | 15,000 | 36,100 | 23,700 | 17,000 | 22,200 | 45,100 | 13,900 |
Male | 35,900 | 20,600 | 29,500 | 18,100 | 12,800 | 9,100 | 7,200 | 0 | 5,600 | 29,300 | 5,800 |
Female | 55,500 | 13,700 | 51,300 | 0 | 10,200 | 35,000 | 22,600 | 17,000 | 21,400 | 30,100 | 12,700 |
Mexican/Mexican-American:a | 86,900 | 58,600 | 65,200 | 24,900 | 48,600 | 45,200 | 29,100 | 7,300 | 27,200 | 52,200 | 7,400 |
Male | 65,600 | 54,800 | 34,800 | 24,300 | 45,100 | 29,900 | 25,700 | 5,800 | 17,500 | 23,200 | 4,200 |
Female | 52,200 | 24,800 | 52,400 | 5,200 | 21,300 | 27,700 | 13,500 | 4,500 | 22,900 | 45,100 | 6,100 |
Region: | |||||||||||
Northeast | 197,200 | 89,500 | 164,600 | 35,300 | 78,500 | 110,800 | 60,900 | 62,100 | 69,800 | 114,600 | 36,800 |
Midwest | 208,100 | 70,200 | 187,300 | 33,800 | 49,200 | 104,400 | 50,300 | 69,800 | 52,500 | 138,400 | 43,900 |
South | 212,600 | 117,200 | 168,500 | 46,400 | 86,300 | 101,100 | 55,400 | 48,400 | 67,200 | 139,600 | 63,800 |
West | 191,200 | 70,300 | 157,900 | 24,200 | 69,100 | 104,200 | 53,000 | 60,200 | 75,600 | 98,300 | 44,700 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0.0-0.99 | 190,000 | 95,700 | 158,000 | 43,600 | 74,600 | 109,500 | 61,900 | 51,400 | 70,200 | 126,900 | 29,200 |
1.00-2.49 | 202,100 | 94,600 | 169,200 | 39,100 | 82,900 | 113,500 | 46,800 | 78,400 | 70,700 | 118,100 | 60,500 |
2.50-4.49 | 183,300 | 84,400 | 166,400 | 35,600 | 63,100 | 118,800 | 67,200 | 69,000 | 68,500 | 124,200 | 58,800 |
4.50 and above | 188,200 | 80,500 | 159,400 | 20,300 | 62,200 | 85,100 | 54,900 | 44,500 | 56,100 | 139,300 | 43,400 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 3/5/2014
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.