2011 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 0.99 | 1.70 | 1.24 | 3.68 | 2.22 | 2.01 | 3.91 | 4.28 | 2.79 | 1.69 | 2.50 |
Male | 1.50 | 2.20 | 2.01 | 4.76 | 2.86 | 3.34 | 5.42 | 6.61 | 4.85 | 2.87 | 4.58 |
Female | 1.39 | 2.85 | 1.58 | 5.63 | 3.46 | 2.67 | 5.49 | 5.94 | 3.66 | 2.01 | 2.92 |
White Non-Hispanic: | 1.30 | 2.56 | 1.47 | 5.23 | 3.37 | 2.58 | 5.65 | 5.96 | 3.51 | 2.02 | 3.02 |
Male | 1.95 | 3.39 | 2.42 | 5.36 | 4.42 | 4.29 | 7.99 | 8.52 | 6.01 | 3.33 | 5.25 |
Female | 1.84 | 4.39 | 1.91 | 9.05 | 4.95 | 3.60 | 7.86 | 8.57 | 4.49 | 2.51 | 3.53 |
Black Non-Hispanic: | 2.55 | 3.66 | 3.38 | 6.81 | 4.58 | 4.83 | 7.65 | 10.24 | 8.05 | 3.88 | 5.82 |
Male | 3.67 | 4.57 | 5.96 | 8.72 | 5.94 | 7.47 | 7.91 | 17.35 | 14.63 | 7.38 | 11.31 |
Female | 3.32 | 6.12 | 3.65 | 11.37 | 7.60 | 6.23 | 12.29 | 9.80 | 10.22 | 4.46 | 6.77 |
Other Non-Hispanic: | 3.48 | 5.04 | 4.18 | 11.57 | 6.04 | 7.09 | 14.05 | 10.57 | 9.90 | 5.60 | 8.69 |
Male | 5.20 | 7.31 | 5.63 | 16.22 | 8.90 | 8.82 | 18.50 | 3.87 | 16.10 | 6.08 | 14.72 |
Female | 4.36 | 7.86 | 4.91 | 16.84 | 9.58 | 9.03 | 19.39 | 12.90 | 12.33 | 6.39 | 10.68 |
Hispanic: | 2.53 | 3.62 | 3.14 | 7.00 | 4.33 | 4.46 | 7.65 | 8.01 | 6.72 | 4.19 | 8.15 |
Male | 3.67 | 4.60 | 5.53 | 10.03 | 5.36 | 7.35 | 11.18 | 2.52 | 11.05 | 8.14 | 12.30 |
Female | 3.38 | 5.83 | 3.87 | 9.74 | 6.86 | 5.80 | 10.13 | 11.64 | 8.83 | 5.04 | 8.85 |
Puerto Rican:a | 5.47 | 8.37 | 6.35 | 14.25 | 10.92 | 8.33 | 10.84 | 0.00 | 12.75 | 9.16 | 13.94 |
Male | 7.82 | 9.19 | 12.45 | 15.52 | 10.89 | 16.70 | 15.73 | 0.00 | 23.36 | 16.50 | 0.00 |
Female | 6.78 | 11.78 | 6.60 | 19.32 | 14.09 | 7.39 | 7.77 | 0.00 | 12.72 | 9.99 | 15.59 |
Mexican/Mexican-American:a | 3.31 | 4.26 | 4.40 | 9.10 | 4.96 | 6.87 | 13.07 | 8.01 | 8.73 | 6.19 | 12.82 |
Male | 4.78 | 5.58 | 7.61 | 11.36 | 6.58 | 11.23 | 18.99 | 0.00 | 13.06 | 10.65 | 0.00 |
Female | 4.68 | 7.37 | 5.15 | 13.79 | 7.78 | 8.60 | 17.71 | 11.65 | 12.11 | 7.06 | 13.98 |
Region: | |||||||||||
Northeast | 2.35 | 4.04 | 2.62 | 8.43 | 5.80 | 4.79 | 9.32 | 10.21 | 6.74 | 3.72 | 5.84 |
Midwest | 2.05 | 4.28 | 2.45 | 8.39 | 5.57 | 3.70 | 5.50 | 7.73 | 4.66 | 3.06 | 4.28 |
South | 1.70 | 2.64 | 2.31 | 5.80 | 3.10 | 3.90 | 6.63 | 7.77 | 5.66 | 3.13 | 4.03 |
West | 1.96 | 3.05 | 2.50 | 6.73 | 4.16 | 3.48 | 8.17 | 7.80 | 4.86 | 3.43 | 6.01 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0.0-0.99 | 2.01 | 3.36 | 2.42 | 5.91 | 4.20 | 3.82 | 7.07 | 6.62 | 5.31 | 3.43 | 5.77 |
1.00-2.49 | 1.76 | 3.24 | 2.21 | 7.51 | 3.76 | 3.66 | 8.57 | 7.98 | 4.91 | 3.21 | 3.97 |
2.50-4.49 | 2.19 | 3.70 | 2.68 | 6.69 | 4.98 | 4.29 | 8.50 | 9.48 | 6.40 | 3.48 | 5.32 |
4.50 and above | 2.04 | 3.75 | 2.31 | 13.69 | 5.05 | 4.48 | 8.72 | 14.16 | 5.34 | 2.89 | 6.15 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC (Compiled 4/23/2013)
All relative standard errors are <30% unless otherwise indicated.
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.