2010 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 1-2
Standard Errors† for Lifetime Asthma Population Estimates:
rounded by Age, United States: National Health Interview Survey, 2010
Age (years)
15-34
Characteristic All ages
Total
Children
Age <18
Adults
Age 18+
 0 – 4  5 – 14  15 – 34  15 – 19  20 – 24  25 – 34  35 – 64  65+
Total: 822,800 340,800 692,300 148,500 263,900 439,900 217,800 239,800 281,200 454,700 210,400
    Male 498,400 259,800 422,000 120,100 195,300 319,000 165,200 179,300 193,200 276,500 130,600
    Female 567,000 201,400 505,200 80,500 160,100 301,100 138,600 178,500 183,900 337,400 153,100
White Non-Hispanic: 654,100 245,800 591,400 92,100 191,800 377,100 170,900 204,300 226,900 411,000 190,200
    Male 427,900 206,500 377,700 86,600 159,800 269,300 131,300 156,300 153,500 249,900 127,700
    Female 454,100 142,400 424,800 47,200 109,400 248,700 114,200 142,200 155,000 299,600 135,900
Black Non-Hispanic: 292,000 146,300 223,800 64,700 109,200 161,700 85,400 90,100 102,300 137,400 59,000
    Male 179,500 99,700 138,500 50,600 71,200 125,100 67,000 69,800 69,700 76,800 26,200
    Female 193,300 96,100 157,700 39,300 75,800 101,200 52,400 69,700 68,000 108,500 51,800
Other Non-Hispanic: 207,600 109,900 146,800 59,400 68,900 104,500 44,600 52,900 64,600 97,200 25,100
    Male 109,900 66,600 85,600 36,800 45,300 70,200 31,800 30,300 44,400 55,400 18,000
    Female 150,100 72,800 113,600 41,000 50,000 75,600 31,000 44,000 43,900 80,000 20,100
Hispanic: 261,900 130,300 195,300 54,700 108,800 143,900 81,100 74,100 96,000 118,600 50,900
    Male 181,800 93,500 140,200 44,600 77,100 119,600 68,400 47,500 84,100 67,600 29,200
    Female 157,400 77,200 136,200 31,900 66,700 90,200 42,100 59,800 52,900 99,100 35,000
    Puerto Rican:a 125,800 57,200 100,600 27,300 51,400 86,800 46,500 39,100 62,400 53,800 17,100
        Male 92,700 44,000 82,600 25,000 39,900 76,300 45,100 23,700 58,600 31,400 11,000
        Female 67,100 30,700 54,000 12,500 29,400 41,300 12,900 31,000 22,300 39,700 13,200
    Mexican/Mexican-American:a 182,600 98,200 135,000 40,000 80,000 95,400 52,800 45,800 65,800 87,600 42,600
        Male 126,800 70,000 87,200 30,900 57,800 67,300 41,600 18,200 55,200 52,800 26,700
        Female 122,000 57,100 111,300 22,500 50,400 66,400 28,600 43,700 40,400 82,000 25,900
Region:
    Northeast 361,900 106,100 339,400 47,600 93,900 205,200 51,400 123,700 136,000 226,700 103,400
    Midwest 388,100 183,400 327,600 90,800 155,300 206,500 96,400 113,500 138,100 221,800 81,900
    South 469,200 216,200 364,700 81,700 164,500 248,000 151,900 142,200 149,400 260,600 117,100
    West 416,000 155,500 352,600 69,800 97,000 217,000 111,600 95,400 143,900 195,600 114,800
Ratio of Family Income to
Poverty Threshold:b
    0-.99 335,000 192,500 231,700 86,800 150,800 175,600 99,300 99,800 90,000 151,300 63,500
    1.00-2.49 383,700 188,800 306,100 82,200 130,900 228,600 120,600 142,900 140,100 185,500 130,800
    2.50-4.49 422,000 155,500 369,700 58,100 133,500 239,600 104,000 118,200 165,500 229,900 126,500
    4.50 and above 426,800 125,200 395,100 39,400 105,400 232,400 99,900 142,800 141,400 293,700 94,200

Notes:

Source: National Health Interview Survey, National Center for Health Statistics, CDC    Compiled 1/3/2012

See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.

a As a subset of Hispanic.

b Missing responses imputed.

 

Previous Table | Next Table