2009 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total |
Children Age <18 |
Adults Age 18+ |
0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65+ |
Total: | 0.19 | 0.37 | 0.21 | 0.59 | 0.54 | 0.35 | 0.70 | 0.76 | 0.45 | 0.30 | 0.52 |
Male | 0.28 | 0.59 | 0.27 | 0.86 | 0.89 | 0.46 | 0.98 | 0.99 | 0.59 | 0.38 | 0.73 |
Female | 0.28 | 0.49 | 0.31 | 0.76 | 0.66 | 0.57 | 1.07 | 1.25 | 0.67 | 0.45 | 0.67 |
White Non-Hispanic: | 0.24 | 0.48 | 0.26 | 0.73 | 0.69 | 0.51 | 1.01 | 1.10 | 0.68 | 0.37 | 0.60 |
Male | 0.35 | 0.81 | 0.35 | 1.13 | 1.22 | 0.68 | 1.45 | 1.47 | 0.88 | 0.45 | 0.86 |
Female | 0.35 | 0.59 | 0.38 | 0.81 | 0.76 | 0.82 | 1.48 | 1.80 | 1.02 | 0.56 | 0.77 |
Black Non-Hispanic: | 0.63 | 1.36 | 0.65 | 2.25 | 1.79 | 0.85 | 1.70 | 2.05 | 0.94 | 1.01 | 1.02 |
Male | 0.93 | 1.96 | 0.88 | 3.05 | 3.11 | 0.98 | 2.38 | 1.45 | 1.15 | 1.50 | 1.21 |
Female | 0.78 | 1.70 | 0.87 | 3.35 | 2.10 | 1.32 | 2.60 | 3.49 | 1.44 | 1.22 | 1.46 |
Other Non-Hispanic: | 0.70 | 1.18 | 0.78 | 1.63 | 1.74 | 1.18 | 1.87 | 3.36 | 1.08 | 1.23 | 2.34 |
Male | 0.74 | 1.77 | 0.75 | 2.94 | 2.59 | 1.65 | 2.86 | 3.54 | 1.93 | 0.90 | 2.19 |
Female | 1.07 | 1.49 | 1.29 | 0.83 | 2.45 | 1.58 | 2.67 | 4.80 | 1.21 | 2.15 | 3.78 |
Hispanic: | 0.39 | 0.67 | 0.43 | 1.06 | 1.00 | 0.49 | 0.86 | 0.90 | 0.69 | 0.71 | 1.40 |
Male | 0.54 | 0.98 | 0.56 | 1.88 | 1.40 | 0.66 | 1.29 | 1.32 | 0.96 | 0.85 | 2.41 |
Female | 0.50 | 0.80 | 0.62 | 0.87 | 1.28 | 0.73 | 1.21 | 1.21 | 1.01 | 1.06 | 1.68 |
Puerto Rican:a | 1.91 | 2.64 | 2.51 | 5.65 | 3.23 | 2.39 | 3.77 | 3.05 | 3.36 | 4.57 | 4.29 |
Male | 2.63 | 4.54 | 3.30 | 8.78 | 5.76 | 1.85 | 3.64 | 6.75 | 2.15 | 6.23 | 5.66 |
Female | 2.46 | 2.64 | 3.52 | 5.11 | 4.29 | 3.73 | 6.15 | 3.38 | 6.04 | 6.03 | 6.17 |
Mexican/Mexican-American:a | 0.45 | 0.79 | 0.47 | 1.23 | 1.18 | 0.50 | 1.17 | 0.95 | 0.59 | 0.70 | 2.27 |
Male | 0.57 | 1.09 | 0.56 | 2.27 | 1.53 | 0.58 | 1.87 | 1.16 | 0.51 | 0.78 | 3.73 |
Female | 0.61 | 0.97 | 0.71 | 0.72 | 1.59 | 0.86 | 1.29 | 1.51 | 1.20 | 1.12 | 2.49 |
Region: | |||||||||||
Northeast | 0.48 | 0.88 | 0.53 | 1.45 | 1.32 | 0.80 | 1.88 | 2.35 | 0.98 | 0.80 | 1.13 |
Midwest | 0.42 | 0.91 | 0.43 | 1.44 | 1.22 | 0.94 | 1.62 | 1.43 | 1.31 | 0.58 | 1.05 |
South | 0.31 | 0.60 | 0.32 | 1.00 | 0.86 | 0.52 | 1.12 | 1.35 | 0.59 | 0.47 | 0.87 |
West | 0.38 | 0.64 | 0.45 | 0.79 | 1.03 | 0.58 | 1.04 | 1.28 | 0.72 | 0.67 | 1.15 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-.99 | 0.54 | 0.99 | 0.57 | 1.73 | 1.46 | 0.76 | 1.56 | 1.16 | 1.20 | 1.04 | 1.45 |
1.00-2.49 | 0.38 | 0.67 | 0.43 | 0.79 | 1.00 | 0.73 | 1.39 | 1.23 | 1.07 | 0.66 | 0.77 |
2.50-4.49 | 0.35 | 0.67 | 0.40 | 1.05 | 0.99 | 0.63 | 1.24 | 1.42 | 0.75 | 0.60 | 1.16 |
4.50 and above | 0.30 | 0.73 | 0.32 | 1.07 | 1.10 | 0.77 | 1.65 | 2.54 | 0.75 | 0.43 | 0.95 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 1/3/2012
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.