2006 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 34 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | |
Total:† | 22,876 | 6,819 | 16,057 | 1,178 | 4,370 | 6,293 | 1,994 | 1,556 | 2,742 | 8,544 | 2,491 |
Male | 10,026 | 4,122 | 5,904 | 727 | 2,715 | 2,575 | 919 | 576 | 1,080 | 3,116 | 893 |
Female | 12,850 | 2,697 | 10,152 | 451 | 1,656 | 3,718 | 1,075 | 980 | 1,662 | 5,428 | 1,598 |
White Non-Hispanic: | 15,573 | 3,771 | 11,801 | 619 | 2,402 | 4,257 | 1,232 | 1,098 | 1,927 | 6,305 | 1,989 |
Male | 6,752 | 2,259 | 4,493 | 363 | 1,530 | 1,676 | 523 | 363 | 789 | 2,450 | 732 |
Female | 8,821 | 1,513 | 7,308 | 256 | 872 | 2,581 | 709 | 735 | 1,137 | 3,855 | 1,256 |
Black Non-Hispanic: | 3,391 | 1,442 | 1,949 | 274 | 937 | 919 | 355 | 187 | 378 | 983 | 277 |
Male | 1,424 | 812 | 612 | 155 | 536 | 373 | 161 | 66* | 146 | 256 | 103 |
Female | 1,967 | 630 | 1,337 | 119 | 401 | 546 | 194 | 121 | 232 | 727 | 174 |
Other Races Non-Hispanic: | 1,137 | 278 | 859 | ** | 182 | 295 | 83* | 102* | 110* | 536 | 94 |
Male | 541 | 162 | 379 | ** | 97 | 144* | 49* | ** | ** | 247 | ** |
Female | 597 | 116 | 481 | ** | 84* | 151 | ** | ** | 100* | 289 | 60* |
Hispanic: | 2,775 | 1,328 | 1,447 | 254 | 849 | 821 | 324 | 169 | 328 | 720 | 131 |
Male | 1,310 | 889 | 421 | 191 | 551 | 382 | 186 | 62* | ** | 162 | 24* |
Female | 1,465 | 438 | 1,026 | 63 | 298 | 439 | 138 | 107 | 194 | 557 | 107 |
Puerto Rican:‡ | 682 | 330 | 352 | 94* | 188 | 188 | 61* | 62* | 65* | 159 | 53* |
Male | 281 | 209 | 72* | 85* | 111* | 46* | ** | ** | ** | ** | ** |
Female | 401 | 122 | 280 | ** | 77 | 142 | 43* | 54* | 45* | 123 | 50* |
Mexican/Mexican-American:‡ | 1,418 | 673 | 745 | 98 | 482 | 459 | 165 | 89* | 205* | 335 | 44* |
Male | 746 | 470 | 275* | 62 | 340 | 242* | 95* | ** | ** | 88 | ** |
Female | 672 | 203 | 469 | 35* | 142 | 217 | 70* | 39* | 108 | 247 | ** |
Region: | |||||||||||
Northeast | 4,732 | 1,635 | 3,097 | 339 | 959 | 1,329 | 439 | 401 | 489 | 1,643 | 462 |
Midwest | 5,672 | 1,634 | 4,038 | 255 | 1,070 | 1,630 | 483 | 384 | 762 | 2,138 | 579 |
South | 8,019 | 2,331 | 5,688 | 477 | 1,553 | 2,189 | 582 | 580 | 1,027 | 2,894 | 907 |
West | 4,452 | 1,218 | 3,234 | 107 | 788 | 1,145 | 490 | 191 | 464 | 1,869 | 543 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:§ | |||||||||||
0 – 0.99 | 5,110 | 1,891 | 3,218 | 472 | 1,128 | 1,583 | 609 | 524 | 450 | 1,582 | 346 |
1.00 – 2.49 | 6,789 | 2,161 | 4,628 | 364 | 1,403 | 1,759 | 557 | 427 | 775 | 2,082 | 1,181 |
2.50 – 4.49 | 5,768 | 1,782 | 3,986 | 187 | 1,211 | 1,495 | 486 | 277 | 731 | 2,332 | 544 |
4.50 and above | 5,209 | 985 | 4,225 | 155 | 629 | 1,456 | 343 | 328 | 786 | 2,549 | 420 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 3/18/2008
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not add to totals because of rounding.
‡ As a subset of Hispanic.
§ Missing responses imputed.
View Page In: PDF [48K]