2004 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 34 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | |
Total: | 0.20 | 0.36 | 0.21 | 0.50 | 0.50 | 0.37 | 0.84 | 0.74 | 0.45 | 0.28 | 0.47 |
Male | 0.28 | 0.55 | 0.31 | 0.74 | 0.80 | 0.53 | 1.21 | 1.11 | 0.63 | 0.36 | 0.68 |
Female | 0.26 | 0.46 | 0.29 | 0.66 | 0.60 | 0.51 | 1.06 | 1.09 | 0.67 | 0.41 | 0.58 |
White Non-Hispanic: | 0.23 | 0.46 | 0.26 | 0.66 | 0.62 | 0.50 | 1.14 | 1.01 | 0.63 | 0.33 | 0.51 |
Male | 0.33 | 0.72 | 0.37 | 0.92 | 0.99 | 0.70 | 1.53 | 1.49 | 0.85 | 0.42 | 0.73 |
Female | 0.33 | 0.60 | 0.37 | 0.92 | 0.75 | 0.70 | 1.44 | 1.52 | 0.93 | 0.50 | 0.68 |
Black Non-Hispanic: | 0.56 | 1.11 | 0.62 | 1.64 | 1.51 | 1.05 | 2.28 | 2.12 | 1.30 | 0.83 | 1.38 |
Male | 0.81 | 1.61 | 0.95 | 2.56 | 2.26 | 1.65 | 3.51 | 3.48 | 1.97 | 1.18 | 2.32 |
Female | 0.66 | 1.30 | 0.74 | 2.18 | 1.86 | 1.19 | 2.38 | 2.51 | 1.60 | 1.01 | 1.61 |
Other races Non-Hispanic: | 0.80 | 1.36 | 0.89 | 1.43 | 1.95 | 1.18 | 2.84 | 1.46 | 1.52 | 1.25 | 4.09 |
Male | 1.06 | 1.67 | 1.14 | 2.05 | 2.65 | 1.62 | 4.24 | 1.56 | 2.05 | 1.39 | 6.15 |
Female | 0.98 | 2.07 | 1.14 | 1.96 | 2.79 | 1.59 | 3.58 | 2.52 | 2.33 | 1.80 | 4.37 |
Hispanic: | 0.37 | 0.57 | 0.46 | 0.79 | 0.87 | 0.68 | 1.55 | 1.62 | 0.80 | 0.65 | 1.60 |
Male | 0.55 | 0.89 | 0.66 | 1.39 | 1.33 | 1.00 | 2.56 | 2.49 | 1.12 | 0.82 | 1.78 |
Female | 0.48 | 0.81 | 0.64 | 1.02 | 1.15 | 0.78 | 1.86 | 1.98 | 1.15 | 0.91 | 2.44 |
Puerto Rican: | 1.81 | 2.94 | 2.40 | 7.60 | 4.16 | 3.77 | 9.02 | 10.95 | 3.50 | 3.23 | 6.14 |
Male | 3.03 | 3.89 | 3.93 | 10.61 | 5.81 | 6.94 | 16.83 | 18.28 | 4.45 | 3.76 | 9.85 |
Female | 2.51 | 4.35 | 3.03 | 3.63 | 6.06 | 3.84 | 7.78 | 10.45 | 5.44 | 4.58 | 8.07 |
Mexican/Mexican-American: | 0.39 | 0.62 | 0.50 | 0.71 | 0.97 | 0.67 | 1.53 | 1.69 | 0.79 | 0.68 | 2.07 |
Male | 0.56 | 0.95 | 0.67 | 1.21 | 1.51 | 0.96 | 2.21 | 2.30 | 1.18 | 1.02 | 1.81 |
Female | 0.50 | 0.85 | 0.72 | 1.12 | 1.18 | 0.87 | 2.30 | 2.46 | 1.22 | 0.83 | 3.30 |
Region: | |||||||||||
Northeast | 0.48 | 0.96 | 0.54 | 1.19 | 1.40 | 0.96 | 1.82 | 2.21 | 1.21 | 0.68 | 1.00 |
Midwest | 0.38 | 0.79 | 0.39 | 1.02 | 1.07 | 0.79 | 1.79 | 1.52 | 0.99 | 0.49 | 0.85 |
South | 0.33 | 0.63 | 0.35 | 0.85 | 0.84 | 0.51 | 1.31 | 1.04 | 0.69 | 0.48 | 0.82 |
West | 0.41 | 0.56 | 0.47 | 0.96 | 0.78 | 0.83 | 1.93 | 1.59 | 0.93 | 0.59 | 1.12 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – 0.99 | 0.62 | 1.08 | 0.71 | 1.52 | 1.62 | 1.03 | 1.92 | 1.74 | 1.26 | 1.16 | 1.61 |
1.00 – 2.49 | 0.38 | 0.66 | 0.43 | 1.00 | 0.92 | 0.72 | 1.60 | 1.54 | 1.02 | 0.64 | 0.84 |
2.50 – 4.49 | 0.39 | 0.70 | 0.44 | 0.96 | 1.00 | 0.83 | 2.07 | 1.94 | 0.84 | 0.57 | 1.19 |
4.50 and above | 0.39 | 0.80 | 0.42 | 0.98 | 1.10 | 0.93 | 2.09 | 2.40 | 1.00 | 0.49 | 1.03 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 1/19/2006
* See the “Methods” Section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
View Page In: PDF [43K]