2003 National Health Interview Survey (NHIS) Data
Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | 15 – 34 | ||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | |
Total: | 0.15 | 0.31 | 0.16 | 0.46 | 0.44 | 0.29 | 0.66 | 0.59 | 0.37 | 0.22 | 0.35 |
Male | 0.20 | 0.44 | 0.22 | 0.68 | 0.64 | 0.41 | 0.90 | 0.82 | 0.48 | 0.28 | 0.49 |
Female | 0.22 | 0.44 | 0.24 | 0.62 | 0.61 | 0.42 | 0.94 | 0.91 | 0.56 | 0.33 | 0.47 |
White Non-Hispanic: | 0.19 | 0.41 | 0.19 | 0.50 | 0.59 | 0.37 | 0.78 | 0.77 | 0.50 | 0.26 | 0.39 |
Male | 0.25 | 0.57 | 0.27 | 0.79 | 0.88 | 0.52 | 1.08 | 1.07 | 0.60 | 0.34 | 0.56 |
Female | 0.28 | 0.57 | 0.29 | 0.65 | 0.80 | 0.57 | 1.20 | 1.22 | 0.77 | 0.41 | 0.52 |
Black Non-Hispanic: | 0.42 | 0.84 | 0.44 | 1.81 | 1.03 | 0.96 | 1.90 | 2.05 | 1.08 | 0.54 | 1.14 |
Male | 0.69 | 1.28 | 0.69 | 2.50 | 1.66 | 1.28 | 2.67 | 3.22 | 1.54 | 0.74 | 1.21 |
Female | 0.55 | 1.21 | 0.60 | 2.43 | 1.54 | 1.19 | 2.36 | 2.44 | 1.59 | 0.79 | 1.70 |
Other races Non-Hispanic: | 0.65 | 1.51 | 0.60 | 2.10 | 2.14 | 1.02 | 2.72 | 2.14 | 1.11 | 0.68 | 2.44 |
Male | 0.92 | 2.37 | 0.88 | 4.28 | 3.24 | 1.51 | 3.72 | 2.88 | 1.90 | 0.90 | 4.43 |
Female | 0.84 | 1.94 | 0.85 | 1.28 | 2.89 | 1.40 | 4.03 | 3.22 | 1.27 | 0.95 | 2.76 |
Hispanic: | 0.33 | 0.60 | 0.36 | 0.96 | 0.75 | 0.57 | 1.42 | 0.87 | 0.78 | 0.44 | 0.97 |
Male | 0.41 | 0.84 | 0.48 | 1.12 | 0.94 | 0.85 | 2.11 | 0.78 | 1.22 | 0.53 | 1.22 |
Female | 0.49 | 0.88 | 0.52 | 1.60 | 1.20 | 0.74 | 1.73 | 1.51 | 0.97 | 0.71 | 1.49 |
Puerto Rican: | 1.56 | 3.23 | 1.25 | 4.82 | 4.11 | 2.42 | 6.62 | 4.59 | 2.67 | 1.79 | 4.03 |
Male | 1.81 | 3.80 | 1.34 | 4.42 | 4.82 | 2.91 | 7.78 | 3.74 | 3.46 | 2.11 | 0.00 |
Female | 2.32 | 5.00 | 1.99 | 9.00 | 6.33 | 3.72 | 10.54 | 7.80 | 4.06 | 2.79 | 6.32 |
Mexican/Mexican-American: | 0.38 | 0.60 | 0.45 | 0.87 | 0.74 | 0.69 | 1.43 | 1.05 | 0.98 | 0.52 | 1.43 |
Male | 0.46 | 0.82 | 0.59 | 1.03 | 0.84 | 1.02 | 2.21 | 1.04 | 1.57 | 0.63 | 1.90 |
Female | 0.51 | 0.82 | 0.64 | 1.47 | 1.21 | 0.88 | 1.65 | 1.71 | 1.19 | 0.83 | 1.98 |
Region: | |||||||||||
Northeast | 0.30 | 0.85 | 0.31 | 1.30 | 1.23 | 0.69 | 1.63 | 1.73 | 0.77 | 0.46 | 0.77 |
Midwest | 0.35 | 0.74 | 0.37 | 1.14 | 1.10 | 0.67 | 1.40 | 1.12 | 0.85 | 0.47 | 0.79 |
South | 0.25 | 0.46 | 0.26 | 0.72 | 0.65 | 0.41 | 1.05 | 0.94 | 0.54 | 0.35 | 0.50 |
West | 0.30 | 0.54 | 0.34 | 0.62 | 0.61 | 0.61 | 1.32 | 1.21 | 0.94 | 0.46 | 0.82 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 – .99 | 0.51 | 0.95 | 0.53 | 1.66 | 1.27 | 0.79 | 1.74 | 1.20 | 1.13 | 0.94 | 1.41 |
1.00 – 2.49 | 0.32 | 0.56 | 0.37 | 0.92 | 0.73 | 0.61 | 1.43 | 1.09 | 0.88 | 0.58 | 0.70 |
2.50 – 4.49 | 0.34 | 0.61 | 0.38 | 0.87 | 0.87 | 0.66 | 1.50 | 1.35 | 0.82 | 0.48 | 0.78 |
4.50 and above | 0.33 | 0.75 | 0.34 | 0.96 | 1.02 | 0.64 | 1.31 | 2.31 | 0.68 | 0.41 | 0.80 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 3/9/2005
View Page In: PDF [100K]