Healthcare Use Data 2016
Health care use asthma surveillance data tables include estimates for physician office visits from the National Ambulatory Medical Care Survey (NAMCS), emergency department visits from the National Hospital Ambulatory Medical Care Survey (NHAMCS), and hospital inpatient stays from the Healthcare Cost and Utilization Project (HCUP) at the national level.
Characteristics | 2016 Physician Office Visits | ||
---|---|---|---|
Weighted No. of Visits | Standard Error of Weighted No. of Visits |
Rate* (SE) | |
Total | 9,789,350 | 2,140,029 | 307.8 (67.3) |
Child (aged 0-17 years)† | 2,446,609 | 651,905 | 332.9 (88.7) |
Adult (aged 18+ years)§ | 7,342,741 | 1,996,066 | 300.3 (81.6) |
Sex | |||
Male | 4,062,545 | 1,030,296 | 261.4 (66.3) |
Female | 5,726,805 | 1,423,649 | 352.2 (87.6) |
Race, not considering ethnicity | |||
White | 7,688,924 | 1,894,064 | 313.8 (77.3) |
Black¶ | 1,518,721 | 471,711 | — |
Other¶ | 581,705 | 486,786 | — |
Abbreviations: MSA, Metropolitan Statistical Area; SE, standard error.
* Crude rate per 10,000 population and SE, standard error.
† Rate of child physician office visits was calculated using the weighted number of visits for children aged 0-17 years and dividing it by the civilian non-institutionalized population for children aged 0-17 years per 10,000.
§ Rate of adult physician office visits was calculated using the weighted number of visits for adults aged 18+ years divided by the civilian non-institutionalized population for adults aged 18+ years per 10,000.
¶ Estimate is suppressed because relative standard error (RSE) of the estimate is >30%. ftp://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NAMCS
Note: not enough sample size to present the results for ethnicity, detailed age groups, U.S. Census Regions, and MSA status.
SOURCE: CDC/NCHS. National Ambulatory Medical Care Survey (NAMCS). https://www.cdc.gov/nchs/ahcd/about_ahcd.htm
Characteristics | 2016 Emergency Department (ED) Visits | ||
---|---|---|---|
Weighted No. of Visits | Standard Error of Weighted No. of Visits |
Rate* (SE) | |
Total | 1,776,851 | 204,136 | 55.9 ( 6.4) |
Child (aged 0-17 years)† | 546,013 | 98,935 | 74.3 (13.5) |
Adult (aged 18+ years)§ | 1,230,838 | 162,841 | 50.3 ( 6.7) |
Sex | |||
Male | 701,071 | 98,657 | 45.1 ( 6.3) |
Female | 1,075,780 | 149,922 | 66.2 ( 9.2) |
Race, not considering ethnicity | |||
White | 1,051,527 | 166,935 | 42.9 ( 6.8) |
Black | 670,940 | 94,570 | 161.1 (22.7) |
Other¶ | 54,384 | 19,670 | — |
Ethnicity | |||
Hispanic or Latino | 452,265 | 100,494 | 79.6 (17.7) |
Not Hispanic or Latino | 1,324,586 | 154,961 | 50.7 ( 5.9) |
Age Group | |||
0–4 years | 175,200 | 44,039 | 87.9 (22.1) |
5–17 years | 370,813 | 74,511 | 69.2 (13.9) |
18–34 years | 594,213 | 108,041 | 80.9 (14.7) |
35–64 years | 505,449 | 84,062 | 41.0 ( 6.8) |
65+ years¶ | 126,480 | 50,342 | — |
U.S. Census Region | |||
Northeast | 353,039 | 77,788 | 63.6 (14.0) |
Midwest† | 334,786 | 74,236 | 50.0 (11.1) |
South | 648,023 | 128,009 | 54.0 (10.7) |
West | 441,004 | 117,146 | 58.4 (15.5) |
MSA status | |||
MSA | 1,481,170 | 188,938 | 54.1 ( 6.9) |
Non-MSA¶ | 295,682 | 122,585 | — |
Abbreviations: MSA, Metropolitan Statistical Area; SE, standard error.
* Crude rate per 10,000 population and SE, standard error.
† Rate of child emergency department visits was calculated using the weighted number of visits for children aged 0-17 years and dividing it by the civilian non-institutionalized population for children aged 0-17 years per 10,000.
§ Rate of adult emergency department visits was calculated using the weighted number of visits for adults aged 18+ years divided by the civilian non-institutionalized population for adults aged 18+ years per 10,000.
¶ Estimate is suppressed because relative standard error (RSE) of the estimate is >30%.
ftp://ftp.cdc.gov/pub/Health_Statistics/NCHS/Datasets/NHAMCS
SOURCE: CDC/NCHS. National Hospital Ambulatory Medical Care Survey (NHAMCS). https://www.cdc.gov/nchs/ahcd/about_ahcd.htm
Characteristics | 2016 Hospital Inpatient Stays | ||
---|---|---|---|
Weighted No. of Visits | Rate* | ||
Total | 188,968 | 5.9 | |
Child (aged 0-17 years)† | 80,235 | 10.7 | |
Adult (aged 18+ years) § | 108,505 | 4.4 | |
Sex | |||
Male | 78,010 | 4.9 | |
Female | 110,905 | 6.8 | |
Age Group | |||
<1 year | 2,040 | 5.1 | |
1-17 years | 78,195 | 11.2 | |
18-44 years | 42,900 | 3.7 | |
45-64 years | 41,590 | 4.9 | |
65-84 years | 19,885 | 4.6 | |
85+ years | 4,130 | 6.5 | |
U.S. Census Region | |||
Northeast | 50,085 | 8.9 | |
Midwest | 35,135 | 5.2 | |
South | 69,730 | 5.7 | |
West | 34,015 | 4.4 | |
MSA status¶ | |||
MSA | 169,870 | 6.2 | |
Non-MSA | 18,410 | 4.0 |
* Crude rate per 10,000 population (Standard error [SE] is not available).
† Rate of child hospital inpatient stays was calculated using the weighted number of visits for children aged 0-17 years and dividing it by the civilian non-institutionalized population for children aged 0-17 years per 10,000.
§ Rate of adult hospital visits was calculated using the weighted number of visits for adults aged 18+ years divided by the civilian non-institutionalized population for adults aged 18+ years per 10,000.
¶ Rate of MSA hospital inpatient stays was calculated by combining the weighted number of visits for large central metro, large fringe metro (suburbs), medium and small metro categories and dividing it by the civilian non-institutionalized population for MSA per 10,000. Rate of non-MSA hospital inpatient stays was calculated using the weighted number of visits for the micropolitan and noncore (rural) category and dividing it by the civilian non-institutionalized population for non- MSA per 10,000.
SOURCE: HCUPnet, Healthcare Cost and Utilization Project. Agency for Healthcare Research and Quality, Rockville, MD. https://hcupnet.ahrq.gov/. For more information about HCUP data see http://www.hcup-us.ahrq.gov/