2016 Healthcare Use Data
Hospitalizations
Characteristics | 2016 Hospital Inpatient Stays | |||
---|---|---|---|---|
Weighted No. of Visits | SE (Weighted No.) | Rate* | SE* (Rate) | |
Total | 188,965 | 4,805 | 5.8 | 0.15 |
Child (aged 0–17 years)† | 80,235 | 4,320 | 10.9 | 0.59 |
Adult (aged 18+ years)§ | 108,505 | 1,843 | 4.3 | 0.07 |
Sex | ||||
Male | 78,010 | 2,735 | 4.9 | 0.17 |
Female | 110,905 | 2,292 | 6.8 | 0.14 |
Race, not considering ethnicity | ||||
White | 69,795 | 1,484 | 2.8 | 0.06 |
Black | 62,480 | 2,417 | 14.5 | 0.56 |
Other | 48,055 | 2,226 | 15.2 | 0.70 |
Ethnicity | ||||
Hispanic | 33,615 | 1,692 | 5.8 | 0.29 |
Not Hispanic | 146,715 | 3,552 | 5.5 | 0.13 |
Age Group | ||||
0–4 years | 36,680 | 2,047 | 18.4 | 1.03 |
5–17 years | 43,555 | 2,365 | 8.1 | 0.44 |
18–34 years | 24,110 | 528 | 3.2 | 0.07 |
35–64 years | 60,380 | 1,170 | 4.8 | 0.09 |
65+ years | 24,015 | 521 | 4.9 | 0.11 |
U.S. Census Region | ||||
Northeast | 50,085 | 3,234 | 8.9 | 0.58 |
Midwest | 35,135 | 1,857 | 5.2 | 0.27 |
South | 69,730 | 2,463 | 5.7 | 0.20 |
West | 34,015 | 1,763 | 4.4 | 0.23 |
MSA status | ||||
MSA¶ | 169,870 | 4,669 | 6.2 | 0.17 |
Non-MSA** | 18,410 | 549 | 4.0 | 0.12 |
Abbreviations: MSA, Metropolitan Statistical Area; SE, standard error.
*Crude rate per 10,000 and SE, standard error.
†Rate of child hospital inpatient stays was calculated using the weighted number of visits for children aged 0-17 years and dividing it by the resident population for children aged 0-17 years per 10,000.
§Rate of adult hospital visits calculated using the weighted number of visits for adults aged 18+ years divided by the resident population for adults aged 18+ years per 10,000.
¶Rate of MSA hospital inpatient stays was calculated by combining the weighted number of visits for large central metro, large fringe metro (suburbs), medium and small metro categories and dividing it by the resident population for MSA per 10,000.
**Rate of Non-MSA hospital inpatient stays was calculated using the weighted number of visits for the micropolitan and noncore (rural) category and dividing it by the resident population for non-MSA per 10,000.
SOURCE: HCUP, Healthcare Cost and Utilization Project. Agency for Healthcare Research and Quality, Rockville, MD. For more information about HCUP data see http://www.hcup-us.ahrq.gov/